Lehman at New Paltz September 9, 2018
Box Score
Lehman
New Paltz
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Chris Mulholland
|
0 | 0 | 0 | 0 | 90 |
|
0
Sabri Sonmez
|
0 | 0 | 0 | 0 | 0 |
|
1
Demiraldo Grunasi
|
0 | 0 | 0 | 0 | 0 |
|
2
Luis Macias
|
0 | 0 | 0 | 0 | 56 |
|
3
Maurice Blake
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Abdu Tchakoura
|
0 | 0 | 0 | 0 | 32 |
|
5
Rafael Emiliano
|
0 | 0 | 0 | 0 | 0 |
|
6
Troy Callahan
|
0 | 0 | 0 | 0 | 51 |
|
7
Marcus Folkes
|
1 | 0 | 0 | 0 | 90 |
|
8
Mubarack Ouro
|
0 | 0 | 0 | 0 | 56 |
|
f 9
Maissa Dieye
|
0 | 0 | 0 | 0 | 51 |
|
10
Omar Moro
|
0 | 0 | 0 | 0 | 36 |
|
- Yellow card 62:48
11
Eduardo Victorio
|
1 | 1 | 0 | 0 | 66 |
|
12
Alfons Bujaj
|
0 | 0 | 0 | 0 | 29 |
|
13
Jimmy Lopez
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Adewale Adewusi
|
0 | 0 | 0 | 0 | 48 |
|
15
Ralph Jean
|
0 | 0 | 0 | 0 | 0 |
|
16
Michael Arauz
|
0 | 0 | 0 | 0 | 21 |
|
17
Jason Tinoco
|
0 | 0 | 0 | 0 | 20 |
|
18
Geovanny Mejia
|
0 | 0 | 0 | 0 | 30 |
|
d 19
Abdel Haqq Itito
|
0 | 0 | 0 | 0 | 90 |
|
20
Clement Nkwocha
|
0 | 0 | 0 | 0 | 0 |
|
21
Nile Garcia
|
1 | 1 | 0 | 0 | 18 |
|
22
Mendim Gashi
|
0 | 0 | 0 | 0 | 27 |
|
f 23
Sahl Alzubidi
|
2 | 0 | 0 | 0 | 90 |
|
d 24
Ibrahima Diallo
|
1 | 0 | 0 | 0 | 90 |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 2 | 2 | 0 | 79 | |
| 1 | 0 | 0 | 0 | 83 | |
| 4 | 1 | 0 | 1 | 58 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 37 | |
| 3 | 1 | 1 | 1 | 41 | |
| 0 | 0 | 0 | 0 | 21 | |
|
12
Ryan Stevens
|
3 | 3 | 0 | 0 | 43 |
| 0 | 0 | 0 | 1 | 64 | |
| 0 | 0 | 0 | 0 | 36 | |
|
16
Manny Flory
|
0 | 0 | 0 | 0 | 39 |
| 2 | 1 | 1 | 0 | 33 | |
| 1 | 1 | 1 | 0 | 69 | |
|
19
Paul Tola
|
0 | 0 | 0 | 0 | 21 |
|
21
Luke Dole
|
0 | 0 | 0 | 1 | 69 |
| 1 | 0 | 0 | 2 | 33 | |
| 1 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 0 | 0 | 0 | 34 | |
|
27
Jared Sparks
|
2 | 1 | 0 | 0 | 32 |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 5 | 6 | 1019 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chris Mulholland (L, 2-1) | 7 | 4 | 3 | 51:50 | |
| 1 - Demiraldo Grunasi | 3 | 1 | 2 | 38:10 | |
| TOTALS | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Declan Costello | 0 | 0 | 0 | 09:11 | |
| 1 - John Guzzo | 1 | 0 | 1 | 35:49 | |
| 30 - Marc DePasquale (W, 3-1) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New Paltz
1st
|
8:51 | Sebastian G-S archer (Luke Dole & Kevin Doorley) - off corner headed back in touched into g | 0 - 1 |
|
New Paltz
1st
|
16:24 | Kevin Doorley (Ryan Martinez) - *cross to middle 1-timed in | 0 - 2 |
|
New Paltz
2nd
|
46:54 | Khalil Scott-Ludewig (Mikey Considine) - shot into top right corner from outside | 0 - 3 |
|
New Paltz
2nd
|
48:19 | Brendan McGaley (Ryan Martinez) - through ball right side shot off post in | 0 - 4 |
|
New Paltz
2nd
|
64:49 | Sebastian G-S archer (James Maltes) - *corner to shot on goal | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
New Paltz
2nd
|
62:48 | Yellow card - Eduardo Victorio |
|
New Paltz
2nd
|
64:00 | Yellow card - Mikey Considine |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehman | 2 | 5 | 7 |
| New Paltz | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehman | 3 | 2 | 5 |
| New Paltz | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehman | 1 | 1 | 2 |
| New Paltz | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehman | 5 | 5 | 10 |
| New Paltz | 6 | 6 | 12 |
| Date/Time | September 9, 2018 - 3:00 PM |
|---|---|
| Location | New Paltz, NY |
| Game length | 2:00 |
| Attendance | 106 |
| Scorer: | Monica Dippolito |
Play By Play
| 0:00 | Marc DePasquale at goalie for New Paltz. | ||
| 0:00 | Chris Mulholland at goalie for Lehman. | ||
| 0:00 | For New Paltz: #2 Sebastian G-S archer, #3 James Hennessy, #6 Schuyler Mann, #10 Kevin Doorley, #13 Mikey Considine, #16 Manny Flory, #17 Khalil Scott-Ludewig, #18 Brendan McGaley, #21 Luke Dole, #22 Ryan Martinez, #30 Marc DePasquale. | ||
| 0:44 | Corner kick by New Paltz Kevin Doorley [0:44]. | ||
| 1:33 | Corner kick by Lehman Jason Tinoco [1:33]. | ||
| 2:10 | Shot by Lehman Marcus Folkes, Wide Left. | ||
| 5:46 | Header Shot by New Paltz Kevin Doorley, Wide Left. | ||
| 8:27 | Corner kick by New Paltz Kevin Doorley [8:27]. | ||
| 8:51 | Goal!GOAL by New Paltz Sebastian G-S archer (FIRST GOAL), Assist by Luke Dole and Kevin Doorley *off corner headed back in touched into goal ( 0 - 1 ) |
||
| Foul on Lehman. | |||
| 9:47 | Shot by New Paltz Khalil Scott-Ludewig, Wide Right. | ||
| Foul on Lehman. | |||
| 11:20 | Corner kick by New Paltz Kevin Doorley [11:20]. | ||
| Foul on Lehman. | |||
| 13:21 | Shot by New Paltz James Hennessy, High. | ||
| 14:50 | Offside against Lehman. | ||
| Foul on New Paltz. | |||
| 15:57 | Substitution!Lehman substitution: Mubarack Ouro for Jason Tinoco. | ||
| 16:24 | Goal!GOAL by New Paltz Kevin Doorley, Assist by Ryan Martinez *cross to middle 1-timed in ( 0 - 2 ) |
||
| Foul on New Paltz. | |||
| 21:50 | Substitution!New Paltz substitution: Spencer Ryczek for Ryan Martinez. | ||
| 21:50 | Substitution!New Paltz substitution: Ryan Stevens for Khalil Scott-Ludewig. | ||
| 21:50 | Substitution!New Paltz substitution: Nicholas Honor for Schuyler Mann. | ||
| 21:50 | Substitution!Lehman substitution: Geovanny Mejia for Alfons Bujaj. | ||
| Foul on New Paltz. | |||
| Foul on Lehman. | |||
| 25:53 | Shot by Lehman Eduardo Victorio, Save (by goalie) Marc DePasquale. | ||
| 27:56 | Substitution!Lehman substitution: Omar Moro for Mubarack Ouro. | ||
| 27:56 | Substitution!New Paltz substitution: James Maltes for Manny Flory. | ||
| 27:56 | Substitution!New Paltz substitution: Coltan Goodwine for Kevin Doorley. | ||
| Foul on New Paltz. | |||
| 30:51 | Shot by New Paltz Ryan Stevens, Save (by goalie) Chris Mulholland. | ||
| Foul on Lehman. | |||
| 31:44 | Substitution!Lehman substitution: Alfons Bujaj for Eduardo Victorio. | ||
| 31:44 | Substitution!Lehman substitution: Mubarack Ouro for Abdu Tchakoura. | ||
| 31:52 | Shot by New Paltz Ryan Stevens, Save (by goalie) Chris Mulholland. | ||
| 32:24 | Corner kick by New Paltz Coltan Goodwine [32:24]. | ||
| 32:35 | Shot by New Paltz James Maltes, High. | ||
| 34:11 | Substitution!New Paltz substitution: Pedro Marshall for Sebastian G-S archer. | ||
| 34:11 | Substitution!Lehman substitution: Luis Macias for Mubarack Ouro. | ||
| 34:11 | Corner kick by New Paltz Coltan Goodwine [34:11]. | ||
| Foul on New Paltz. | |||
| 38:39 | Substitution!Lehman substitution: Troy Callahan for Alfons Bujaj. | ||
| 39:19 | Shot by New Paltz Nicholas Honor, Blocked. | ||
| 39:28 | Shot by New Paltz James Maltes, Save (by goalie) Chris Mulholland. | ||
| Foul on New Paltz. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For New Paltz: #1 John Guzzo, #2 Sebastian G-S archer, #3 James Hennessy, #6 Schuyler Mann, #10 Kevin Doorley, #13 Mikey Considine, #16 Manny Flory, #17 Khalil Scott-Ludewig, #18 Brendan McGaley, #21 Luke Dole, #22 Ryan Martinez. | ||
| 45:00 | John Guzzo at goalie for New Paltz. | ||
| 45:00 | For Lehman: #2 Luis Macias, #6 Troy Callahan, #7 Marcus Folkes, #9 Maissa Dieye, #10 Omar Moro, #14 Adewale Adewusi, #18 Geovanny Mejia, #19 Abdel Haqq Itito, #23 Sahl Alzubidi, #24 Ibrahima Diallo, #00 Chris Mulholland. | ||
| 46:12 | Shot by New Paltz Ryan Martinez, Hit Post. | ||
| 46:54 | Goal!GOAL by New Paltz Khalil Scott-Ludewig, Assist by Mikey Considine *shot into top right corner from outside box ( 0 - 3 ) |
||
| 47:53 | Offside against Lehman. | ||
| 48:19 | Goal!GOAL by New Paltz Brendan McGaley, Assist by Ryan Martinez *through ball right side shot off post into net ( 0 - 4 ) |
||
| 48:19 | Substitution!Lehman substitution: Mubarack Ouro for Adewale Adewusi. | ||
| 51:23 | Substitution!Lehman substitution: Jason Tinoco for Geovanny Mejia. | ||
| 51:23 | Substitution!Lehman substitution: Michael Arauz for Maissa Dieye. | ||
| 51:50 | Demiraldo Grunasi at goalie for Lehman. | ||
| Foul on Lehman. | |||
| 55:36 | Shot by New Paltz Kevin Doorley, Wide Right. | ||
| 55:42 | Substitution!New Paltz substitution: Spencer Ryczek for Ryan Martinez. | ||
| 55:42 | Substitution!New Paltz substitution: James Maltes for Manny Flory. | ||
| 55:42 | Substitution!New Paltz substitution: Ryan Stevens for Khalil Scott-Ludewig. | ||
| 55:42 | Substitution!Lehman substitution: Eduardo Victorio for Jason Tinoco. | ||
| 57:45 | Substitution!New Paltz substitution: Jared Sparks for Kevin Doorley. | ||
| Foul on New Paltz. | |||
| Foul on New Paltz. | |||
| 60:35 | Shot by Lehman Sahl Alzubidi, Blocked. | ||
| 60:47 | Corner kick by Lehman Eduardo Victorio [60:47]. | ||
| 61:26 | Shot by Lehman Team, Blocked. | ||
| 62:48 | Yellow card on Lehman Eduardo Victorio. | ||
| 63:12 | Shot by New Paltz James Maltes, Blocked. | ||
| 63:30 | Substitution!New Paltz substitution: Pedro Marshall for Mikey Considine. | ||
| 63:30 | Substitution!Lehman substitution: Mendim Gashi for Omar Moro. | ||
| 64:00 | Yellow card on New Paltz Mikey Considine. | ||
| 64:49 | Goal!GOAL by New Paltz Sebastian G-S archer, Assist by James Maltes *corner to shot on goal ( 0 - 5 ) |
||
| Foul on New Paltz. | |||
| Foul on Lehman. | |||
| 66:29 | Corner kick by New Paltz James Maltes [66:29]. | ||
| 68:37 | Substitution!New Paltz substitution: Gordon Walker for Luke Dole. | ||
| 68:37 | Substitution!New Paltz substitution: Nicholas Honor for Schuyler Mann. | ||
| 68:37 | Substitution!New Paltz substitution: Matthew Araujo for Brendan McGaley. | ||
| 68:37 | Substitution!New Paltz substitution: Victor Lifschitz for James Maltes. | ||
| 68:37 | Substitution!New Paltz substitution: Paul Tola for Spencer Ryczek. | ||
| 69:15 | Shot by New Paltz James Maltes, Wide Right. | ||
| Foul on New Paltz. | |||
| 71:10 | Shot by New Paltz Jared Sparks, Blocked. | ||
| 72:28 | Substitution!Lehman substitution: Nile Garcia for Michael Arauz. | ||
| 72:28 | Substitution!New Paltz substitution: Coltan Goodwine for Nicholas Honor. | ||
| 73:57 | Shot by New Paltz Ryan Stevens, Save (by goalie) Demiraldo Grunasi. | ||
| 74:06 | Corner kick by New Paltz Coltan Goodwine [74:06]. | ||
| 75:23 | Substitution!New Paltz substitution: Michael Sguera for Ryan Stevens. | ||
| 79:25 | Shot by Lehman Nile Garcia, Save (by goalie) John Guzzo. | ||
| Foul on Lehman. | |||
| 80:49 | Declan Costello at goalie for New Paltz. | ||
| 81:23 | Shot by New Paltz Jared Sparks, Save (by goalie) Demiraldo Grunasi. | ||
| Foul on Lehman. | |||
| Foul on New Paltz. | |||
| 83:15 | Shot by Lehman Ibrahima Diallo, Blocked. | ||
| 83:21 | Shot by Lehman Sahl Alzubidi, Wide. | ||
| 83:28 | Substitution!New Paltz substitution: Nicholas Honor for James Hennessy. | ||
| 83:56 | Shot by New Paltz Coltan Goodwine, High. | ||
| Foul on New Paltz. | |||
| 88:05 | Corner kick by New Paltz Coltan Goodwine [88:05]. | ||
| 88:29 | Offside against New Paltz. | ||
| Foul on Lehman. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

