g
2
a
8
pts
12
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 25th | 9 | 1st |
| Games started | 18 | 16th | 9 | 1st |
| Goals | 2 | 35th | 0 | 61st |
| Assists | 8 | 2nd | 2 | 11th |
| Points | 12 | 14th | 2 | 47th |
| Shots | 26 | 26th | 15 | 18th |
| Shot Pct | .077 | 74th | .000 | 59th |
| Penalty kicks | 0-0 | 192nd | 0-0 | 189th |
| Game-winning goals | 1 | 19th | 0 | 29th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY Delhi | - | - | - | - | - | |
| Aug 31 | Montclair St. | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | Stevens | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | St. Lawrence | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Mass.-Boston | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 12 | at Rensselaer | T, 1-1 | - | - | - | - | - |
| Sep 15 | Vassar | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Hamilton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Buffalo State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Fredonia | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Cortland | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Oswego | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Geneseo | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Brockport | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Plattsburgh | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Potsdam | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | Sage | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 20 | at New Paltz | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Buffalo State | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 31 | at Cortland | L by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY Delhi | - | - | - | - | - | |
| Aug 31 | Montclair St. | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 3 | Stevens | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | St. Lawrence | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Mass.-Boston | W, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 12 | at Rensselaer | T, 1-1 | - | - | - | - | - |
| Sep 15 | Vassar | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Hamilton | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | Buffalo State | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Fredonia | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Cortland | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | Oswego | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Geneseo | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 6 | at Brockport | T, 2-2 | 1 | 5 | .000 | 4 | .800 |
| Oct 12 | at Plattsburgh | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | at Potsdam | W, 7-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | Sage | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | at New Paltz | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Buffalo State | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 31 | at Cortland | L by PK, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY Delhi | - | - | - | - | - | |
| Aug 31 | Montclair St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Stevens | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | St. Lawrence | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Mass.-Boston | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Rensselaer | T, 1-1 | - | - | - | - | - |
| Sep 15 | Vassar | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Hamilton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Buffalo State | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | Fredonia | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Cortland | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Oswego | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Geneseo | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Brockport | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Plattsburgh | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Potsdam | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Sage | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | at New Paltz | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Buffalo State | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Cortland | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 18 | 18 | 2 | 8 | 12 |
| Total | 18 | 18 | 2 | 8 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 18 | 1.44 | .077 | .78 | .538 |
| Total | 18 | 1.44 | .077 | .78 | .538 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 18 | 26 | .077 | 14 | .538 |
| Total | 18 | 26 | .077 | 14 | .538 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 18 | 18 | .11 | .44 | .67 |
| Total | 18 | 18 | .11 | .44 | .67 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 2 | 8 | 12 |
| Conference | 9 | 9 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 2 | 7 | 11 |
| Away | 7 | 7 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 1 | 8 | 10 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 9 | 9 | 0 | 5 | 5 |
| October | 8 | 8 | 1 | 3 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.44 | .077 | .78 | .538 |
| Conference | 9 | 1.67 | .000 | .89 | .533 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.18 | .154 | .55 | .462 |
| Away | 7 | 1.86 | .000 | 1.14 | .615 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1.30 | .077 | .50 | .385 |
| Losses | 4 | 1.00 | .000 | .50 | .500 |
| August | 1 | 2.00 | .500 | 2.00 | 1.000 |
| September | 9 | 1.22 | .000 | .33 | .273 |
| October | 8 | 1.63 | .077 | 1.13 | .692 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 26 | .077 | 14 | .538 |
| Conference | 9 | 15 | .000 | 8 | .533 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 13 | .154 | 6 | .462 |
| Away | 7 | 13 | .000 | 8 | .615 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 13 | .077 | 5 | .385 |
| Losses | 4 | 4 | .000 | 2 | .500 |
| August | 1 | 2 | .500 | 2 | 1.000 |
| September | 9 | 11 | .000 | 3 | .273 |
| October | 8 | 13 | .077 | 9 | .692 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .11 | .44 | .67 |
| Conference | 9 | 9 | .00 | .22 | .22 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .18 | .64 | 1.00 |
| Away | 7 | 7 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .10 | .80 | 1.00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 9 | 9 | .00 | .56 | .56 |
| October | 8 | 8 | .13 | .38 | .63 |