Morrisville at Buffalo State September 11, 2019
Box Score
Morrisville
Buffalo State
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
17
Daniel Sparkowski
|
0 | 0 | 0 | 0 | 71 |
|
6
Charles Baffour
|
0 | 0 | 0 | 0 | 81 |
|
2
Nick Reed
|
0 | 0 | 0 | 0 | 20 |
|
9
Puan Aung
|
1 | 0 | 0 | 0 | 46 |
|
12
Jack Gardiner
|
1 | 0 | 0 | 0 | 72 |
|
7
Khin Kyi
|
0 | 0 | 0 | 0 | 43 |
|
22
Darien Velasquez
|
0 | 0 | 0 | 0 | 33 |
|
16
Tyler Gaines
|
0 | 0 | 0 | 0 | 23 |
|
5
Salu Zakari
|
0 | 0 | 0 | 0 | 46 |
|
- Yellow card 60:37
10
Teo Chavez
|
0 | 0 | 0 | 0 | 61 |
|
11
Kalifa Kouyate
|
1 | 1 | 0 | 0 | 35 |
|
3
William Lynch
|
0 | 0 | 0 | 0 | 36 |
|
gk 1
Tyler Card
|
0 | 0 | 0 | 0 | 90 |
|
def 4
Brayden Stamps
|
0 | 0 | 0 | 0 | 54 |
|
mid
- Yellow card 50:25
8
Michael Oyenuga
|
0 | 0 | 0 | 0 | 64 |
|
def 23
Ehdah Ler
|
0 | 0 | 0 | 0 | 90 |
|
def 27
Josiah Palumbo
|
0 | 0 | 0 | 0 | 17 |
|
fwd 25
Gabriel Taylor
|
0 | 0 | 0 | 0 | 6 |
|
mid 26
Loriel Jimenez
|
0 | 0 | 0 | 0 | 9 |
|
mid 13
Ralph Andre
|
0 | 0 | 0 | 0 | 50 |
|
fwd 24
Chandley Elie
|
0 | 0 | 0 | 0 | 54 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 1001 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 70 | |
| 2 | 0 | 0 | 0 | 54 | |
| 2 | 2 | 1 | 0 | 33 | |
| 3 | 3 | 1 | 0 | 88 | |
| 1 | 0 | 0 | 0 | 27 | |
| 5 | 2 | 1 | 2 | 51 | |
| 4 | 3 | 3 | 2 | 61 | |
| 0 | 0 | 0 | 0 | 74 | |
| 3 | 1 | 1 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 1 | 21 | |
| 0 | 0 | 0 | 0 | 21 | |
| 3 | 1 | 1 | 0 | 61 | |
| 2 | 1 | 1 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 49 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 15 | 9 | 6 | 997 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Card (L, 0-1-0) | 15 | 9 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andreas Queen (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Buffalo State
1st
|
14:49 | Theo Pencic (2) (Josh Beshaw) | 0 - 1 |
|
Buffalo State
1st
|
33:41 | Zak Shaibi (1) (Theo Pencic) | 0 - 2 |
|
Buffalo State
1st
|
40:58 | Anthony Roncone (1) (Theo Pencic) | 0 - 3 |
|
Buffalo State
2nd
|
54:54 | Theo Pencic (2) (unassisted) - Penalty Kick | 0 - 4 |
|
Buffalo State
2nd
|
56:54 | Moe Saif (1) (unassisted) | 0 - 5 |
|
Buffalo State
2nd
|
57:12 | Theo Pencic (2) (unassisted) | 0 - 6 |
|
Buffalo State
2nd
|
69:19 | Colin O'Keefe (1) (Zak Shaibi) | 0 - 7 |
|
Buffalo State
2nd
|
85:38 | Issak Sabtow (1) (Zak Shaibi) | 0 - 8 |
|
Buffalo State
2nd
|
88:27 | Pa Lu (1) (Hussian Ali) | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Buffalo State
1st
|
35:06 | Yellow card - Saleman Salim |
|
Buffalo State
2nd
|
50:25 | Yellow card - Michael Oyenuga |
|
Buffalo State
2nd
|
60:37 | Yellow card - Teo Chavez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morrisville | 2 | 1 | 3 |
| Buffalo State | 12 | 19 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morrisville | 4 | 2 | 6 |
| Buffalo State | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morrisville | 1 | 2 | 3 |
| Buffalo State | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morrisville | 6 | 5 | 11 |
| Buffalo State | 5 | 5 | 10 |
| Date/Time | September 11, 2019 - 06:00 |
|---|---|
| Location | Buffalo |
| Stadium | Coyer Field |
| Game length | 01:56 |
| Attendance | 155 |
| Referee: | Jim Enser |
| Asst. Referee: | David Monroe |
| Asst. Referee: | Miroslav Sako |
Play By Play
| 00:00 | Queen, Andreas at goalie for Buffalo St. | ||
| 00:00 | Card, Tyler at goalie for Morrisville St. | ||
| 03:56 | Shot by BUF O'Keefe, Colin, bottom right, saved by Card, Tyler. | ||
| 06:19 | Foul on Oyenuga, Michael. | ||
| 10:35 | Corner kick [10:35]. | ||
| 11:30 | Shot by BUF Braun, Drew, out top. | ||
| 13:19 | Shot by BUF Shawish, Ali, bottom center, saved by Card, Tyler. | ||
| 14:49 | Goal!GOAL by BUF Pencic, Theo Assist by Beshaw, Josh. ( 0 - 1 ) |
||
| 15:35 | Foul on Elie, Chandley. | ||
| 16:29 | Shot by BUF Saif, Moe. | ||
| 18:57 | Foul on Zakari, Salu. | ||
| 20:33 | Substitution!MOR substitution: Kyi, Khin for Andre, Ralph. | ||
| 21:10 | Offside against Morrisville St.. | ||
| 22:30 | Foul on Beshaw, Josh. | ||
| 23:19 | Foul on Gardiner, Jack. | ||
| 23:54 | Shot by BUF Salim, Saleman, out top. | ||
| 24:02 | Substitution!BUF substitution: Shaibi, Zak for Beshaw, Josh. | ||
| 24:21 | Substitution!MOR substitution: Aung, Puan for Zakari, Salu. | ||
| 24:21 | Substitution!MOR substitution: Stamps, Brayden for Elie, Chandley. | ||
| 24:21 | Substitution!MOR substitution: Kouyate, Kalifa for Oyenuga, Michael. | ||
| 25:29 | Shot by MOR Gardiner, Jack. | ||
| 25:36 | Corner kick [25:36]. | ||
| 27:02 | Substitution!BUF substitution: Roncone, Anthony for Shawish, Ali. | ||
| 27:09 | Offside against Buffalo St.. | ||
| 28:08 | Foul on Chavez, Teo. | ||
| 28:41 | Shot by BUF Shaibi, Zak, bottom center, saved by Card, Tyler. | ||
| 29:30 | Foul on Aung, Puan. | ||
| 30:08 | Shot by BUF Saif, Moe. | ||
| 30:26 | Shot by BUF Pencic, Theo, out top. | ||
| 32:43 | Foul on Salim, Saleman. | ||
| 33:41 | Goal!GOAL by BUF Shaibi, Zak Assist by Pencic, Theo. ( 0 - 2 ) |
||
| 35:06 | Yellow card on BUF Salim, Saleman. | ||
| 35:06 | Substitution!MOR substitution: Velasquez, Darien for Lynch, William. | ||
| 35:06 | Shot by MOR Aung, Puan, out left. | ||
| 35:06 | Substitution!MOR substitution: Gaines, Tyler for Baffour, Charles. | ||
| 35:06 | Substitution!BUF substitution: Lu, Pa for Salim, Saleman. | ||
| 36:40 | Corner kick [36:40]. | ||
| 37:54 | Foul on Salim, Abdi. | ||
| 39:52 | Foul on Salim, Abdi. | ||
| 40:58 | Goal!GOAL by BUF Roncone, Anthony Assist by Pencic, Theo. ( 0 - 3 ) |
||
| 44:22 | Shot by BUF Roncone, Anthony, bottom center, saved by Card, Tyler. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MOR: , #17 Sparkowski, Daniel, #16 Gaines, Tyler, #12 Gardiner, Jack, #9 Aung, Puan, #10 Chavez, Teo, #6 Baffour, Charles, #1 Card, Tyler, #13 Andre, Ralph, #23 Ler, Ehdah, #24 Elie, Chandley, #8 Oyenuga, Michael. | ||
| 45:00 | FOR BUF: , #7 Shawish, Ali, #8 Simic, Nemanja, #6 Salim, Saleman, #2 O'Keefe, Colin, #10 Pencic, Theo, #21 Moreland, Trevor, #5 Salim, Abdi, #19 Saif, Moe, #1 Queen, Andreas, #25 Braun, Drew, #14 Beshaw, Josh. | ||
| 45:00 | Substitution!BUF substitution: Shawish, Ali for Roncone, Anthony. | ||
| 45:00 | Substitution!BUF substitution: Salim, Saleman for Lu, Pa. | ||
| 45:00 | Substitution!BUF substitution: Beshaw, Josh for Shaibi, Zak. | ||
| 45:00 | Substitution!MOR substitution: Baffour, Charles for Velasquez, Darien. | ||
| 45:00 | Substitution!MOR substitution: Andre, Ralph for Kouyate, Kalifa. | ||
| 45:00 | Substitution!MOR substitution: Elie, Chandley for Kyi, Khin. | ||
| 45:00 | Substitution!MOR substitution: Oyenuga, Michael for Stamps, Brayden. | ||
| 46:14 | Offside against Morrisville St.. | ||
| 47:49 | Foul on Pencic, Theo. | ||
| 50:25 | Yellow card on MOR Oyenuga, Michael. | ||
| 50:25 | Foul on Oyenuga, Michael. | ||
| 51:19 | Shot by BUF Salim, Saleman, out top. | ||
| 54:15 | Foul on Baffour, Charles. | ||
| Foul on Baffour, Charles | |||
| 54:54 | BUF Theo Pencic PENALTY KICK GOAL. | ||
| 55:09 | Foul on Pencic, Theo. | ||
| 56:54 | Goal!GOAL by BUF Saif, Moe. ( 0 - 5 ) |
||
| 57:12 | Goal!GOAL by BUF Pencic, Theo. ( 0 - 6 ) |
||
| 57:12 | Substitution!MOR substitution: Stamps, Brayden for Gaines, Tyler. | ||
| 57:54 | Foul on Elie, Chandley. | ||
| 58:18 | Shot by BUF Shawish, Ali. | ||
| 58:39 | Shot by BUF O'Keefe, Colin, bottom center, saved by Card, Tyler. | ||
| 60:37 | Yellow card on MOR Chavez, Teo. | ||
| 60:39 | Shot by BUF Braun, Drew, out right. | ||
| 60:49 | Substitution!MOR substitution: Zakari, Salu for Chavez, Teo. | ||
| 60:57 | Substitution!BUF substitution: Shaibi, Zak for Pencic, Theo. | ||
| 60:57 | Substitution!BUF substitution: Lu, Pa for Saif, Moe. | ||
| 61:30 | Shot by BUF Beshaw, Josh, bottom center, saved by Card, Tyler. | ||
| 61:44 | Foul on Beshaw, Josh. | ||
| 63:14 | Substitution!BUF substitution: Traore, Abou for Salim, Saleman. | ||
| 63:14 | Substitution!BUF substitution: Roncone, Anthony for Shawish, Ali. | ||
| 64:22 | Foul on Roncone, Anthony. | ||
| 65:22 | Shot by BUF Shaibi, Zak, out top. | ||
| 66:06 | Foul on Roncone, Anthony. | ||
| 67:38 | Substitution!MOR substitution: Velasquez, Darien for Oyenuga, Michael. | ||
| 68:38 | Offside against Buffalo St.. | ||
| 69:19 | Goal!GOAL by BUF O'Keefe, Colin Assist by Shaibi, Zak. ( 0 - 7 ) |
||
| 69:19 | Substitution!BUF substitution: Sabtow, Issak for Beshaw, Josh. | ||
| 69:19 | Substitution!BUF substitution: Ali, Hussian for O'Keefe, Colin. | ||
| 69:19 | Substitution!BUF substitution: O'Connor, Michael for Simic, Nemanja. | ||
| 69:50 | Shot by MOR Kouyate, Kalifa, bottom right, saved by Queen, Andreas. | ||
| 70:08 | Substitution!MOR substitution: Kouyate, Kalifa for Sparkowski, Daniel. | ||
| 70:08 | Substitution!MOR substitution: Reed, Nick for Aung, Puan. | ||
| 70:08 | Corner kick [70:08]. | ||
| 71:36 | Substitution!BUF substitution: O'Keefe, Colin for Salim, Abdi. | ||
| 71:43 | Substitution!MOR substitution: Kyi, Khin for Gardiner, Jack. | ||
| 73:10 | Substitution!BUF substitution: Sheikh, Mudi for Moreland, Trevor. | ||
| 73:41 | Substitution!MOR substitution: Palumbo, Josiah for Elie, Chandley. | ||
| 73:41 | Substitution!MOR substitution: Oyenuga, Michael for Andre, Ralph. | ||
| 75:10 | Shot by BUF Shaibi, Zak, out top. | ||
| 77:54 | Shot by BUF Sabtow, Issak, out right. | ||
| 78:05 | Substitution!BUF substitution: Hamza, Rosh for Roncone, Anthony. | ||
| 78:52 | Corner kick [78:52]. | ||
| 79:47 | Shot by BUF Lu, Pa, out right. | ||
| 80:41 | Foul on Oyenuga, Michael. | ||
| 81:36 | Substitution!MOR substitution: Jimenez, Loriel for Zakari, Salu. | ||
| 84:06 | Shot by BUF Lu, Pa. | ||
| 84:20 | Shot by BUF Shaibi, Zak, out top. | ||
| 84:28 | Substitution!MOR substitution: Taylor, Gabriel for Kouyate, Kalifa. | ||
| 85:38 | Goal!GOAL by BUF Sabtow, Issak Assist by Shaibi, Zak. ( 0 - 8 ) |
||
| 87:19 | Shot by BUF Hamza, Rosh. | ||
| 88:27 | Goal!GOAL by BUF Lu, Pa Assist by Ali, Hussian. ( 0 - 9 ) |
||
| 89:21 | Shot by BUF Traore, Abou, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

