St. John Fisher at Buffalo State September 14, 2019
Box Score
St. John Fisher
Buffalo State
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 35:51
14
Lynch, Shea
|
0 | 0 | 0 | 0 | 90 |
|
4
Wilkins, Aaron
|
0 | 0 | 0 | 0 | 90 |
|
12
Whitman, Colin
|
0 | 0 | 0 | 0 | 4 |
|
21
Miles, Justin
|
0 | 0 | 0 | 0 | 90 |
|
23
Robles, Antonio
|
0 | 0 | 0 | 0 | 33 |
|
15
Bonetto, Justin
|
1 | 0 | 0 | 0 | 83 |
|
10
Brown, Brennan
|
0 | 0 | 0 | 0 | 75 |
|
18
Lane, Ethan
|
0 | 0 | 0 | 0 | 14 |
|
gk 1
Smith, Aaron
|
0 | 0 | 0 | 0 | 90 |
|
6
Etoll, Mack
|
0 | 0 | 0 | 0 | 80 |
|
8
Kashyap, Ishaan
|
0 | 0 | 0 | 0 | 69 |
|
17
Ksanznak, Drew
|
0 | 0 | 0 | 0 | 67 |
|
- Yellow card 55:22
19
Woolingham, Ben
|
0 | 0 | 0 | 0 | 81 |
|
22
Teel, Brian
|
0 | 0 | 0 | 0 | 6 |
|
- Yellow card 84:48
24
Brown, Tim
|
0 | 0 | 0 | 0 | 77 |
|
27
Conrow, Ben
|
0 | 0 | 0 | 0 | 7 |
|
2
Guidi, Stephen
|
0 | 0 | 0 | 0 | 15 |
|
20
Meyers, Jeff
|
1 | 0 | 0 | 0 | 24 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 995 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 6 | 5 | 1 | 0 | 62 | |
| 2 | 0 | 0 | 1 | 90 | |
| 2 | 0 | 0 | 0 | 70 | |
| 2 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 1 | 90 | |
| 4 | 3 | 2 | 0 | 68 | |
| 4 | 1 | 1 | 0 | 84 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 14 | |
| 1 | 1 | 0 | 1 | 90 | |
| 5 | 0 | 0 | 0 | 84 | |
| 1 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 29 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 13 | 4 | 3 | 994 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Smith, Aaron (L, 0-1-0) | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andreas Queen (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Buffalo State
1st
|
01:05 | Ali Shawish (1) (Abdi Salim) | 0 - 1 |
|
Buffalo State
2nd
|
65:10 | Theo Pencic (1) (Nemanja Simic) | 0 - 2 |
|
Buffalo State
2nd
|
70:08 | Zak Shaibi (2) (Colin O'Keefe) | 0 - 3 |
|
Buffalo State
2nd
|
83:28 | Zak Shaibi (2) (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Buffalo State
1st
|
35:51 | Yellow card - Shea Lynch |
|
Buffalo State
2nd
|
55:22 | Yellow card - Ben Woolingham |
|
Buffalo State
2nd
|
55:29 | Yellow card - Moe Saif |
|
Buffalo State
2nd
|
56:01 | Yellow card - Josh Beshaw |
|
Buffalo State
2nd
|
84:48 | Yellow card - Tim Brown |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. John Fisher | 1 | 1 | 2 |
| Buffalo State | 17 | 14 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. John Fisher | 6 | 3 | 9 |
| Buffalo State | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. John Fisher | 1 | 1 | 2 |
| Buffalo State | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. John Fisher | 6 | 5 | 11 |
| Buffalo State | 8 | 9 | 17 |
| Date/Time | September 14, 2019 - 01:00 |
|---|---|
| Location | Buffalo |
| Stadium | Coyer Field |
| Game length | 02:08 |
| Attendance | 0 |
| Referee: | David Mon |
| Asst. Referee: | Robert Ostrozinski |
| Asst. Referee: | Connor Essenburg |
Play By Play
| 00:00 | Queen, Andreas at goalie for Buffalo St. | ||
| 00:00 | Smith, Aaron at goalie for St. John Fisher | ||
| 01:05 | Goal!GOAL by BUF Shawish, Ali Assist by Salim, Abdi. ( 0 - 1 ) |
||
| 01:57 | Corner kick [01:57]. | ||
| 03:22 | Shot by BUF Shawish, Ali, bottom center, saved by Smith, Aaron. | ||
| 05:27 | Foul on Pencic, Theo. | ||
| 06:12 | Shot by BUF Saif, Moe, out top. | ||
| 06:56 | Shot by BUF Pencic, Theo, out left. | ||
| 07:53 | Shot by BUF Shawish, Ali, bottom center, saved by Smith, Aaron. | ||
| 08:12 | Foul on Shawish, Ali. | ||
| 09:38 | Shot by BUF Simic, Nemanja, out right. | ||
| 09:50 | Corner kick [09:50]. | ||
| 10:14 | Corner kick [10:14]. | ||
| 10:38 | Shot by BUF Salim, Abdi, top right, saved by Smith, Aaron. | ||
| 13:02 | Shot by BUF Shaibi, Zak, bottom right, saved by Smith, Aaron. | ||
| 13:32 | Foul on Saif, Moe. | ||
| 15:24 | Shot by BUF Shaibi, Zak, top woodwork. | ||
| 15:24 | Shot by BUF Saif, Moe, top woodwork. | ||
| 15:50 | Offside against St. John Fisher. | ||
| 16:03 | Foul on Woolingham, Ben. | ||
| 16:36 | Foul on Shaibi, Zak. | ||
| 17:03 | Substitution!SJF substitution: Ksanznak, Drew for Robles, Antonio. | ||
| 17:54 | Foul on Lynch, Shea. | ||
| 19:55 | Foul on Shaibi, Zak. | ||
| 20:22 | Foul on O'Keefe, Colin. | ||
| 22:52 | Corner kick [22:52]. | ||
| 23:12 | Shot by BUF Salim, Saleman, out top right. | ||
| 24:13 | Substitution!BUF substitution: Roncone, Anthony for Salim, Saleman. | ||
| 25:30 | Offside against St. John Fisher. | ||
| 25:47 | Foul on Saif, Moe. | ||
| 26:23 | Shot by SJF Bonetto, Justin. | ||
| 27:04 | Offside against Buffalo St.. | ||
| 27:44 | Shot by BUF Saif, Moe. | ||
| 29:20 | Foul on O'Keefe, Colin. | ||
| 31:51 | Substitution!BUF substitution: Beshaw, Josh for Shawish, Ali. | ||
| 32:22 | Foul on Lynch, Shea. | ||
| 34:11 | Shot by BUF Simic, Nemanja. | ||
| 34:20 | Corner kick [34:20]. | ||
| 35:49 | Foul on Lynch, Shea. | ||
| 35:51 | Yellow card on SJF Lynch, Shea. | ||
| 37:19 | Shot by BUF Beshaw, Josh, bottom center, saved by Smith, Aaron. | ||
| 37:34 | Substitution!BUF substitution: Lu, Pa for Shaibi, Zak. | ||
| 38:08 | Substitution!SJF substitution: Conrow, Ben for Brown, Brennan. | ||
| 38:08 | Substitution!SJF substitution: Guidi, Stephen for Kashyap, Ishaan. | ||
| 38:27 | Shot by BUF Lu, Pa, bottom center, saved by Smith, Aaron. | ||
| 39:57 | Foul on Woolingham, Ben. | ||
| 40:25 | Shot by BUF Saif, Moe. | ||
| 40:35 | Corner kick [40:35]. | ||
| 41:38 | Substitution!SJF substitution: Whitman, Colin for Woolingham, Ben. | ||
| 43:38 | Foul on Brown, Tim. | ||
| 44:12 | Shot by BUF Beshaw, Josh. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SJF: , #14 Lynch, Shea, #4 Wilkins, Aaron, #21 Miles, Justin, #17 Ksanznak, Drew, #15 Bonetto, Justin, #20 Meyers, Jeff, #1 Smith, Aaron, #10 Brown, Brennan, #8 Kashyap, Ishaan, #19 Woolingham, Ben, #24 Brown, Tim. | ||
| 45:00 | FOR BUF: , #14 Beshaw, Josh, #8 Simic, Nemanja, #11 Roncone, Anthony, #2 O'Keefe, Colin, #6 Salim, Saleman, #10 Pencic, Theo, #21 Moreland, Trevor, #5 Salim, Abdi, #19 Saif, Moe, #1 Queen, Andreas, #25 Braun, Drew. | ||
| 45:00 | Substitution!BUF substitution: Salim, Saleman for Lu, Pa. | ||
| 45:00 | Substitution!SJF substitution: Robles, Antonio for Conrow, Ben. | ||
| 45:00 | Substitution!SJF substitution: Brown, Brennan for Etoll, Mack. | ||
| 45:00 | Substitution!SJF substitution: Kashyap, Ishaan for Guidi, Stephen. | ||
| 45:00 | Substitution!SJF substitution: Woolingham, Ben for Whitman, Colin. | ||
| 45:00 | Substitution!SJF substitution: Meyers, Jeff for Robles, Antonio. | ||
| 45:13 | Shot by BUF Saif, Moe. | ||
| 47:30 | Shot by BUF Roncone, Anthony, out top. | ||
| 48:08 | Foul on Beshaw, Josh. | ||
| 48:38 | Shot by SJF Meyers, Jeff, out top. | ||
| 52:03 | Shot by BUF Roncone, Anthony, out left. | ||
| 53:31 | Corner kick [53:31]. | ||
| 55:20 | Foul on Bonetto, Justin. | ||
| 55:22 | Yellow card on SJF Woolingham, Ben. | ||
| 55:22 | Substitution!SJF substitution: Etoll, Mack for Kashyap, Ishaan. | ||
| 55:22 | Substitution!SJF substitution: Robles, Antonio for Meyers, Jeff. | ||
| 55:29 | Yellow card on BUF Saif, Moe. | ||
| 55:43 | Foul on Saif, Moe. | ||
| 56:01 | Foul on Beshaw, Josh. | ||
| 56:01 | Yellow card on BUF Beshaw, Josh. | ||
| 58:53 | Foul on Etoll, Mack. | ||
| 60:11 | Substitution!BUF substitution: Shawish, Ali for Beshaw, Josh. | ||
| 60:11 | Substitution!BUF substitution: Shaibi, Zak for Roncone, Anthony. | ||
| 60:49 | Foul on Etoll, Mack. | ||
| 62:36 | Shot by BUF Pencic, Theo, left woodwork. | ||
| 63:43 | Shot by BUF Pencic, Theo, out top. | ||
| 63:54 | Substitution!SJF substitution: Guidi, Stephen for Bonetto, Justin. | ||
| 64:52 | Shot by BUF Shawish, Ali, out right. | ||
| 65:10 | Goal!GOAL by BUF Pencic, Theo Assist by Simic, Nemanja. ( 0 - 2 ) |
||
| 65:10 | Substitution!SJF substitution: Meyers, Jeff for Woolingham, Ben. | ||
| 66:34 | Shot by BUF Shawish, Ali, bottom right, saved by Smith, Aaron. | ||
| 66:44 | Corner kick [66:44]. | ||
| 67:26 | Substitution!SJF substitution: Teel, Brian for Ksanznak, Drew. | ||
| 68:24 | Foul on Shaibi, Zak. | ||
| 70:08 | Goal!GOAL by BUF Shaibi, Zak Assist by O'Keefe, Colin. ( 0 - 3 ) |
||
| 70:08 | Substitution!SJF substitution: Kashyap, Ishaan for Brown, Brennan. | ||
| 70:08 | Substitution!SJF substitution: Lane, Ethan for Brown, Tim. | ||
| 70:20 | Foul on Shawish, Ali. | ||
| 70:31 | Foul on Simic, Nemanja. | ||
| 71:03 | Substitution!SJF substitution: Bonetto, Justin for Robles, Antonio. | ||
| 71:03 | Substitution!SJF substitution: Woolingham, Ben for Guidi, Stephen. | ||
| 72:46 | Corner kick [72:46]. | ||
| 73:23 | Substitution!SJF substitution: Ksanznak, Drew for Teel, Brian. | ||
| 74:14 | Corner kick [74:14]. | ||
| 75:22 | Shot by BUF Moreland, Trevor, bottom left, saved by Smith, Aaron. | ||
| 77:49 | Corner kick [77:49]. | ||
| 78:03 | Foul on Saif, Moe. | ||
| 78:40 | Substitution!SJF substitution: Brown, Brennan for Meyers, Jeff. | ||
| 78:40 | Foul on Shawish, Ali. | ||
| 78:40 | Corner kick [78:40]. | ||
| 79:01 | Foul on Salim, Abdi. | ||
| 81:15 | Offside against Buffalo St.. | ||
| 83:28 | Goal!GOAL by BUF Shaibi, Zak. ( 0 - 4 ) |
||
| 83:46 | Substitution!BUF substitution: Lu, Pa for Pencic, Theo. | ||
| 83:46 | Substitution!BUF substitution: Sabtow, Issak for Saif, Moe. | ||
| 83:47 | Substitution!SJF substitution: Brown, Tim for Lane, Ethan. | ||
| 84:33 | Foul on Miles, Justin. | ||
| 84:48 | Yellow card on SJF Brown, Tim. | ||
| 85:23 | Shot by BUF Shawish, Ali, bottom center, Team save. | ||
| 85:49 | Shot by BUF Sabtow, Issak, out left. | ||
| 87:18 | Foul on Ksanznak, Drew. | ||
| 88:32 | Shot by BUF Salim, Saleman, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

