New Paltz at Farmingdale State September 21, 2019
Box Score
New Paltz
Farmingdale State
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 61 | |
| 6 | 5 | 2 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 27 | |
|
10
Ryan Stevens
|
0 | 0 | 0 | 0 | 38 |
| 0 | 0 | 0 | 1 | 90 | |
| 3 | 2 | 2 | 1 | 72 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 52 | |
| 1 | 1 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 19 | |
|
18
Kenneth Roby
|
1 | 1 | 0 | 0 | 31 |
| 1 | 1 | 0 | 1 | 44 | |
| 3 | 0 | 0 | 2 | 59 | |
| 0 | 0 | 0 | 1 | 90 | |
| 2 | 0 | 0 | 0 | 61 | |
|
25
Gabriel Cruz
|
1 | 0 | 0 | 0 | 31 |
|
27
Jared Sparks
|
0 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 8 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 4 | 6 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Jacob Liese
|
0 | 0 | 0 | 0 | 15 |
|
gk 1
Justin Silva
|
0 | 0 | 0 | 0 | 75 |
|
def 2
Michael Gino
|
0 | 0 | 0 | 0 | 15 |
|
3
Leybin Velasquez
|
0 | 0 | 0 | 0 | 75 |
|
mid 4
Daniel Mehryari
|
0 | 0 | 0 | 0 | 80 |
|
mid 5
Bryan Argueta
|
3 | 3 | 0 | 0 | 76 |
|
fwd 7
Carlos Rivera
|
0 | 0 | 0 | 0 | 90 |
|
8
Brayan Cruz
|
1 | 0 | 0 | 0 | 34 |
|
mid 9
Alec Chapoteau
|
0 | 0 | 0 | 0 | 66 |
|
mid 10
Alex Castano
|
1 | 0 | 0 | 0 | 45 |
|
fwd 11
Chris Schmidt
|
3 | 2 | 0 | 0 | 50 |
|
def 13
Anthony Machado
|
1 | 0 | 0 | 0 | 63 |
|
14
Andrew Tedesco
|
0 | 0 | 0 | 0 | 6 |
|
15
Romeo Lepe
|
0 | 0 | 0 | 0 | 35 |
|
mid 16
Wilmer Dominguez
|
0 | 0 | 0 | 0 | 90 |
|
18
Robert Anastasio
|
1 | 1 | 0 | 0 | 42 |
|
23
Kyle Darden
|
0 | 0 | 0 | 0 | 22 |
|
mid 24
Joe Innamorato
|
0 | 0 | 0 | 0 | 90 |
|
28
Dennis Stylianou
|
0 | 0 | 0 | 0 | 21 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zack Decker | 3 | 0 | 3 | 29:09 | |
| 1 - Marc DePasquale | 3 | 0 | 3 | 60:51 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jacob Liese | 0 | 0 | 0 | 15:15 | |
| 1 - Justin Silva | 10 | 4 | 6 | 74:45 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New Paltz
1st
|
2:01 | Maltes, James (4) (Dole, Luke) - Throw-in, cross in front, shot 5 yards o | 1 - 0 |
|
New Paltz
1st
|
3:25 | Varner, Philip (1) (Doorley, Kevin & Jelstrom, Tommy) | 2 - 0 |
|
New Paltz
1st
|
14:38 | Maltes, James (5) (Hilliard, Ryan & Varner, Philip) | 3 - 0 |
|
New Paltz
2nd
|
52:48 | Varner, Philip (2) (Doorley, Kevin) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 13 | 6 | 19 |
| Farmingdale State | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 3 | 3 | 6 |
| Farmingdale State | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 1 | 3 | 4 |
| Farmingdale State | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 6 | 4 | 10 |
| Farmingdale State | 1 | 1 | 2 |
| Date/Time | September 21, 2019 - 01:00 PM |
|---|---|
| Location | Farmingdale, NY |
| Game length | 1:53 |
| Attendance | 125 |
| Referee: | Ash Kamel |
| Asst. Referee: | Luca Blasi |
| : | Gregory Muhs |
Play By Play
| 00:00 | DePasquale, Marc at goalie for SUNY New Paltz. | ||
| 00:00 | Silva, Justin at goalie for Farmingdale State. | ||
| 02:01 | Goal!GOAL by NP Maltes, James (FIRST GOAL), Assist by Dole, Luke, goal number 4 for season. *Throw-in, cross in front, shot 5 yards out ( 1 - 0 ) |
||
| 03:25 | Goal!GOAL by NP Varner, Philip, Assist by Doorley, Kevin and Jelstrom, Tommy, goal number 1 for season. ( 2 - 0 ) |
||
| 06:12 | Shot by NP Doorley, Kevin WIDE. | ||
| 06:35 | Shot by NP Maltes, James, SAVE Silva, Justin. | ||
| 06:44 | Corner kick by NP [06:44]. | ||
| 08:29 | Offside against Farmingdale State. | ||
| 11:45 | Foul on SUNY New Paltz Varner, Philip [11:45]. | ||
| 12:59 | Foul on SUNY New Paltz Jelstrom, Tommy [12:59]. | ||
| 13:46 | Offside against SUNY New Paltz. | ||
| 14:38 | Goal!GOAL by NP Maltes, James, Assist by Hilliard, Ryan and Varner, Philip, goal number 5 for season. ( 3 - 0 ) |
||
| 14:38 | Substitution!FSCM substitution: Velasquez, Leybin for Gino, Michael. | ||
| 16:27 | Shot by NP Maltes, James, SAVE Silva, Justin. | ||
| 16:39 | Foul on Farmingdale State Machado, Anthony [16:39]. | ||
| 17:25 | Shot by NP Goodwine, Coltan WIDE. | ||
| 17:54 | Shot by NP Maltes, James, SAVE Silva, Justin. | ||
| 18:58 | Shot by NP Varner, Philip WIDE. | ||
| 19:28 | Shot by NP Doorley, Kevin BLOCKED. | ||
| 21:35 | Foul on SUNY New Paltz Mann, Schuyler [21:35]. | ||
| 22:14 | Foul on SUNY New Paltz Jelstrom, Tommy [22:14]. | ||
| 22:48 | Shot by FSCM Castano, Alex BLOCKED. | ||
| 25:49 | Shot by FSCM Schmidt, Chris, SAVE DePasquale, Marc. | ||
| 26:08 | Corner kick by FSCM [26:08]. | ||
| 26:27 | Shot by FSCM Machado, Anthony WIDE. | ||
| 26:37 | Substitution!NP substitution: Stevens, Ryan for Maltes, James. | ||
| 26:37 | Substitution!NP substitution: Roby, Kenneth for Hilliard, Ryan. | ||
| 26:37 | Substitution!NP substitution: Cruz, Gabriel for Doorley, Kevin. | ||
| 26:37 | Substitution!NP substitution: Davenport, Brandon for Goodwine, Coltan. | ||
| 27:43 | Shot by FSCM Argueta, Bryan, SAVE DePasquale, Marc. | ||
| 28:39 | Substitution!NP substitution: Marshall, Pedro for Tola, Jonathan. | ||
| 29:49 | Foul on SUNY New Paltz Stevens, Ryan [29:49]. | ||
| 30:37 | Shot by NP Cruz, Gabriel WIDE. | ||
| 31:51 | Substitution!FSCM substitution: Anastasio, Robert for Schmidt, Chris. | ||
| 32:38 | Offside against Farmingdale State. | ||
| 33:07 | Shot by FSCM Anastasio, Robert, SAVE DePasquale, Marc. | ||
| 35:03 | Substitution!NP substitution: Considine, Mike for Varner, Philip. | ||
| 35:12 | Substitution!FSCM substitution: Lepe, Romeo for Mehryari, Daniel. | ||
| 35:43 | Shot by NP Roby, Kenneth, SAVE Silva, Justin. | ||
| 37:45 | Foul on SUNY New Paltz Davenport, Brandon [37:45]. | ||
| 43:20 | Shot by NP Marshall, Pedro WIDE. | ||
| 00:00 | Substitution!FSCM substitution: Mehryari, Daniel for Castano, Alex. | ||
| 00:00 | Substitution!NP substitution: Goodwine, Coltan for Davenport, Brandon. | ||
| 00:00 | Substitution!NP substitution: Doorley, Kevin for Cruz, Gabriel. | ||
| 00:00 | Substitution!NP substitution: Maltes, James for Stevens, Ryan. | ||
| 00:00 | Substitution!NP substitution: Varner, Philip for Considine, Mike. | ||
| 00:00 | Substitution!NP substitution: Tola, Jonathan for Marshall, Pedro. | ||
| 00:00 | Substitution!NP substitution: Hilliard, Ryan for Roby, Kenneth. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:58 | Offside against SUNY New Paltz. | ||
| 50:22 | Substitution!FSCM substitution: Schmidt, Chris for Anastasio, Robert. | ||
| 52:48 | Goal!GOAL by NP Varner, Philip, Assist by Doorley, Kevin, goal number 2 for season. ( 4 - 0 ) |
||
| 55:04 | Shot by NP Hilliard, Ryan, SAVE Silva, Justin. | ||
| 55:22 | Corner kick by NP [55:22]. | ||
| 56:26 | Substitution!FSCM substitution: Cruz, Brayan for Lepe, Romeo. | ||
| 59:03 | Foul on SUNY New Paltz Goodwine, Coltan [59:03]. | ||
| 60:32 | Corner kick by FSCM [60:32]. | ||
| 60:42 | Shot by FSCM Cruz, Brayan WIDE. | ||
| 60:51 | Substitution!NP substitution: Decker, Zack for DePasquale, Marc. | ||
| 60:51 | Decker, Zack at goalie for SUNY New Paltz. | ||
| 61:48 | Offside against Farmingdale State. | ||
| 62:15 | Shot by NP Maltes, James WIDE. | ||
| 62:26 | Substitution!NP substitution: Cruz, Gabriel for Doorley, Kevin. | ||
| 62:26 | Substitution!NP substitution: Roby, Kenneth for Hilliard, Ryan. | ||
| 62:26 | Substitution!NP substitution: Davenport, Brandon for Mann, Schuyler. | ||
| 62:26 | Substitution!NP substitution: Stevens, Ryan for Maltes, James. | ||
| 63:01 | Substitution!FSCM substitution: Stylianou, Dennis for Machado, Anthony. | ||
| 63:08 | Foul on SUNY New Paltz Varner, Philip [63:08]. | ||
| 63:19 | Shot by FSCM Schmidt, Chris WIDE. | ||
| 64:28 | Shot by FSCM Schmidt, Chris, SAVE Decker, Zack. | ||
| 66:03 | Substitution!FSCM substitution: Anastasio, Robert for Chapoteau, Alec. | ||
| 67:32 | Shot by FSCM Argueta, Bryan, SAVE Decker, Zack. | ||
| 68:03 | Substitution!NP substitution: Marshall, Pedro for Tola, Jonathan. | ||
| 68:03 | Substitution!FSCM substitution: Darden, Kyle for Schmidt, Chris. | ||
| 70:40 | Shot by NP Davenport, Brandon, SAVE Silva, Justin. | ||
| 70:49 | Substitution!NP substitution: Horner, Michael for Walker, Gordon. | ||
| 71:06 | Corner kick by NP [71:06]. | ||
| 71:27 | Corner kick by NP [71:27]. | ||
| 72:41 | Shot by FSCM Argueta, Bryan, SAVE Decker, Zack. | ||
| 73:01 | Foul on Farmingdale State Cruz, Brayan [73:01]. | ||
| 73:44 | Foul on SUNY New Paltz Davenport, Brandon [73:44]. | ||
| 74:45 | Substitution!FSCM substitution: Liese, Jacob for Silva, Justin. | ||
| 74:45 | Liese, Jacob at goalie for Farmingdale State. | ||
| 74:56 | Substitution!NP substitution: Mann, Schuyler for Cruz, Gabriel. | ||
| 74:56 | Substitution!NP substitution: Doorley, Kevin for Roby, Kenneth. | ||
| 76:20 | Shot by NP Goodwine, Coltan WIDE. | ||
| 76:26 | Substitution!FSCM substitution: Lepe, Romeo for Argueta, Bryan. | ||
| 78:26 | Foul on SUNY New Paltz Davenport, Brandon [78:26]. | ||
| 79:04 | Substitution!NP substitution: Considine, Mike for Goodwine, Coltan. | ||
| 79:04 | Substitution!NP substitution: Araujo, Matthew for Marshall, Pedro. | ||
| 80:06 | Shot by NP Doorley, Kevin WIDE. | ||
| 81:34 | Substitution!NP substitution: Sparks, Jared for Stevens, Ryan. | ||
| 81:34 | Substitution!NP substitution: Cuellar, Carlos for Varner, Philip. | ||
| 83:47 | Substitution!FSCM substitution: Tedesco, Andrew for Stylianou, Dennis. | ||
| 85:28 | Offside against Farmingdale State. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

