Houghton at Buffalo State September 10, 2021
Box Score
Houghton
Buffalo State
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Joshua Ludolph
|
0 | 0 | 0 | 0 | 90 |
|
2
Jonah Ewing
|
0 | 0 | 0 | 0 | 84 |
|
fwd 5
Micah Schilke
|
1 | 0 | 0 | 0 | 58 |
|
6
Aidan Fish
|
0 | 0 | 0 | 0 | 36 |
|
7
Gabriel Van Wyk
|
1 | 0 | 0 | 0 | 63 |
|
8
Caleb Bailey
|
0 | 0 | 0 | 0 | 20 |
|
9
Andy Loomis
|
1 | 1 | 1 | 0 | 74 |
|
10
Kyle Thyssen
|
1 | 0 | 0 | 0 | 52 |
|
11
Blake Eby
|
1 | 1 | 0 | 0 | 70 |
|
13
Logan Schrock
|
1 | 0 | 0 | 0 | 81 |
|
14
Isaiah Miller
|
0 | 0 | 0 | 0 | 75 |
|
15
Oscar Palacios
|
0 | 0 | 0 | 0 | 74 |
|
16
CJ Stout
|
0 | 0 | 0 | 0 | 50 |
|
17
Alex Kalivoda
|
0 | 0 | 0 | 1 | 42 |
|
20
Carter Benham
|
0 | 0 | 0 | 0 | 11 |
|
24
Brice Bogna
|
0 | 0 | 0 | 0 | 55 |
|
25
Tobias Webb
|
0 | 0 | 0 | 0 | 55 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 29 | |
| 6 | 4 | 1 | 1 | 75 | |
| 3 | 2 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 1 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 1 | 8 | |
| 1 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 1 | 0 | 0 | 84 | |
| 2 | 1 | 0 | 0 | 70 | |
| 1 | 0 | 0 | 1 | 20 | |
| 0 | 0 | 0 | 0 | 28 | |
| 3 | 3 | 1 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 4 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 3 | 3 | 982 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joshua Ludolph (L, 0-1-0) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Guarino (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Buffalo State
1st
|
05:13 | Nemanja Simic (1) (Theo Pencic) | 0 - 1 |
|
Buffalo State
1st
|
34:09 | Jamal Belarj (1) (Pa Lu) | 0 - 2 |
|
Buffalo State
2nd
|
53:25 | Theo Pencic (1) (Rosh Hamza) | 0 - 3 |
|
Houghton
2nd
|
73:50 | Andy Loomis (1) (Alex Kalivoda) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houghton | 3 | 3 | 6 |
| Buffalo State | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Houghton | 5 | 5 | 10 |
| Buffalo State | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houghton | 1 | 1 | 2 |
| Buffalo State | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houghton | 1 | 2 | 3 |
| Buffalo State | 3 | 0 | 3 |
| Date/Time | September 10, 2021 - 01:00 |
|---|---|
| Location | Fredonia |
| Stadium | University Stadium |
| Game length | 01:49 |
| Attendance | 28 |
Play By Play
| 00:00 | Guarino, Dylan at goalie for Buffalo St. | ||
| 00:00 | Ludolph, Joshua at goalie for Houghton | ||
| 00:52 | Shot by Bengal Omar, Hosa, bottom center, Team save. | ||
| 01:16 | Corner kick [01:16]. | ||
| 01:27 | Shot by Bengal Salim, Saleman, out top. | ||
| 05:13 | Goal!GOAL by Bengal Simic, Nemanja Assist by Pencic, Theo. ( 0 - 1 ) |
||
| 10:54 | Corner kick [10:54]. | ||
| 11:51 | Shot by Bengal Saif, Adam, out top right. | ||
| 16:26 | Foul on Saif, Adam. | ||
| 18:35 | Corner kick [18:35]. | ||
| 19:21 | Substitution!Highl substitution: Bogna, Brice for Fish, Aidan. | ||
| 19:21 | Substitution!Highl substitution: VanWyk, Gabe for Kalivoda, Alex. | ||
| 21:54 | Foul on Schilke, Micah. | ||
| 22:36 | Shot by Bengal Simic, Nemanja, out top left. | ||
| 23:15 | Corner kick [23:15]. | ||
| 24:11 | Shot by Highl Eby, Blake, top, saved by Guarino, Dylan. | ||
| 25:45 | Foul on Saif, Moe. | ||
| 27:40 | Substitution!Bengal substitution: Sabtow, Issak for Simic, Nemanja. | ||
| 27:40 | Substitution!Bengal substitution: Wozniak, David for Roncone, Anthony. | ||
| 28:44 | Substitution!Bengal substitution: Belarj, Jamal for Shaibi, Zak. | ||
| 28:44 | Substitution!Highl substitution: Thyssen, Kyle for Loomis, Andy. | ||
| 29:08 | Foul on Pencic, Theo. | ||
| 29:55 | Shot by Highl Schilke, Micah, out top. | ||
| 30:14 | Substitution!Highl substitution: Bailey, Caleb for Eby, Blake. | ||
| 32:56 | Corner kick [32:56]. | ||
| 33:34 | Substitution!Bengal substitution: Lu, Pa for Omar, Hosa. | ||
| 33:34 | Substitution!Highl substitution: Benham, Carter for Schilke, Micah. | ||
| 34:09 | Goal!GOAL by Bengal Belarj, Jamal Assist by Lu, Pa. ( 0 - 2 ) |
||
| 34:34 | Substitution!Highl substitution: Webb, Tobias for Stout, CJ. | ||
| 36:19 | Shot by Bengal Quinn, Riley, bottom center, saved by Ludolph, Joshua. | ||
| 39:26 | Shot by Bengal Belarj, Jamal, bottom center, saved by Ludolph, Joshua. | ||
| 41:15 | Substitution!Bengal substitution: Caceres, Nacho for Lu, Pa. | ||
| 42:32 | Corner kick [42:32]. | ||
| 42:57 | Shot by Bengal Saif, Adam, bottom center, Team save. | ||
| 43:22 | Shot by Bengal Belarj, Jamal, bottom center, saved by Ludolph, Joshua. | ||
| 44:14 | Shot by Highl VanWyk, Gabe, out top left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Highl: , #0 Ludolph, Joshua, #2 Ewing, Jonah, #9 Loomis, Andy, #24 Bogna, Brice, #10 Thyssen, Kyle, #11 Eby, Blake, #13 Schrock, Logan, #14 Miller, Isaiah, #15 Palacios, Oscar, #25 Webb, Tobias, #7 VanWyk, Gabe. | ||
| 45:00 | FOR Bengal: , #1 Guarino, Dylan, #6 Salim, Saleman, #24 Hsu, Daniel, #8 Simic, Nemanja, #10 Pencic, Theo, #3 Wozniak, David, #14 Omar, Hosa, #23 Hamza, Rosh, #21 Quinn, Riley, #28 Abdulla, Musa, #27 Dharamarj, Agastya. | ||
| 45:00 | Substitution!Bengal substitution: Hsu, Daniel for Sabtow, Issak. | ||
| 45:00 | Substitution!Bengal substitution: Simic, Nemanja for Belarj, Jamal. | ||
| 45:00 | Substitution!Bengal substitution: Omar, Hosa for Caceres, Nacho. | ||
| 45:00 | Substitution!Bengal substitution: Hamza, Rosh for Saif, Moe. | ||
| 45:00 | Substitution!Bengal substitution: Abdulla, Musa for Saif, Adam. | ||
| 45:00 | Substitution!Highl substitution: Loomis, Andy for Benham, Carter. | ||
| 45:00 | Substitution!Highl substitution: Eby, Blake for Bailey, Caleb. | ||
| 46:36 | Shot by Bengal Hamza, Rosh, out top right. | ||
| 48:07 | Shot by Bengal Pencic, Theo, out top left. | ||
| 52:30 | Shot by Highl Thyssen, Kyle, out top left. | ||
| 52:58 | Corner kick [52:58]. | ||
| 53:17 | Foul on Palacios, Oscar. | ||
| 53:25 | Goal!GOAL by Bengal Pencic, Theo Assist by Hamza, Rosh. ( 0 - 3 ) |
||
| 57:08 | Foul on Palacios, Oscar. | ||
| 59:33 | Shot by Bengal Wozniak, David, out top left. | ||
| 64:06 | Substitution!Bengal substitution: Roncone, Anthony for Wozniak, David. | ||
| 64:06 | Substitution!Bengal substitution: Saif, Adam for Hamza, Rosh. | ||
| 64:06 | Substitution!Bengal substitution: unknown player for Abdulla, Musa. | ||
| 64:41 | Shot by Bengal Roncone, Anthony, top, saved by Ludolph, Joshua. | ||
| 65:13 | Substitution!Highl substitution: Schilke, Micah for Schrock, Logan. | ||
| 65:53 | Shot by Bengal Roncone, Anthony, bottom center, saved by Ludolph, Joshua. | ||
| 67:33 | Substitution!Highl substitution: Kalivoda, Alex for VanWyk, Gabe. | ||
| 68:32 | Shot by Bengal Pencic, Theo, bottom center, saved by Ludolph, Joshua. | ||
| 68:41 | Shot by Bengal Pencic, Theo, top, saved by Ludolph, Joshua. | ||
| 68:51 | Corner kick [68:51]. | ||
| 69:54 | Shot by Bengal Pencic, Theo, bottom center, saved by Ludolph, Joshua. | ||
| 70:41 | Corner kick [70:41]. | ||
| 72:47 | Substitution!Bengal substitution: Abdulla, Musa for Hsu, Daniel. | ||
| 72:47 | Substitution!Bengal substitution: Saif, Moe for unknown player. | ||
| 72:50 | Shot by Bengal Saif, Moe, out top. | ||
| 73:04 | Shot by Bengal Roncone, Anthony, out top left. | ||
| 73:21 | Substitution!Bengal substitution: Salem, Abdul for Abdulla, Musa. | ||
| 73:21 | Substitution!Highl substitution: Stout, CJ for Palacios, Oscar. | ||
| 73:50 | Goal!GOAL by Highl Loomis, Andy Assist by Kalivoda, Alex. ( 1 - 3 ) |
||
| 73:55 | Substitution!Highl substitution: Fish, Aidan for Miller, Isaiah. | ||
| 74:56 | Shot by Bengal Pencic, Theo, out top right. | ||
| 74:56 | Substitution!Bengal substitution: Abdulla, Musa for Omar, Hosa. | ||
| 74:56 | Substitution!Highl substitution: Schrock, Logan for Bogna, Brice. | ||
| 74:56 | Substitution!Bengal substitution: Sabtow, Issak for Pencic, Theo. | ||
| 74:56 | Substitution!Highl substitution: VanWyk, Gabe for Thyssen, Kyle. | ||
| 79:02 | Corner kick [79:02]. | ||
| 83:16 | Substitution!Highl substitution: Thyssen, Kyle for Ewing, Jonah. | ||
| 83:16 | Substitution!Highl substitution: Miller, Isaiah for Eby, Blake. | ||
| 83:16 | Substitution!Highl substitution: Bailey, Caleb for Stout, CJ. | ||
| 83:25 | Substitution!Bengal substitution: Cristales, Ayden for Quinn, Riley. | ||
| 83:32 | Shot by Highl Schrock, Logan, out top left. | ||
| 84:30 | Substitution!Highl substitution: Stout, CJ for Miller, Isaiah. | ||
| 88:40 | Substitution!Bengal substitution: Caceres, Nacho for Simic, Nemanja. | ||
| 88:40 | Substitution!Bengal substitution: Garcia, Freddy for Saif, Moe. | ||
| 90:00 | Shot by Bengal Abdulla, Musa, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

