Potsdam at New Paltz October 1, 2021
Box Score
Potsdam
New Paltz
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 1 | 86 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
| 1 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 74 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 1 | 1 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 43 | |
| 1 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 4 | |
|
10
Ryan Stevens
|
0 | 0 | 0 | 0 | 36 |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 82 | |
| 2 | 2 | 2 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 14 | |
| 2 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 1 | 35 | |
| 2 | 1 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 19 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 2 | 78 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Conor Callan (L, 0-1-0) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marc DePasquale (W, 1-0-0) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New Paltz
1st
|
37:06 | James Maltes (2) (Thomas O'Neill) | 0 - 1 |
|
New Paltz
2nd
|
47:52 | Brandon Davenport (3) (Joseph DiPreta & Owen McGarrity) | 0 - 2 |
|
Potsdam
2nd
|
59:19 | Antonio Gerbasi (1) (Zach Saddlemire) | 1 - 2 |
|
New Paltz
2nd
|
71:30 | Brandon Davenport (3) (Joseph DiPreta) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
New Paltz
2nd
|
49:54 | Yellow card - Rafael Castro |
|
New Paltz
2nd
|
50:54 | Yellow card - Zach Saddlemire |
|
New Paltz
2nd
|
64:36 | Yellow card - Tim Kane |
|
New Paltz
2nd
|
81:20 | Yellow card - Jonathan Tola |
|
New Paltz
2nd
|
88:51 | Yellow card - Raymond Jones |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potsdam | 0 | 2 | 2 |
| New Paltz | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Potsdam | 1 | 2 | 3 |
| New Paltz | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potsdam | 0 | 0 | 0 |
| New Paltz | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potsdam | 8 | 9 | 17 |
| New Paltz | 4 | 7 | 11 |
| Date/Time | October 1, 2021 - 04:00 |
|---|---|
| Location | New Paltz |
| Stadium | South Turf Field |
| Game length | 01:59 |
| Attendance | 150 |
| Referee: | Giovanni Lepore |
| Asst. Referee: | Glenn Miller |
| Asst. Referee: | Ed McLaughlin |
Play By Play
| 00:00 | DePasquale, Marc at goalie for SUNY New Paltz | ||
| 00:00 | Callan, Conor at goalie for SUNY Potsdam | ||
| 02:56 | Foul on Saddlemire, Zach. | ||
| 05:58 | Foul on Saddlemire, Zach. | ||
| 07:25 | Shot by SNP Cruz, Gabriel, top left, saved by Callan, Conor. | ||
| 11:36 | Foul on Ophals, Donny. | ||
| 12:16 | Foul on Ophals, Donny. | ||
| 14:00 | Foul on Kane, Tim. | ||
| 16:43 | Foul on Ophals, Donny. | ||
| 21:10 | Foul on Mossey, Justin. | ||
| 24:11 | Substitution!SNP substitution: Jelstrom, Tommy for Hilliard, Ryan. | ||
| 24:11 | Substitution!SNP substitution: Stevens, Ryan for Konate, Papis. | ||
| 24:11 | Substitution!SPD substitution: Santos, Owen for Halbohm, Brennan. | ||
| 24:52 | Substitution!SNP substitution: Maltes, James for Roby, Kenneth. | ||
| 28:31 | Substitution!SPD substitution: Clark, Luke for Castro, Rafael. | ||
| 28:31 | Substitution!SPD substitution: Matos, Sebastian for Mossey, Justin. | ||
| 29:13 | Foul on Santos, Owen. | ||
| 29:52 | Shot by SNP Kane, Tim, out top. | ||
| 30:18 | Substitution!SNP substitution: Horner, Michael for Cruz, Gabriel. | ||
| 30:18 | Substitution!SNP substitution: Mazzella, Gino for Davenport, Brandon. | ||
| 30:18 | Substitution!SPD substitution: Hutchins, Austin for Lizana, Gabriel. | ||
| 30:57 | Foul on Mazzella, Gino. | ||
| 32:45 | Substitution!SPD substitution: Eustache, Woodley for Intrabartolo, Nick. | ||
| 36:18 | Substitution!SNP substitution: O'Neill, Thomas for Varner, Philip. | ||
| 36:18 | Substitution!SNP substitution: Witdorchic, Griffin for DiPreta, Joseph. | ||
| 37:06 | Goal!GOAL by SNP Maltes, James Assist by O'Neill, Thomas. ( 0 - 1 ) |
||
| 41:09 | Foul on Jones, Raymond. | ||
| 41:44 | Foul on McGarrity, Owen. | ||
| 43:12 | Foul on Mazzella, Gino. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SPD: , #1 Callan, Conor, #5 Sosa, Sebastian, #8 Zieske, Colin, #22 Castro, Rafael, #10 Saddlemire, Zach, #17 Intrabartolo, Nick, #16 Jones, Raymond, #30 Mossey, Justin, #20 Ophals, Donny, #15 Lizana, Gabriel, #3 Gerbasi, Antonio. | ||
| 45:00 | FOR SNP: , #1 DePasquale, Marc, #15 Davenport, Brandon, #31 DiPreta, Joseph, #18 Roby, Kenneth, #14 Tola, Jonathan, #6 Hilliard, Ryan, #7 Cruz, Gabriel, #19 McGarrity, Owen, #27 Varner, Philip, #29 Kane, Tim, #12 Boylan, Brian. | ||
| 45:00 | Substitution!SNP substitution: Davenport, Brandon for Jelstrom, Tommy. | ||
| 45:00 | Substitution!SNP substitution: DiPreta, Joseph for Horner, Michael. | ||
| 45:00 | Substitution!SNP substitution: Roby, Kenneth for Stevens, Ryan. | ||
| 45:00 | Substitution!SNP substitution: Hilliard, Ryan for Mazzella, Gino. | ||
| 45:00 | Substitution!SNP substitution: Cruz, Gabriel for Maltes, James. | ||
| 45:00 | Substitution!SNP substitution: Varner, Philip for O'Neill, Thomas. | ||
| 45:00 | Substitution!SNP substitution: Boylan, Brian for Witdorchic, Griffin. | ||
| 45:00 | Substitution!SPD substitution: Castro, Rafael for Santos, Owen. | ||
| 45:00 | Substitution!SPD substitution: Intrabartolo, Nick for Hutchins, Austin. | ||
| 45:00 | Substitution!SPD substitution: Mossey, Justin for Eustache, Woodley. | ||
| 45:00 | Substitution!SPD substitution: Lizana, Gabriel for Clark, Luke. | ||
| 45:00 | Substitution!SPD substitution: Gerbasi, Antonio for Matos, Sebastian. | ||
| 45:45 | Foul on Ophals, Donny. | ||
| 46:49 | Foul on Lizana, Gabriel. | ||
| 47:52 | Goal!GOAL by SNP Davenport, Brandon Assist by DiPreta, Joseph and McGarrity, Owen. ( 0 - 2 ) |
||
| 49:21 | Foul on Jones, Raymond. | ||
| 49:54 | Yellow card on SPD Castro, Rafael. | ||
| 50:54 | Yellow card on SPD Saddlemire, Zach. | ||
| 51:21 | Foul on DiPreta, Joseph. | ||
| 53:54 | Foul on Kane, Tim. | ||
| 54:35 | Foul on Davenport, Brandon. | ||
| 56:05 | Offside against SUNY New Paltz. | ||
| 56:34 | Foul on Roby, Kenneth. | ||
| 59:19 | Goal!GOAL by SPD Gerbasi, Antonio Assist by Saddlemire, Zach. ( 1 - 2 ) |
||
| 62:22 | Substitution!SNP substitution: Stevens, Ryan for Roby, Kenneth. | ||
| 62:22 | Substitution!SNP substitution: Maltes, James for Hilliard, Ryan. | ||
| 62:22 | Substitution!SNP substitution: O'Neill, Thomas for Boylan, Brian. | ||
| 63:40 | Offside against SUNY New Paltz. | ||
| 64:36 | Yellow card on SNP Kane, Tim. | ||
| 64:41 | Shot by SPD Castro, Rafael, out right. | ||
| 65:12 | Substitution!SNP substitution: Castoro, Billy for Cruz, Gabriel. | ||
| 65:12 | Substitution!SPD substitution: Santos, Owen for Lizana, Gabriel. | ||
| 65:35 | Foul on Ophals, Donny. | ||
| 66:44 | Foul on Santos, Owen. | ||
| 68:58 | Foul on Castro, Rafael. | ||
| 69:45 | Substitution!SPD substitution: Clark, Luke for Castro, Rafael. | ||
| 70:50 | Corner kick [70:50]. | ||
| 71:30 | Goal!GOAL by SNP Davenport, Brandon Assist by DiPreta, Joseph. ( 1 - 3 ) |
||
| 71:32 | Substitution!SNP substitution: Mazzella, Gino for Davenport, Brandon. | ||
| 74:06 | Offside against SUNY New Paltz. | ||
| 77:33 | Foul on Saddlemire, Zach. | ||
| 78:16 | Corner kick [78:16]. | ||
| 78:45 | Substitution!SNP substitution: Witdorchic, Griffin for Stevens, Ryan. | ||
| 78:45 | Substitution!SNP substitution: Roby, Kenneth for Maltes, James. | ||
| 78:45 | Substitution!SNP substitution: Konate, Papis for Varner, Philip. | ||
| 78:45 | Substitution!SPD substitution: Spaulding, Wes for Intrabartolo, Nick. | ||
| 78:45 | Substitution!SPD substitution: Eustache, Woodley for Gerbasi, Antonio. | ||
| 78:58 | Shot by SNP Mazzella, Gino, out right. | ||
| 79:38 | Shot by SNP Roby, Kenneth, out left. | ||
| 81:20 | Yellow card on SNP Tola, Jonathan. | ||
| 81:20 | Substitution!SNP substitution: Cruz, Gabriel for Tola, Jonathan. | ||
| 81:27 | Foul on Roby, Kenneth. | ||
| 82:09 | Foul on Eustache, Woodley. | ||
| 82:45 | Offside against SUNY New Paltz. | ||
| 83:48 | Offside against SUNY New Paltz. | ||
| 84:30 | Shot by SNP Roby, Kenneth, out left. | ||
| 85:15 | Substitution!SNP substitution: Marshall, Pedro for DiPreta, Joseph. | ||
| 85:15 | Substitution!SNP substitution: Jelstrom, Tommy for Roby, Kenneth. | ||
| 85:15 | Substitution!SPD substitution: Intrabartolo, Nick for Clark, Luke. | ||
| 85:15 | Substitution!SPD substitution: Hinnerschietz, Logan for Saddlemire, Zach. | ||
| 85:57 | Shot by SNP Mazzella, Gino, bottom left, saved by Callan, Conor. | ||
| 86:41 | Shot by SNP O'Neill, Thomas, bottom center, saved by Callan, Conor. | ||
| 87:14 | Substitution!SPD substitution: Snell, Peyton for Zieske, Colin. | ||
| 88:51 | Yellow card on SPD Jones, Raymond. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

