Oswego at New Paltz November 3, 2021
Box Score
Oswego
New Paltz
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 67 | |
| 1 | 1 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 1 | 1 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
|
10
Ryan Stevens
|
0 | 0 | 0 | 0 | 16 |
| 0 | 0 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 0 | 59 | |
| 1 | 1 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 63 | |
| 3 | 1 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 79 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Finnian Costello (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marc DePasquale (L, 0-1-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oswego
2nd
|
49:45 | Kieran Gilroy (2) (HaJoon Lee) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Oswego
1st
|
33:21 | Yellow card - |
|
Oswego
1st
|
40:34 | Yellow card - HaJoon Lee |
|
Oswego
2nd
|
53:26 | Yellow card - Philip Varner |
|
Oswego
2nd
|
73:36 | Yellow card - Brendan Murphy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oswego | 3 | 2 | 5 |
| New Paltz | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oswego | 1 | 2 | 3 |
| New Paltz | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oswego | 2 | 2 | 4 |
| New Paltz | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oswego | 6 | 10 | 16 |
| New Paltz | 6 | 3 | 9 |
| Date/Time | November 3, 2021 - 01:00 |
|---|---|
| Location | New Paltz |
| Stadium | South Turf Field |
| Game length | 02:11 |
| Attendance | 150 |
| Referee: | Kevin Waters |
| Asst. Referee: | Ed McLaughlin |
| Asst. Referee: | Michael Siegal |
Play By Play
| 00:00 | DePasquale, Marc at goalie for SUNY New Paltz | ||
| 00:00 | Terra, Brian at goalie for Oswego St. | ||
| 02:19 | Foul on DiPreta, Joseph. | ||
| 03:31 | Offside against SUNY New Paltz. | ||
| 04:29 | Shot by SNP Konate, Papis, bottom center, saved by Terra, Brian. | ||
| 05:05 | Foul on Mazzella, Gino. | ||
| 07:46 | Shot by SNP Boylan, Brian, out top right. | ||
| 08:50 | Foul on Lee, HaJoon. | ||
| 09:30 | Shot by SNP Varner, Philip, out left. | ||
| 12:55 | Shot by OSW Ward, Zach, bottom center, saved by DePasquale, Marc. | ||
| 13:17 | Foul on Lee, HaJoon. | ||
| 15:10 | Shot by OSW Espinoza, Omar, bottom center, saved by DePasquale, Marc. | ||
| 18:06 | Foul on Espinoza, Omar. | ||
| 23:20 | Corner kick [23:20]. | ||
| 24:55 | Substitution!SNP substitution: Stevens, Ryan for Boylan, Brian. | ||
| 24:55 | Substitution!SNP substitution: Roby, Kenneth for Konate, Papis. | ||
| 26:22 | Foul on Smith, Chris. | ||
| 26:53 | Shot by OSW Gehnrich, Kyle, bottom left, saved by DePasquale, Marc. | ||
| 27:15 | Corner kick [27:15]. | ||
| 27:32 | Substitution!SNP substitution: Davenport, Brandon for Mazzella, Gino. | ||
| 27:32 | Substitution!OSW substitution: Hanner, Kyle for Smith, Chris. | ||
| 31:16 | Substitution!SNP substitution: Cruz, Gabriel for Tola, Jonathan. | ||
| 31:34 | Foul on Rothar, Liam. | ||
| 33:21 | Yellow card on SNP TEAM. | ||
| 33:58 | Substitution!OSW substitution: Bushen, Slater for Espinoza, Omar. | ||
| 38:03 | Shot by SNP Roby, Kenneth. | ||
| 40:10 | Substitution!SNP substitution: Jelstrom, Tommy for Stevens, Ryan. | ||
| 40:10 | Substitution!SNP substitution: O'Neill, Thomas for Varner, Philip. | ||
| 40:10 | Substitution!SNP substitution: Maltes, James for DiPreta, Joseph. | ||
| 40:10 | Substitution!OSW substitution: Burch, Mason for Gehnrich, Kyle. | ||
| 40:34 | Yellow card on OSW Lee, HaJoon. | ||
| 41:17 | Foul on Cruz, Gabriel. | ||
| 42:05 | Foul on McGarrity, Owen. | ||
| 42:54 | Foul on Young, Ryan. | ||
| 44:48 | Foul on Kane, Tim. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR OSW: , #0 Terra, Brian, #8 Espinoza, Omar, #4 Contreras, Ryan, #2 Gehnrich, Kyle, #14 Young, Ryan, #16 Munski, Caleb, #18 Rothar, Liam, #19 Gilroy, Kieran, #24 Ward, Zach, #26 Lee, HaJoon, #29 Smith, Chris. | ||
| 45:00 | FOR SNP: , #1 DePasquale, Marc, #6 Hilliard, Ryan, #12 Boylan, Brian, #18 Roby, Kenneth, #14 Tola, Jonathan, #19 McGarrity, Owen, #22 Ryczek, Spencer, #27 Varner, Philip, #23 Mazzella, Gino, #29 Kane, Tim, #31 DiPreta, Joseph. | ||
| 45:00 | Substitution!SNP substitution: Boylan, Brian for Jelstrom, Tommy. | ||
| 45:00 | Substitution!SNP substitution: Tola, Jonathan for Cruz, Gabriel. | ||
| 45:00 | Substitution!SNP substitution: Varner, Philip for Davenport, Brandon. | ||
| 45:00 | Substitution!SNP substitution: Mazzella, Gino for O'Neill, Thomas. | ||
| 45:00 | Substitution!SNP substitution: DiPreta, Joseph for Maltes, James. | ||
| 45:00 | Substitution!OSW substitution: Espinoza, Omar for Burch, Mason. | ||
| 45:00 | Substitution!OSW substitution: Gehnrich, Kyle for Bushen, Slater. | ||
| 45:00 | Substitution!OSW substitution: Smith, Chris for Hanner, Kyle. | ||
| 48:38 | Corner kick [48:38]. | ||
| 49:14 | Corner kick [49:14]. | ||
| 49:45 | Goal!GOAL by OSW Gilroy, Kieran Assist by Lee, HaJoon. ( 1 - 0 ) |
||
| 51:05 | Foul on Gehnrich, Kyle. | ||
| 51:30 | Foul on Young, Ryan. | ||
| 52:24 | Corner kick [52:24]. | ||
| 53:26 | Yellow card on SNP Varner, Philip. | ||
| 57:01 | Shot by SNP Varner, Philip, bottom center, Team save. | ||
| 57:09 | Corner kick [57:09]. | ||
| 58:02 | Corner kick [58:02]. | ||
| 60:16 | Foul on Roby, Kenneth. | ||
| 61:27 | Substitution!OSW substitution: Bushen, Slater for Gilroy, Kieran. | ||
| 62:13 | Foul on Ward, Zach. | ||
| 62:23 | Substitution!SNP substitution: Cruz, Gabriel for Tola, Jonathan. | ||
| 62:23 | Substitution!OSW substitution: Hanner, Kyle for Smith, Chris. | ||
| 64:42 | Foul on Mazzella, Gino. | ||
| 65:35 | Foul on Rothar, Liam. | ||
| 68:26 | Substitution!SNP substitution: Konate, Papis for Roby, Kenneth. | ||
| 68:26 | Substitution!SNP substitution: Davenport, Brandon for Mazzella, Gino. | ||
| 68:26 | Substitution!OSW substitution: Gilroy, Kieran for Espinoza, Omar. | ||
| 69:39 | Shot by OSW Young, Ryan, bottom right, saved by DePasquale, Marc. | ||
| 70:07 | Foul on Rothar, Liam. | ||
| 70:23 | Substitution!OSW substitution: Kovacevic, Nikola for Young, Ryan. | ||
| 71:01 | Shot by SNP Boylan, Brian, out top. | ||
| 71:21 | Substitution!OSW substitution: Murphy, Brendan for Rothar, Liam. | ||
| Foul on Murphy, Brendan | |||
| 71:46 | SNP Joseph DiPreta PENALTY KICK MISS, saved by Terra, Brian. | ||
| 72:13 | Substitution!OSW substitution: Sprague, Matthew for Contreras, Ryan. | ||
| 73:04 | Shot by SNP DiPreta, Joseph, out left. | ||
| 73:18 | Substitution!OSW substitution: Young, Ryan for Kovacevic, Nikola. | ||
| 73:36 | Yellow card on OSW Murphy, Brendan. | ||
| 74:07 | Foul on Varner, Philip. | ||
| 75:07 | Substitution!OSW substitution: Smith, Chris for Bushen, Slater. | ||
| 78:23 | Substitution!SNP substitution: O'Neill, Thomas for Boylan, Brian. | ||
| 78:23 | Substitution!SNP substitution: Horner, Michael for Konate, Papis. | ||
| 78:23 | Substitution!SNP substitution: Roby, Kenneth for Cruz, Gabriel. | ||
| 78:23 | Substitution!SNP substitution: Mazzella, Gino for Ryczek, Spencer. | ||
| 80:23 | Substitution!OSW substitution: Espinoza, Omar for Smith, Chris. | ||
| 82:28 | Substitution!SNP substitution: Witdorchic, Griffin for DiPreta, Joseph. | ||
| 83:29 | Foul on Murphy, Brendan. | ||
| 87:26 | Corner kick [87:26]. | ||
| 87:41 | Substitution!SNP substitution: Jelstrom, Tommy for O'Neill, Thomas. | ||
| 87:41 | Substitution!OSW substitution: Kovacevic, Nikola for Gehnrich, Kyle. | ||
| 88:55 | Foul on Hanner, Kyle. | ||
| 89:08 | Shot by SNP Varner, Philip, out top. | ||
| 89:27 | Foul on Hanner, Kyle. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

