g
1
a
1
pts
3
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 146th | 8 | 94th |
| Games started | 12 | 84th | 8 | 52nd |
| Goals | 1 | 64th | 0 | 71st |
| Assists | 1 | 51st | 1 | 23rd |
| Points | 3 | 73rd | 1 | 76th |
| Shots | 12 | 58th | 10 | 35th |
| Shot Pct | .083 | 87th | .000 | 67th |
| Penalty kicks | 0-0 | 285th | 0-0 | 285th |
| Game-winning goals | 1 | 17th | 0 | 24th |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | vs. Franciscan | L, 2-1 |
| Sep 4 | vs. Wooster | T, 2-2 |
| Sep 9 | Mt. St. Mary (N.Y.) | L, 1-0 |
| Sep 10 | Houghton | W, 2-1 |
| Sep 14 | Medaille | L, 4-3 |
| Sep 17 | at Oswego | T, 1-1 |
| Sep 21 | Buffalo State | L, 2-0 |
| Sep 24 | New Paltz | L, 3-2 |
| Sep 28 | Geneseo | T, 1-1 |
| Oct 1 | at Cortland | L, 5-0 |
| Oct 5 | at Brockport | L, 2-0 |
| Oct 8 | Potsdam | W, 3-0 |
| Oct 11 | at Nazareth | L, 5-0 |
| Oct 15 | at Plattsburgh | W, 3-2 |
| Oct 22 | at Oneonta | L, 3-2 |
| Oct 25 | Alfred | W, 3-2 |
| 2022-23 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |