g
2
a
1
pts
5
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 101st | 9 | 1st |
| Games started | 12 | 84th | 9 | 1st |
| Goals | 2 | 39th | 0 | 71st |
| Assists | 1 | 51st | 1 | 23rd |
| Points | 5 | 45th | 1 | 76th |
| Shots | 20 | 33rd | 11 | 31st |
| Shot Pct | .100 | 78th | .000 | 67th |
| Penalty kicks | 0-0 | 296th | 0-0 | 296th |
| Game-winning goals | 2 | 12th | 0 | 24th |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | vs. Montclair St. | L, 1-0 |
| Sep 4 | vs. Baruch | W, 4-1 |
| Sep 7 | at Hamilton | L, 2-0 |
| Sep 11 | at Ithaca | W, 3-1 |
| Sep 13 | Elmira | L, 1-0 |
| Sep 17 | Fredonia | T, 1-1 |
| Sep 21 | at Brockport | L, 1-0 |
| Sep 24 | Cortland | L, 5-2 |
| Sep 28 | at Utica | W, 2-1 |
| Oct 1 | at Potsdam | W, 6-0 |
| Oct 5 | Geneseo | T, 2-2 |
| Oct 8 | Plattsburgh | L, 2-1 |
| Oct 12 | at Buffalo State | W, 2-1 |
| Oct 15 | at Oneonta | L, 2-1 |
| Oct 22 | New Paltz | L, 3-1 |
| 2022-23 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |