g
5
a
2
pts
12
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 13th | 9 | 1st |
| Games started | 20 | 6th | 9 | 1st |
| Goals | 5 | 17th | 3 | 11th |
| Assists | 2 | 24th | 1 | 23rd |
| Points | 12 | 20th | 7 | 15th |
| Shots | 40 | 11th | 23 | 9th |
| Shot Pct | .125 | 69th | .130 | 48th |
| Penalty kicks | 0-0 | 291st | 0-0 | 291st |
| Game-winning goals | 0 | 50th | 0 | 24th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY Delhi | - | - | - | - | - | |
| Sep 1 | Rochester (N.Y.) | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | at Widener | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Swarthmore | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Johns Hopkins | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Mary Washington | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Rowan | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Plattsburgh | T, 3-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | St. Lawrence | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Potsdam | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Oswego | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Fredonia | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Hobart | W, 3-0 | - | - | - | - | - |
| Oct 8 | at Buffalo State | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Ithaca | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | New Paltz | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Geneseo | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Oneonta | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Brockport | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | Brockport | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Medaille | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | at Franklin & Marshall | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at Stevens | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY Delhi | - | - | - | - | - | |
| Sep 1 | Rochester (N.Y.) | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Widener | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Swarthmore | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | at Johns Hopkins | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | vs. Mary Washington | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Rowan | W, 3-1 | 1 | 4 | .000 | 0 | .000 |
| Sep 17 | Plattsburgh | T, 3-3 | 1 | 4 | .500 | 2 | .500 |
| Sep 20 | St. Lawrence | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | at Potsdam | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Oswego | W, 5-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 1 | Fredonia | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Hobart | W, 3-0 | - | - | - | - | - |
| Oct 8 | at Buffalo State | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | at Ithaca | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | New Paltz | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Geneseo | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 19 | at Oneonta | L, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 22 | at Brockport | W, 4-1 | 1 | 4 | .250 | 4 | 1.000 |
| Nov 2 | Brockport | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 12 | vs. Medaille | W, 5-2 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 13 | at Franklin & Marshall | T, 3-3 | 1 | 2 | .000 | 0 | .000 |
| Nov 19 | at Stevens | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY Delhi | - | - | - | - | - | |
| Sep 1 | Rochester (N.Y.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Widener | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Swarthmore | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Johns Hopkins | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. Mary Washington | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Rowan | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Plattsburgh | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | St. Lawrence | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Potsdam | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Oswego | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Fredonia | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Hobart | W, 3-0 | - | - | - | - | - |
| Oct 8 | at Buffalo State | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | at Ithaca | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | New Paltz | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Geneseo | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Oneonta | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at Brockport | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Brockport | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Medaille | W, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 13 | at Franklin & Marshall | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Stevens | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 20 | 20 | 5 | 2 | 12 |
| Total | 20 | 20 | 5 | 2 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 20 | 2.00 | .125 | .85 | .425 |
| Total | 20 | 2.00 | .125 | .85 | .425 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 20 | 40 | .125 | 17 | .425 |
| Total | 20 | 40 | .125 | 17 | .425 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 20 | 4 | 0 | 0-0 | 0 |
| Total | 20 | 4 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 20 | 20 | .25 | .10 | .60 |
| Total | 20 | 20 | .25 | .10 | .60 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 5 | 2 | 12 |
| Conference | 9 | 9 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 3 | 2 | 8 |
| Away | 10 | 10 | 2 | 0 | 4 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 12 | 12 | 2 | 1 | 5 |
| Losses | 5 | 5 | 1 | 1 | 3 |
| September | 10 | 10 | 4 | 1 | 9 |
| October | 7 | 7 | 1 | 1 | 3 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 2.00 | .125 | .85 | .425 |
| Conference | 9 | 2.56 | .130 | 1.00 | .391 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.25 | .167 | .75 | .333 |
| Away | 10 | 1.90 | .105 | .90 | .474 |
| Neutral | 2 | 1.50 | .000 | 1.00 | .667 |
| Wins | 12 | 2.08 | .080 | 1.00 | .480 |
| Losses | 5 | 1.60 | .125 | .60 | .375 |
| September | 10 | 1.80 | .222 | .60 | .333 |
| October | 7 | 2.29 | .063 | 1.14 | .500 |
| November | 3 | 2.00 | .000 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 40 | .125 | 17 | .425 |
| Conference | 9 | 23 | .130 | 9 | .391 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 18 | .167 | 6 | .333 |
| Away | 10 | 19 | .105 | 9 | .474 |
| Neutral | 2 | 3 | .000 | 2 | .667 |
| Wins | 12 | 25 | .080 | 12 | .480 |
| Losses | 5 | 8 | .125 | 3 | .375 |
| September | 10 | 18 | .222 | 6 | .333 |
| October | 7 | 16 | .063 | 8 | .500 |
| November | 3 | 6 | .000 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 4 | 0 | 0-0 | 0 |
| Conference | 9 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 2 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Wins | 12 | 3 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 7 | 3 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .25 | .10 | .60 |
| Conference | 9 | 9 | .33 | .11 | .78 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .38 | .25 | 1.00 |
| Away | 10 | 10 | .20 | .00 | .40 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 12 | 12 | .17 | .08 | .42 |
| Losses | 5 | 5 | .20 | .20 | .60 |
| September | 10 | 10 | .40 | .10 | .90 |
| October | 7 | 7 | .14 | .14 | .43 |
| November | 3 | 3 | .00 | .00 | .00 |