Plattsburgh at Morrisville October 4, 2023
Box Score
Plattsburgh
Morrisville
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 38 | |
| 1 | 1 | 0 | 0 | 66 | |
| 2 | 0 | 0 | 0 | 75 | |
| 2 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 52 | |
| 1 | 1 | 0 | 1 | 83 | |
| 0 | 0 | 0 | 0 | 87 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 55 | |
| 2 | 1 | 1 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 32 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Lucero, Caleb
|
0 | 0 | 0 | 0 | 90 |
|
def 3
Frimpong, Sam
|
0 | 0 | 0 | 0 | 80 |
|
mid 5
Sy, Mohamed
|
0 | 0 | 0 | 0 | 86 |
|
def 6
Barahona, Mateo
|
0 | 0 | 0 | 0 | 28 |
|
def 8
Hernandez, Jonathan
|
1 | 1 | 0 | 0 | 60 |
|
mid 9
Justin, Iddrisa
|
0 | 0 | 0 | 0 | 28 |
|
fwd 10
Yanes, Olvin
|
1 | 0 | 0 | 0 | 80 |
|
mid 13
Byrne, Eoin
|
0 | 0 | 0 | 0 | 13 |
|
def 15
Lucero, Russell
|
0 | 0 | 0 | 0 | 79 |
|
mid 16
Sangare, Sory
|
0 | 0 | 0 | 0 | 90 |
|
def 17
Paz, Kameron
|
0 | 0 | 0 | 0 | 30 |
|
def 19
Rosen, Dylan
|
0 | 0 | 0 | 0 | 21 |
|
def 26
Pino, Kevin
|
0 | 0 | 0 | 0 | 90 |
|
fwd 27
Klaczko, Justin
|
0 | 0 | 0 | 0 | 12 |
|
mid 28
Latorre, Juan
|
0 | 0 | 0 | 0 | 64 |
|
mid 29
Lawniczak, Josh
|
0 | 0 | 0 | 0 | 79 |
|
mid 36
Duarte, Javier
|
1 | 1 | 0 | 0 | 60 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Marcial Vasquez (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucero, Caleb (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Plattsburgh
2nd
|
50:49 | Danny Perry (1) (John Hayes) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Plattsburgh
2nd
|
71:22 | Yellow card - Bradyn Primus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plattsburgh | 4 | 7 | 11 |
| Morrisville | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Plattsburgh | 2 | 0 | 2 |
| Morrisville | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plattsburgh | 3 | 3 | 6 |
| Morrisville | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plattsburgh | 4 | 3 | 7 |
| Morrisville | 6 | 4 | 10 |
| Date/Time | October 4, 2023 - 05:00 |
|---|---|
| Location | Morrisville |
| Stadium | Drake Field |
| Game length | 02:40 |
| Attendance | 35 |
| Referee: | Jon Putman |
| Asst. Referee: | Bruce Miller |
| Asst. Referee: | Sam Roorda |
Play By Play
| 00:00 | Lucero, Caleb at goalie for SUNY Morrisville | ||
| 00:00 | Vasquez, Marcial at goalie for Plattsburgh St. | ||
| 03:28 | Substitution!MOR substitution: Barahona, Mateo for Sy, Mohamed. | ||
| 04:19 | Foul on Lucero, Russell. | ||
| 07:05 | Substitution!MOR substitution: Sy, Mohamed for Barahona, Mateo. | ||
| 09:10 | Shot by MOR Yanes, Olvin. | ||
| 10:02 | Foul on Lawniczak, Josh. | ||
| 10:42 | Foul on Hernandez, Jonathan. | ||
| 10:59 | Foul on Shalvey, Dylan. | ||
| 11:15 | Offside against SUNY Morrisville. | ||
| 12:26 | Foul on Hayes, John. | ||
| 14:02 | Shot by MOR Hernandez, Jonathan, bottom left, saved by Vasquez, Marcial. | ||
| 15:43 | Foul on Perry, Danny. | ||
| 17:16 | Foul on Latorre, Juan. | ||
| 17:37 | Substitution!MOR substitution: Barahona, Mateo for Lawniczak, Josh. | ||
| 19:30 | Offside against Plattsburgh St.. | ||
| 20:48 | Foul on Badjie, Modou. | ||
| 21:40 | Shot by PLA Perry, Danny, out top. | ||
| 22:21 | Substitution!PLA substitution: Laundree, Tristan for Badjie, Modou. | ||
| 22:21 | Substitution!PLA substitution: Primus, Bradyn for Perry, Danny. | ||
| 22:21 | Substitution!PLA substitution: Kamba, Xavier for Howe, Connor. | ||
| 23:48 | Shot by MOR Duarte, Javier, bottom right, saved by Vasquez, Marcial. | ||
| 24:06 | Corner kick [24:06]. | ||
| 24:37 | Substitution!MOR substitution: Lawniczak, Josh for Barahona, Mateo. | ||
| 25:17 | Foul on Lucero, Russell. | ||
| 26:23 | Substitution!MOR substitution: Justin, Iddrisa for Latorre, Juan. | ||
| 26:23 | Substitution!PLA substitution: McGowan, Jake for Palumbo, Frankie. | ||
| 27:32 | Shot by PLA Primus, Bradyn. | ||
| 27:43 | Corner kick [27:43]. | ||
| 28:12 | Corner kick [28:12]. | ||
| 31:46 | Substitution!MOR substitution: Paz, Kameron for Hernandez, Jonathan. | ||
| 31:46 | Substitution!MOR substitution: Byrne, Eoin for Duarte, Javier. | ||
| 32:20 | Shot by PLA Primus, Bradyn, out left. | ||
| 34:31 | Foul on Frimpong, Sam. | ||
| 40:08 | Substitution!MOR substitution: Klaczko, Justin for Justin, Iddrisa. | ||
| 44:01 | Corner kick [44:01]. | ||
| 44:48 | Shot by PLA Hayes, John, bottom right, saved by Lucero, Caleb. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PLA: , #33 Vasquez, Marcial, #20 McGowan, Jake, #10 Badjie, Modou, #24 Howe, Connor, #11 Hayes, John, #12 Pitarresi, Matthew, #14 Coughlan, Brian, #15 Healy, Jack, #17 Garner, Christian, #21 Perry, Danny, #6 Palumbo, Frankie. | ||
| 45:00 | FOR MOR: , #1 Lucero, Caleb, #3 Frimpong, Sam, #5 Sy, Mohamed, #8 Hernandez, Jonathan, #28 Latorre, Juan, #15 Lucero, Russell, #16 Sangare, Sory, #26 Pino, Kevin, #36 Duarte, Javier, #29 Lawniczak, Josh, #9 Justin, Iddrisa. | ||
| 45:00 | Substitution!MOR substitution: Hernandez, Jonathan for Paz, Kameron. | ||
| 45:00 | Substitution!MOR substitution: Latorre, Juan for Yanes, Olvin. | ||
| 45:00 | Substitution!MOR substitution: Duarte, Javier for Klaczko, Justin. | ||
| 45:00 | Substitution!MOR substitution: Justin, Iddrisa for Byrne, Eoin. | ||
| 45:00 | Substitution!PLA substitution: Badjie, Modou for Shalvey, Dylan. | ||
| 45:00 | Substitution!PLA substitution: Howe, Connor for Laundree, Tristan. | ||
| 45:00 | Substitution!PLA substitution: Perry, Danny for Primus, Bradyn. | ||
| 45:00 | Substitution!PLA substitution: Palumbo, Frankie for Kamba, Xavier. | ||
| 45:49 | Corner kick [45:49]. | ||
| 49:13 | Corner kick [49:13]. | ||
| 50:49 | Goal!GOAL by PLA Perry, Danny Assist by Hayes, John. ( 1 - 0 ) |
||
| 52:30 | Offside against SUNY Morrisville. | ||
| 54:01 | Substitution!MOR substitution: Yanes, Olvin for Justin, Iddrisa. | ||
| 57:01 | Foul on Lawniczak, Josh. | ||
| 57:51 | Shot by PLA Palumbo, Frankie, bottom center, saved by Lucero, Caleb. | ||
| 59:43 | Substitution!PLA substitution: Shalvey, Dylan for Palumbo, Frankie. | ||
| 62:12 | Shot by PLA Shalvey, Dylan, out top. | ||
| 62:36 | Substitution!PLA substitution: Laundree, Tristan for Badjie, Modou. | ||
| 62:36 | Substitution!PLA substitution: Primus, Bradyn for Howe, Connor. | ||
| 62:36 | Substitution!PLA substitution: Kamba, Xavier for Perry, Danny. | ||
| 63:50 | Shot by PLA Kamba, Xavier, top woodwork. | ||
| 64:22 | Foul on Sy, Mohamed. | ||
| 64:58 | Shot by PLA Coughlan, Brian, out left. | ||
| 65:16 | Substitution!PLA substitution: Palumbo, Frankie for Hayes, John. | ||
| 67:47 | Shot by PLA Laundree, Tristan, bottom right, saved by Lucero, Caleb. | ||
| 67:57 | Corner kick [67:57]. | ||
| 68:10 | Substitution!MOR substitution: Rosen, Dylan for Frimpong, Sam. | ||
| 69:23 | Foul on Coughlan, Brian. | ||
| 71:22 | Yellow card on PLA Primus, Bradyn. | ||
| 72:35 | Substitution!MOR substitution: Paz, Kameron for Hernandez, Jonathan. | ||
| 72:35 | Substitution!MOR substitution: Barahona, Mateo for Duarte, Javier. | ||
| 72:35 | Substitution!PLA substitution: Pericic, Maximus for Primus, Bradyn. | ||
| 72:35 | Substitution!PLA substitution: Hayes, John for Kamba, Xavier. | ||
| 75:57 | Foul on Healy, Jack. | ||
| 77:27 | Foul on Hayes, John. | ||
| 78:46 | Substitution!MOR substitution: Frimpong, Sam for Lucero, Russell. | ||
| 78:46 | Substitution!PLA substitution: Perry, Danny for McGowan, Jake. | ||
| 78:46 | Substitution!PLA substitution: Badjie, Modou for Laundree, Tristan. | ||
| 78:46 | Substitution!PLA substitution: Howe, Connor for Pericic, Maximus. | ||
| 81:38 | Shot by PLA Shalvey, Dylan, out top. | ||
| 81:56 | Substitution!MOR substitution: Klaczko, Justin for Latorre, Juan. | ||
| 85:04 | Substitution!MOR substitution: Justin, Iddrisa for Lawniczak, Josh. | ||
| 86:08 | Substitution!PLA substitution: McGowan, Jake for Pitarresi, Matthew. | ||
| 87:24 | Foul on Sy, Mohamed. | ||
| 88:00 | Foul on Paz, Kameron. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

