g
0
a
3
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 1st | 9 | 1st |
| Games started | 21 | 7th | 8 | 63rd |
| Goals | 0 | 111th | 0 | 73rd |
| Assists | 3 | 17th | 1 | 22nd |
| Points | 3 | 76th | 1 | 79th |
| Shots | 14 | 55th | 8 | 47th |
| Shot Pct | .000 | 107th | .000 | 72nd |
| Penalty kicks | 0-0 | 75th | 0-0 | 65th |
| Game-winning goals | 0 | 50th | 0 | 24th |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | at Rochester (N.Y.) | L, 4-1 |
| Sep 3 | at St. Lawrence | W, 3-1 |
| Sep 6 | Manhattanville | W, 4-0 |
| Sep 9 | Catholic | W, 2-1 |
| Sep 10 | Utica | W, 3-0 |
| Sep 13 | at Rowan | T, 1-1 |
| Sep 16 | Alvernia | W, 4-1 |
| Sep 20 | Ithaca | W, 4-0 |
| Sep 23 | at Fredonia | W, 7-0 |
| Sep 27 | Potsdam | W, 6-1 |
| Sep 30 | Buffalo State | W, 2-0 |
| Oct 4 | Oneonta | W, 3-0 |
| Oct 7 | at Geneseo | L, 2-1 |
| Oct 11 | at Plattsburgh | W, 2-0 |
| Oct 14 | Brockport | T, 1-1 |
| Oct 18 | at New Paltz | W, 2-0 |
| Oct 21 | Oswego | W, 3-1 |
| Nov 1 | Buffalo State | W, 5-0 |
| Nov 4 | Oneonta | W, 1-0 |
| Nov 11 | Alfred St. | W, 2-1 |
| Nov 12 | Case Western Reserve | T, 1-1 |
| Nov 18 | vs. Middlebury | L, 4-2 |
| 2023-24 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |