Union (N.Y.) at Oneonta August 30, 2024
Box Score
Union (N.Y.)
Oneonta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Magee, Jackson
|
0 | 0 | 0 | 0 | 90 |
|
def
- Yellow card 69:03
2
Langlois, Nate
|
0 | 0 | 0 | 0 | 22 |
|
def 4
Lewis, Michael
|
0 | 0 | 0 | 0 | 78 |
|
mid 6
Montalto, Lucas
|
0 | 0 | 0 | 0 | 28 |
|
fwd 7
Abbott, London
|
0 | 0 | 0 | 0 | 29 |
|
mid 8
Della Rocca, Grant
|
1 | 0 | 0 | 0 | 63 |
|
fwd 9
Vittal, Alexander
|
0 | 0 | 0 | 0 | 50 |
|
fwd 10
Everett, Owen
|
2 | 1 | 0 | 0 | 79 |
|
def 13
Ely, Justin
|
0 | 0 | 0 | 0 | 68 |
|
mid 14
Pascual, Diego
|
0 | 0 | 0 | 0 | 12 |
|
def 15
Crowley, Declan
|
0 | 0 | 0 | 0 | 90 |
|
fwd 17
Rosa Benicio, Ronnie
|
0 | 0 | 0 | 0 | 8 |
|
mid 18
Normand, Aiden
|
0 | 0 | 0 | 0 | 22 |
|
fwd 19
Badger, Julian
|
0 | 0 | 0 | 0 | 16 |
|
fwd 20
Goldfisher, Wyatt
|
0 | 0 | 0 | 0 | 66 |
|
mid
- Yellow card 81:13
21
Crowley, Lucas
|
0 | 0 | 0 | 0 | 66 |
|
mid 22
Borkland, Alex
|
0 | 0 | 0 | 0 | 61 |
|
mid 24
Kelley, Eamonn
|
0 | 0 | 0 | 0 | 16 |
|
mid 25
Klopfer, Ethan
|
0 | 0 | 0 | 0 | 24 |
|
def 26
Daniel, Alan
|
2 | 1 | 0 | 0 | 90 |
|
def 27
Perry, Evan
|
0 | 0 | 0 | 0 | 12 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 5 | 2 | 0 | 1 | 82 | |
| 2 | 1 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 82 | |
| 3 | 2 | 1 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Magee, Jackson (L, 0-1-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - AJ Lucas (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oneonta
2nd
|
49:12 | Kieran Weinstein (1) (Ali Somow) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Oneonta
2nd
|
69:03 | Yellow card - Nate Langlois |
|
Oneonta
2nd
|
81:13 | Yellow card - Lucas Crowley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union (N.Y.) | 4 | 1 | 5 |
| Oneonta | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Union (N.Y.) | 2 | 3 | 5 |
| Oneonta | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union (N.Y.) | 2 | 5 | 7 |
| Oneonta | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union (N.Y.) | 8 | 6 | 14 |
| Oneonta | 3 | 2 | 5 |
| Date/Time | August 30, 2024 - 05:00 |
|---|---|
| Location | Oneonta |
| Stadium | Red Dragon Field |
| Game length | 01:52 |
| Attendance | 574 |
Play By Play
| 00:00 | Lucas, AJ at goalie for SUNY Oneonta | ||
| 00:00 | Magee, Jackson at goalie for Union (NY) | ||
| 00:11 | Foul on Vittal, Alexander. | ||
| 00:44 | Shot by ONE Somow, Ali, left woodwork. | ||
| 01:31 | Corner kick [01:31]. | ||
| 02:28 | Shot by UNI Della Rocca, Grant, out top right. | ||
| 02:49 | Foul on Siegel, Owen. | ||
| 06:24 | Shot by UNI Everett, Owen, bottom center, saved by Lucas, AJ. | ||
| 07:56 | Shot by ONE Masucci, Nate, bottom right, saved by Magee, Jackson. | ||
| 08:57 | Foul on Goldfisher, Wyatt. | ||
| 10:34 | Shot by ONE Weinstein, Kieran, bottom right, saved by Magee, Jackson. | ||
| 13:16 | Foul on Ely, Justin. | ||
| 18:36 | Foul on Crowley, Declan. | ||
| 19:43 | Shot by ONE Somow, Ali, out right. | ||
| 21:34 | Shot by UNI Everett, Owen, out left. | ||
| 23:26 | Foul on Everett, Owen. | ||
| 25:33 | Shot by ONE Traube, Anthony, out left. | ||
| 27:11 | Shot by ONE Rogers, Sam, out top right. | ||
| 27:49 | Corner kick [27:49]. | ||
| 29:25 | Shot by UNI Daniel, Alan, bottom center, saved by Lucas, AJ. | ||
| 30:30 | Shot by ONE Weinstein, Kieran, out top. | ||
| 31:16 | Foul on Ely, Justin. | ||
| 31:27 | Foul on Vittal, Alexander. | ||
| 32:48 | Substitution!UNI substitution: Pascual, Diego for Vittal, Alexander. | ||
| 32:48 | Substitution!UNI substitution: Abbott, London for Borkland, Alex. | ||
| 36:26 | Substitution!ONE substitution: Cocca, Michael for Somow, Ali. | ||
| 36:26 | Substitution!ONE substitution: Escobar, Brian for Rogers, Sam. | ||
| 36:26 | Substitution!ONE substitution: Kliampas, Tommy for Siegel, Owen. | ||
| 36:26 | Substitution!ONE substitution: Loaiza, Nico for Weinstein, Kieran. | ||
| 36:26 | Substitution!UNI substitution: Rosa Benicio, Ronnie for Goldfisher, Wyatt. | ||
| 36:26 | Substitution!UNI substitution: Klopfer, Ethan for Crowley, Lucas. | ||
| 36:34 | Foul on Klopfer, Ethan. | ||
| 39:51 | Substitution!UNI substitution: Kelley, Eamonn for Della Rocca, Grant. | ||
| 42:29 | Foul on Rabadi, Zach. | ||
| 44:07 | Foul on Marques, Derek. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UNI: , #0 Magee, Jackson, #4 Lewis, Michael, #24 Kelley, Eamonn, #22 Borkland, Alex, #9 Vittal, Alexander, #13 Ely, Justin, #15 Crowley, Declan, #8 Della Rocca, Grant, #21 Crowley, Lucas, #20 Goldfisher, Wyatt, #26 Daniel, Alan. | ||
| 45:00 | FOR ONE: , #00 Lucas, AJ, #3 Marques, Derek, #4 Masucci, Nate, #6 Rabadi, Zach, #7 Somow, Ali, #8 Rogers, Sam, #10 Siegel, Owen, #24 Weinstein, Kieran, #26 Kelly, Dillon, #27 Matute, Adrian, #32 Traube, Anthony. | ||
| 45:00 | Substitution!ONE substitution: Somow, Ali for Cocca, Michael. | ||
| 45:00 | Substitution!ONE substitution: Rogers, Sam for Escobar, Brian. | ||
| 45:00 | Substitution!ONE substitution: Siegel, Owen for Kliampas, Tommy. | ||
| 45:00 | Substitution!ONE substitution: Weinstein, Kieran for Loaiza, Nico. | ||
| 45:00 | Substitution!UNI substitution: Borkland, Alex for Pascual, Diego. | ||
| 45:00 | Substitution!UNI substitution: Vittal, Alexander for Everett, Owen. | ||
| 45:00 | Substitution!UNI substitution: Della Rocca, Grant for Rosa Benicio, Ronnie. | ||
| 45:00 | Substitution!UNI substitution: Crowley, Lucas for Klopfer, Ethan. | ||
| 45:00 | Substitution!UNI substitution: Goldfisher, Wyatt for Abbott, London. | ||
| 45:56 | Foul on Lewis, Michael. | ||
| 46:42 | Shot by ONE Somow, Ali, left woodwork. | ||
| 49:12 | Shot by ONE Somow, Ali, bottom center, saved by Magee, Jackson. | ||
| 49:12 | Goal!GOAL by ONE Weinstein, Kieran Assist by Somow, Ali. ( 0 - 1 ) |
||
| 49:48 | Corner kick [49:48]. | ||
| 51:26 | Shot by ONE Rogers, Sam, bottom right, saved by Magee, Jackson. | ||
| 53:24 | Foul on Siegel, Owen. | ||
| 55:11 | Offside against Union (NY). | ||
| 55:46 | Substitution!UNI substitution: Everett, Owen for Kelley, Eamonn. | ||
| 55:46 | Substitution!UNI substitution: Langlois, Nate for Ely, Justin. | ||
| 57:53 | Corner kick [57:53]. | ||
| 59:00 | Shot by ONE Rabadi, Zach, out left. | ||
| 61:53 | Substitution!UNI substitution: Klopfer, Ethan for Vittal, Alexander. | ||
| 61:53 | Substitution!UNI substitution: Montalto, Lucas for Crowley, Lucas. | ||
| 61:53 | Substitution!UNI substitution: Badger, Julian for Goldfisher, Wyatt. | ||
| 66:10 | Substitution!UNI substitution: Normand, Aiden for Della Rocca, Grant. | ||
| 66:48 | Shot by UNI Daniel, Alan, out left. | ||
| 67:48 | Corner kick [67:48]. | ||
| 69:03 | Yellow card on UNI Langlois, Nate. | ||
| 70:00 | Foul on Klopfer, Ethan. | ||
| 70:34 | Corner kick [70:34]. | ||
| 72:41 | Substitution!ONE substitution: Kliampas, Tommy for Rogers, Sam. | ||
| 72:41 | Substitution!UNI substitution: Abbott, London for Borkland, Alex. | ||
| 74:54 | Foul on Normand, Aiden. | ||
| 77:10 | Substitution!UNI substitution: Crowley, Lucas for Klopfer, Ethan. | ||
| 77:10 | Substitution!UNI substitution: Ely, Justin for Langlois, Nate. | ||
| 77:10 | Substitution!UNI substitution: Della Rocca, Grant for Normand, Aiden. | ||
| 77:10 | Substitution!UNI substitution: Goldfisher, Wyatt for Badger, Julian. | ||
| 77:10 | Substitution!UNI substitution: Perry, Evan for Lewis, Michael. | ||
| 78:21 | Substitution!UNI substitution: Normand, Aiden for Della Rocca, Grant. | ||
| 81:13 | Yellow card on UNI Crowley, Lucas. | ||
| 81:52 | Offside against SUNY Oneonta. | ||
| 82:16 | Corner kick [82:16]. | ||
| 84:48 | Foul on Ely, Justin. | ||
| 85:25 | Shot by ONE Somow, Ali, bottom center, saved by Magee, Jackson. | ||
| 87:23 | Foul on Everett, Owen. | ||
| 88:06 | Foul on Masucci, Nate. | ||
| 88:46 | Corner kick [88:46]. | ||
| 89:10 | Foul on Abbott, London. | ||
| 89:48 | Corner kick [89:48]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

