Canton at Bard August 31, 2024
Box Score
Canton
Bard
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 59 | |
| 2 | 2 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 19 | |
| 2 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 0 | 0 | 0 | 12 | |
|
19
Ethan Burke
|
0 | 0 | 0 | 0 | 5 |
| 1 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 1 | 0 | 0 | 40 | |
|
28
Evan Pollino
|
0 | 0 | 0 | 0 | 37 |
|
29
Gary Gutama
|
0 | 0 | 0 | 0 | 68 |
| 0 | 0 | 0 | 0 | 66 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
def 3
Bird, James
|
1 | 1 | 0 | 0 | 76 |
|
mid 4
Skeltis, Henry
|
0 | 0 | 0 | 0 | 90 |
|
mid 7
Perera-Modica, Frank
|
0 | 0 | 0 | 0 | 57 |
|
8
Steketee, Ben
|
3 | 0 | 0 | 0 | 46 |
|
mid 9
Ewalt, Cole
|
0 | 0 | 0 | 0 | 45 |
|
mid 10
Tondini, Logan
|
1 | 1 | 0 | 0 | 90 |
|
mid 11
Boyd, Robbie
|
4 | 3 | 0 | 0 | 55 |
|
fwd 12
Gerber, Sam
|
4 | 2 | 0 | 0 | 47 |
|
def 13
Kotlowitz, Dylan
|
0 | 0 | 0 | 0 | 50 |
|
- Yellow card 84:20
14
Campbell, Reed
|
0 | 0 | 0 | 0 | 31 |
|
16
Costanzo, Luca
|
1 | 1 | 1 | 0 | 29 |
|
def 17
Sparacio, Zac
|
0 | 0 | 0 | 0 | 89 |
|
mid 22
Olson, Emmett
|
1 | 0 | 0 | 0 | 65 |
|
24
Koulish, Julian
|
0 | 0 | 0 | 0 | 14 |
|
26
McDonough, Kevin
|
1 | 1 | 0 | 0 | 45 |
|
28
Hathaway, Benett
|
0 | 0 | 0 | 0 | 40 |
|
30
Davidson, Pape
|
3 | 2 | 0 | 0 | 32 |
|
33
Landau, Julian
|
0 | 0 | 0 | 0 | 45 |
|
gk 99
Beane-Rosenberg, Wil
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Vela (L, 0-1) | 10 | 1 | 9 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Landau, Julian | 0 | 0 | 0 | 45:00 | |
| 99 - Beane-Rosenberg, Wil (W, 2-0) | 2 | 0 | 2 | 45:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bard
1st
|
34:18 | Costanzo, Luca (1) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bard
2nd
|
82:07 | Yellow card - Gavette, Michael |
|
Bard
2nd
|
84:20 | Yellow card - Campbell, Reed |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canton | 4 | 3 | 7 |
| Bard | 14 | 5 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Canton | 9 | 1 | 10 |
| Bard | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canton | 1 | 0 | 1 |
| Bard | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canton | 6 | 5 | 11 |
| Bard | 8 | 2 | 10 |
| Date/Time | August 31, 2024 - 02:00 PM |
|---|---|
| Location | Annandale-On-Hudson |
| Stadium | Lorenzo Ferrari Cplx |
| Game length | 1:59 |
| Attendance | 200 |
| Referee: | Mark Mahoney |
| Asst. Referee: | George Jordhamo |
| : | Reinaldo Pizarro |
| Scorer: | Bard Ath. Comm. |
Play By Play
| 0:00 | Jason Vela at goalie for SUNY Canton. | ||
| 0:00 | Beane-Rosenberg, Wil at goalie for Bard. | ||
| 01:50 | Shot by Bard Boyd, Robbie, Team Save. | ||
| 02:30 | Offside against Bard. | ||
| Foul on Bard. | |||
| Foul on SUNY Canton. | |||
| 09:07 | Shot by Bard Gerber, Sam, Wide. | ||
| 10:53 | Shot by Bard Gerber, Sam, Save (by goalie) Jason Vela. | ||
| 11:00 | Shot by Bard Boyd, Robbie, Save (by goalie) Jason Vela. | ||
| 11:05 | Shot by Bard Bird, James, Save (by goalie) Jason Vela. | ||
| 11:18 | Shot by Bard Boyd, Robbie, Save (by goalie) Jason Vela. | ||
| 12:58 | Shot by Bard Gerber, Sam, Wide. | ||
| 13:35 | Shot by Bard Gerber, Sam, Save (by goalie) Jason Vela. | ||
| Foul on Bard. | |||
| 17:49 | Shot by SUNY Canton Mason Holmes, Save (by goalie) Beane-Rosenberg, Wil. | ||
| 18:11 | Shot by SUNY Canton Mason Holmes, Save (by goalie) Beane-Rosenberg, Wil. | ||
| 18:56 | Substitution!SUNY Canton substitution: Chris Escobar for Leo Golden. | ||
| Foul on SUNY Canton. | |||
| Foul on Bard. | |||
| Foul on SUNY Canton. | |||
| 24:32 | Shot by Bard Boyd, Robbie, Blocked. | ||
| 25:14 | Substitution!Bard substitution: McDonough, Kevin for Perera-Modica, Frank. | ||
| 25:14 | Substitution!Bard substitution: Davidson, Pape for Ewalt, Cole. | ||
| 25:14 | Substitution!Bard substitution: Hathaway, Benett for Boyd, Robbie. | ||
| 25:14 | Substitution!Bard substitution: Steketee, Ben for Gerber, Sam. | ||
| 25:14 | Substitution!Bard substitution: Campbell, Reed for Kotlowitz, Dylan. | ||
| 25:14 | Substitution!SUNY Canton substitution: Eric Randall for Mason Holmes. | ||
| 25:14 | Substitution!SUNY Canton substitution: Miguel Ortega for Trevor Jacobs. | ||
| 25:15 | Corner kick by Bard TEAM [25:15]. | ||
| 25:17 | Corner kick by Bard TEAM [25:17]. | ||
| 26:12 | Shot by Bard Davidson, Pape, Blocked. | ||
| 26:22 | Shot by Bard McDonough, Kevin, Save (by goalie) Jason Vela. | ||
| Foul on Bard. | |||
| 27:31 | Shot by SUNY Canton Owen Lebron, Team Save. | ||
| 27:48 | Substitution!SUNY Canton substitution: Foster Hutchins for Markel Mosley. | ||
| 27:48 | Substitution!SUNY Canton substitution: Brendan Padgett for Owen Lebron. | ||
| 27:51 | Corner kick by SUNY Canton TEAM [27:51]. | ||
| Foul on SUNY Canton. | |||
| Foul on SUNY Canton. | |||
| Foul on Bard. | |||
| 30:38 | Shot by SUNY Canton Brendan Padgett, Wide. | ||
| 30:59 | Substitution!Bard substitution: Costanzo, Luca for Bird, James. | ||
| 30:59 | Substitution!Bard substitution: Koulish, Julian for Olson, Emmett. | ||
| Foul on Bard. | |||
| 32:33 | Shot by Bard Davidson, Pape, Save (by goalie) Jason Vela. | ||
| 32:43 | Corner kick by Bard TEAM [32:43]. | ||
| 33:48 | Corner kick by Bard TEAM [33:48]. | ||
| 34:18 | Goal!GOAL by Bard Costanzo, Luca (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 38:33 | Substitution!SUNY Canton substitution: Shareef Stokely for Stephen Winans. | ||
| 38:33 | Substitution!SUNY Canton substitution: Hayden Brimelow for Brandon Ardon. | ||
| 38:33 | Substitution!SUNY Canton substitution: John Bustamante for Gary Gutama. | ||
| 40:13 | Substitution!SUNY Canton substitution: Ethan Burke for Brendan Padgett. | ||
| Foul on SUNY Canton. | |||
| Foul on Bard. | |||
| Foul on Bard. | |||
| 44:33 | Shot by Bard Davidson, Pape, Save (by goalie) Jason Vela. | ||
| 45:00 | Substitution!Bard substitution: Landau, Julian for Beane-Rosenberg, Wil. | ||
| 45:00 | Landau, Julian at goalie for Bard. | ||
| 45:00 | Substitution!Bard substitution: Olson, Emmett for Costanzo, Luca. | ||
| 45:00 | Substitution!Bard substitution: Bird, James for McDonough, Kevin. | ||
| 45:00 | Substitution!Bard substitution: Gerber, Sam for Davidson, Pape. | ||
| 45:00 | Substitution!Bard substitution: Kotlowitz, Dylan for Hathaway, Benett. | ||
| 45:00 | Substitution!Bard substitution: Perera-Modica, Frank for Steketee, Ben. | ||
| 45:00 | Substitution!Bard substitution: Ewalt, Cole for Campbell, Reed. | ||
| 45:00 | Substitution!Bard substitution: Boyd, Robbie for Koulish, Julian. | ||
| 45:00 | Substitution!SUNY Canton substitution: Owen Lebron for Foster Hutchins. | ||
| 45:00 | Substitution!SUNY Canton substitution: Stephen Winans for Gavette, Michael. | ||
| 45:00 | Substitution!SUNY Canton substitution: Matthew Brandes for Christopher Guallpa. | ||
| 45:00 | Substitution!SUNY Canton substitution: Evan Pollino for Ethan Burke. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:31 | Offside against Bard. | ||
| Foul on Bard. | |||
| 52:35 | Shot by SUNY Canton Chris Escobar, Wide. | ||
| 53:14 | Corner kick by Bard TEAM [53:14]. | ||
| 53:45 | Shot by Bard Tondini, Logan, Save (by goalie) Jason Vela. | ||
| 56:28 | Offside against Bard. | ||
| Foul on SUNY Canton. | |||
| 57:12 | Substitution!SUNY Canton substitution: Mason Holmes for Owen Lebron. | ||
| Foul on SUNY Canton. | |||
| 60:58 | Substitution!Bard substitution: Steketee, Ben for Gerber, Sam. | ||
| 60:58 | Substitution!SUNY Canton substitution: Gary Gutama for Miguel Ortega. | ||
| 61:10 | Shot by Bard Steketee, Ben, Wide. | ||
| 64:28 | Substitution!Bard substitution: McDonough, Kevin for Ewalt, Cole. | ||
| 65:30 | Substitution!SUNY Canton substitution: Christopher Guallpa for Stephen Winans. | ||
| 65:59 | Shot by SUNY Canton John Bustamante, Wide. | ||
| 68:29 | Shot by Bard Olson, Emmett, Blocked. | ||
| 68:39 | Shot by Bard Steketee, Ben, Blocked. | ||
| 69:22 | Substitution!SUNY Canton substitution: Gavette, Michael for Chris Escobar. | ||
| 69:22 | Substitution!SUNY Canton substitution: Brandon Ardon for John Bustamante. | ||
| 69:50 | Substitution!Bard substitution: Hathaway, Benett for Kotlowitz, Dylan. | ||
| 71:35 | Substitution!SUNY Canton substitution: Markel Mosley for Hayden Brimelow. | ||
| 72:22 | Substitution!Bard substitution: Davidson, Pape for Boyd, Robbie. | ||
| 75:17 | Substitution!Bard substitution: Costanzo, Luca for Sparacio, Zac. | ||
| 76:45 | Substitution!Bard substitution: Sparacio, Zac for Perera-Modica, Frank. | ||
| Foul on SUNY Canton. | |||
| 78:01 | Corner kick by Bard TEAM [78:01]. | ||
| 79:12 | Substitution!Bard substitution: Campbell, Reed for Olson, Emmett. | ||
| 80:12 | Offside against SUNY Canton. | ||
| 82:07 | Substitution!SUNY Canton substitution: Trevor Jacobs for Eric Randall. | ||
| 82:07 | Substitution!SUNY Canton substitution: Martin Torales for Evan Pollino. | ||
| 82:07 | Yellow card on SUNY Canton Gavette, Michael. | ||
| Foul on SUNY Canton. | |||
| 82:20 | Shot by Bard Steketee, Ben, Wide. | ||
| 82:52 | Substitution!SUNY Canton substitution: Eric Randall for Shareef Stokely. | ||
| 82:52 | Substitution!SUNY Canton substitution: Chris Escobar for Martin Torales. | ||
| Foul on Bard. | |||
| 83:32 | Offside against SUNY Canton. | ||
| 84:20 | Yellow card on Bard Campbell, Reed. | ||
| 84:20 | Shot by SUNY Canton Chris Escobar, Wide. | ||
| 84:20 | Substitution!Bard substitution: Gerber, Sam for Davidson, Pape. | ||
| 85:07 | Substitution!SUNY Canton substitution: John Bustamante for Trevor Jacobs. | ||
| 87:36 | Substitution!Bard substitution: Boyd, Robbie for Steketee, Ben. | ||
| Foul on SUNY Canton. | |||
| 88:59 | Offside against SUNY Canton. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

