Canton at St. Lawrence September 14, 2024
Box Score
Canton
St. Lawrence
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 30 | |
|
19
Ethan Burke
|
0 | 0 | 0 | 0 | 21 |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 71 | |
|
28
Evan Pollino
|
0 | 0 | 0 | 0 | 36 |
|
29
Gary Gutama
|
1 | 1 | 0 | 0 | 68 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Charalambous, George
|
0 | 0 | 0 | 0 | 90 |
|
2
MacGillivray, Griffi
|
1 | 1 | 0 | 0 | 14 |
|
def 3
Baker, Will
|
0 | 0 | 0 | 0 | 67 |
|
4
Delagran, Coulter
|
0 | 0 | 0 | 0 | 10 |
|
5
Lee, Ben
|
0 | 0 | 0 | 0 | 23 |
|
6
Dietrich, Ben
|
0 | 0 | 0 | 0 | 15 |
|
fwd 7
Mogul, Max
|
4 | 1 | 0 | 1 | 52 |
|
8
Fauth, Aidan
|
2 | 2 | 0 | 0 | 23 |
|
9
Lee, Kenny
|
0 | 0 | 0 | 0 | 23 |
|
fwd 10
Pijpers, Sam
|
3 | 2 | 1 | 0 | 42 |
|
11
Campbell, Ryan
|
1 | 1 | 1 | 0 | 37 |
|
fwd 12
Gilmer, Grant
|
4 | 2 | 0 | 0 | 44 |
|
14
Maidment, Thompson
|
0 | 0 | 0 | 0 | 23 |
|
mid 15
Lillis, Owen
|
0 | 0 | 0 | 1 | 67 |
|
mid 17
Petrone, Nicholas
|
1 | 0 | 0 | 0 | 52 |
|
fwd 18
Brown, Henry
|
8 | 2 | 1 | 0 | 62 |
|
mid 19
Reddish, Kyle
|
1 | 0 | 0 | 0 | 75 |
|
20
Hart, Henry
|
1 | 0 | 0 | 0 | 39 |
|
21
Edmonds, Eric
|
1 | 0 | 0 | 0 | 29 |
|
def 23
Diaz, Baker
|
3 | 2 | 0 | 0 | 67 |
|
24
Robinson, Myles
|
0 | 0 | 0 | 0 | 23 |
|
def 25
Scheibler, Gustav
|
6 | 5 | 1 | 0 | 67 |
|
26
Argueta, Dennis
|
0 | 0 | 0 | 0 | 48 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 18 | 4 | 2 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nolan Sullivan | 8 | 1 | 7 | 45:00 | |
| 1 - Jason Vela (L, 1-4-0) | 8 | 3 | 5 | 45:00 | |
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| TOTALS | 18 | 4 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charalambous, George (W, 2-1-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Lawrence
1st
|
7:54 | Brown, Henry (4) (Lillis, Owen) | 0 - 1 |
|
St. Lawrence
1st
|
16:06 | Pijpers, Sam (unassisted) | 0 - 2 |
|
St. Lawrence
1st
|
24:44 | Campbell, Ryan (2) (unassisted) | 0 - 3 |
|
St. Lawrence
2nd
|
53:57 | Scheibler, Gustav (1) (Mogul, Max) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
St. Lawrence
1st
|
16:06 | Yellow card - Christopher Guallpa |
|
St. Lawrence
1st
|
38:20 | Yellow card - Michael Gavette |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canton | 1 | 0 | 1 |
| St. Lawrence | 20 | 16 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Canton | 6 | 8 | 14 |
| St. Lawrence | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canton | 0 | 2 | 2 |
| St. Lawrence | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canton | 6 | 4 | 10 |
| St. Lawrence | 5 | 7 | 12 |
| Date/Time | September 14, 2024 - 01:00 PM |
|---|---|
| Location | Canton, NY |
| Stadium | MacAllaster Field |
| Game length | 2:00 |
| Attendance | 234 |
| Referee: | Larry Bechard |
| Asst. Referee: | Phil Jenner |
| : | Cory Bearor |
| Scorer: | SLU Ath. Comm. |
Play By Play
| 0:00 | Jason Vela at goalie for SUNY Canton. | ||
| 0:00 | Charalambous, George at goalie for St. Lawrence. | ||
| 0:16 | Shot by St. Lawrence Mogul, Max, Blocked. | ||
| 01:56 | Offside against St. Lawrence. | ||
| 02:57 | Shot by St. Lawrence Gilmer, Grant, Wide. | ||
| Foul on SUNY Canton. | |||
| 06:16 | Shot by St. Lawrence Gilmer, Grant, Blocked. | ||
| 07:54 | Goal!GOAL by St. Lawrence Brown, Henry (FIRST GOAL), Assist by Lillis, Owen, goal number 4 for season. ( 0 - 1 ) |
||
| 10:26 | Corner kick by St. Lawrence TEAM [10:26]. | ||
| 11:11 | Shot by St. Lawrence Scheibler, Gustav, Save (by goalie) Jason Vela. | ||
| 11:21 | Shot by St. Lawrence Scheibler, Gustav, Team Save. | ||
| 11:32 | Corner kick by St. Lawrence TEAM [11:32]. | ||
| 13:33 | Substitution!SUNY Canton substitution: Hayden Brimelow for Markel Mosley. | ||
| 15:01 | Shot by St. Lawrence Mogul, Max, Blocked. | ||
| 15:11 | Corner kick by St. Lawrence TEAM [15:11]. | ||
| 16:06 | Yellow card on SUNY Canton Christopher Guallpa. | ||
| Foul on SUNY Canton. | |||
| Goal!St. Lawrence Pijpers, Sam PENALTY KICK GOAL ( 0 - 2 ) |
|||
| 16:15 | Substitution!SUNY Canton substitution: Eric Randall for Martin Torales. | ||
| 16:40 | Shot by St. Lawrence Pijpers, Sam, Blocked. | ||
| 16:50 | Corner kick by St. Lawrence TEAM [16:50]. | ||
| 17:49 | Substitution!SUNY Canton substitution: Foster Hutchins for Matthew Brandes. | ||
| 17:49 | Substitution!SUNY Canton substitution: Brendan Padgett for John Bustamante. | ||
| Foul on SUNY Canton. | |||
| 19:33 | Shot by St. Lawrence Mogul, Max, Save (by goalie) Jason Vela. | ||
| 20:36 | Substitution!St. Lawrence substitution: Argueta, Dennis for Pijpers, Sam. | ||
| Foul on SUNY Canton. | |||
| 21:39 | Shot by St. Lawrence Scheibler, Gustav, Wide. | ||
| 21:56 | Substitution!St. Lawrence substitution: Campbell, Ryan for Gilmer, Grant. | ||
| 21:56 | Substitution!SUNY Canton substitution: Gary Gutama for Leo Golden. | ||
| Foul on St. Lawrence. | |||
| 24:44 | Goal!GOAL by St. Lawrence Campbell, Ryan, goal number 2 for season. ( 0 - 3 ) |
||
| Foul on St. Lawrence. | |||
| 26:52 | Shot by SUNY Canton Gary Gutama, Save (by goalie) Charalambous, George. | ||
| 29:42 | Substitution!St. Lawrence substitution: Hart, Henry for Mogul, Max. | ||
| 29:42 | Substitution!St. Lawrence substitution: Edmonds, Eric for Petrone, Nicholas. | ||
| 29:52 | Shot by St. Lawrence Brown, Henry, Wide. | ||
| Foul on St. Lawrence. | |||
| Foul on SUNY Canton. | |||
| 32:46 | Substitution!SUNY Canton substitution: Nathan Springer for Hayden Brimelow. | ||
| 32:54 | Substitution!SUNY Canton substitution: Evan Pollino for Brendan Padgett. | ||
| 33:11 | Shot by St. Lawrence Brown, Henry, Wide. | ||
| Foul on St. Lawrence. | |||
| Foul on St. Lawrence. | |||
| 36:04 | Substitution!SUNY Canton substitution: Michael Gavette for Christopher Guallpa. | ||
| 36:29 | Shot by St. Lawrence Scheibler, Gustav, Save (by goalie) Jason Vela. | ||
| 37:31 | Shot by St. Lawrence Brown, Henry, Wide. | ||
| 37:45 | Substitution!SUNY Canton substitution: Ethan Burke for Eric Randall. | ||
| 38:20 | Yellow card on SUNY Canton Michael Gavette. | ||
| 38:25 | Shot by St. Lawrence Brown, Henry, Wide. | ||
| 39:13 | Corner kick by St. Lawrence TEAM [39:13]. | ||
| 40:23 | Substitution!St. Lawrence substitution: MacGillivray, Griffi for Brown, Henry. | ||
| 41:22 | Shot by St. Lawrence Diaz, Baker, Save (by goalie) Jason Vela. | ||
| 42:18 | Corner kick by St. Lawrence TEAM [42:18]. | ||
| 42:52 | Shot by St. Lawrence Diaz, Baker, Save (by goalie) Jason Vela. | ||
| Foul on SUNY Canton. | |||
| 44:12 | Shot by St. Lawrence Reddish, Kyle, Wide. | ||
| 45:00 | Substitution!St. Lawrence substitution: Pijpers, Sam for Hart, Henry. | ||
| 45:00 | Substitution!St. Lawrence substitution: Petrone, Nicholas for Argueta, Dennis. | ||
| 45:00 | Substitution!St. Lawrence substitution: Mogul, Max for Campbell, Ryan. | ||
| 45:00 | Substitution!St. Lawrence substitution: Brown, Henry for Edmonds, Eric. | ||
| 45:00 | Substitution!St. Lawrence substitution: Gilmer, Grant for MacGillivray, Griffi. | ||
| 45:00 | Substitution!SUNY Canton substitution: Nolan Sullivan for Jason Vela. | ||
| 45:00 | Nolan Sullivan at goalie for SUNY Canton. | ||
| 45:00 | Substitution!SUNY Canton substitution: Leo Golden for Mason Holmes. | ||
| 45:00 | Substitution!SUNY Canton substitution: Hayden Brimelow for Ethan Burke. | ||
| 45:00 | Substitution!SUNY Canton substitution: John Bustamante for Owen Lebron. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:05 | Shot by St. Lawrence Mogul, Max, Wide. | ||
| 46:51 | Corner kick by St. Lawrence TEAM [46:51]. | ||
| 47:21 | Shot by St. Lawrence Diaz, Baker, Blocked. | ||
| 48:19 | Corner kick by St. Lawrence TEAM [48:19]. | ||
| 48:55 | Shot by St. Lawrence Scheibler, Gustav, Team Save. | ||
| 51:42 | Shot by St. Lawrence Brown, Henry, Wide. | ||
| 51:54 | Substitution!SUNY Canton substitution: Martin Torales for Foster Hutchins. | ||
| Foul on SUNY Canton. | |||
| 53:57 | Goal!GOAL by St. Lawrence Scheibler, Gustav, Assist by Mogul, Max, goal number 1 for season. ( 0 - 4 ) |
||
| Foul on St. Lawrence. | |||
| 56:16 | Shot by St. Lawrence Brown, Henry, Save (by goalie) Nolan Sullivan. | ||
| Foul on St. Lawrence. | |||
| 57:22 | Shot by St. Lawrence Gilmer, Grant, Save (by goalie) Nolan Sullivan. | ||
| Foul on SUNY Canton. | |||
| 57:59 | Shot by St. Lawrence Petrone, Nicholas, Wide. | ||
| 59:22 | Shot by St. Lawrence Gilmer, Grant, Save (by goalie) Nolan Sullivan. | ||
| 60:32 | Corner kick by St. Lawrence TEAM [60:32]. | ||
| Foul on St. Lawrence. | |||
| 61:24 | Shot by St. Lawrence Brown, Henry, Wide. | ||
| 61:32 | Substitution!SUNY Canton substitution: Mason Holmes for Leo Golden. | ||
| 61:32 | Substitution!SUNY Canton substitution: Brendan Padgett for Hayden Brimelow. | ||
| 61:32 | Substitution!SUNY Canton substitution: S. Francoeur-Gladle for Nathan Springer. | ||
| 61:32 | Substitution!SUNY Canton substitution: Owen Lebron for Evan Pollino. | ||
| Foul on St. Lawrence. | |||
| Foul on St. Lawrence. | |||
| 64:15 | Offside against St. Lawrence. | ||
| 65:26 | Shot by St. Lawrence Pijpers, Sam, Save (by goalie) Nolan Sullivan. | ||
| 66:48 | Substitution!St. Lawrence substitution: Argueta, Dennis for Baker, Will. | ||
| 66:48 | Substitution!St. Lawrence substitution: Campbell, Ryan for Pijpers, Sam. | ||
| 66:48 | Substitution!St. Lawrence substitution: Lee, Ben for Petrone, Nicholas. | ||
| 66:48 | Substitution!St. Lawrence substitution: Hart, Henry for Mogul, Max. | ||
| 66:48 | Substitution!St. Lawrence substitution: Maidment, Thompson for Lillis, Owen. | ||
| 66:48 | Substitution!St. Lawrence substitution: Lee, Kenny for Brown, Henry. | ||
| 66:48 | Substitution!St. Lawrence substitution: Robinson, Myles for Gilmer, Grant. | ||
| 66:48 | Substitution!St. Lawrence substitution: Edmonds, Eric for Diaz, Baker. | ||
| 66:48 | Substitution!St. Lawrence substitution: Fauth, Aidan for Scheibler, Gustav. | ||
| 66:54 | Corner kick by St. Lawrence TEAM [66:54]. | ||
| 67:34 | Shot by St. Lawrence Hart, Henry, Wide. | ||
| 67:48 | Substitution!SUNY Canton substitution: Christopher Guallpa for John Bustamante. | ||
| 68:24 | Corner kick by SUNY Canton TEAM [68:24]. | ||
| 69:44 | Shot by St. Lawrence Fauth, Aidan, Save (by goalie) Nolan Sullivan. | ||
| 72:13 | Substitution!SUNY Canton substitution: Matthew Brandes for Shareef Stokely. | ||
| 74:23 | Corner kick by St. Lawrence TEAM [74:23]. | ||
| 74:40 | Substitution!St. Lawrence substitution: Dietrich, Ben for Reddish, Kyle. | ||
| 76:24 | Substitution!SUNY Canton substitution: Ethan Burke for Brendan Padgett. | ||
| 76:24 | Substitution!SUNY Canton substitution: Lleyton LaDue for S. Francoeur-Gladle. | ||
| 77:48 | Offside against St. Lawrence. | ||
| 80:23 | Shot by St. Lawrence Edmonds, Eric, Wide. | ||
| 80:27 | Substitution!St. Lawrence substitution: MacGillivray, Griffi for Campbell, Ryan. | ||
| 80:27 | Substitution!St. Lawrence substitution: Delagran, Coulter for Edmonds, Eric. | ||
| 80:27 | Substitution!SUNY Canton substitution: Shareef Stokely for Michael Gavette. | ||
| Foul on SUNY Canton. | |||
| 81:15 | Shot by St. Lawrence Fauth, Aidan, Save (by goalie) Nolan Sullivan. | ||
| 82:42 | Substitution!SUNY Canton substitution: Eric Randall for Martin Torales. | ||
| 82:42 | Substitution!SUNY Canton substitution: Evan Pollino for Brandon Ardon. | ||
| 82:45 | Corner kick by SUNY Canton TEAM [82:45]. | ||
| Foul on SUNY Canton. | |||
| 83:45 | Offside against St. Lawrence. | ||
| 85:05 | Shot by St. Lawrence MacGillivray, Griffi, Save (by goalie) Nolan Sullivan. | ||
| 85:12 | Corner kick by St. Lawrence TEAM [85:12]. | ||
| 87:15 | Substitution!SUNY Canton substitution: Leo Golden for Owen Lebron. | ||
| Foul on St. Lawrence. | |||
| Foul on St. Lawrence. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

