New Paltz at Stevens September 18, 2024
Box Score
New Paltz
Stevens
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 78 | |
| 2 | 2 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 37 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 17 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 3 | 1 | 0 | 0 | 43 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Castaneda Chang, Guillermo
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Pinho, Joseph
|
0 | 0 | 0 | 0 | 14 |
|
fwd 3
Vespucci, Emerico
|
0 | 0 | 0 | 0 | 68 |
|
def 4
Thompson, Terry
|
0 | 0 | 0 | 0 | 90 |
|
mid 6
Babovic, Brian
|
2 | 0 | 0 | 0 | 83 |
|
mid 7
Goldberg, Ben
|
1 | 1 | 0 | 0 | 37 |
|
mid 8
Kekesi, Emerson
|
0 | 0 | 0 | 0 | 27 |
|
fwd 9
Murillo, Matthew
|
2 | 0 | 0 | 0 | 11 |
|
mid 10
Martini, Tomas
|
0 | 0 | 0 | 0 | 65 |
|
fwd 11
Campbell, Luca
|
1 | 0 | 0 | 0 | 56 |
|
mid 13
Alvarado, Alejandro
|
1 | 1 | 0 | 0 | 15 |
|
mid 19
Berrocal, Adam
|
1 | 1 | 0 | 0 | 90 |
|
def 20
Hagen, Ethan
|
0 | 0 | 0 | 0 | 90 |
|
def
- Yellow card 88:19
23
Fields, Martin
|
1 | 0 | 0 | 0 | 90 |
|
fwd 25
Martinez, Omar
|
0 | 0 | 0 | 0 | 53 |
|
fwd 26
Lochbihler, Kevin
|
0 | 0 | 0 | 0 | 8 |
|
fwd 28
Lapczynski, Nick
|
1 | 1 | 0 | 0 | 8 |
|
def 29
Falcone, Dylan
|
0 | 0 | 0 | 0 | 5 |
|
def 35
Maund, Dylan
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Micheli (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Castaneda Chang, Guillermo (L, 0-1-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New Paltz
2nd
|
78:30 | Brandon Dhanoolal (3) (Dom Pineda) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
New Paltz
2nd
|
88:19 | Yellow card - Brian Boylan |
|
New Paltz
2nd
|
88:19 | Yellow card - Martin Fields |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 4 | 4 | 8 |
| Stevens | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 1 | 3 | 4 |
| Stevens | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 5 | 2 | 7 |
| Stevens | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 7 | 7 | 14 |
| Stevens | 2 | 4 | 6 |
| Date/Time | September 18, 2024 - 07:00 |
|---|---|
| Location | Hoboken |
| Stadium | DeBaun Athletic Complex |
| Game length | 01:57 |
| Attendance | 237 |
| Referee: | Nathaniel Hirschman |
| Asst. Referee: | Jas Verem |
| Asst. Referee: | Andrew Cerame |
Play By Play
| 00:00 | Castaneda Chang, Guillermo at goalie for Stevens | ||
| 00:00 | Micheli, Christian at goalie for SUNY New Paltz | ||
| 01:43 | Foul on Snider, Samuel. | ||
| 02:38 | Offside against Stevens. | ||
| 04:40 | Offside against Stevens. | ||
| 08:55 | Shot by NP Boylan, Brian, top, saved by Castaneda Chang, Guillermo. | ||
| 10:05 | Corner kick [10:05]. | ||
| 10:36 | Corner kick [10:36]. | ||
| 11:45 | Foul on Goldberg, Ben. | ||
| 12:28 | Offside against Stevens. | ||
| 13:17 | Foul on Weber, Kieran. | ||
| 17:48 | Shot by SIT Fields, Martin, out top left. | ||
| 19:00 | Corner kick [19:00]. | ||
| 19:49 | Substitution!SIT substitution: Martinez, Omar for Goldberg, Ben. | ||
| 23:32 | Shot by SIT Berrocal, Adam, top, saved by Micheli, Christian. | ||
| 25:14 | Substitution!SIT substitution: Lochbihler, Kevin for Campbell, Luca. | ||
| 25:14 | Substitution!NP substitution: Dhanoolal, Brandon for Brant, Colin. | ||
| 25:14 | Substitution!NP substitution: Zindler, Ryan for Boylan, Brian. | ||
| 28:21 | Foul on Weber, Kieran. | ||
| 30:03 | Substitution!SIT substitution: Kekesi, Emerson for Vespucci, Emerico. | ||
| 30:03 | Substitution!SIT substitution: Pinho, Joseph for Martini, Tomas. | ||
| 31:32 | Corner kick [31:32]. | ||
| 32:23 | Shot by NP Molina, Alberto, bottom center, saved by Castaneda Chang, Guillermo. | ||
| 32:32 | Foul on Molina, Alberto. | ||
| 33:06 | Shot by NP Zindler, Ryan, bottom right, saved by Castaneda Chang, Guillermo. | ||
| 33:46 | Substitution!SIT substitution: Murillo, Matthew for Lochbihler, Kevin. | ||
| 34:54 | Offside against SUNY New Paltz. | ||
| 35:27 | Substitution!NP substitution: Kane, Tim for Lizama, Bryan. | ||
| 36:25 | Shot by SIT Murillo, Matthew. | ||
| 37:09 | Substitution!NP substitution: Pineda, Dom for Weber, Kieran. | ||
| 37:35 | Foul on Zindler, Ryan. | ||
| 38:29 | Corner kick [38:29]. | ||
| 39:18 | Substitution!SIT substitution: Falcone, Dylan for Babovic, Brian. | ||
| 39:18 | Substitution!NP substitution: Acker, David for Tait, Riley. | ||
| 41:53 | Corner kick [41:53]. | ||
| 42:35 | Shot by NP McGarrity, Owen, top, saved by Castaneda Chang, Guillermo. | ||
| 42:50 | Foul on Molina, Alberto. | ||
| 43:24 | Foul on Dhanoolal, Brandon. | ||
| 44:06 | Shot by SIT Murillo, Matthew, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NP: , #1 Micheli, Christian, #3 Snider, Samuel, #4 Lizama, Bryan, #6 Weber, Kieran, #7 Wyant, Alex, #10 Brant, Colin, #11 Boylan, Brian, #15 Tait, Riley, #16 Molina, Alberto, #19 McGarrity, Owen, #26 Bochenski, Ryan. | ||
| 45:00 | FOR SIT: , #1 Castaneda Chang, Guillermo, #3 Vespucci, Emerico, #4 Thompson, Terry, #6 Babovic, Brian, #7 Goldberg, Ben, #10 Martini, Tomas, #11 Campbell, Luca, #19 Berrocal, Adam, #20 Hagen, Ethan, #23 Fields, Martin, #35 Maund, Dylan. | ||
| 45:00 | Substitution!SIT substitution: Vespucci, Emerico for Kekesi, Emerson. | ||
| 45:00 | Substitution!SIT substitution: Babovic, Brian for Falcone, Dylan. | ||
| 45:00 | Substitution!SIT substitution: Goldberg, Ben for Martinez, Omar. | ||
| 45:00 | Substitution!SIT substitution: Martini, Tomas for Pinho, Joseph. | ||
| 45:00 | Substitution!SIT substitution: Campbell, Luca for Murillo, Matthew. | ||
| 45:00 | Substitution!NP substitution: Lizama, Bryan for Kane, Tim. | ||
| 45:00 | Substitution!NP substitution: Weber, Kieran for Pineda, Dom. | ||
| 45:00 | Substitution!NP substitution: Brant, Colin for Dhanoolal, Brandon. | ||
| 45:00 | Substitution!NP substitution: Boylan, Brian for Zindler, Ryan. | ||
| 45:00 | Substitution!NP substitution: Tait, Riley for Acker, David. | ||
| 48:31 | Offside against Stevens. | ||
| 50:11 | Shot by NP Molina, Alberto, bottom right, saved by Castaneda Chang, Guillermo. | ||
| 51:18 | Corner kick [51:18]. | ||
| 54:19 | Foul on Wyant, Alex. | ||
| 55:07 | Shot by SIT Goldberg, Ben, bottom right, saved by Micheli, Christian. | ||
| 55:15 | Corner kick [55:15]. | ||
| 55:46 | Shot by SIT Babovic, Brian. | ||
| 60:10 | Foul on Boylan, Brian. | ||
| 61:01 | Shot by SIT Campbell, Luca, out right. | ||
| 61:15 | Substitution!SIT substitution: Martinez, Omar for Goldberg, Ben. | ||
| 63:20 | Substitution!SIT substitution: Alvarado, Alejandro for Campbell, Luca. | ||
| 63:20 | Substitution!NP substitution: Dhanoolal, Brandon for Brant, Colin. | ||
| 64:08 | Foul on Boylan, Brian. | ||
| 64:33 | Shot by SIT Alvarado, Alejandro, bottom center, saved by Micheli, Christian. | ||
| 65:16 | Substitution!SIT substitution: Kekesi, Emerson for Martini, Tomas. | ||
| 65:16 | Substitution!NP substitution: Zindler, Ryan for Wyant, Alex. | ||
| 65:16 | Substitution!NP substitution: Acker, David for Boylan, Brian. | ||
| 65:39 | Foul on Alvarado, Alejandro. | ||
| 66:27 | Shot by NP Zindler, Ryan. | ||
| 66:33 | Corner kick [66:33]. | ||
| 67:17 | Foul on Martinez, Omar. | ||
| 68:34 | Foul on Acker, David. | ||
| 70:26 | Substitution!SIT substitution: Lapczynski, Nick for Vespucci, Emerico. | ||
| 71:39 | Shot by SIT Lapczynski, Nick, bottom left, saved by Micheli, Christian. | ||
| 72:24 | Corner kick [72:24]. | ||
| 74:02 | Substitution!NP substitution: Wyant, Alex for Lizama, Bryan. | ||
| 74:02 | Substitution!NP substitution: Kane, Tim for Weber, Kieran. | ||
| 74:02 | Substitution!NP substitution: Pineda, Dom for Tait, Riley. | ||
| 75:44 | Shot by NP Zindler, Ryan. | ||
| 75:53 | Corner kick [75:53]. | ||
| 76:42 | Substitution!SIT substitution: Martini, Tomas for Babovic, Brian. | ||
| 78:30 | Goal!GOAL by NP Dhanoolal, Brandon Assist by Pineda, Dom. ( 1 - 0 ) |
||
| 78:30 | Substitution!SIT substitution: Vespucci, Emerico for Lapczynski, Nick. | ||
| 78:30 | Substitution!SIT substitution: Campbell, Luca for Kekesi, Emerson. | ||
| 78:30 | Substitution!SIT substitution: Babovic, Brian for Alvarado, Alejandro. | ||
| 81:05 | Substitution!NP substitution: Boylan, Brian for Kane, Tim. | ||
| 81:05 | Substitution!NP substitution: Lizama, Bryan for Dhanoolal, Brandon. | ||
| 81:05 | Substitution!NP substitution: Tait, Riley for Acker, David. | ||
| 81:25 | Foul on Bochenski, Ryan. | ||
| 82:42 | Foul on Zindler, Ryan. | ||
| 84:16 | Substitution!NP substitution: Weber, Kieran for Pineda, Dom. | ||
| 84:25 | Corner kick [84:25]. | ||
| 84:58 | Shot by SIT Babovic, Brian, out top right. | ||
| 85:57 | Foul on Berrocal, Adam. | ||
| 88:19 | Yellow card on NP Boylan, Brian. | ||
| 88:19 | Yellow card on SIT Fields, Martin. | ||
| 89:06 | Foul on Thompson, Terry. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

