Bryant & Stratton (Rochester) at Morrisville September 18, 2024
Box Score
Bryant & Stratton (Rochester)
Morrisville
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 70
Hafner, Benjamin
|
0 | 0 | 0 | 0 | 45 |
|
1
Long, Thomas
|
0 | 0 | 0 | 0 | 45 |
|
- Yellow card 27:15
2
Cracknell, Benjamin
|
2 | 0 | 0 | 0 | 46 |
|
3
Bowden, Joseph
|
1 | 1 | 0 | 0 | 40 |
|
4
Pullan, Samuel
|
0 | 0 | 0 | 0 | 6 |
|
6
Miller, Callum
|
1 | 0 | 0 | 0 | 78 |
|
8
Groeneveld, Ticho
|
3 | 2 | 2 | 0 | 33 |
|
9
Young, Keigan
|
1 | 1 | 1 | 0 | 22 |
|
10
McGoey, Cian
|
0 | 0 | 0 | 0 | 6 |
|
11
Taylor, Leo
|
1 | 1 | 0 | 0 | 29 |
|
12
Aulich, Paul
|
0 | 0 | 0 | 0 | 45 |
|
13
Burke, Kyle
|
0 | 0 | 0 | 0 | 10 |
|
14
Mather, James
|
3 | 3 | 2 | 0 | 13 |
|
15
Izatt, Spencer
|
2 | 2 | 0 | 0 | 77 |
|
16
MacKenzie, Robbie
|
0 | 0 | 0 | 0 | 12 |
|
18
Wisdon, Archie
|
0 | 0 | 0 | 0 | 74 |
|
20
Kearney, Ryan
|
0 | 0 | 0 | 1 | 41 |
|
21
Wendekamm, Jakob
|
0 | 0 | 0 | 1 | 82 |
|
22
Murphy, Joshua
|
0 | 0 | 0 | 0 | 8 |
|
- Yellow card 70:41
23
Morgan, Jadon
|
1 | 1 | 0 | 0 | 57 |
|
24
Judge, Callum
|
0 | 0 | 0 | 0 | 28 |
|
25
Calvo, Luhay
|
1 | 0 | 0 | 0 | 38 |
|
26
Bellami, Adnan
|
0 | 0 | 0 | 0 | 33 |
|
- Yellow card 59:47
27
Moag, Cameron
|
0 | 0 | 0 | 0 | 45 |
|
28
Checkland, Cody
|
0 | 0 | 0 | 0 | 15 |
|
30
Diakhite-Bayo, Madi
|
0 | 0 | 0 | 0 | 13 |
|
37
Strzelak, Patrick
|
0 | 0 | 0 | 0 | 16 |
|
39
Erhard, Fabian
|
0 | 0 | 0 | 1 | 33 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 5 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 19 | |
| 1 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 27 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 70 - Hafner, Benjamin (W, 1-0-0) | 1 | 0 | 1 | 45:00 | |
| 1 - Long, Thomas | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Caleb Lucero (L, 0-1-0) | 11 | 5 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryant & Stratton (Rochester)
1st
|
07:21 | Ticho Groeneveld (2) (Jakob Wendekamm) | 1 - 0 |
|
Bryant & Stratton (Rochester)
1st
|
10:39 | Ticho Groeneveld (2) (Fabian Erhard) | 2 - 0 |
|
Bryant & Stratton (Rochester)
2nd
|
61:49 | Keigan Young (2) (Ryan Kearney) | 3 - 0 |
|
Bryant & Stratton (Rochester)
2nd
|
77:03 | James Mather (2) (unassisted) | 4 - 0 |
|
Bryant & Stratton (Rochester)
2nd
|
77:54 | James Mather (2) (unassisted) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bryant & Stratton (Rochester)
1st
|
27:15 | Yellow card - Benjamin Cracknell |
|
Bryant & Stratton (Rochester)
2nd
|
51:06 | Yellow card - Malick Gueye |
|
Bryant & Stratton (Rochester)
2nd
|
53:43 | Yellow card - Justin Klaczko |
|
Bryant & Stratton (Rochester)
2nd
|
59:47 | Yellow card - Cameron Moag |
|
Bryant & Stratton (Rochester)
2nd
|
70:41 | Yellow card - Jadon Morgan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 6 | 10 | 16 |
| Morrisville | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 1 | 0 | 1 |
| Morrisville | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 3 | 3 | 6 |
| Morrisville | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 7 | 7 | 14 |
| Morrisville | 6 | 9 | 15 |
| Date/Time | September 18, 2024 - 07:00 |
|---|---|
| Location | Morrisville |
| Stadium | Drake Field |
| Game length | 02:01 |
| Attendance | 73 |
| Referee: | David Bosak |
| Asst. Referee: | Judson Ames |
| Asst. Referee: | Kenneth Haller |
Play By Play
| 00:00 | Lucero, Caleb at goalie for SUNY Morrisville | ||
| 00:00 | Hafner, Benjamin at goalie for Bry. & Strat. (Roc.) | ||
| 01:59 | Foul on Wisdon, Archie. | ||
| 05:02 | Foul on Groeneveld, Ticho. | ||
| 07:04 | Foul on Gueye, Malick. | ||
| 07:21 | Goal!GOAL by BRST Groeneveld, Ticho Assist by Wendekamm, Jakob. ( 1 - 0 ) |
||
| 07:49 | Foul on Izatt, Spencer. | ||
| 08:36 | Shot by MORR Lucero, Russell, out top. | ||
| 10:10 | Foul on Pickles, Matt. | ||
| 10:39 | Goal!GOAL by BRST Groeneveld, Ticho Assist by Erhard, Fabian. ( 2 - 0 ) |
||
| 14:31 | Substitution!BRST substitution: Bowden, Joseph for Checkland, Cody. | ||
| 17:03 | Substitution!MORR substitution: Adeyemi, Toreed for Latorre, Juan. | ||
| 17:03 | Substitution!MORR substitution: Kamaldeen, Musab for Klaczko, Justin. | ||
| 17:43 | Shot by BRST Groeneveld, Ticho. | ||
| 17:48 | Corner kick [17:48]. | ||
| 18:28 | Corner kick [18:28]. | ||
| 20:00 | Foul on Wendekamm, Jakob. | ||
| 20:51 | Corner kick [20:51]. | ||
| 21:21 | Shot by BRST Cracknell, Benjamin, out top. | ||
| 26:17 | Corner kick [26:17]. | ||
| 27:02 | Shot by MORR Pino, Kevin. | ||
| 27:15 | Yellow card on BRST Cracknell, Benjamin. | ||
| 27:26 | Shot by MORR Otu, Jesse, blocked. | ||
| 27:40 | Corner kick [27:40]. | ||
| 28:46 | Foul on Aulich, Paul. | ||
| 29:34 | Shot by MORR Lucero, Russell, bottom center, saved by Hafner, Benjamin. | ||
| 30:23 | Foul on Wisdon, Archie. | ||
| 32:44 | Substitution!BRST substitution: Calvo, Luhay for Cracknell, Benjamin. | ||
| 32:44 | Substitution!BRST substitution: Kearney, Ryan for Groeneveld, Ticho. | ||
| 32:44 | Substitution!BRST substitution: Taylor, Leo for Bellami, Adnan. | ||
| 32:44 | Substitution!BRST substitution: Morgan, Jadon for Erhard, Fabian. | ||
| 34:12 | Foul on Kamaldeen, Musab. | ||
| 36:28 | Substitution!MORR substitution: Hall, Max for Otu, Jesse. | ||
| 36:28 | Substitution!MORR substitution: Hollibough, Thomas for Gueye, Malick. | ||
| 36:28 | Substitution!MORR substitution: Bailey, Dejuan for Kamaldeen, Musab. | ||
| 37:44 | Foul on Kearney, Ryan. | ||
| 39:46 | Foul on Adeyemi, Toreed. | ||
| 40:18 | Shot by BRST Calvo, Luhay, out left. | ||
| 41:12 | Foul on Adeyemi, Toreed. | ||
| 42:01 | Shot by BRST Morgan, Jadon, bottom left, saved by Lucero, Caleb. | ||
| 44:38 | Foul on Pickles, Matt. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BRST: , #1 Long, Thomas, #25 Calvo, Luhay, #6 Miller, Callum, #20 Kearney, Ryan, #27 Moag, Cameron, #15 Izatt, Spencer, #18 Wisdon, Archie, #21 Wendekamm, Jakob, #11 Taylor, Leo, #3 Bowden, Joseph, #23 Morgan, Jadon. | ||
| 45:00 | FOR MORR: , #30 Lucero, Caleb, #2 Oliveira, Pedro, #11 Gueye, Malick, #5 Cisse, Vakaba, #6 Pickles, Matt, #23 Adeyemi, Toreed, #28 Klaczko, Justin, #14 Barrie, Alieu, #17 Lucero, Russell, #26 Pino, Kevin, #3 Otu, Jesse. | ||
| 45:00 | Substitution!MORR substitution: Gueye, Malick for Hall, Max. | ||
| 45:00 | Substitution!MORR substitution: Klaczko, Justin for Hollibough, Thomas. | ||
| 45:00 | Substitution!MORR substitution: Otu, Jesse for Bailey, Dejuan. | ||
| 45:00 | Substitution!BRST substitution: Long, Thomas for Hafner, Benjamin. | ||
| 45:00 | Substitution!BRST substitution: Moag, Cameron for Aulich, Paul. | ||
| 46:52 | Foul on Adeyemi, Toreed. | ||
| 48:10 | Foul on Gueye, Malick. | ||
| 48:35 | Offside against Bry. & Strat. (Roc.). | ||
| 50:23 | Foul on Pickles, Matt. | ||
| 50:57 | Shot by BRST Izatt, Spencer, bottom left, saved by Lucero, Caleb. | ||
| 51:06 | Yellow card on MORR Gueye, Malick. | ||
| 53:20 | Foul on Wendekamm, Jakob. | ||
| 53:43 | Yellow card on MORR Klaczko, Justin. | ||
| 53:43 | Substitution!MORR substitution: Kamaldeen, Musab for Klaczko, Justin. | ||
| 54:13 | Shot by BRST Bowden, Joseph, bottom center, saved by Lucero, Caleb. | ||
| 54:13 | Substitution!BRST substitution: Young, Keigan for Bowden, Joseph. | ||
| 55:25 | Foul on Adeyemi, Toreed. | ||
| 56:06 | Foul on Kearney, Ryan. | ||
| 56:58 | Foul on Barrie, Alieu. | ||
| 58:03 | Corner kick [58:03]. | ||
| 58:37 | Corner kick [58:37]. | ||
| 59:04 | Shot by BRST Izatt, Spencer, bottom left, saved by Lucero, Caleb. | ||
| 59:04 | Offside against Bry. & Strat. (Roc.). | ||
| 59:47 | Yellow card on BRST Moag, Cameron. | ||
| 59:47 | Shot by BRST Miller, Callum, out top left. | ||
| 59:47 | Substitution!MORR substitution: Hernandez, Jonathan for Pickles, Matt. | ||
| 61:12 | Shot by BRST Taylor, Leo, top, saved by Lucero, Caleb. | ||
| 61:49 | Goal!GOAL by BRST Young, Keigan Assist by Kearney, Ryan. ( 3 - 0 ) |
||
| 61:50 | Substitution!BRST substitution: Judge, Callum for Taylor, Leo. | ||
| 64:10 | Substitution!MORR substitution: Hall, Max for Gueye, Malick. | ||
| 64:45 | Shot by MORR Kamaldeen, Musab, out right. | ||
| 68:19 | Corner kick [68:19]. | ||
| 68:58 | Foul on Calvo, Luhay. | ||
| 70:01 | Substitution!MORR substitution: Seck, Serigne for Oliveira, Pedro. | ||
| 70:01 | Substitution!MORR substitution: Thompson, Tariq for Adeyemi, Toreed. | ||
| 70:01 | Substitution!BRST substitution: Cracknell, Benjamin for Calvo, Luhay. | ||
| 70:41 | Yellow card on BRST Morgan, Jadon. | ||
| 71:48 | Foul on Cisse, Vakaba. | ||
| 72:19 | Foul on Wendekamm, Jakob. | ||
| 73:27 | Substitution!MORR substitution: Pelc, Lincoln for Hernandez, Jonathan. | ||
| 73:27 | Substitution!BRST substitution: Burke, Kyle for Kearney, Ryan. | ||
| 73:27 | Substitution!BRST substitution: Strzelak, Patrick for Wisdon, Archie. | ||
| 75:33 | Substitution!MORR substitution: Byrne, Eoin for Otu, Jesse. | ||
| 76:09 | Substitution!BRST substitution: Mather, James for Young, Keigan. | ||
| 76:09 | Substitution!BRST substitution: Diakhite-Bayo, Madi for Izatt, Spencer. | ||
| 77:03 | Goal!GOAL by BRST Mather, James. ( 4 - 0 ) |
||
| 77:04 | Substitution!BRST substitution: MacKenzie, Robbie for Miller, Callum. | ||
| 77:54 | Shot by BRST Mather, James, bottom left, saved by Lucero, Caleb. | ||
| 77:54 | Goal!GOAL by BRST Mather, James. ( 5 - 0 ) |
||
| 77:54 | Substitution!MORR substitution: Dziedzic, Nate for Pino, Kevin. | ||
| 78:40 | Offside against SUNY Morrisville. | ||
| 80:10 | Foul on Wendekamm, Jakob. | ||
| 81:28 | Substitution!BRST substitution: Murphy, Joshua for Wendekamm, Jakob. | ||
| 81:28 | Substitution!MORR substitution: Hollibough, Thomas for Byrne, Eoin. | ||
| 81:52 | Foul on Seck, Serigne. | ||
| 83:02 | Substitution!BRST substitution: McGoey, Cian for Burke, Kyle. | ||
| 83:10 | Foul on Cisse, Vakaba. | ||
| 83:51 | Shot by BRST Cracknell, Benjamin, top woodwork. | ||
| 83:57 | Substitution!BRST substitution: Pullan, Samuel for Cracknell, Benjamin. | ||
| 84:07 | Foul on Pullan, Samuel. | ||
| 85:18 | Corner kick [85:18]. | ||
| 86:53 | Foul on Kamaldeen, Musab. | ||
| 88:32 | Foul on MacKenzie, Robbie. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
