Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 D Rivera Buffalo State 23 23 .78 .35 1.91
2 M Prieto Buffalo State 22 22 .45 .77 1.68
2 M Shultz Cortland 24 23 .71 .13 1.54
4 J Hayes Plattsburgh 18 18 .89 .11 1.89
5 B Taylor Fredonia 19 19 .68 .37 1.74
6 M Marra Cortland 18 18 .72 .33 1.78
7 Y Choukri Cortland 24 17 .38 .17 .92
8 A Somow Oneonta 17 17 .41 .41 1.24
9 J Mossey Potsdam 18 18 .50 .00 1.00
9 A Webster Buffalo State 23 22 .39 .00 .78
11 B Dhanoolal New Paltz 19 12 .42 .05 .89
12 L Prosperi Oneonta 13 12 .62 .00 1.23
13 K Gehnrich Oswego 17 17 .18 .47 .82
13 X Kamba Plattsburgh 18 13 .28 .22 .78
13 C Smith Oswego 13 7 .54 .00 1.08
16 Z Cunningham Potsdam 18 18 .17 .39 .72
16 A Djadou Buffalo State 20 17 .25 .15 .65
16 T Ellis Oswego 17 13 .35 .06 .76
19 B Coughlan Plattsburgh 18 18 .22 .17 .61
19 S Gregson Buffalo State 23 23 .17 .13 .48
19 I Husselbeck Oswego 16 13 .25 .19 .69
19 B Lizama New Paltz 19 17 .26 .05 .58
19 M Valenzuela Matic Cortland 20 6 .10 .35 .55
24 F Butler Fredonia 18 18 .17 .22 .56
24 C Lacroix Fredonia 19 19 .21 .11 .53
24 C Teijeria Fredonia 19 0 .26 .00 .53
24 A Wyant New Paltz 18 18 .28 .00 .56
28 V DiBello Fredonia 19 2 .21 .05 .47
29 M Badjie Plattsburgh 18 15 .17 .11 .44
29 S Evans Fredonia 19 9 .05 .32 .42
29 T Laundree Plattsburgh 17 15 .18 .12 .47
29 J Matias Fredonia 9 0 .44 .00 .89
29 Z Rabadi Oneonta 13 13 .08 .46 .62
29 M Sturman Oswego 15 11 .27 .00 .53
29 K Tiede Potsdam 17 13 .18 .12 .47
29 L Tytler Potsdam 18 18 .11 .22 .44
29 R Zindler New Paltz 19 4 .16 .11 .42
38 K Castelluccio Fredonia 18 18 .17 .06 .39
38 J Desmonie Buffalo State 22 1 .09 .14 .32
38 T Kliampas Oneonta 16 3 .19 .06 .44
38 J Latorre Morrisville 16 15 .19 .06 .44
38 K Magee Fredonia 17 11 .12 .18 .41
38 D Marques Oneonta 17 17 .18 .06 .41
38 B Primus Plattsburgh 15 3 .20 .07 .47
45 S Acosta Cortland 18 15 .06 .22 .33
45 J Carroll Cortland 18 10 .11 .11 .33
45 S Gomes Buffalo State 22 22 .05 .18 .27
45 S Haven Buffalo State 20 19 .05 .20 .30
45 J Holder Oneonta 15 3 .13 .13 .40
45 A Lessman Cortland 22 22 .09 .09 .27
45 M Mosley Canton 18 7 .17 .00 .33
45 T O'Neill Plattsburgh 18 11 .11 .11 .33
45 S Rogers Oneonta 17 17 .12 .12 .35
54 M Bayewu Cortland 19 10 .11 .05 .26
54 T Kane New Paltz 13 2 .15 .08 .38
54 J Miller Cortland 19 7 .00 .26 .26
54 L Molloy Buffalo State 12 1 .17 .08 .42
54 J Murphy Plattsburgh 18 18 .06 .17 .28
54 S Vargas Plattsburgh 17 10 .00 .29 .29
54 J Wuytack Oswego 18 14 .11 .06 .28
61 R Ameis Fredonia 19 18 .05 .11 .21
61 B Boylan New Paltz 19 18 .00 .21 .21
61 V Cisse Morrisville 16 16 .13 .00 .25
61 J Duarte Morrisville 3 3 .67 .00 1.33
61 C Escobar Canton 18 14 .11 .00 .22
61 M Gavette Canton 17 16 .12 .00 .24
61 K Hanner Oswego 17 17 .12 .00 .24
61 M Kamaldeen Morrisville 12 2 .17 .00 .33
61 D Kelly Oneonta 17 17 .00 .24 .24
61 N Loaiza Oneonta 14 1 .14 .00 .29
61 Z Luce Fredonia 10 0 .20 .00 .40
61 N Masucci Oneonta 17 17 .06 .12 .24
61 A Moretta Cortland 8 2 .25 .00 .50
61 J Otu Morrisville 15 14 .07 .13 .27
61 R Shalvey Plattsburgh 7 0 .29 .00 .57
61 O Siegel Oneonta 18 18 .06 .11 .22
61 J Trubia Potsdam 17 17 .12 .00 .24
61 K Weber New Paltz 19 18 .05 .11 .21
61 K Weinstein Oneonta 16 5 .13 .00 .25
80 H Alhamid Oswego 6 0 .17 .17 .50
80 C Brant New Paltz 19 4 .00 .16 .16
80 H Brimelow Canton 18 9 .06 .06 .17
80 B Brooks Oswego 18 18 .06 .06 .17
80 J Bustamante Canton 19 10 .05 .05 .16
80 N Caceres Buffalo State 11 0 .09 .09 .27
80 L Comfort Cortland 24 16 .00 .13 .13
80 C Denlinger Cortland 24 24 .00 .13 .13
80 G Gutama Canton 19 10 .00 .16 .16
80 E Hadji gueye Morrisville 16 5 .06 .06 .19
80 C Howe Plattsburgh 18 0 .00 .17 .17
80 H Kwiatkowski Fredonia 19 19 .05 .05 .16
80 S Lamendola Cortland 16 13 .06 .06 .19
80 O Lebron Canton 19 17 .05 .05 .16
80 J Murray Fredonia 13 0 .08 .08 .23
80 P Oliveira Morrisville 16 16 .06 .06 .19
80 S Schuyler Cortland 17 9 .06 .06 .18
80 R Tait New Paltz 19 16 .00 .16 .16
80 L Winters Fredonia 19 19 .05 .05 .16
99 T Adeyemi Morrisville 14 8 .07 .00 .14
99 R Bullis Oswego 17 2 .06 .00 .12
99 L Bush Potsdam 18 5 .06 .00 .11
99 K Butler Oneonta 12 10 .08 .00 .17
99 E Caruana Oswego 17 6 .00 .12 .12
99 C Cheney-Seymour Plattsburgh 11 1 .09 .00 .18
99 J Chung Cortland 7 1 .14 .00 .29
99 C Guallpa Canton 17 14 .06 .00 .12
99 H Lee Oswego 16 16 .06 .00 .13
99 C Lindsay Oswego 7 0 .14 .00 .29
99 S McCumiskey Oswego 15 0 .07 .00 .13
99 O McGarrity New Paltz 19 19 .05 .00 .11
99 J McGowan Plattsburgh 17 15 .00 .12 .12
99 T Mushonga Buffalo State 23 23 .04 .00 .09
99 D Ndow Buffalo State 13 0 .08 .00 .15
99 J Pinnata Cortland 24 24 .04 .00 .08
99 J Regis Cortland 11 0 .09 .00 .18
99 J Sargeant Cortland 10 7 .10 .00 .20
99 N Springer Canton 13 3 .08 .00 .15
99 M Stasyuk Buffalo State 23 22 .04 .00 .09
99 T Thompson Morrisville 14 2 .07 .00 .14
99 L Walsh Fredonia 18 18 .00 .11 .11
99 T Wendel Potsdam 16 1 .06 .00 .13
122 D Acker New Paltz 11 3 .00 .09 .09
122 B Ardon Canton 18 14 .00 .06 .06
122 R Ashong Plattsburgh 17 17 .00 .06 .06
122 M Baker Oswego 5 0 .00 .20 .20
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 D Rivera Buffalo State 23 4.04 .194 2.00 .495
2 M Prieto Buffalo State 22 4.55 .100 1.95 .430
2 M Shultz Cortland 24 3.33 .212 1.58 .475
4 J Hayes Plattsburgh 18 4.22 .211 2.06 .487
5 B Taylor Fredonia 19 1.89 .361 1.11 .583
6 M Marra Cortland 18 3.89 .186 2.06 .529
7 Y Choukri Cortland 24 2.50 .150 1.17 .467
8 A Somow Oneonta 17 3.35 .123 1.53 .456
9 J Mossey Potsdam 18 2.72 .184 .83 .306
9 A Webster Buffalo State 23 1.30 .300 .83 .633
11 B Dhanoolal New Paltz 19 2.05 .205 1.26 .615
12 L Prosperi Oneonta 13 2.85 .216 1.69 .595
13 K Gehnrich Oswego 17 2.24 .079 1.06 .474
13 X Kamba Plattsburgh 18 1.22 .227 .78 .636
13 C Smith Oswego 13 1.62 .333 1.15 .714
16 Z Cunningham Potsdam 18 1.28 .130 .61 .478
16 A Djadou Buffalo State 20 1.80 .139 .65 .361
16 T Ellis Oswego 17 1.65 .214 .94 .571
19 B Coughlan Plattsburgh 18 1.22 .182 .67 .545
19 S Gregson Buffalo State 23 1.09 .160 .52 .480
19 I Husselbeck Oswego 16 1.25 .200 .75 .600
19 B Lizama New Paltz 19 .79 .333 .53 .667
19 M Valenzuela Matic Cortland 20 .95 .105 .40 .421
24 F Butler Fredonia 18 1.33 .125 .61 .458
24 C Lacroix Fredonia 19 1.00 .211 .42 .421
24 C Teijeria Fredonia 19 .95 .278 .63 .667
24 A Wyant New Paltz 18 1.78 .156 .72 .406
28 V DiBello Fredonia 19 1.26 .167 .58 .458
29 M Badjie Plattsburgh 18 1.28 .130 .61 .478
29 S Evans Fredonia 19 .89 .059 .42 .471
29 T Laundree Plattsburgh 17 1.47 .120 .41 .280
29 J Matias Fredonia 9 .56 .800 .44 .800
29 Z Rabadi Oneonta 13 1.08 .071 .38 .357
29 M Sturman Oswego 15 1.40 .190 1.13 .810
29 K Tiede Potsdam 17 1.94 .091 1.00 .515
29 L Tytler Potsdam 18 .72 .154 .17 .231
29 R Zindler New Paltz 19 1.53 .103 .84 .552
38 K Castelluccio Fredonia 18 .67 .250 .33 .500
38 J Desmonie Buffalo State 22 .73 .125 .36 .500
38 T Kliampas Oneonta 16 1.06 .176 .63 .588
38 J Latorre Morrisville 16 .94 .200 .38 .400
38 K Magee Fredonia 17 .53 .222 .12 .222
38 D Marques Oneonta 17 .41 .429 .24 .571
38 B Primus Plattsburgh 15 .87 .231 .33 .385
45 S Acosta Cortland 18 .50 .111 .17 .333
45 J Carroll Cortland 18 1.17 .095 .61 .524
45 S Gomes Buffalo State 22 .50 .091 .32 .636
45 S Haven Buffalo State 20 .45 .111 .25 .556
45 J Holder Oneonta 15 .80 .167 .47 .583
45 A Lessman Cortland 22 .36 .250 .14 .375
45 M Mosley Canton 18 1.00 .167 .50 .500
45 T O'Neill Plattsburgh 18 .61 .182 .28 .455
45 S Rogers Oneonta 17 1.71 .069 .76 .448
54 M Bayewu Cortland 19 .95 .111 .42 .444
54 T Kane New Paltz 13 .85 .182 .54 .636
54 J Miller Cortland 19 .47 .000 .21 .444
54 L Molloy Buffalo State 12 .67 .250 .42 .625
54 J Murphy Plattsburgh 18 .39 .143 .11 .286
54 S Vargas Plattsburgh 17 .71 .000 .24 .333
54 J Wuytack Oswego 18 .83 .133 .50 .600
61 R Ameis Fredonia 19 .58 .091 .16 .273
61 B Boylan New Paltz 19 1.89 .000 .84 .444
61 V Cisse Morrisville 16 .50 .250 .25 .500
61 J Duarte Morrisville 3 1.33 .500 .67 .500
61 C Escobar Canton 18 1.22 .091 .61 .500
61 M Gavette Canton 17 .65 .182 .41 .636
61 K Hanner Oswego 17 .71 .167 .24 .333
61 M Kamaldeen Morrisville 12 .50 .333 .25 .500
61 D Kelly Oneonta 17 .71 .000 .47 .667
61 N Loaiza Oneonta 14 .57 .250 .14 .250
61 Z Luce Fredonia 10 .70 .286 .50 .714
61 N Masucci Oneonta 17 1.00 .059 .41 .412
61 A Moretta Cortland 8 .75 .333 .25 .333
61 J Otu Morrisville 15 .40 .167 .13 .333
61 R Shalvey Plattsburgh 7 .71 .400 .57 .800
61 O Siegel Oneonta 18 1.61 .034 .78 .483
61 J Trubia Potsdam 17 1.18 .100 .24 .200
61 K Weber New Paltz 19 .68 .077 .42 .615
61 K Weinstein Oneonta 16 .63 .200 .25 .400
80 H Alhamid Oswego 6 .33 .500 .17 .500
80 C Brant New Paltz 19 1.05 .000 .42 .400
80 H Brimelow Canton 18 .56 .100 .28 .500
80 B Brooks Oswego 18 1.06 .053 .33 .316
80 J Bustamante Canton 19 1.21 .043 .53 .435
80 N Caceres Buffalo State 11 .82 .111 .55 .667
80 L Comfort Cortland 24 .88 .000 .21 .238
80 C Denlinger Cortland 24 .33 .000 .17 .500
80 G Gutama Canton 19 .26 .000 .16 .600
80 E Hadji gueye Morrisville 16 .50 .125 .19 .375
80 C Howe Plattsburgh 18 .89 .000 .44 .500
80 H Kwiatkowski Fredonia 19 .47 .111 .32 .667
80 S Lamendola Cortland 16 .63 .100 .13 .200
80 O Lebron Canton 19 .68 .077 .26 .385
80 J Murray Fredonia 13 .46 .167 .38 .833
80 P Oliveira Morrisville 16 1.13 .056 .50 .444
80 S Schuyler Cortland 17 .65 .091 .29 .455
80 R Tait New Paltz 19 .32 .000 .16 .500
80 L Winters Fredonia 19 .95 .056 .26 .278
99 T Adeyemi Morrisville 14 .29 .250 .14 .500
99 R Bullis Oswego 17 .18 .333 .06 .333
99 L Bush Potsdam 18 1.06 .053 .28 .263
99 K Butler Oneonta 12 .08 1.000 .08 1.000
99 E Caruana Oswego 17 .65 .000 .24 .364
99 C Cheney-Seymour Plattsburgh 11 .09 1.000 .09 1.000
99 J Chung Cortland 7 .29 .500 .14 .500
99 C Guallpa Canton 17 .53 .111 .18 .333
99 H Lee Oswego 16 .75 .083 .44 .583
99 C Lindsay Oswego 7 .14 1.000 .14 1.000
99 S McCumiskey Oswego 15 1.07 .063 .60 .563
99 O McGarrity New Paltz 19 .47 .111 .16 .333
99 J McGowan Plattsburgh 17 .24 .000 .00 .000
99 T Mushonga Buffalo State 23 .78 .056 .30 .389
99 D Ndow Buffalo State 13 .85 .091 .23 .273
99 J Pinnata Cortland 24 1.04 .040 .42 .400
99 J Regis Cortland 11 .18 .500 .09 .500
99 J Sargeant Cortland 10 1.60 .063 .50 .313
99 N Springer Canton 13 .15 .500 .08 .500
99 M Stasyuk Buffalo State 23 .52 .083 .13 .250
99 T Thompson Morrisville 14 .36 .200 .14 .400
99 L Walsh Fredonia 18 .22 .000 .11 .500
99 T Wendel Potsdam 16 1.13 .056 .63 .556
122 D Acker New Paltz 11 .45 .000 .36 .800
122 B Ardon Canton 18 .28 .000 .17 .600
122 R Ashong Plattsburgh 17 .35 .000 .12 .333
122 M Baker Oswego 5 .20 .000 .20 1.000
Rk Name Team gp gs ga/g gaa sv/g
1 R Fatolou Morrisville 11 11 1.36 1.36 5.82
2 S Allen Potsdam 1 1 1.00 2.00 1.00
2 C Baker New Paltz - - - - -
2 A Bourjolly Oswego 3 2 .67 0.85 1.00
2 J Bovair Cortland - - - - -
2 A Contreras Buffalo State - - - - -
2 M D'Ippolito Plattsburgh 4 1 .25 0.54 1.75
2 M Duran Morrisville - - - - -
2 J Flugel Oneonta 2 0 .00 0.00 1.00
2 C Hamann Cortland - - - - -
2 T Healy Plattsburgh 17 17 .82 0.86 2.18
2 M Katz New Paltz 1 0 2.00 7.30 1.00
2 J Kelm Potsdam 5 2 .40 0.73 1.80
2 C Knowles Canton 2 1 2.50 5.25 3.00
2 A Lucas Oneonta 17 17 .82 0.83 3.88
2 C Lucero Morrisville 5 5 1.80 1.80 6.20
2 M Mahlke Oswego 2 0 .50 1.52 .00
2 T McDonald Fredonia 12 9 2.08 2.40 3.50
2 C Micheli New Paltz 19 19 .89 0.93 3.53
2 J Ott Cortland 20 20 .80 0.80 3.55
2 J Phelan Fredonia 9 9 1.44 1.53 4.33
2 J Raap Plattsburgh 1 0 .00 0.00 .00
2 J Resnick Oneonta 1 0 .00 0.00 .00
2 K Rose Oswego 14 14 1.50 1.50 4.64
2 L Schiel Potsdam 14 12 1.50 1.62 3.57
2 I Schwartz Potsdam 2 2 2.50 2.73 4.50
2 W Stanley Cortland 3 1 1.33 2.49 1.67
2 N Sullivan Canton 16 8 1.88 2.54 5.56
2 M Valentine Morrisville - - - - -
2 J Vela Canton 9 2 2.11 3.05 4.00
2 A Velasquez Buffalo State 1 0 .00 0.00 1.00
2 J Washington New Paltz 2 0 .00 0.00 .50
2 C West Buffalo State - - - - -
2 S Wirt Buffalo State 23 23 1.00 1.00 3.61
2 L van Galen Cortland 4 3 .25 0.36 2.50
Rk Name Team gp gs g a pts
1 D Rivera Buffalo State 23 23 18 8 44
2 M Prieto Buffalo State 22 22 10 17 37
2 M Shultz Cortland 24 23 17 3 37
4 J Hayes Plattsburgh 18 18 16 2 34
5 B Taylor Fredonia 19 19 13 7 33
6 M Marra Cortland 18 18 13 6 32
7 Y Choukri Cortland 24 17 9 4 22
8 A Somow Oneonta 17 17 7 7 21
9 J Mossey Potsdam 18 18 9 0 18
9 A Webster Buffalo State 23 22 9 0 18
11 B Dhanoolal New Paltz 19 12 8 1 17
12 L Prosperi Oneonta 13 12 8 0 16
13 K Gehnrich Oswego 17 17 3 8 14
13 X Kamba Plattsburgh 18 13 5 4 14
13 C Smith Oswego 13 7 7 0 14
16 Z Cunningham Potsdam 18 18 3 7 13
16 A Djadou Buffalo State 20 17 5 3 13
16 T Ellis Oswego 17 13 6 1 13
19 B Coughlan Plattsburgh 18 18 4 3 11
19 S Gregson Buffalo State 23 23 4 3 11
19 I Husselbeck Oswego 16 13 4 3 11
19 B Lizama New Paltz 19 17 5 1 11
19 M Valenzuela Matic Cortland 20 6 2 7 11
24 F Butler Fredonia 18 18 3 4 10
24 C Lacroix Fredonia 19 19 4 2 10
24 C Teijeria Fredonia 19 0 5 0 10
24 A Wyant New Paltz 18 18 5 0 10
28 V DiBello Fredonia 19 2 4 1 9
29 M Badjie Plattsburgh 18 15 3 2 8
29 S Evans Fredonia 19 9 1 6 8
29 T Laundree Plattsburgh 17 15 3 2 8
29 J Matias Fredonia 9 0 4 0 8
29 Z Rabadi Oneonta 13 13 1 6 8
29 M Sturman Oswego 15 11 4 0 8
29 K Tiede Potsdam 17 13 3 2 8
29 L Tytler Potsdam 18 18 2 4 8
29 R Zindler New Paltz 19 4 3 2 8
38 K Castelluccio Fredonia 18 18 3 1 7
38 J Desmonie Buffalo State 22 1 2 3 7
38 T Kliampas Oneonta 16 3 3 1 7
38 J Latorre Morrisville 16 15 3 1 7
38 K Magee Fredonia 17 11 2 3 7
38 D Marques Oneonta 17 17 3 1 7
38 B Primus Plattsburgh 15 3 3 1 7
45 S Acosta Cortland 18 15 1 4 6
45 J Carroll Cortland 18 10 2 2 6
45 S Gomes Buffalo State 22 22 1 4 6
45 S Haven Buffalo State 20 19 1 4 6
45 J Holder Oneonta 15 3 2 2 6
45 A Lessman Cortland 22 22 2 2 6
45 M Mosley Canton 18 7 3 0 6
45 T O'Neill Plattsburgh 18 11 2 2 6
45 S Rogers Oneonta 17 17 2 2 6
54 M Bayewu Cortland 19 10 2 1 5
54 T Kane New Paltz 13 2 2 1 5
54 J Miller Cortland 19 7 0 5 5
54 L Molloy Buffalo State 12 1 2 1 5
54 J Murphy Plattsburgh 18 18 1 3 5
54 S Vargas Plattsburgh 17 10 0 5 5
54 J Wuytack Oswego 18 14 2 1 5
61 R Ameis Fredonia 19 18 1 2 4
61 B Boylan New Paltz 19 18 0 4 4
61 V Cisse Morrisville 16 16 2 0 4
61 J Duarte Morrisville 3 3 2 0 4
61 C Escobar Canton 18 14 2 0 4
61 M Gavette Canton 17 16 2 0 4
61 K Hanner Oswego 17 17 2 0 4
61 M Kamaldeen Morrisville 12 2 2 0 4
61 D Kelly Oneonta 17 17 0 4 4
61 N Loaiza Oneonta 14 1 2 0 4
61 Z Luce Fredonia 10 0 2 0 4
61 N Masucci Oneonta 17 17 1 2 4
61 A Moretta Cortland 8 2 2 0 4
61 J Otu Morrisville 15 14 1 2 4
61 R Shalvey Plattsburgh 7 0 2 0 4
61 O Siegel Oneonta 18 18 1 2 4
61 J Trubia Potsdam 17 17 2 0 4
61 K Weber New Paltz 19 18 1 2 4
61 K Weinstein Oneonta 16 5 2 0 4
80 H Alhamid Oswego 6 0 1 1 3
80 C Brant New Paltz 19 4 0 3 3
80 H Brimelow Canton 18 9 1 1 3
80 B Brooks Oswego 18 18 1 1 3
80 J Bustamante Canton 19 10 1 1 3
80 N Caceres Buffalo State 11 0 1 1 3
80 L Comfort Cortland 24 16 0 3 3
80 C Denlinger Cortland 24 24 0 3 3
80 G Gutama Canton 19 10 0 3 3
80 E Hadji gueye Morrisville 16 5 1 1 3
80 C Howe Plattsburgh 18 0 0 3 3
80 H Kwiatkowski Fredonia 19 19 1 1 3
80 S Lamendola Cortland 16 13 1 1 3
80 O Lebron Canton 19 17 1 1 3
80 J Murray Fredonia 13 0 1 1 3
80 P Oliveira Morrisville 16 16 1 1 3
80 S Schuyler Cortland 17 9 1 1 3
80 R Tait New Paltz 19 16 0 3 3
80 L Winters Fredonia 19 19 1 1 3
99 T Adeyemi Morrisville 14 8 1 0 2
99 R Bullis Oswego 17 2 1 0 2
99 L Bush Potsdam 18 5 1 0 2
99 K Butler Oneonta 12 10 1 0 2
99 E Caruana Oswego 17 6 0 2 2
99 C Cheney-Seymour Plattsburgh 11 1 1 0 2
99 J Chung Cortland 7 1 1 0 2
99 C Guallpa Canton 17 14 1 0 2
99 H Lee Oswego 16 16 1 0 2
99 C Lindsay Oswego 7 0 1 0 2
99 S McCumiskey Oswego 15 0 1 0 2
99 O McGarrity New Paltz 19 19 1 0 2
99 J McGowan Plattsburgh 17 15 0 2 2
99 T Mushonga Buffalo State 23 23 1 0 2
99 D Ndow Buffalo State 13 0 1 0 2
99 J Pinnata Cortland 24 24 1 0 2
99 J Regis Cortland 11 0 1 0 2
99 J Sargeant Cortland 10 7 1 0 2
99 N Springer Canton 13 3 1 0 2
99 M Stasyuk Buffalo State 23 22 1 0 2
99 T Thompson Morrisville 14 2 1 0 2
99 L Walsh Fredonia 18 18 0 2 2
99 T Wendel Potsdam 16 1 1 0 2
122 D Acker New Paltz 11 3 0 1 1
122 B Ardon Canton 18 14 0 1 1
122 R Ashong Plattsburgh 17 17 0 1 1
122 M Baker Oswego 5 0 0 1 1
Rk Name Team gp sh sh% sog sog%
1 D Rivera Buffalo State 23 93 .194 46 .495
2 M Prieto Buffalo State 22 100 .100 43 .430
2 M Shultz Cortland 24 80 .212 38 .475
4 J Hayes Plattsburgh 18 76 .211 37 .487
5 B Taylor Fredonia 19 36 .361 21 .583
6 M Marra Cortland 18 70 .186 37 .529
7 Y Choukri Cortland 24 60 .150 28 .467
8 A Somow Oneonta 17 57 .123 26 .456
9 J Mossey Potsdam 18 49 .184 15 .306
9 A Webster Buffalo State 23 30 .300 19 .633
11 B Dhanoolal New Paltz 19 39 .205 24 .615
12 L Prosperi Oneonta 13 37 .216 22 .595
13 K Gehnrich Oswego 17 38 .079 18 .474
13 X Kamba Plattsburgh 18 22 .227 14 .636
13 C Smith Oswego 13 21 .333 15 .714
16 Z Cunningham Potsdam 18 23 .130 11 .478
16 A Djadou Buffalo State 20 36 .139 13 .361
16 T Ellis Oswego 17 28 .214 16 .571
19 B Coughlan Plattsburgh 18 22 .182 12 .545
19 S Gregson Buffalo State 23 25 .160 12 .480
19 I Husselbeck Oswego 16 20 .200 12 .600
19 B Lizama New Paltz 19 15 .333 10 .667
19 M Valenzuela Matic Cortland 20 19 .105 8 .421
24 F Butler Fredonia 18 24 .125 11 .458
24 C Lacroix Fredonia 19 19 .211 8 .421
24 C Teijeria Fredonia 19 18 .278 12 .667
24 A Wyant New Paltz 18 32 .156 13 .406
28 V DiBello Fredonia 19 24 .167 11 .458
29 M Badjie Plattsburgh 18 23 .130 11 .478
29 S Evans Fredonia 19 17 .059 8 .471
29 T Laundree Plattsburgh 17 25 .120 7 .280
29 J Matias Fredonia 9 5 .800 4 .800
29 Z Rabadi Oneonta 13 14 .071 5 .357
29 M Sturman Oswego 15 21 .190 17 .810
29 K Tiede Potsdam 17 33 .091 17 .515
29 L Tytler Potsdam 18 13 .154 3 .231
29 R Zindler New Paltz 19 29 .103 16 .552
38 K Castelluccio Fredonia 18 12 .250 6 .500
38 J Desmonie Buffalo State 22 16 .125 8 .500
38 T Kliampas Oneonta 16 17 .176 10 .588
38 J Latorre Morrisville 16 15 .200 6 .400
38 K Magee Fredonia 17 9 .222 2 .222
38 D Marques Oneonta 17 7 .429 4 .571
38 B Primus Plattsburgh 15 13 .231 5 .385
45 S Acosta Cortland 18 9 .111 3 .333
45 J Carroll Cortland 18 21 .095 11 .524
45 S Gomes Buffalo State 22 11 .091 7 .636
45 S Haven Buffalo State 20 9 .111 5 .556
45 J Holder Oneonta 15 12 .167 7 .583
45 A Lessman Cortland 22 8 .250 3 .375
45 M Mosley Canton 18 18 .167 9 .500
45 T O'Neill Plattsburgh 18 11 .182 5 .455
45 S Rogers Oneonta 17 29 .069 13 .448
54 M Bayewu Cortland 19 18 .111 8 .444
54 T Kane New Paltz 13 11 .182 7 .636
54 J Miller Cortland 19 9 .000 4 .444
54 L Molloy Buffalo State 12 8 .250 5 .625
54 J Murphy Plattsburgh 18 7 .143 2 .286
54 S Vargas Plattsburgh 17 12 .000 4 .333
54 J Wuytack Oswego 18 15 .133 9 .600
61 R Ameis Fredonia 19 11 .091 3 .273
61 B Boylan New Paltz 19 36 .000 16 .444
61 V Cisse Morrisville 16 8 .250 4 .500
61 J Duarte Morrisville 3 4 .500 2 .500
61 C Escobar Canton 18 22 .091 11 .500
61 M Gavette Canton 17 11 .182 7 .636
61 K Hanner Oswego 17 12 .167 4 .333
61 M Kamaldeen Morrisville 12 6 .333 3 .500
61 D Kelly Oneonta 17 12 .000 8 .667
61 N Loaiza Oneonta 14 8 .250 2 .250
61 Z Luce Fredonia 10 7 .286 5 .714
61 N Masucci Oneonta 17 17 .059 7 .412
61 A Moretta Cortland 8 6 .333 2 .333
61 J Otu Morrisville 15 6 .167 2 .333
61 R Shalvey Plattsburgh 7 5 .400 4 .800
61 O Siegel Oneonta 18 29 .034 14 .483
61 J Trubia Potsdam 17 20 .100 4 .200
61 K Weber New Paltz 19 13 .077 8 .615
61 K Weinstein Oneonta 16 10 .200 4 .400
80 H Alhamid Oswego 6 2 .500 1 .500
80 C Brant New Paltz 19 20 .000 8 .400
80 H Brimelow Canton 18 10 .100 5 .500
80 B Brooks Oswego 18 19 .053 6 .316
80 J Bustamante Canton 19 23 .043 10 .435
80 N Caceres Buffalo State 11 9 .111 6 .667
80 L Comfort Cortland 24 21 .000 5 .238
80 C Denlinger Cortland 24 8 .000 4 .500
80 G Gutama Canton 19 5 .000 3 .600
80 E Hadji gueye Morrisville 16 8 .125 3 .375
80 C Howe Plattsburgh 18 16 .000 8 .500
80 H Kwiatkowski Fredonia 19 9 .111 6 .667
80 S Lamendola Cortland 16 10 .100 2 .200
80 O Lebron Canton 19 13 .077 5 .385
80 J Murray Fredonia 13 6 .167 5 .833
80 P Oliveira Morrisville 16 18 .056 8 .444
80 S Schuyler Cortland 17 11 .091 5 .455
80 R Tait New Paltz 19 6 .000 3 .500
80 L Winters Fredonia 19 18 .056 5 .278
99 T Adeyemi Morrisville 14 4 .250 2 .500
99 R Bullis Oswego 17 3 .333 1 .333
99 L Bush Potsdam 18 19 .053 5 .263
99 K Butler Oneonta 12 1 1.000 1 1.000
99 E Caruana Oswego 17 11 .000 4 .364
99 C Cheney-Seymour Plattsburgh 11 1 1.000 1 1.000
99 J Chung Cortland 7 2 .500 1 .500
99 C Guallpa Canton 17 9 .111 3 .333
99 H Lee Oswego 16 12 .083 7 .583
99 C Lindsay Oswego 7 1 1.000 1 1.000
99 S McCumiskey Oswego 15 16 .063 9 .563
99 O McGarrity New Paltz 19 9 .111 3 .333
99 J McGowan Plattsburgh 17 4 .000 0 .000
99 T Mushonga Buffalo State 23 18 .056 7 .389
99 D Ndow Buffalo State 13 11 .091 3 .273
99 J Pinnata Cortland 24 25 .040 10 .400
99 J Regis Cortland 11 2 .500 1 .500
99 J Sargeant Cortland 10 16 .063 5 .313
99 N Springer Canton 13 2 .500 1 .500
99 M Stasyuk Buffalo State 23 12 .083 3 .250
