Cortland
1

Jordan Ott

gp
20
gs
20
min
1802:41
ga
16
gaa
0.80
sv
71
Player Stats
  Overall OR Conference CR
Games played 20 2nd 7 7th
Games started 20 2nd 7 6th
Minutes 1802:41 2nd 592:41 8th
Goals against 16 5th 3 1st
Goals-against average 0.80 1st 0.46 1st
Saves 71 3rd 19 9th
Save pct .816 2nd .864 1st
Wins 13 2nd 5 4th
Losses 1 288th 0 1st
Ties 5 305th 1 298th
Shutouts 7/0 2nd 4/0 3rd
Recent Results
Date Opponent Result
Oct 23 Canton W, 8-0
Oct 26 at Buffalo State T, 1-1
Nov 2 Oswego W, 2-0
Nov 6 at Oneonta W by PK, 1-1
Nov 9 at Buffalo State W, 3-1
Nov 16 vs. Messiah L by PK, 1-1
Date Opponent Score gp wins losses ties shutouts min
Aug 30 Rochester (N.Y.) W, 2-1 1 1 0 0 0/0 90:00
Sep 1 St. Lawrence W, 2-0 1 1 0 0 1/0 90:00
Sep 4 at Utica W, 2-1 1 1 0 0 0/0 90:00
Sep 6 at Catholic W, 3-1 1 1 0 0 0/0 90:00
Sep 8 vs. Penn St.-Behrend W, 4-0 1 1 0 0 1/0 90:00
Sep 11 Rowan T, 1-1 1 0 0 1 0/0 90:00
Sep 14 at Alvernia L, 3-2 1 0 1 0 0/0 90:00
Sep 18 at Ithaca W, 2-1 1 1 0 0 0/0 90:00
Sep 21 Scranton T, 2-2 1 0 0 1 0/0 90:00
Sep 28 New Paltz T, 1-1 1 0 0 0 0/0 52:41
Oct 2 at Oneonta L, 4-0 - - - - - -
Oct 5 Plattsburgh W, 4-0 - - - - - -
Oct 6 at Williams L, 1-0 - - - - - -
Oct 9 at Oswego W, 3-1 1 1 0 0 0/0 90:00
Oct 12 at Potsdam W, 2-0 1 1 0 0 1/0 90:00
Oct 16 Fredonia W, 5-0 1 1 0 0 1/0 90:00
Oct 19 at Morrisville W, 3-0 1 1 0 0 1/0 90:00
Oct 20 at SUNY Delhi W, 3-0 - - - - - -
Oct 23 Canton W, 8-0 1 1 0 0 1/0 90:00
Oct 26 at Buffalo State T, 1-1 1 0 0 1 0/0 90:00
Nov 2 Oswego W, 2-0 1 1 0 0 1/0 90:00
Nov 6 at Oneonta W by PK, 1-1 1 0 0 1 0/0 110:00
Nov 9 at Buffalo State W, 3-1 1 1 0 0 0/0 90:00
Nov 16 vs. Messiah L by PK, 1-1 1 0 0 1 0/0 110:00
Date Opponent Score gp gs ga sv sv%
Aug 30 Rochester (N.Y.) W, 2-1 1 1 1 3 .750
Sep 1 St. Lawrence W, 2-0 1 1 0 4 1.000
Sep 4 at Utica W, 2-1 1 1 1 4 .800
Sep 6 at Catholic W, 3-1 1 1 1 4 .800
Sep 8 vs. Penn St.-Behrend W, 4-0 1 1 0 3 1.000
Sep 11 Rowan T, 1-1 1 1 1 4 .800
Sep 14 at Alvernia L, 3-2 1 1 3 3 .500
Sep 18 at Ithaca W, 2-1 1 1 1 3 .750
Sep 21 Scranton T, 2-2 1 1 2 2 .500
Sep 28 New Paltz T, 1-1 1 1 1 2 .667
Oct 2 at Oneonta L, 4-0 - - - - -
Oct 5 Plattsburgh W, 4-0 - - - - -
Oct 6 at Williams L, 1-0 - - - - -
Oct 9 at Oswego W, 3-1 1 1 1 2 .667
Oct 12 at Potsdam W, 2-0 1 1 0 4 1.000
Oct 16 Fredonia W, 5-0 1 1 0 4 1.000
Oct 19 at Morrisville W, 3-0 1 1 0 0 -
Oct 20 at SUNY Delhi W, 3-0 - - - - -
Oct 23 Canton W, 8-0 1 1 0 1 1.000
Oct 26 at Buffalo State T, 1-1 1 1 1 6 .857
Nov 2 Oswego W, 2-0 1 1 0 8 1.000
Nov 6 at Oneonta W by PK, 1-1 1 1 1 5 .833
Nov 9 at Buffalo State W, 3-1 1 1 1 6 .857
Nov 16 vs. Messiah L by PK, 1-1 1 1 1 3 .750
  gp gs ga/g gaa sv/g
2023-24 22 22 .82 0.83 3.09
2024-25 20 20 .80 0.80 3.55
2025-26 21 21 .52 0.51 4.29
Total 63 63 .71 0.71 3.63
  gp wins losses ties shutouts min
2023-24 22 16 3 3 10/0 1955:00
2024-25 20 13 1 5 7/0 1802:41
2025-26 21 14 1 6 13/0 1941:01
Total 63 43 5 14 30/0 5698:42
  gp min/g
2023-24 22 88:52
2024-25 20 90:08
2025-26 21 92:26
Total 63 90:27
  gp gs ga sv sv%
2023-24 22 22 18 68 .791
2024-25 20 20 16 71 .816
2025-26 21 21 11 90 .891
Total 63 63 45 229 .836
  gp gs ga/g gaa sv/g
Total 20 20 .80 0.80 3.55
Conference 7 7 .43 0.46 2.71
Exhibition - - - - -
           
Home 8 8 .63 0.66 3.50
Away 10 10 1.00 0.98 3.70
Neutral 2 2 .50 0.45 3.00
           
Wins 13 13 .46 0.46 3.54
Losses 1 1 3.00 3.00 3.00
           
August 1 1 1.00 1.00 3.00
September 9 9 1.11 1.16 3.22
October 6 6 .33 0.33 2.83
November 4 4 .75 0.68 5.50
  gp wins losses ties shutouts min
Total 20 13 1 5 7/0 1802:41
Conference 7 5 0 1 4/0 592:41
Exhibition - 0 0 0 0/0 0:00
             
Home 8 5 0 2 4/0 682:41
Away 10 7 1 2 2/0 920:00
Neutral 2 1 0 1 1/0 200:00
             
Wins 13 13 0 0 7/0 1170:00
Losses 1 0 1 0 0/0 90:00
             
August 1 1 0 0 0/0 90:00
September 9 5 1 2 2/0 772:41
October 6 5 0 1 4/0 540:00
November 4 2 0 2 1/0 400:00
  gp min/g
Total 20 90:08
Conference 7 84:40
Exhibition - 0:00
     
Home 8 85:20
Away 10 92:00
Neutral 2 100:00
     
Wins 13 90:00
Losses 1 90:00
     
August 1 90:00
September 9 85:51
October 6 90:00
November 4 100:00
  gp gs ga sv sv%
Total 20 20 16 71 .816
Conference 7 7 3 19 .864
Exhibition - - - - -
           
Home 8 8 5 28 .848
Away 10 10 10 37 .787
Neutral 2 2 1 6 .857
           
Wins 13 13 6 46 .885
Losses 1 1 3 3 .500
           
August 1 1 1 3 .750
September 9 9 10 29 .744
October 6 6 2 17 .895
November 4 4 3 22 .880