app
7
gs
7
w
1
l
6
sv
0
ip
38.2
era
4.16
whip
1.68
k
34
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 7 | 8th | 3 | 8th |
| Games started | 7 | 7th | 3 | 6th |
| Wins | 1 | 9th | 0 | 9th |
| Losses | 6 | 1st | 3 | 1st |
| Saves | 0 | 2nd | 0 | 2nd |
| Complete Games | 4 | 8th | 1 | 8th |
| Shutouts | - | - | - | - |
| Innings Pitched | 38.2 | 9th | 12.1 | 8th |
| Hits | 53 | 6th | 19 | 6th |
| Runs | 31 | 5th | 11 | 7th |
| Earned Runs | 23 | 4th | 10 | 5th |
| Walks | 12 | 10th | 8 | 6th |
| Strikeouts | 34 | 8th | 8 | 8th |
| Strikeouts per Game | 6.16 | - | 4.54 | - |
| Doubles Allowed | 13 | 4th | 7 | 4th |
| Triples Allowed | 7 | 6th | 2 | 3rd |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 165 | 7th | 50 | 8th |
| Batting Average Against | .321 | 14th | .380 | 13th |
| Earned Run Average | 4.16 | - | 5.68 | - |
| Wild pitches | 3 | 3rd | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 1st |
| Sacrifice Hits Allowed | 3 | 4th | 3 | 3rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | Oswego | |
| Apr 18 | Oswego | |
| Apr 19 | Cortland | W, 7-3 |
| Apr 19 | Cortland | L, 13-1 |
| Apr 21 | at Brockport | L, 8-0 |
| Apr 21 | at Brockport | L, 6-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Trinity (Conn.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Springfield | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 # | vs. Wm. Paterson | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Amherst | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | vs. Western Conn. St. | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | vs. Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 # | vs. Lawrence | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | vs. Utica | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Utica | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Buffalo State | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Buffalo State | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Potsdam | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Potsdam | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Geneseo | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Geneseo | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Oswego | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Oswego | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Cortland | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Cortland | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Brockport | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Brockport | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Oneonta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Oneonta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Trinity (Conn.) | W, 3-1 | - | - | - | - | - |
| Mar 16 | vs. Springfield | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 18 # | vs. Wm. Paterson | L, 8-2 | - | - | - | - | - |
| Mar 18 | vs. Amherst | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Western Conn. St. | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Framingham St. | W, 3-0 | - | - | - | - | - |
| Mar 21 # | vs. Lawrence | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 21 | vs. Utica | L, 4-2 | - | - | - | - | - |
| Mar 21 | vs. Utica | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 1 | at Buffalo State | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Buffalo State | L, 6-5 | - | - | - | - | - |
| Apr 8 | Allegheny | - | - | - | - | - | |
| Apr 8 | Allegheny | - | - | - | - | - | |
| Apr 12 | Potsdam | L, 4-0 | - | - | - | - | - |
| Apr 12 | Potsdam | W, 3-2 | - | - | - | - | - |
| Apr 17 | at Geneseo | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 17 | at Geneseo | W, 5-4 | - | - | - | - | - |
| Apr 18 | Oswego | - | - | - | - | - | |
| Apr 18 | Oswego | - | - | - | - | - | |
| Apr 19 | Cortland | W, 7-3 | - | - | - | - | - |
| Apr 19 | Cortland | L, 13-1 | - | - | - | - | - |
| Apr 21 | at Brockport | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Brockport | L, 6-2 | - | - | - | - | - |
| Apr 26 | at Oneonta | - | - | - | - | - | |
| Apr 26 | at Oneonta | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Trinity (Conn.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Springfield | L, 6-0 | 1 | 0 | 1 | 5.1 | 7 | 5 | 4 | 5.25 | 7 | 9.19 | - | - |
| Mar 18 # | vs. Wm. Paterson | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Amherst | L, 7-1 | 1 | 0 | 1 | 7.0 | 13 | 7 | 4 | 4.00 | 4 | 4.00 | - | - |
| Mar 20 | vs. Western Conn. St. | L, 4-1 | 1 | 0 | 1 | 7.0 | 7 | 4 | 4 | 4.00 | 10 | 10.00 | - | - |
| Mar 20 | vs. Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 # | vs. Lawrence | L, 8-7 | 1 | 0 | 0 | 4.2 | 11 | 7 | 1 | 1.50 | 2 | 3.00 | - | - |
| Mar 21 | vs. Utica | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Utica | W, 7-4 | 1 | 1 | 0 | 7.0 | 7 | 4 | 1 | 1.00 | 5 | 5.00 | - | - |
| Apr 1 | at Buffalo State | L, 4-0 | 1 | 0 | 1 | 6.0 | 8 | 4 | 4 | 4.67 | 4 | 4.67 | - | - |
| Apr 1 | at Buffalo State | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Potsdam | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Potsdam | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Geneseo | L, 7-2 | 1 | 0 | 1 | 3.0 | 7 | 5 | 5 | 11.67 | 1 | 2.33 | - | - |
| Apr 17 | at Geneseo | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Oswego | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Oswego | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Cortland | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Cortland | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Brockport | L, 8-0 | 1 | 0 | 1 | 3.1 | 4 | 2 | 1 | 2.10 | 3 | 6.30 | - | - |
| Apr 21 | at Brockport | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Oneonta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Oneonta | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Trinity (Conn.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Springfield | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 # | vs. Wm. Paterson | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Amherst | L, 7-1 | 1 | 7 | 0 | 7 | 0 | - | 1.000 | 2 | 2 | - | - | - |
| Mar 20 | vs. Western Conn. St. | L, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 20 | vs. Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 # | vs. Lawrence | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 21 | vs. Utica | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Utica | W, 7-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 1 | at Buffalo State | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Buffalo State | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Potsdam | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Potsdam | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Geneseo | L, 7-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 17 | at Geneseo | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Oswego | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Oswego | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Cortland | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Cortland | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Brockport | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 21 | at Brockport | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Oneonta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Oneonta | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2013-14 | 7 | 0 | 0 | - | - |
| Total | 7 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 4.16 | 1 | 6 | 7 | 7 | 0 | 38.2 | 53 | 31 | 23 | 12 | 34 | 6.16 | - | 1.68 | 181 | 3 | - |
| Total | 4.16 | 1 | 6 | 7 | 7 | 0 | 38.2 | 53 | 31 | 23 | 12 | 34 | 6.16 | - | 1.68 | 181 | 3 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 7 | 14 | 1 | 13 | 0 | - | 1.000 | 2 | 5 | 4 | .444 | - |
| Total | 7 | 14 | 1 | 13 | 0 | - | 1.000 | 2 | 5 | 4 | .444 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | - | - |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | 4 | 0 | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 6 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.16 | 1 | 6 | 7 | 7 | 0 | 38.2 | 53 | 31 | 23 | 12 | 34 | 6.16 | - | 1.68 | 181 | 3 | - |
| Conference | 5.68 | 0 | 3 | 3 | 3 | 0 | 12.1 | 19 | 11 | 10 | 8 | 8 | 4.54 | - | 2.19 | 62 | - | - |
| Exhibition | 1.50 | 0 | 0 | 1 | 1 | 0 | 4.2 | 11 | 7 | 1 | 0 | 2 | 3.00 | - | 2.36 | 25 | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 5.68 | 0 | 3 | 3 | 3 | 0 | 12.1 | 19 | 11 | 10 | 8 | 8 | 4.54 | - | 2.19 | 62 | - | - |
| Neutral | 3.46 | 1 | 3 | 4 | 4 | 0 | 26.1 | 34 | 20 | 13 | 4 | 26 | 6.91 | - | 1.44 | 119 | 3 | - |
| Wins | 1.00 | 1 | 0 | 1 | 1 | 0 | 7.0 | 7 | 4 | 1 | 2 | 5 | 5.00 | - | 1.29 | 30 | 1 | - |
| Losses | 4.86 | 0 | 6 | 6 | 6 | 0 | 31.2 | 46 | 27 | 22 | 10 | 29 | 6.41 | - | 1.77 | 151 | 2 | - |
| March | 3.46 | 1 | 3 | 4 | 4 | 0 | 26.1 | 34 | 20 | 13 | 4 | 26 | 6.91 | - | 1.44 | 119 | 3 | - |
| April | 5.68 | 0 | 3 | 3 | 3 | 0 | 12.1 | 19 | 11 | 10 | 8 | 8 | 4.54 | - | 2.19 | 62 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 14 | 1 | 13 | 0 | - | 1.000 | 2 | 5 | 4 | .444 | - |
| Conference | 3 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Exhibition | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Neutral | 4 | 11 | 1 | 10 | 0 | - | 1.000 | 2 | 3 | 2 | .400 | - |
| Wins | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Losses | 6 | 11 | 0 | 11 | 0 | - | 1.000 | 2 | 5 | 3 | .375 | - |
| March | 4 | 11 | 1 | 10 | 0 | - | 1.000 | 2 | 3 | 2 | .400 | - |
| April | 3 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |