Buffalo State at Cortland February 18, 2012

(23-2/16-2 SUNYAC)
73
(15-10/10-8 SUNY)
67
Final 1 2 T
Buffalo State 30 43 73
Cortland 22 45 67

Box Score

Buffalo State
Cortland

Buffalo State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 2-10 2-5 5-6 0 7 7 1 2 0 3 4 11
20 6-10 0-0 7-10 4 3 7 0 0 0 1 4 19
37 5-8 0-0 6-6 1 7 8 2 2 0 2 1 16
36 3-14 0-3 0-0 2 2 4 7 1 0 3 1 6
17 2-4 0-0 0-0 2 2 4 2 1 0 0 1 4
RESERVES  
17 4-6 2-4 3-3 0 4 4 2 0 1 3 4 13
18 1-6 0-0 0-0 2 4 6 1 2 1 2 2 2
17 1-3 0-1 0-0 1 0 1 2 0 0 0 1 2
2 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
TM TEAM
1 1 2 0 1
TOTALS   24-61 4-13 21-25 13 31 44 17 8 3 14 19 73
    39.3% 30.8% 84.0%  

Cortland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 4-12 1-4 4-6 5 2 7 0 2 0 3 4 13
38 9-17 2-8 6-7 0 2 2 4 4 0 4 3 26
12 1-2 0-0 0-0 1 2 3 0 0 2 0 2 2
16 0-2 0-0 4-4 0 4 4 4 1 0 2 1 4
35 3-7 1-5 1-1 0 4 4 1 0 0 1 0 8
RESERVES  
22 4-11 0-4 0-0 2 2 4 0 0 1 1 3 8
12 1-2 0-0 0-0 2 2 4 0 0 0 1 3 2
18 0-5 0-1 0-0 1 1 2 1 2 0 0 2 0
11 0-1 0-1 0-0 0 2 2 1 0 0 1 2 0
8 0-3 0-1 2-2 0 0 0 0 0 0 0 1 2
4 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
TM TEAM
2 4 6 0 0
TOTALS   22-64 4-25 19-22 13 25 38 11 9 3 13 21 67
    34.4% 16.0% 86.4%  

Game Information

Date/TimeFebruary 18, 2012 - 2 p.m.
LocationCortland, NY (Corey Gym)
Technical foulsBuffalo State-1 ( TEAM) ; Cortland-1 ( Brittany Cohen) .
OfficialsDeanna Blankenberg, Steve Eagle, Reggie Houston
Attendance275

Play By Play

Team Stats

Team Statistics

Stat Buffalo State Cortland
Field Goal 24-61 22-64
Field Goal % 39.3% 34.4%
3 Point 4-13 4-25
3 Point % 30.8% 16.0%
Free Throw 21-25 19-22
Free Throw % 84.0% 86.4%
Rebounds 44 38
Assists 17 11
Turnovers 14 13
Points off Turnovers 13 17
2nd Chance Points 12 8
Bench Points 17 14
Largest Lead 13 5
Time of Largest Lead 2nd-02:34 1st-11:18
Trends Ties: 3; Lead Changes: 4
Field Goals %
Buffalo State
39.3%
34.4%
Cortland
3 Point %
Buffalo State
30.8%
16.0%
Cortland
Rebounds
Buffalo State
44
38
Cortland
Turnovers
Buffalo State
14
13
Cortland

Period1 Box Score

Buffalo State
Cortland

Buffalo State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 1-5 1-2 0-0 0 3 7 0 1 0 3 0 3
7 2-6 0-0 2-2 2 2 5 0 0 0 0 2 6
18 2-2 0-0 2-2 0 4 7 0 1 0 2 0 6
17 2-6 0-2 0-0 1 0 3 4 0 0 1 1 4
7 1-3 0-0 0-0 0 1 2 1 1 0 0 1 2
RESERVES  
7 2-2 1-1 2-2 0 1 4 2 0 1 0 1 7
13 1-5 0-0 0-0 2 4 6 1 2 1 1 1 2
11 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
TM TEAM
1 1 2 0 1
TOTALS  
    0% 0% 0%  

Cortland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 2-6 1-3 1-2 3 2 5 0 1 0 3 1 6
18 2-6 1-3 2-2 0 1 2 1 1 0 2 0 7
8 0-1 0-0 0-0 1 1 3 0 0 2 0 1 0
7 0-0 0-0 0-0 0 1 4 2 1 0 1 0 0
15 1-3 1-3 0-0 0 2 4 0 0 0 1 0 3
RESERVES  
9 1-4 0-2 0-0 1 1 3 0 0 1 0 2 2
6 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
12 0-4 0-1 0-0 0 0 1 1 1 0 0 1 0
5 0-1 0-1 0-0 0 1 2 0 0 0 1 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
TM TEAM
1 1 5 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Buffalo State
Cortland

Buffalo State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 1-5 1-3 5-6 0 4 7 1 1 0 0 4 8
13 4-4 0-0 5-8 2 1 5 0 0 0 1 2 13
19 3-6 0-0 4-4 1 3 8 2 1 0 0 1 10
19 1-8 0-1 0-0 1 2 3 3 1 0 2 0 2
10 1-1 0-0 0-0 2 1 4 1 0 0 0 0 2
RESERVES  
10 2-4 1-3 1-1 0 3 4 0 0 0 3 3 6
5 0-1 0-0 0-0 0 0 4 0 0 0 1 1 0
6 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
TM TEAM
0 0 1 0 0
TOTALS  
    0% 0% 0%  

Cortland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 2-6 0-1 3-4 2 0 4 0 1 0 0 3 7
20 7-11 1-5 4-5 0 1 2 3 3 0 2 3 19
4 1-1 0-0 0-0 0 1 2 0 0 0 0 1 2
9 0-2 0-0 4-4 0 3 4 2 0 0 1 1 4
20 2-4 0-2 1-1 0 2 4 1 0 0 0 0 5
RESERVES  
13 3-7 0-2 0-0 1 1 3 0 0 0 1 1 6
6 0-1 0-0 0-0 2 0 4 0 0 0 0 2 0
6 0-1 0-0 0-0 1 1 2 0 1 0 0 1 0
6 0-0 0-0 0-0 0 1 2 1 0 0 0 2 0
5 0-2 0-0 2-2 0 0 0 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 3 5 0 0
TOTALS  
    0% 0% 0%