Cortland at Buffalo State February 24, 2012

(16-11)
31
(25-2)
76
Final 1 2 T
Cortland 18 13 31
Buffalo State 45 31 76

Box Score

Cortland
Buffalo State

Cortland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-2 0-0 0-0 1 3 4 0 0 1 0 1 2
30 1-6 1-5 0-0 0 2 2 0 0 0 1 0 3
29 2-7 2-6 0-0 1 7 8 1 1 0 1 0 6
32 2-11 1-8 0-1 0 2 2 3 1 0 5 0 5
20 1-8 0-2 0-1 3 2 5 1 0 1 1 1 2
RESERVES  
13 1-3 0-0 0-0 0 1 1 0 2 0 2 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 1-10 1-7 0-0 3 2 5 1 1 0 0 1 3
3 0-1 0-0 1-2 0 1 1 0 0 0 2 0 1
6 0-0 0-0 0-0 1 0 1 0 0 1 3 1 0
3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
19 2-6 0-2 1-2 0 3 3 1 0 0 2 0 5
3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM TEAM
0 2 2 0 0
TOTALS   12-58 5-31 2-6 10 27 37 7 5 3 18 4 31
    20.7% 16.1% 33.3%  

Buffalo State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 2-7 0-0 0-0 4 3 7 1 0 0 0 2 4
26 7-17 0-0 4-4 3 3 6 2 1 0 0 1 18
32 7-15 4-12 0-0 0 4 4 7 3 1 0 2 18
25 0-4 0-1 0-0 0 5 5 4 3 0 4 0 0
30 5-11 0-1 0-0 1 12 13 4 0 0 1 3 10
RESERVES  
2 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
8 1-2 1-2 0-0 1 2 3 2 0 0 1 1 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
19 5-8 4-6 0-0 2 1 3 0 0 0 0 0 14
6 1-4 0-0 0-0 0 0 0 1 0 0 0 2 2
2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
18 2-4 0-0 0-0 2 6 8 0 3 1 2 1 4
TM TEAM
1 3 4 0 0
TOTALS   31-73 10-23 4-4 14 40 54 22 11 2 9 13 76
    42.5% 43.5% 100.0%  

Game Information

Date/TimeFebruary 24, 2012 - 8:30 p.m.
LocationBuffalo State Sports Arena
Technical foulsCortland-None ; Buffalo State-None .
OfficialsChris Cerrone, Diana Blankenberg, Joseph Sarkees
Attendance328

Play By Play

Team Stats

Team Statistics

Stat Cortland Buffalo State
Field Goal 12-58 31-73
Field Goal % 20.7% 42.5%
3 Point 5-31 10-23
3 Point % 16.1% 43.5%
Free Throw 2-6 4-4
Free Throw % 33.3% 100.0%
Rebounds 37 54
Assists 7 22
Turnovers 18 9
Points off Turnovers 6 13
2nd Chance Points 4 25
Points in the Paint 10 34
Fastbreak Points 0 6
Bench Points 13 26
Trends Ties: 0; Lead Changes: 0
Field Goals %
Cortland
20.7%
42.5%
Buffalo State
3 Point %
Cortland
16.1%
43.5%
Buffalo State
Rebounds
Cortland
37
54
Buffalo State
Turnovers
Cortland
18
9
Buffalo State

Period1 Box Score

Cortland
Buffalo State

Cortland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 1 3 0 0 0 0 0 0
18 0-2 0-2 0-0 0 1 2 0 0 0 1 0 0
15 1-5 1-4 0-0 1 2 8 0 1 0 0 0 3
16 2-6 1-4 0-1 0 1 2 2 0 0 2 0 5
8 0-3 0-1 0-0 1 2 3 1 0 0 0 1 0
RESERVES  
4 1-1 0-0 0-0 0 0 1 0 1 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 1-6 1-3 0-0 1 1 3 1 1 0 0 0 3
0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
15 2-4 0-1 1-2 0 3 3 1 0 0 1 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 2 0 0
TOTALS  
    0% 0% 0%  

Buffalo State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 1-4 0-0 0-0 3 1 6 1 0 0 0 0 2
14 3-10 0-0 0-0 2 1 5 2 0 0 0 1 6
17 5-9 4-8 0-0 0 3 4 3 1 0 0 1 14
14 0-1 0-0 0-0 0 4 5 3 2 0 1 0 0
16 4-6 0-0 0-0 1 9 13 4 0 0 0 2 8
RESERVES  
0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
3 1-2 1-2 0-0 1 0 3 0 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 3-6 2-4 0-0 1 0 2 0 0 0 0 0 8
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 2-4 0-0 0-0 1 4 7 0 1 1 2 1 4
TM TEAM
0 0 3 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Cortland
Buffalo State

Cortland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 0-0 0-0 1 2 4 0 0 1 0 1 2
12 1-4 1-3 0-0 0 1 2 0 0 0 0 0 3
14 1-2 1-2 0-0 0 5 7 1 0 0 1 0 3
16 0-5 0-4 0-0 0 1 2 1 1 0 3 0 0
12 1-5 0-1 0-1 2 0 4 0 0 1 1 0 2
RESERVES  
9 0-2 0-0 0-0 0 1 1 0 1 0 1 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-4 0-4 0-0 2 1 4 0 0 0 0 1 0
3 0-1 0-0 1-2 0 1 1 0 0 0 2 0 1
4 0-0 0-0 0-0 1 0 1 0 0 0 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
4 0-2 0-1 0-0 0 0 3 0 0 0 1 0 0
3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM TEAM
0 1 2 0 0
TOTALS  
    0% 0% 0%  

Buffalo State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 1-3 0-0 0-0 1 2 4 0 0 0 0 2 2
12 4-7 0-0 4-4 1 2 4 0 1 0 0 0 12
15 2-6 0-4 0-0 0 1 4 4 2 1 0 1 4
11 0-3 0-1 0-0 0 1 5 1 1 0 3 0 0
14 1-5 0-1 0-0 0 3 12 0 0 0 1 1 2
RESERVES  
2 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
5 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
9 2-2 2-2 0-0 1 1 2 0 0 0 0 0 6
4 1-4 0-0 0-0 0 0 0 1 0 0 0 2 2
2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
7 0-0 0-0 0-0 1 2 7 0 2 0 0 0 0
TM TEAM
1 3 4 0 0
TOTALS  
    0% 0% 0%