Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 B Hebert Fredonia 23 36.7 7.5-18.1 0.9-4.3 3.7-4.8 19.5
2 B Cohen Cortland 27 33.6 4.3-11.4 1.8-6.3 4.7-5.9 15.2
3 B Smiley Buffalo State 28 26.4 5.3-12.6 0.0-0.0 3.7-5.4 14.3
4 K Ryan Oswego 24 27.2 5.0-12.6 0.8-2.5 4.5-6.2 15.2
5 S Szkotak Oneonta 26 29.5 5.2-11.3 1.0-2.7 2.4-3.2 13.9
6 S McElroy Buffalo State 28 26.2 4.4-10.7 0.3-1.6 2.6-3.2 11.6
7 M Slagle Oneonta 26 31.2 4.4-12.5 1.5-5.0 1.7-2.2 12.1
8 J Warren Fredonia 25 31.4 4.4-9.5 0.5-1.3 2.8-3.8 12.0
9 A McCullough New Paltz 23 23.3 5.3-11.7 0.9-2.7 1.6-2.2 13.0
10 B Kiliszek Buffalo State 28 32.2 3.5-9.8 1.5-4.8 1.9-2.9 10.4
11 M Fisher New Paltz 27 26.1 4.3-8.4 0.0-0.1 1.4-3.3 10.1
12 M Byrne Cortland 27 29.7 3.3-7.6 2.1-5.1 1.1-1.4 9.9
13 S Bradley New Paltz 27 22.1 4.1-9.0 0.0-0.0 1.1-2.2 9.3
14 C Nicole Fredonia 25 34.1 3.6-9.4 0.5-1.9 2.1-3.0 9.9
15 M Stover Oswego 24 25.6 3.2-8.1 0.6-2.3 2.3-3.2 9.3
16 C Sigrist Brockport 24 26.2 3.5-9.0 0.0-0.0 2.0-3.3 8.9
17 K Grinnell Brockport 24 31.8 2.8-9.4 1.3-4.8 1.9-2.9 8.9
18 K Clifford New Paltz 27 25.5 2.7-7.3 0.6-2.1 1.6-2.4 7.6
19 P Byrnes Brockport 20 25.1 3.1-10.4 1.2-4.8 2.2-2.8 9.8
20 L Wierbinski Fredonia 24 25.8 2.9-6.7 0.0-0.0 2.2-3.5 8.0
21 K Kipper Oswego 24 24.6 2.9-7.8 0.7-2.3 1.3-1.9 7.7
22 M Maycumber Cortland 27 15.5 3.0-5.4 0.0-0.0 0.8-1.7 6.8
23 M Touhey Cortland 27 20.3 2.7-6.9 0.6-2.3 0.6-1.2 6.6
24 K Crawford Buffalo State 28 25.3 2.3-6.8 0.6-1.9 1.0-1.5 6.3
24 L Nunziato Oswego 24 30.0 2.3-5.6 1.6-3.8 1.2-1.3 7.4
26 C Irwin New Paltz 27 27.4 2.4-8.0 0.8-2.7 1.0-2.3 6.5
27 K Pappalardo Oneonta 26 25.1 2.0-7.2 0.7-3.3 1.8-2.8 6.6
28 A Crawford Oneonta 26 18.8 2.0-4.8 0.7-2.2 1.7-2.3 6.5
29 Z Cohen New Paltz 27 15.6 2.1-6.6 1.0-3.3 0.8-1.0 6.1
30 M Volpini Cortland 25 15.6 2.0-5.8 0.6-1.7 1.5-2.2 6.2
31 R Csakany Brockport 23 25.6 2.2-7.0 0.0-0.3 1.9-3.1 6.3
32 D Sebuharara Buffalo State 28 22.5 2.0-4.7 0.0-0.0 1.1-1.4 5.2
33 H Kollar Buffalo State 27 14.0 1.8-5.1 1.0-3.2 0.7-1.1 5.3
34 A Biordi Cortland 27 21.6 1.8-5.1 1.0-3.1 0.7-1.1 5.3
35 J Austin Fredonia 24 30.3 1.9-7.9 0.9-5.0 0.9-1.2 5.5
36 K Kleine Oswego 24 30.7 1.6-5.8 1.2-4.5 1.1-1.6 5.5
37 B Rando Cortland 26 18.9 1.7-4.3 1.2-3.4 0.4-0.5 4.9
38 D Fauvelle Brockport 22 22.0 1.6-4.7 0.9-2.5 1.5-2.1 5.6
38 O Luciani Buffalo State 28 13.3 1.6-3.8 1.0-2.5 0.3-0.5 4.4
38 G Schilling Oneonta 25 21.1 1.9-4.4 0.0-0.3 1.2-2.0 5.0
41 J Rossi Oswego 24 17.9 1.3-5.2 0.2-1.6 2.0-2.8 4.8
42 K Davenport Cortland 27 13.5 1.3-4.2 0.6-1.8 0.7-1.0 3.9
43 L Rolle Brockport 21 18.4 1.6-4.1 0.0-0.0 1.7-3.1 4.9
44 K Kuscht Fredonia 24 14.5 1.4-4.7 0.1-1.5 1.3-2.0 4.2
45 K Mulligan Oneonta 26 18.1 1.0-2.5 0.0-0.3 1.4-2.2 3.5
46 S Longto Oneonta 26 20.8 1.3-3.5 0.0-0.0 0.6-1.1 3.3
47 A Bowman Buffalo State 27 11.3 1.3-2.9 0.0-0.0 0.6-1.2 3.1
48 K Bryant New Paltz 24 15.1 1.2-4.2 0.2-0.7 0.8-1.5 3.3
49 A Wallace Buffalo State 19 16.4 1.5-4.2 0.0-0.1 1.1-2.1 4.1
50 A Riley Fredonia 24 22.4 1.3-3.9 0.0-0.0 0.5-1.5 3.1
51 G Regan Oneonta 17 16.6 1.5-4.9 0.1-0.5 1.2-1.5 4.4
52 P Egelston Oswego 24 16.3 1.2-3.8 0.0-0.4 0.6-1.1 3.0
53 E Johnson Brockport 24 18.6 1.0-4.0 0.5-2.7 0.4-0.6 2.9
54 L Minor Cortland 21 12.4 1.1-3.5 0.3-0.9 0.5-0.8 3.1
54 E Wolstenholme Cortland 24 11.2 1.0-2.8 0.3-1.2 0.4-0.6 2.7
56 P Mansdorf New Paltz 24 11.0 1.0-2.9 0.0-0.2 0.6-0.9 2.7
57 B Grover New Paltz 26 10.1 0.9-2.9 0.0-0.0 0.7-1.2 2.4
58 K Wilverding Oneonta 23 14.4 0.7-2.9 0.5-2.0 0.7-0.9 2.7
59 J Scott New Paltz 26 10.3 0.7-1.8 0.0-0.0 0.5-0.7 1.9
60 S Walker New Paltz 8 32.0 1.8-8.4 0.4-3.5 2.0-2.9 5.9
61 E Story Brockport 8 23.3 1.8-6.5 0.1-0.5 1.8-2.4 5.4
62 T Morris Cortland 21 7.1 0.6-1.9 0.1-0.8 0.7-0.9 2.0
63 B DeMarco Cortland 19 9.6 0.9-1.8 0.0-0.1 0.3-0.6 2.2
64 A Georgiade Oswego 21 9.8 0.7-1.9 0.0-0.0 0.5-0.9 1.8
65 J Piniewski Brockport 21 12.4 0.5-1.7 0.0-0.1 0.7-1.5 1.8
66 E Williams Buffalo State 17 10.1 0.5-1.6 0.0-0.1 0.9-1.1 1.9
67 J Bell Buffalo State 24 8.0 0.5-1.3 0.0-0.0 0.4-0.7 1.3
68 D Molinelli New Paltz 12 8.9 1.0-3.0 0.0-0.0 0.1-0.2 2.1
69 T Cain Brockport 23 11.0 0.5-1.2 0.0-0.1 0.1-0.2 1.0
69 A Cassella Fredonia 18 7.2 0.5-1.7 0.3-1.0 0.1-0.1 1.3
71 V Simpri Oneonta 16 6.5 0.6-1.6 0.0-0.0 0.3-0.4 1.4
72 S Delgaudio New Paltz 17 6.3 0.6-1.5 0.0-0.1 0.1-0.2 1.3
73 E Hauser New Paltz 11 6.7 0.5-1.7 0.2-0.4 0.6-1.0 1.9
73 R McKee Cortland 12 6.0 0.7-1.4 0.0-0.0 0.4-0.8 1.8
75 T Smith Oswego 16 6.0 0.4-1.2 0.1-0.3 0.3-0.7 1.3
76 E Derby Buffalo State 12 5.9 0.7-2.6 0.2-0.9 0.0-0.1 1.6
76 D Kaminsky Oswego 9 8.7 0.9-2.2 0.0-0.3 0.3-0.7 2.1
78 C Ruland Oswego 13 7.6 0.5-2.0 0.1-0.8 0.4-0.5 1.4
79 R Monteith Brockport 19 7.2 0.2-0.9 0.1-0.4 0.4-1.0 0.9
80 N Lindstrom Fredonia 12 6.3 0.4-1.9 0.1-0.8 0.4-0.8 1.3
80 K Ponesse Oneonta 18 5.6 0.3-0.9 0.0-0.0 0.3-0.3 0.9
82 L Gillard Oswego 8 4.6 0.8-1.8 0.1-0.6 0.0-0.0 1.6
82 B Pritchard Oswego 14 5.9 0.4-1.4 0.0-0.4 0.1-0.1 0.9
84 T Swiatek Buffalo State 12 4.8 0.4-1.0 0.2-0.3 0.0-0.0 1.0
84 A Welytok Oneonta 15 5.7 0.3-0.9 0.0-0.0 0.1-0.2 0.8
86 V Greiser Brockport 5 8.4 0.6-1.4 0.2-0.8 0.4-0.4 1.8
86 L Rufer Oneonta 14 6.2 0.3-1.5 0.1-1.1 0.0-0.0 0.6
88 E Birchall Oswego 9 6.6 0.3-2.0 0.0-0.3 0.2-0.3 0.9
88 M Buckley Brockport 20 6.0 0.2-1.1 0.0-0.5 0.0-0.1 0.4
88 M Myers New Paltz 6 5.7 0.5-1.7 0.2-0.8 0.2-0.7 1.3
91 J Harris New Paltz 5 4.8 0.4-1.6 0.0-0.0 0.6-1.4 1.4
91 S Shine Cortland 6 3.5 0.5-2.0 0.0-0.2 0.2-0.3 1.2
93 B Johnson Buffalo State 4 6.0 0.5-1.5 0.0-0.5 0.5-1.0 1.5
93 K Novak Buffalo State 8 3.0 0.1-0.8 0.0-0.0 0.5-0.5 0.8
95 S Carlson Buffalo State 4 1.8 0.2-0.2 0.2-0.2 0.0-0.0 0.8
95 S Johnson Fredonia 6 3.2 0.2-0.7 0.2-0.3 0.0-0.2 0.5
97 E Baker Oswego 4 2.8 0.2-1.0 0.0-0.0 0.0-0.0 0.5
97 K Billups Fredonia 6 3.8 0.2-0.5 0.0-0.0 0.0-0.5 0.3
97 M Bruns Cortland 5 5.4 0.2-0.8 0.0-0.0 0.0-0.0 0.4
97 K Logan Cortland 5 3.6 0.0-0.6 0.0-0.2 0.4-0.4 0.4
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 B Hebert Fredonia 23 1.9 3.1 5.0 1.7 3.6 1.4 0.5
2 B Cohen Cortland 27 0.4 2.6 2.9 5.4 4.0 1.8 0.1
3 B Smiley Buffalo State 28 3.9 4.9 8.8 0.6 1.5 1.7 0.3
4 K Ryan Oswego 24 2.0 4.7 6.6 1.7 3.3 1.5 0.3
5 S Szkotak Oneonta 26 0.9 5.9 6.8 1.7 1.9 0.8 0.4
6 S McElroy Buffalo State 28 2.1 3.9 6.0 1.5 1.8 1.2 0.3
7 M Slagle Oneonta 26 1.4 4.0 5.4 1.5 2.6 1.3 0.3
8 J Warren Fredonia 25 3.1 5.0 8.1 1.7 1.7 1.6 0.4
9 A McCullough New Paltz 23 0.8 2.6 3.4 0.9 1.7 1.1 1.2
10 B Kiliszek Buffalo State 28 1.0 4.3 5.3 4.0 2.5 3.9 0.3
11 M Fisher New Paltz 27 2.1 2.6 4.7 1.6 1.6 2.3 0.1
12 M Byrne Cortland 27 1.4 3.6 5.0 2.1 1.4 1.3 0.1
13 S Bradley New Paltz 27 4.7 4.2 8.9 0.6 2.2 1.1 1.3
14 C Nicole Fredonia 25 0.7 2.6 3.3 4.7 3.6 2.0 0.0
15 M Stover Oswego 24 1.0 2.9 4.0 1.6 2.4 2.0 0.9
16 C Sigrist Brockport 24 2.0 4.5 6.4 1.1 2.7 0.6 0.3
17 K Grinnell Brockport 24 0.1 2.2 2.3 2.4 4.8 1.3 0.0
18 K Clifford New Paltz 27 1.3 2.3 3.6 2.1 2.3 1.9 0.4
19 P Byrnes Brockport 20 0.1 2.4 2.5 1.3 3.5 1.8 0.1
20 L Wierbinski Fredonia 24 2.8 4.6 7.4 1.0 3.2 1.8 0.8
21 K Kipper Oswego 24 1.3 2.9 4.3 1.0 2.1 0.9 0.3
22 M Maycumber Cortland 27 1.6 2.9 4.4 0.3 1.5 0.2 1.0
23 M Touhey Cortland 27 1.3 2.9 4.1 1.2 1.6 0.9 0.5
24 K Crawford Buffalo State 28 0.6 2.2 2.8 3.5 2.1 1.6 0.1
24 L Nunziato Oswego 24 0.9 1.2 2.1 1.1 1.4 0.7 0.2
26 C Irwin New Paltz 27 1.8 2.7 4.5 2.8 2.4 2.3 0.3
27 K Pappalardo Oneonta 26 1.0 3.0 4.0 1.6 2.6 2.2 0.3
28 A Crawford Oneonta 26 0.8 1.8 2.5 0.9 1.3 0.9 0.1
29 Z Cohen New Paltz 27 0.9 1.0 1.9 0.6 0.9 0.9 0.1
30 M Volpini Cortland 25 1.2 1.9 3.2 0.8 1.3 0.8 0.1
31 R Csakany Brockport 23 2.5 3.4 5.9 0.7 2.2 0.7 0.3
32 D Sebuharara Buffalo State 28 1.9 3.7 5.6 0.8 1.5 0.6 0.1
33 H Kollar Buffalo State 27 1.1 1.6 2.7 0.7 1.2 0.3 0.3
34 A Biordi Cortland 27 1.1 2.8 3.9 2.0 1.6 0.8 0.1
35 J Austin Fredonia 24 0.8 2.7 3.5 1.0 2.7 1.3 0.1
36 K Kleine Oswego 24 0.6 1.9 2.5 1.7 2.5 1.2 0.0
37 B Rando Cortland 26 0.3 1.3 1.6 0.8 0.8 0.9 0.1
38 D Fauvelle Brockport 22 0.5 2.0 2.5 0.5 1.7 1.5 0.1
38 O Luciani Buffalo State 28 0.4 1.0 1.4 0.8 0.8 0.4 0.1
38 G Schilling Oneonta 25 0.7 1.6 2.3 1.9 2.7 1.7 0.1
41 J Rossi Oswego 24 0.4 2.2 2.6 1.5 1.3 0.8 0.1
42 K Davenport Cortland 27 0.4 1.7 2.2 0.4 1.2 0.9 0.1
43 L Rolle Brockport 21 2.2 3.2 5.4 0.5 1.7 0.9 0.1
44 K Kuscht Fredonia 24 0.9 1.0 1.9 0.6 1.7 0.8 0.0
45 K Mulligan Oneonta 26 0.7 1.3 2.0 2.5 1.9 1.2 0.2
46 S Longto Oneonta 26 2.2 3.2 5.3 1.0 1.8 0.4 1.3
47 A Bowman Buffalo State 27 1.3 1.5 2.8 0.6 1.3 0.4 0.1
48 K Bryant New Paltz 24 1.4 1.1 2.5 0.4 1.1 1.3 0.1
49 A Wallace Buffalo State 19 1.5 2.3 3.8 0.9 1.5 0.9 0.5
50 A Riley Fredonia 24 2.2 3.2 5.4 0.9 1.3 0.8 0.0
51 G Regan Oneonta 17 1.4 1.8 3.1 0.5 1.1 0.4 0.2
52 P Egelston Oswego 24 1.6 2.7 4.3 0.6 1.0 0.5 0.1
53 E Johnson Brockport 24 0.2 1.3 1.5 1.4 1.8 0.7 0.0
54 L Minor Cortland 21 0.5 0.8 1.3 1.0 1.2 1.0 0.4
54 E Wolstenholme Cortland 24 1.1 1.9 3.0 0.5 1.0 0.5 0.2
56 P Mansdorf New Paltz 24 0.5 1.4 1.9 1.2 2.2 0.2 0.1
57 B Grover New Paltz 26 0.8 1.5 2.3 0.0 1.2 1.0 0.1
58 K Wilverding Oneonta 23 0.3 1.4 1.7 0.4 0.7 0.9 0.1
59 J Scott New Paltz 26 1.0 1.8 2.8 0.3 1.7 0.7 0.4
60 S Walker New Paltz 8 0.5 3.4 3.9 2.0 4.6 1.9 0.0
61 E Story Brockport 8 1.3 3.0 4.3 0.6 1.0 1.8 0.0
62 T Morris Cortland 21 0.3 0.9 1.1 0.3 0.8 0.3 0.0
63 B DeMarco Cortland 19 0.7 1.3 2.0 0.3 0.5 0.4 0.0
64 A Georgiade Oswego 21 0.9 1.0 1.8 0.5 0.9 0.4 0.1
65 J Piniewski Brockport 21 0.8 1.6 2.4 0.2 0.8 0.1 0.3
66 E Williams Buffalo State 17 1.1 1.9 3.1 0.2 0.9 0.2 0.1
67 J Bell Buffalo State 24 0.4 0.4 0.8 0.5 0.9 0.3 0.0
68 D Molinelli New Paltz 12 0.2 0.3 0.4 0.3 0.8 0.3 0.0
69 T Cain Brockport 23 0.2 0.9 1.1 0.6 0.5 0.3 0.0
69 A Cassella Fredonia 18 0.2 1.0 1.2 0.9 1.3 0.2 0.1
71 V Simpri Oneonta 16 1.3 1.2 2.4 0.2 0.6 0.4 0.0
72 S Delgaudio New Paltz 17 0.7 0.8 1.5 0.4 0.4 0.4 0.2
73 E Hauser New Paltz 11 0.9 0.8 1.7 0.2 0.6 0.2 0.0
73 R McKee Cortland 12 0.7 1.1 1.8 0.3 1.1 0.1 0.0
75 T Smith Oswego 16 0.2 0.3 0.4 0.3 0.6 0.4 0.0
76 E Derby Buffalo State 12 0.1 0.8 0.8 0.1 0.6 0.3 0.2
76 D Kaminsky Oswego 9 0.6 2.7 3.2 0.1 1.3 0.0 0.3
78 C Ruland Oswego 13 0.1 0.5 0.6 0.2 1.2 0.3 0.1
79 R Monteith Brockport 19 0.4 0.4 0.8 0.3 0.8 0.2 0.0
80 N Lindstrom Fredonia 12 0.3 0.9 1.2 0.4 0.3 0.4 0.0
80 K Ponesse Oneonta 18 0.2 0.7 0.9 0.1 0.8 0.0 0.0
82 L Gillard Oswego 8 0.3 0.6 0.9 0.0 0.5 0.0 0.1
82 B Pritchard Oswego 14 0.3 0.6 0.9 0.4 0.6 0.1 0.1
84 T Swiatek Buffalo State 12 0.0 0.4 0.4 0.2 0.3 0.1 0.0
84 A Welytok Oneonta 15 0.4 0.4 0.8 0.1 0.2 0.3 0.0
86 V Greiser Brockport 5 0.0 1.2 1.2 0.2 0.8 0.2 0.0
86 L Rufer Oneonta 14 0.0 0.2 0.2 0.6 0.4 0.2 0.0
88 E Birchall Oswego 9 0.3 0.3 0.7 0.6 0.7 0.3 0.0
88 M Buckley Brockport 20 0.3 0.7 0.9 0.3 0.8 0.2 0.1
88 M Myers New Paltz 6 0.5 1.8 2.3 0.3 0.3 0.2 0.5
91 J Harris New Paltz 5 1.2 0.2 1.4 0.0 0.8 0.0 0.2
91 S Shine Cortland 6 0.3 1.0 1.3 0.0 0.7 0.0 0.0
93 B Johnson Buffalo State 4 0.0 0.5 0.5 0.8 0.8 0.5 0.0
93 K Novak Buffalo State 8 0.1 0.0 0.1 0.0 0.1 0.3 0.0
95 S Carlson Buffalo State 4 0.0 0.0 0.0 0.0 0.3 0.0 0.0
95 S Johnson Fredonia 6 0.0 0.8 0.8 0.0 0.3 0.0 0.0
97 E Baker Oswego 4 1.0 0.3 1.3 0.0 0.3 0.0 0.0
97 K Billups Fredonia 6 0.3 1.0 1.3 0.0 1.0 0.2 0.0
97 M Bruns Cortland 5 0.4 0.8 1.2 0.4 0.4 0.0 0.0
97 K Logan Cortland 5 0.0 0.6 0.6 0.0 0.2 0.4 0.0
Rk Name Team gp pf/g dq/g a/g
1 B Hebert Fredonia 23 2.2 0.0 1.7
2 B Cohen Cortland 27 1.8 0.0 5.4
3 B Smiley Buffalo State 28 2.6 0.0 0.6
4 K Ryan Oswego 24 2.5 0.1 1.7
5 S Szkotak Oneonta 26 2.0 0.0 1.7
6 S McElroy Buffalo State 28 2.4 0.0 1.5
7 M Slagle Oneonta 26 1.3 0.0 1.5
8 J Warren Fredonia 25 2.3 0.0 1.7
9 A McCullough New Paltz 23 2.7 0.0 0.9
10 B Kiliszek Buffalo State 28 2.3 0.1 4.0
11 M Fisher New Paltz 27 2.1 0.0 1.6
12 M Byrne Cortland 27 1.3 0.0 2.1
13 S Bradley New Paltz 27 2.8 0.1 0.6
14 C Nicole Fredonia 25 2.0 0.0 4.7
15 M Stover Oswego 24 2.7 0.0 1.6
16 C Sigrist Brockport 24 2.6 0.1 1.1
17 K Grinnell Brockport 24 1.8 0.0 2.4
18 K Clifford New Paltz 27 2.0 0.0 2.1
19 P Byrnes Brockport 20 1.1 0.0 1.3
20 L Wierbinski Fredonia 24 2.5 0.0 1.0
21 K Kipper Oswego 24 1.3 0.0 1.0
22 M Maycumber Cortland 27 1.8 0.0 0.3
23 M Touhey Cortland 27 1.2 0.0 1.2
24 K Crawford Buffalo State 28 1.0 0.0 3.5
24 L Nunziato Oswego 24 1.5 0.0 1.1
26 C Irwin New Paltz 27 1.9 0.0 2.8
27 K Pappalardo Oneonta 26 3.2 0.1 1.6
28 A Crawford Oneonta 26 1.3 0.0 0.9
29 Z Cohen New Paltz 27 2.0 0.0 0.6
30 M Volpini Cortland 25 1.2 0.0 0.8
31 R Csakany Brockport 23 2.8 0.0 0.7
32 D Sebuharara Buffalo State 28 1.8 0.0 0.8
33 H Kollar Buffalo State 27 1.4 0.0 0.7
34 A Biordi Cortland 27 1.5 0.0 2.0
35 J Austin Fredonia 24 3.2 0.1 1.0
36 K Kleine Oswego 24 1.7 0.0 1.7
37 B Rando Cortland 26 1.0 0.0 0.8
38 D Fauvelle Brockport 22 1.7 0.0 0.5
38 O Luciani Buffalo State 28 0.9 0.0 0.8
38 G Schilling Oneonta 25 1.7 0.0 1.9
41 J Rossi Oswego 24 1.5 0.0 1.5
42 K Davenport Cortland 27 0.9 0.0 0.4
43 L Rolle Brockport 21 1.5 0.0 0.5
44 K Kuscht Fredonia 24 1.2 0.0 0.6
45 K Mulligan Oneonta 26 0.8 0.0 2.5
46 S Longto Oneonta 26 2.0 0.0 1.0
47 A Bowman Buffalo State 27 1.3 0.0 0.6
48 K Bryant New Paltz 24 1.3 0.0 0.4
49 A Wallace Buffalo State 19 1.5 0.0 0.9
50 A Riley Fredonia 24 1.3 0.0 0.9
51 G Regan Oneonta 17 1.7 0.0 0.5
52 P Egelston Oswego 24 1.6 0.0 0.6
53 E Johnson Brockport 24 0.7 0.0 1.4
54 L Minor Cortland 21 1.5 0.0 1.0
54 E Wolstenholme Cortland 24 1.5 0.1 0.5
56 P Mansdorf New Paltz 24 0.4 0.0 1.2
57 B Grover New Paltz 26 1.4 0.0 0.0
58 K Wilverding Oneonta 23 1.7 0.0 0.4
59 J Scott New Paltz 26 1.5 0.0 0.3
60 S Walker New Paltz 8 2.5 0.1 2.0
61 E Story Brockport 8 2.9 0.0 0.6
62 T Morris Cortland 21 1.0 0.0 0.3
63 B DeMarco Cortland 19 1.1 0.0 0.3
64 A Georgiade Oswego 21 1.5 0.0 0.5
65 J Piniewski Brockport 21 1.1 0.0 0.2
66 E Williams Buffalo State 17 0.9 0.0 0.2
67 J Bell Buffalo State 24 0.6 0.0 0.5
68 D Molinelli New Paltz 12 0.6 0.0 0.3
69 T Cain Brockport 23 0.0 0.0 0.6
69 A Cassella Fredonia 18 0.5 0.0 0.9
71 V Simpri Oneonta 16 0.7 0.0 0.2
72 S Delgaudio New Paltz 17 0.7 0.0 0.4
73 E Hauser New Paltz 11 1.0 0.0 0.2
73 R McKee Cortland 12 1.2 0.0 0.3
75 T Smith Oswego 16 0.8 0.0 0.3
76 E Derby Buffalo State 12 1.0 0.1 0.1
76 D Kaminsky Oswego 9 0.9 0.0 0.1
78 C Ruland Oswego 13 0.6 0.0 0.2
79 R Monteith Brockport 19 0.7 0.0 0.3
80 N Lindstrom Fredonia 12 0.3 0.0 0.4
80 K Ponesse Oneonta 18 0.4 0.0 0.1
82 L Gillard Oswego 8 0.3 0.0 0.0
82 B Pritchard Oswego 14 0.4 0.0 0.4
84 T Swiatek Buffalo State 12 0.2 0.0 0.2
84 A Welytok Oneonta 15 0.3 0.0 0.1
86 V Greiser Brockport 5 0.8 0.0 0.2
86 L Rufer Oneonta 14 0.6 0.0 0.6
88 E Birchall Oswego 9 1.1 0.0 0.6
88 M Buckley Brockport 20 0.3 0.0 0.3
88 M Myers New Paltz 6 0.7 0.0 0.3
91 J Harris New Paltz 5 1.0 0.0 0.0
91 S Shine Cortland 6 0.8 0.0 0.0
93 B Johnson Buffalo State 4 0.0 0.0 0.8
93 K Novak Buffalo State 8 0.3 0.0 0.0
95 S Carlson Buffalo State 4 0.0 0.0 0.0
95 S Johnson Fredonia 6 0.2 0.0 0.0
97 E Baker Oswego 4 0.3 0.0 0.0
97 K Billups Fredonia 6 0.5 0.0 0.0
97 M Bruns Cortland 5 0.2 0.0 0.4
97 K Logan Cortland 5 0.4 0.0 0.0
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 B Hebert Fredonia 23 23 845 172-417 41.2 20-99 20.2 84-110 76.4 448
2 B Cohen Cortland 27 27 906 117-308 38.0 49-169 29.0 127-159 79.9 410
3 B Smiley Buffalo State 28 28 739 149-352 42.3 0-0 - 103-152 67.8 401
4 K Ryan Oswego 24 24 652 119-302 39.4 20-61 32.8 107-148 72.3 365
5 S Szkotak Oneonta 26 26 768 136-295 46.1 27-69 39.1 62-84 73.8 361
6 S McElroy Buffalo State 28 28 734 122-299 40.8 9-45 20.0 73-89 82.0 326
7 M Slagle Oneonta 26 26 812 115-326 35.3 40-130 30.8 45-58 77.6 315
8 J Warren Fredonia 25 25 784 109-238 45.8 13-33 39.4 69-96 71.9 300
9 A McCullough New Paltz 23 22 537 121-269 45.0 20-62 32.3 37-50 74.0 299
10 B Kiliszek Buffalo State 28 28 902 99-274 36.1 41-135 30.4 53-80 66.3 292
11 M Fisher New Paltz 27 24 705 117-226 51.8 0-2 0.0 38-89 42.7 272
12 M Byrne Cortland 27 27 802 90-206 43.7 57-137 41.6 31-37 83.8 268
13 S Bradley New Paltz 27 24 598 110-243 45.3 0-0 - 30-60 50.0 250
14 C Nicole Fredonia 25 24 853 91-236 38.6 13-48 27.1 52-75 69.3 247
15 M Stover Oswego 24 24 615 77-194 39.7 14-56 25.0 55-77 71.4 223
16 C Sigrist Brockport 24 23 628 83-217 38.2 1-1 100.0 47-80 58.8 214
17 K Grinnell Brockport 24 23 764 68-225 30.2 31-116 26.7 46-69 66.7 213
18 K Clifford New Paltz 27 20 689 72-197 36.5 17-56 30.4 44-65 67.7 205
19 P Byrnes Brockport 20 14 503 63-209 30.1 25-96 26.0 45-56 80.4 196
20 L Wierbinski Fredonia 24 24 619 69-160 43.1 0-0 - 54-85 63.5 192
21 K Kipper Oswego 24 23 591 69-188 36.7 16-55 29.1 31-45 68.9 185
22 M Maycumber Cortland 27 27 418 81-146 55.5 0-0 - 21-47 44.7 183
23 M Touhey Cortland 27 19 547 72-185 38.9 17-63 27.0 17-32 53.1 178
24 K Crawford Buffalo State 28 27 707 65-190 34.2 18-52 34.6 29-41 70.7 177
24 L Nunziato Oswego 24 23 719 55-135 40.7 38-91 41.8 29-32 90.6 177
26 C Irwin New Paltz 27 27 741 64-216 29.6 22-73 30.1 26-62 41.9 176
27 K Pappalardo Oneonta 26 26 652 53-186 28.5 19-86 22.1 46-72 63.9 171
28 A Crawford Oneonta 26 - 488 52-124 41.9 19-58 32.8 45-60 75.0 168
29 Z Cohen New Paltz 27 2 422 58-177 32.8 27-88 30.7 21-27 77.8 164
30 M Volpini Cortland 25 8 389 50-146 34.2 16-43 37.2 38-54 70.4 154
31 R Csakany Brockport 23 22 588 51-161 31.7 1-7 14.3 43-72 59.7 146
32 D Sebuharara Buffalo State 28 27 629 57-131 43.5 1-1 100.0 30-40 75.0 145
33 H Kollar Buffalo State 27 - 379 49-138 35.5 27-87 31.0 18-31 58.1 143
34 A Biordi Cortland 27 19 583 48-137 35.0 27-85 31.8 19-30 63.3 142
35 J Austin Fredonia 24 24 728 45-190 23.7 22-121 18.2 21-28 75.0 133
36 K Kleine Oswego 24 23 736 38-139 27.3 29-107 27.1 26-38 68.4 131
37 B Rando Cortland 26 4 492 43-113 38.1 31-88 35.2 11-12 91.7 128
38 D Fauvelle Brockport 22 18 485 36-104 34.6 20-55 36.4 32-46 69.6 124
38 O Luciani Buffalo State 28 - 373 44-106 41.5 28-69 40.6 8-15 53.3 124
38 G Schilling Oneonta 25 24 527 47-109 43.1 1-8 12.5 29-49 59.2 124
41 J Rossi Oswego 24 1 429 31-124 25.0 6-38 15.8 48-67 71.6 116
42 K Davenport Cortland 27 4 364 36-113 31.9 15-48 31.3 19-26 73.1 106
43 L Rolle Brockport 21 - 386 33-87 37.9 0-0 - 36-65 55.4 102
44 K Kuscht Fredonia 24 - 348 33-113 29.2 3-35 8.6 31-48 64.6 100
