New Paltz at Plattsburgh January 18, 2013

(13-0, 7-0 SUNYAC)
75
(8-6, 4-3 SUNYAC)
71
Final 1 2 OT T
New Paltz 24 41 10 75
Plattsburgh 31 34 6 71

Box Score

New Paltz
Plattsburgh

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 4-7 0-1 5-8 7 5 12 1 1 0 4 5 13
36 6-19 1-5 5-5 5 9 14 1 2 7 2 2 18
16 1-1 0-0 0-0 0 4 4 0 1 0 2 2 2
35 0-7 0-4 1-2 0 2 2 1 0 0 2 1 1
34 4-8 0-0 2-5 2 0 2 2 2 0 0 1 10
RESERVES  
32 2-11 0-1 9-11 4 7 11 1 1 1 5 4 13
3 1-1 1-1 0-0 0 0 0 0 0 0 0 3 3
19 4-13 3-9 0-0 0 0 0 0 0 0 1 2 11
13 1-3 0-1 0-0 0 0 0 1 2 1 1 1 2
6 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
TM TEAM
1 2 3 0 0
TOTALS   24-73 5-23 22-31 19 29 48 7 9 9 17 21 75
    32.9% 21.7% 71.0%  

Plattsburgh

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 1-5 0-3 2-2 0 5 5 0 1 0 3 5 4
19 5-9 0-0 1-2 2 4 6 0 0 0 2 5 11
29 4-7 0-1 5-8 3 10 13 0 3 3 2 4 13
40 2-11 0-0 6-8 5 1 6 2 1 0 3 2 10
41 6-16 3-5 1-3 1 3 4 5 1 0 5 0 16
RESERVES  
23 0-3 0-0 0-0 1 2 3 0 0 1 2 2 0
5 0-1 0-1 0-0 1 1 2 0 0 0 1 2 0
14 2-3 0-0 2-2 4 1 5 1 0 1 0 1 6
6 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
26 4-14 0-3 3-4 2 7 9 1 2 0 3 0 11
TM TEAM
4 3 7 1 0
TOTALS   24-71 3-13 20-29 23 37 60 10 8 5 22 21 71
    33.8% 23.1% 69.0%  

Game Information

Date/TimeJanuary 18, 2013 - 6:00 p.m.
LocationPlattsburgh, N.Y. (Memorial Hall)
Technical foulsNew Paltz-None ; Plattsburgh-None .
OfficialsTim O'Brien, Kirk Harbinger, Ian Carey
Attendance329

Play By Play

Team Stats

Team Statistics

Stat New Paltz Plattsburgh
Field Goal 24-73 24-71
Field Goal % 32.9% 33.8%
3 Point 5-23 3-13
3 Point % 21.7% 23.1%
Free Throw 22-31 20-29
Free Throw % 71.0% 69.0%
Rebounds 48 60
Assists 7 10
Turnovers 17 22
Points off Turnovers 12 11
2nd Chance Points 14 22
Bench Points 31 17
Largest Lead 6 11
Time of Largest Lead 2nd-02:49 2nd-16:53
Trends Ties: 6; Lead Changes: 5
Field Goals %
New Paltz
32.9%
33.8%
Plattsburgh
3 Point %
New Paltz
21.7%
23.1%
Plattsburgh
Rebounds
New Paltz
48
60
Plattsburgh
Turnovers
New Paltz
17
22
Plattsburgh

Period1 Box Score

New Paltz
Plattsburgh

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 3-4 0-0 0-0 3 2 5 1 1 0 2 3 6
13 1-6 0-2 0-0 2 3 5 1 1 2 2 0 2
9 0-0 0-0 0-0 0 2 2 0 1 0 1 0 0
11 0-3 0-2 0-0 0 0 0 0 0 0 1 1 0
14 1-3 0-0 1-4 0 0 0 0 1 0 0 1 3
RESERVES  
11 1-6 0-1 1-2 0 1 1 0 1 1 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-6 2-4 0-0 0 0 0 0 0 0 0 1 6
12 1-3 0-1 0-0 0 0 0 1 1 1 1 0 2
6 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
TM TEAM
1 2 3 0 0
TOTALS  
    0% 0% 0%  

Plattsburgh

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 1-2 0-1 0-0 0 5 5 0 0 0 3 1 2
11 2-4 0-0 1-2 2 1 3 0 0 0 2 1 5
11 2-4 0-1 0-2 1 4 5 0 1 1 2 1 4
16 1-5 0-0 0-0 2 0 2 2 1 0 1 0 2
17 3-8 1-1 1-2 0 3 3 2 1 0 2 0 8
RESERVES  
8 0-0 0-0 0-0 1 2 3 0 0 1 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-2 0-0 0-0 2 1 3 0 0 1 0 1 4
5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
11 3-5 0-1 0-0 1 3 4 1 0 0 3 0 6
TM TEAM
1 1 2 1 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

New Paltz
Plattsburgh

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 1-3 0-1 5-8 3 3 6 0 0 0 1 1 7
18 3-8 0-1 3-3 2 3 5 0 1 4 0 1 9
5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
19 0-4 0-2 0-0 0 2 2 1 0 0 1 0 0
15 3-5 0-0 1-1 2 0 2 1 0 0 0 0 7
RESERVES  
16 1-4 0-0 6-7 4 5 9 1 0 0 4 4 8
3 1-1 1-1 0-0 0 0 0 0 0 0 0 3 3
8 2-6 1-4 0-0 0 0 0 0 0 0 1 1 5
1 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS  
    0% 0% 0%  

Plattsburgh

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
8 3-5 0-0 0-0 0 3 3 0 0 0 0 4 6
13 2-2 0-0 5-6 1 3 4 0 1 2 0 2 9
19 1-5 0-0 6-8 3 1 4 0 0 0 2 2 8
19 3-7 2-3 0-1 1 0 1 3 0 0 2 0 8
RESERVES  
13 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-1 0-1 0-0 1 1 2 0 0 0 1 2 0
5 0-1 0-0 0-0 2 0 2 1 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 1-8 0-2 1-2 1 3 4 0 2 0 0 0 3
TM TEAM
3 2 5 0 0
TOTALS  
    0% 0% 0%  

Periodot Box Score

New Paltz
Plattsburgh

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 4-7 0-1 5-8 7 5 12 1 1 0 4 5 13
36 6-19 1-5 5-5 5 9 14 1 2 7 2 2 18
16 1-1 0-0 0-0 0 4 4 0 1 0 2 2 2
35 0-7 0-4 1-2 0 2 2 1 0 0 2 1 1
34 4-8 0-0 2-5 2 0 2 2 2 0 0 1 10
RESERVES  
32 2-11 0-1 9-11 4 7 11 1 1 1 5 4 13
3 1-1 1-1 0-0 0 0 0 0 0 0 0 3 3
19 4-13 3-9 0-0 0 0 0 0 0 0 1 2 11
13 1-3 0-1 0-0 0 0 0 1 2 1 1 1 2
6 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
TM TEAM
1 2 3 0 0
TOTALS  
    0% 0% 0%  

Plattsburgh

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 1-5 0-3 2-2 0 5 5 0 1 0 3 5 4
19 5-9 0-0 1-2 2 4 6 0 0 0 2 5 11
29 4-7 0-1 5-8 3 10 13 0 3 3 2 4 13
40 2-11 0-0 6-8 5 1 6 2 1 0 3 2 10
41 6-16 3-5 1-3 1 3 4 5 1 0 5 0 16
RESERVES  
23 0-3 0-0 0-0 1 2 3 0 0 1 2 2 0
5 0-1 0-1 0-0 1 1 2 0 0 0 1 2 0
14 2-3 0-0 2-2 4 1 5 1 0 1 0 1 6
6 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
26 4-14 0-3 3-4 2 7 9 1 2 0 3 0 11
TM TEAM
4 3 7 1 0
TOTALS  
    0% 0% 0%