Plattsburgh at New Paltz February 2, 2013

(9-11/5-8 SUNYAC)
60
(18-2/12-1 SUNYAC)
72
Final 1 2 T
Plattsburgh 29 31 60
New Paltz 28 44 72

Box Score

Plattsburgh
New Paltz

Plattsburgh

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 0-6 0-3 1-2 0 1 1 1 0 0 5 5 1
23 0-5 0-0 1-2 4 3 7 1 2 1 2 5 1
16 0-5 0-0 1-6 1 3 4 0 1 1 0 2 1
26 1-3 1-2 2-2 0 0 0 6 0 0 3 3 5
25 3-7 1-1 0-0 3 6 9 2 0 2 1 1 7
RESERVES  
23 2-4 0-2 1-2 0 3 3 0 1 2 1 1 5
14 3-5 0-0 4-9 1 3 4 0 0 3 1 1 10
17 7-20 1-4 0-0 3 3 6 1 1 0 3 2 15
13 2-2 0-0 0-0 0 2 2 0 0 0 1 0 4
8 2-2 2-2 1-2 0 1 1 0 0 0 1 1 7
9 2-2 0-0 0-0 0 1 1 0 2 0 1 1 4
TM TEAM
4 0 4 0 0
TOTALS   22-61 5-14 11-25 16 26 42 11 7 9 19 22 60
    36.1% 35.7% 44.0%  

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 1-10 1-8 2-2 0 1 1 3 0 0 2 1 5
35 4-8 0-0 4-6 4 10 14 0 4 0 0 0 12
33 6-16 1-2 4-4 5 5 10 1 1 0 3 3 17
18 3-7 0-0 2-2 2 5 7 3 1 1 4 4 8
19 1-7 0-1 3-3 0 4 4 1 0 0 2 5 5
RESERVES  
18 5-8 3-6 0-0 0 1 1 0 0 0 3 1 13
31 2-6 0-0 5-6 2 1 3 3 1 0 0 4 9
9 0-2 0-0 3-4 0 0 0 0 0 0 1 0 3
4 0-2 0-0 0-0 0 1 1 0 0 0 0 2 0
TM TEAM
5 5 10 0 0
TOTALS   22-66 5-17 23-27 18 33 51 11 7 1 15 20 72
    33.3% 29.4% 85.2%  

Game Information

Date/TimeFebruary 2, 2013 - 2 p.m.
LocationNew Paltz, NY (Hawk Center)
Technical foulsPlattsburgh-None ; New Paltz-None .
OfficialsOwen Smith, Roy Reed, Kathy Lochner
Attendance180

Play By Play

Team Stats

Team Statistics

Stat Plattsburgh New Paltz
Field Goal 22-61 22-66
Field Goal % 36.1% 33.3%
3 Point 5-14 5-17
3 Point % 35.7% 29.4%
Free Throw 11-25 23-27
Free Throw % 44.0% 85.2%
Rebounds 42 51
Assists 11 11
Turnovers 19 15
Points off Turnovers 11 21
2nd Chance Points 14 13
Bench Points 45 25
Largest Lead 5 22
Time of Largest Lead 1st-10:28 2nd-08:21
Trends Ties: 5; Lead Changes: 4
Field Goals %
Plattsburgh
36.1%
33.3%
New Paltz
3 Point %
Plattsburgh
35.7%
29.4%
New Paltz
Rebounds
Plattsburgh
42
51
New Paltz
Turnovers
Plattsburgh
19
15
New Paltz

Period1 Box Score

Plattsburgh
New Paltz

Plattsburgh

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 0-2 0-0 1-2 0 0 0 1 0 0 3 3 1
14 0-4 0-0 1-2 2 3 5 0 2 1 0 2 1
9 0-3 0-0 1-2 1 2 3 0 0 0 0 1 1
13 1-2 1-1 2-2 0 0 0 2 0 0 3 1 5
12 0-3 0-0 0-0 1 2 3 1 0 1 0 0 0
RESERVES  
12 2-3 0-1 0-0 0 2 2 0 0 1 1 1 4
5 1-1 0-0 0-2 0 1 1 0 0 1 0 1 2
12 4-11 1-2 0-0 1 3 4 1 0 0 0 0 9
6 2-2 0-0 0-0 0 2 2 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
TM TEAM
2 0 2 0 0
TOTALS  
    0% 0% 0%  

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 1-5 1-4 0-0 0 1 1 1 0 0 1 0 3
16 2-3 0-0 0-0 0 5 5 0 0 0 0 0 4
13 3-7 1-1 2-2 2 3 5 0 0 0 3 1 9
9 1-3 0-0 0-0 1 4 5 3 1 0 2 2 2
12 0-4 0-1 0-0 0 3 3 0 0 0 2 2 0
RESERVES  
7 2-3 1-2 0-0 0 0 0 0 0 0 1 0 5
16 0-1 0-0 2-2 1 0 1 1 0 0 0 1 2
9 0-2 0-0 3-4 0 0 0 0 0 0 1 0 3
4 0-2 0-0 0-0 0 1 1 0 0 0 0 2 0
TM TEAM
2 1 3 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Plattsburgh
New Paltz

Plattsburgh

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 0-4 0-3 0-0 0 1 1 0 0 0 2 2 0
9 0-1 0-0 0-0 2 0 2 1 0 0 2 3 0
7 0-2 0-0 0-4 0 1 1 0 1 1 0 1 0
13 0-1 0-1 0-0 0 0 0 4 0 0 0 2 0
13 3-4 1-1 0-0 2 4 6 1 0 1 1 1 7
RESERVES  
11 0-1 0-1 1-2 0 1 1 0 1 1 0 0 1
9 2-4 0-0 4-7 1 2 3 0 0 2 1 0 8
5 3-9 0-2 0-0 2 0 2 0 1 0 3 2 6
7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 2-2 2-2 1-2 0 1 1 0 0 0 1 1 7
5 1-1 0-0 0-0 0 1 1 0 1 0 1 1 2
TM TEAM
2 0 2 0 0
TOTALS  
    0% 0% 0%  

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 0-5 0-4 2-2 0 0 0 2 0 0 1 1 2
19 2-5 0-0 4-6 4 5 9 0 4 0 0 0 8
20 3-9 0-1 2-2 3 2 5 1 1 0 0 2 8
9 2-4 0-0 2-2 1 1 2 0 0 1 2 2 6
7 1-3 0-0 3-3 0 1 1 1 0 0 0 3 5
RESERVES  
11 3-5 2-4 0-0 0 1 1 0 0 0 2 1 8
15 2-5 0-0 3-4 1 1 2 2 1 0 0 3 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
3 4 7 0 0
TOTALS  
    0% 0% 0%