Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 B Hebert Fredonia 24 34.3 6.1-14.4 1.0-3.2 4.7-5.7 17.9
2 K Payne Plattsburgh 27 28.0 5.5-14.6 1.3-4.4 2.7-3.8 15.0
3 B Smiley Buffalo State 25 28.2 5.5-12.1 0.0-0.0 2.7-3.7 13.7
4 J Warren Fredonia 24 32.7 4.4-9.2 1.3-3.4 3.2-3.8 13.3
5 P Byrnes Brockport 17 26.0 4.2-10.9 2.2-5.6 2.1-2.8 12.7
6 M Touhey Cortland 22 30.2 4.5-12.4 1.1-3.7 2.5-3.3 12.7
7 M Stover Oswego 26 28.1 4.7-11.2 0.4-1.8 2.5-3.8 12.3
8 M Graham Geneseo 27 31.2 4.6-11.0 1.0-3.0 1.9-2.6 12.1
9 S McGinnis Geneseo 27 28.4 4.5-11.6 1.3-3.6 1.5-2.2 11.8
10 A McKenna Geneseo 27 24.9 4.3-8.4 0.6-1.3 2.1-2.7 11.4
11 A Wallace Buffalo State 25 29.1 4.3-10.2 0.0-0.1 2.5-3.7 11.1
12 K Pappalardo Oneonta 25 25.5 3.3-11.1 2.1-6.5 2.4-3.2 11.0
13 B Marshall Plattsburgh 27 30.2 3.9-10.9 1.7-5.1 1.5-2.0 10.9
14 C Sigrist Brockport 25 25.6 4.2-11.2 0.0-0.2 2.4-4.1 10.9
15 A McCullough New Paltz 27 24.1 3.9-11.0 1.0-3.0 1.9-2.3 10.7
16 K Kipper Oswego 24 28.1 3.9-11.4 1.6-5.2 0.8-0.9 10.1
17 M Valle New Paltz 26 25.2 3.8-9.2 0.0-0.2 2.4-4.4 9.9
18 M Fisher New Paltz 27 29.1 3.7-7.3 0.0-0.0 2.0-4.0 9.3
19 L Nunziato Oswego 26 28.6 3.1-7.0 1.9-4.5 1.0-1.0 9.0
20 G Schilling Oneonta 25 26.0 3.3-7.7 0.1-0.8 2.1-3.5 8.8
21 J Sixsmith New Paltz 9 22.1 2.9-8.1 2.2-6.1 0.6-1.2 8.6
22 K Bryant New Paltz 26 25.7 3.0-8.0 0.5-1.6 1.7-2.6 8.1
23 C Cohen Cortland 25 27.1 2.9-8.4 0.8-3.5 1.3-2.0 8.0
24 A Marshall Brockport 25 22.2 2.6-7.1 0.8-2.3 2.0-3.1 7.9
25 A Crawford Oneonta 25 24.8 3.0-8.4 0.8-3.2 1.0-1.2 7.8
26 S Jackson Buffalo State 24 16.2 3.4-5.4 0.0-0.0 1.0-1.6 7.8
27 A Gratien New Paltz 28 18.1 2.2-7.8 1.7-5.8 1.6-1.9 7.8
28 L Price Oneonta 25 28.3 2.9-10.0 0.5-2.1 1.3-2.2 7.6
29 B Rando Cortland 25 30.2 2.3-8.0 1.2-4.8 1.3-1.8 7.2
30 O Luciani Buffalo State 25 20.4 2.4-6.6 1.6-4.6 0.7-0.9 7.1
30 E Story Brockport 25 25.8 2.6-7.7 0.0-0.2 1.8-2.3 7.1
32 K Peterson Geneseo 27 15.6 2.6-4.7 0.3-0.8 1.5-1.9 7.0
33 C Manfredi Geneseo 25 16.5 2.2-6.2 1.1-3.4 1.4-1.8 7.0
34 J Robbins Oswego 18 20.6 2.5-6.7 1.4-4.2 0.5-0.6 6.9
35 S Longto Oneonta 25 26.5 2.6-6.2 0.0-0.0 1.3-1.9 6.6
36 N Lindquist Fredonia 24 20.5 2.5-7.0 0.3-1.5 1.0-1.5 6.4
37 T Lloyd Plattsburgh 26 17.7 2.9-6.8 0.0-0.0 0.4-1.2 6.2
38 D Cohan Geneseo 27 23.6 2.3-5.4 0.8-2.1 0.8-1.0 6.1
39 B Reifinger Plattsburgh 27 23.4 1.8-6.6 1.0-3.1 1.5-1.8 6.1
40 J Scott New Paltz 28 21.1 2.4-6.6 0.0-0.0 1.2-1.9 6.0
41 L Minor Cortland 25 26.7 2.1-6.7 0.6-2.2 1.1-2.2 5.9
42 S Walker New Paltz 28 29.0 1.6-6.3 1.1-3.9 1.5-2.0 5.7
43 G Moore Fredonia 24 18.1 2.1-5.2 0.4-1.5 1.0-1.4 5.6
44 G Williamson Cortland 25 18.9 2.0-4.6 0.0-0.0 1.6-2.1 5.5
45 E Wolstenholme Cortland 24 18.4 2.2-5.5 0.6-2.2 0.5-0.7 5.5
46 D Nucaro Plattsburgh 27 20.1 2.0-4.9 0.3-1.0 0.9-1.3 5.1
47 D Paul Plattsburgh 27 15.4 1.8-4.3 0.0-0.0 1.5-2.1 5.0
48 K Kell Buffalo State 25 27.7 1.7-6.2 0.2-1.3 1.4-1.9 5.0
49 M Norris Buffalo State 25 22.6 1.4-5.3 0.1-0.7 2.0-2.8 4.9
50 E Josbena Oswego 25 26.9 1.8-4.6 0.0-0.1 1.2-1.9 4.8
51 K Kleine Oswego 26 26.0 1.3-4.6 0.9-3.3 1.2-1.8 4.8
52 M Green Plattsburgh 26 24.1 1.7-6.3 0.0-0.3 1.3-2.1 4.8
53 K Crawford Buffalo State 25 22.6 1.8-5.4 0.1-0.7 1.0-1.6 4.8
54 K Grinnell Brockport 25 24.7 1.3-4.6 0.8-2.6 1.3-2.0 4.7
55 P Egelston Oswego 26 18.5 1.6-4.1 0.0-0.0 1.4-2.0 4.7
56 K Mulligan Oneonta 25 19.6 1.6-4.5 0.2-0.8 1.3-1.9 4.6
57 C Cassidy Plattsburgh 24 24.8 1.5-4.1 0.8-2.3 0.8-1.2 4.6
58 B Fortney Brockport 24 15.1 1.6-4.0 0.1-0.7 0.9-1.2 4.3
59 B Loomis Oneonta 25 27.4 1.6-5.5 0.3-1.3 0.6-1.0 4.2
60 B Reinhardt Geneseo 20 14.7 1.4-3.4 0.1-0.2 1.2-1.9 4.2
61 M Cussins Fredonia 22 17.2 1.3-5.2 0.9-3.2 0.6-1.3 4.1
62 S Kichman Brockport 1 3.0 2.0-3.0 0.0-1.0 0.0-1.0 4.0
63 A Riley Fredonia 20 20.9 1.5-4.3 0.0-0.0 0.9-1.5 3.9
64 H Fordyce Brockport 25 18.5 1.7-4.9 0.0-0.1 0.4-1.1 3.8
65 L Sobieraski Geneseo 6 19.7 1.7-5.3 0.0-0.2 0.3-1.0 3.7
66 S Macaulay Fredonia 22 19.1 1.2-3.0 0.0-0.0 1.3-1.8 3.6
67 H Kollar Buffalo State 25 12.9 1.3-4.2 0.8-2.9 0.2-0.3 3.6
68 M Stucko Brockport 24 12.0 1.4-3.3 0.0-0.0 0.6-0.9 3.4
69 B DeMarco Cortland 22 13.4 1.2-3.1 0.0-0.1 0.9-1.1 3.3
70 S Seger Cortland 20 11.1 1.2-3.5 0.2-1.1 0.6-0.8 3.1
71 G Harrison New Paltz 28 18.9 1.0-3.6 0.0-0.4 1.0-1.8 3.0
71 T Sorell Oswego 26 11.6 1.0-3.2 0.7-2.4 0.2-0.3 3.0
73 J Austin Fredonia 22 24.9 0.8-4.8 0.4-2.8 1.0-1.5 3.0
74 P Hill Geneseo 27 13.4 0.9-2.9 0.0-0.3 0.8-1.1 2.6
75 B Laforce Fredonia 18 10.6 1.0-3.1 0.2-1.1 0.4-0.8 2.6
76 K Reinholz Buffalo State 24 12.3 1.0-4.4 0.4-2.1 0.2-0.5 2.5
77 T Morris Cortland 17 7.1 1.0-2.8 0.2-0.8 0.3-0.5 2.5
78 S White Cortland 24 14.3 0.8-3.4 0.5-2.2 0.3-0.5 2.4
79 L Hauser New Paltz 3 7.3 0.7-1.3 0.0-0.0 1.0-1.7 2.3
80 K Devine Fredonia 5 9.0 1.0-2.6 0.0-0.0 0.2-0.4 2.2
81 E Johnson Brockport 25 14.6 0.8-3.0 0.5-2.0 0.1-0.3 2.2
82 J Brunswick Fredonia 22 9.5 0.8-3.0 0.4-2.0 0.2-0.5 2.1
83 J Coryea Plattsburgh 18 8.2 0.7-3.1 0.2-1.3 0.4-0.7 2.1
84 S Shine Cortland 18 6.5 0.9-2.2 0.0-0.1 0.2-0.3 2.1
85 N Lewis Geneseo 24 7.9 0.7-1.3 0.0-0.0 0.6-1.0 2.0
86 Y Lewis Plattsburgh 22 11.4 0.9-1.9 0.0-0.0 0.2-0.3 2.0
87 P Mansdorf New Paltz 12 7.6 0.8-2.1 0.0-0.2 0.3-0.9 1.8
88 J Piniewski Brockport 10 6.4 0.7-1.5 0.0-0.0 0.3-0.6 1.7
89 A Bowman Buffalo State 19 6.3 0.6-1.6 0.0-0.0 0.4-0.7 1.7
90 A Adedapo Plattsburgh 20 5.7 0.6-1.4 0.1-0.3 0.3-0.5 1.6
91 J Pellerin Plattsburgh 4 3.0 0.5-1.5 0.0-0.0 0.5-0.5 1.5
91 C Sennett Geneseo 6 6.3 0.7-1.5 0.2-0.3 0.0-0.0 1.5
93 L Gillard Oswego 11 9.1 0.5-1.9 0.2-0.8 0.4-0.9 1.5
94 T Halstead Plattsburgh 8 5.9 0.4-1.1 0.0-0.1 0.6-0.9 1.4
94 B Pritchard Oswego 8 5.4 0.5-0.9 0.1-0.4 0.2-0.5 1.4
96 A Heiselman Geneseo 26 22.4 0.4-1.5 0.2-1.1 0.3-0.3 1.3
97 M Cain Buffalo State 13 6.0 0.5-1.7 0.2-0.8 0.2-0.3 1.2
98 S Hansen Oswego 11 5.2 0.5-1.5 0.2-0.5 0.1-0.2 1.2
99 A Morel New Paltz 6 5.5 0.2-0.8 0.0-0.0 0.8-1.3 1.2
100 E Birchall Oswego 14 9.5 0.4-1.6 0.0-0.1 0.3-0.5 1.1
101 T Smith Oswego 19 9.5 0.4-1.2 0.0-0.3 0.3-0.5 1.1
102 C Cariseo Oneonta 25 12.0 0.5-1.7 0.0-0.1 0.1-0.2 1.1
103 C Rivera New Paltz 17 6.8 0.3-1.2 0.1-0.4 0.4-0.6 1.1
104 A Riefenhauser New Paltz 8 6.1 0.4-1.8 0.1-0.6 0.1-0.9 1.0
104 V Wyckoff Geneseo 12 4.1 0.5-1.0 0.0-0.0 0.0-0.2 1.0
106 R Craft Cortland 16 7.9 0.4-1.6 0.0-0.1 0.0-0.1 0.9
107 E Cunningham Brockport 16 4.7 0.4-0.9 0.0-0.1 0.1-0.2 0.8
108 J Hart Plattsburgh 5 1.6 0.4-0.6 0.0-0.0 0.0-0.0 0.8
109 S Burke Brockport 7 5.4 0.3-0.9 0.1-0.3 0.0-0.3 0.7
109 E Derby Buffalo State 7 2.1 0.3-0.6 0.1-0.3 0.0-0.0 0.7
111 K Logan Cortland 10 1.9 0.2-0.4 0.0-0.0 0.3-0.3 0.7
112 R Nelson Oneonta 16 5.1 0.2-1.8 0.2-1.2 0.0-0.0 0.7
113 L Johnson Brockport 3 2.0 0.3-1.0 0.0-0.0 0.0-0.0 0.7
113 D Lantz Cortland 9 2.9 0.1-0.4 0.1-0.2 0.3-0.8 0.7
113 J Phillips Geneseo 9 4.0 0.3-0.8 0.0-0.1 0.0-0.1 0.7
116 S Brodhead Oneonta 22 7.6 0.3-1.0 0.0-0.0 0.1-0.2 0.6
117 K Billups Fredonia 8 3.8 0.2-0.9 0.0-0.0 0.0-0.0 0.5
118 C Battaglia Brockport 25 16.9 0.2-0.7 0.1-0.4 0.0-0.3 0.5
119 L Yacovoni Brockport 5 2.8 0.0-1.0 0.0-0.6 0.4-0.4 0.4
120 J DeWaters Cortland 3 2.0 0.0-1.0 0.0-0.3 0.3-0.7 0.3
121 C McCloud Buffalo State 9 3.6 0.1-1.0 0.0-0.2 0.0-0.0 0.2
121 J Yastremski Buffalo State 9 3.4 0.1-0.6 0.0-0.0 0.0-0.0 0.2
123 A Cassella Fredonia 9 5.0 0.0-0.2 0.0-0.1 0.1-0.2 0.1
124 A Hughes Plattsburgh 4 2.0 0.0-0.8 0.0-0.0 0.0-0.0 0.0
124 S Johnson Fredonia 1 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 B Hebert Fredonia 24 1.6 2.1 3.7 1.4 2.9 1.9 0.4
2 K Payne Plattsburgh 27 1.9 5.0 6.9 1.4 1.9 1.7 0.9
3 B Smiley Buffalo State 25 3.4 4.6 8.0 0.8 2.4 1.9 0.2
4 J Warren Fredonia 24 3.4 4.4 7.8 2.3 2.0 2.3 0.5
5 P Byrnes Brockport 17 0.4 2.8 3.2 1.9 3.1 0.9 0.1
6 M Touhey Cortland 22 1.2 3.1 4.4 1.5 2.9 1.6 0.2
7 M Stover Oswego 26 1.2 4.7 5.9 1.2 3.5 2.5 1.2
8 M Graham Geneseo 27 2.0 6.0 8.1 3.0 2.1 1.3 1.0
9 S McGinnis Geneseo 27 2.4 6.3 8.7 1.3 2.2 1.2 0.3
10 A McKenna Geneseo 27 2.4 4.9 7.4 1.1 1.7 0.5 2.2
11 A Wallace Buffalo State 25 2.4 5.2 7.6 1.2 2.1 1.4 0.4
12 K Pappalardo Oneonta 25 0.5 2.2 2.8 2.8 3.0 2.6 0.5
13 B Marshall Plattsburgh 27 1.2 2.2 3.4 4.5 4.5 1.3 0.1
14 C Sigrist Brockport 25 1.9 4.6 6.5 0.7 2.5 0.7 0.7
15 A McCullough New Paltz 27 1.4 3.6 5.0 1.0 2.1 1.7 2.0
16 K Kipper Oswego 24 1.1 2.6 3.7 1.0 2.0 0.7 0.1
17 M Valle New Paltz 26 3.4 4.7 8.1 0.8 3.1 1.1 0.6
18 M Fisher New Paltz 27 3.5 3.1 6.6 1.7 1.6 2.4 0.1
19 L Nunziato Oswego 26 0.6 1.6 2.2 1.4 1.5 1.1 0.2
20 G Schilling Oneonta 25 0.7 2.6 3.3 2.5 2.6 2.5 0.0
21 J Sixsmith New Paltz 9 0.9 3.2 4.1 0.4 1.4 0.9 0.6
22 K Bryant New Paltz 26 2.0 2.8 4.8 1.2 1.7 1.4 0.4
23 C Cohen Cortland 25 1.4 2.1 3.5 2.0 3.1 2.0 0.0
24 A Marshall Brockport 25 1.8 3.9 5.6 1.4 2.7 1.0 0.1
25 A Crawford Oneonta 25 1.5 2.4 3.9 1.5 1.7 1.6 0.2
26 S Jackson Buffalo State 24 2.8 3.8 6.6 0.8 1.8 0.4 1.0
27 A Gratien New Paltz 28 0.3 1.4 1.8 1.0 1.9 1.5 0.1
28 L Price Oneonta 25 1.1 5.7 6.8 1.1 2.7 1.5 0.7
29 B Rando Cortland 25 0.6 1.8 2.4 1.2 1.4 1.4 0.0
30 O Luciani Buffalo State 25 0.6 1.8 2.5 0.9 1.4 0.6 0.0
30 E Story Brockport 25 0.8 3.0 3.8 1.4 2.0 1.3 0.3
32 K Peterson Geneseo 27 1.1 2.0 3.0 0.8 1.6 0.3 0.3
33 C Manfredi Geneseo 25 0.9 2.5 3.4 0.6 2.0 0.8 0.2
34 J Robbins Oswego 18 0.4 1.2 1.6 1.3 1.2 0.5 0.1
35 S Longto Oneonta 25 2.7 4.3 7.0 0.8 2.0 0.6 2.5
36 N Lindquist Fredonia 24 1.9 3.5 5.4 1.2 2.5 2.1 0.1
37 T Lloyd Plattsburgh 26 1.8 3.3 5.1 0.4 1.5 0.7 0.5
38 D Cohan Geneseo 27 0.6 1.4 2.0 2.5 1.7 0.8 0.0
39 B Reifinger Plattsburgh 27 0.9 3.4 4.3 0.8 1.5 1.2 0.4
40 J Scott New Paltz 28 2.4 2.8 5.1 1.0 2.0 2.0 1.3
41 L Minor Cortland 25 0.7 2.6 3.4 1.9 2.3 1.8 0.1
42 S Walker New Paltz 28 0.3 2.2 2.5 2.7 2.3 1.2 0.1
43 G Moore Fredonia 24 0.7 2.0 2.7 1.3 1.7 0.6 0.0
44 G Williamson Cortland 25 1.9 3.9 5.8 0.8 1.2 0.6 0.9
45 E Wolstenholme Cortland 24 1.3 2.7 4.0 1.0 1.6 1.1 0.6
46 D Nucaro Plattsburgh 27 1.5 3.1 4.6 0.9 1.2 0.9 0.9
47 D Paul Plattsburgh 27 2.2 2.1 4.3 0.4 1.1 0.3 1.6
48 K Kell Buffalo State 25 0.8 2.4 3.2 4.2 2.8 1.4 0.0
49 M Norris Buffalo State 25 0.6 1.7 2.3 1.3 2.0 1.0 0.0
50 E Josbena Oswego 25 1.8 5.8 7.6 1.9 2.3 1.6 1.8
51 K Kleine Oswego 26 1.0 2.0 3.0 2.3 2.7 1.3 0.0
52 M Green Plattsburgh 26 2.3 2.7 5.0 0.9 1.9 1.3 0.1
53 K Crawford Buffalo State 25 0.8 2.5 3.3 1.9 2.1 1.7 0.2
54 K Grinnell Brockport 25 0.2 1.8 2.0 2.5 3.2 0.6 0.0
55 P Egelston Oswego 26 1.2 3.4 4.6 1.0 0.9 0.5 0.1
56 K Mulligan Oneonta 25 1.3 1.8 3.1 1.2 1.6 1.1 0.2
57 C Cassidy Plattsburgh 24 0.7 3.5 4.2 3.5 3.1 1.0 0.0
58 B Fortney Brockport 24 0.5 2.2 2.7 0.3 1.0 0.4 0.2
59 B Loomis Oneonta 25 0.5 2.2 2.8 1.3 1.3 1.1 0.2
60 B Reinhardt Geneseo 20 1.1 2.5 3.6 1.9 2.4 1.4 0.1
61 M Cussins Fredonia 22 0.8 1.8 2.6 1.1 2.4 0.9 0.0
62 S Kichman Brockport 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0
63 A Riley Fredonia 20 1.3 3.1 4.5 1.1 1.8 1.2 0.1
64 H Fordyce Brockport 25 2.6 3.7 6.3 0.6 1.9 0.3 0.0
65 L Sobieraski Geneseo 6 1.0 1.5 2.5 1.2 1.3 0.8 0.0
66 S Macaulay Fredonia 22 1.1 3.5 4.5 0.9 1.8 1.4 0.6
67 H Kollar Buffalo State 25 0.4 1.5 2.0 0.6 0.8 0.3 0.4
68 M Stucko Brockport 24 1.8 2.2 4.0 0.4 0.6 0.3 0.8
69 B DeMarco Cortland 22 1.5 2.2 3.7 0.6 1.1 0.8 0.4
70 S Seger Cortland 20 1.1 0.9 2.0 0.4 1.1 0.2 0.2
71 G Harrison New Paltz 28 0.5 1.1 1.6 1.5 2.1 1.5 0.1
71 T Sorell Oswego 26 0.2 1.1 1.2 0.7 1.2 0.3 0.0
73 J Austin Fredonia 22 0.9 1.9 2.7 1.8 2.5 1.4 0.0
74 P Hill Geneseo 27 0.7 2.1 2.8 0.7 0.9 0.6 0.0
75 B Laforce Fredonia 18 0.4 0.5 0.9 0.4 1.7 0.7 0.1
76 K Reinholz Buffalo State 24 0.7 0.8 1.5 0.7 0.3 0.5 0.0
77 T Morris Cortland 17 0.5 1.1 1.6 0.1 1.5 0.4 0.1
78 S White Cortland 24 0.5 0.9 1.5 1.0 1.4 1.0 0.1
79 L Hauser New Paltz 3 0.3 0.3 0.7 1.0 0.0 0.0 0.3
80 K Devine Fredonia 5 1.0 1.0 2.0 0.4 1.8 0.0 1.0
81 E Johnson Brockport 25 0.2 1.2 1.4 1.0 1.4 0.3 0.0
82 J Brunswick Fredonia 22 0.4 0.6 1.0 0.6 1.0 0.4 0.0
83 J Coryea Plattsburgh 18 0.5 0.9 1.4 0.3 0.6 0.4 0.0
84 S Shine Cortland 18 0.5 0.9 1.4 0.3 0.3 0.2 0.6
85 N Lewis Geneseo 24 1.0 1.5 2.6 0.5 1.1 0.2 0.0
86 Y Lewis Plattsburgh 22 0.9 1.1 2.0 0.2 0.9 0.5 0.3
87 P Mansdorf New Paltz 12 0.3 0.6 0.9 0.1 0.8 0.3 0.1
88 J Piniewski Brockport 10 0.5 0.4 0.9 0.2 0.6 0.1 0.4
89 A Bowman Buffalo State 19 0.7 1.2 1.8 0.1 0.5 0.1 0.0
90 A Adedapo Plattsburgh 20 0.4 0.8 1.2 0.1 0.8 0.1 0.1
91 J Pellerin Plattsburgh 4 0.0 0.5 0.5 0.3 0.3 0.3 0.0
91 C Sennett Geneseo 6 0.2 0.5 0.7 0.3 0.3 0.3 0.0
93 L Gillard Oswego 11 0.5 1.3 1.8 0.3 0.5 0.5 0.3
94 T Halstead Plattsburgh 8 0.8 0.6 1.4 0.3 0.9 0.5 0.0
94 B Pritchard Oswego 8 0.1 0.6 0.8 0.4 0.6 0.1 0.3
96 A Heiselman Geneseo 26 0.3 1.8 2.1 2.6 1.8 0.6 0.1
97 M Cain Buffalo State 13 0.5 0.3 0.8 0.3 0.8 0.5 0.0
98 S Hansen Oswego 11 0.2 0.9 1.1 0.3 0.6 0.0 0.1
99 A Morel New Paltz 6 0.5 1.0 1.5 0.0 0.3 0.0 0.3
100 E Birchall Oswego 14 0.1 1.4 1.5 0.5 1.6 0.2 0.1
101 T Smith Oswego 19 0.6 1.1 1.7 0.3 1.3 0.2 0.1
102 C Cariseo Oneonta 25 0.7 1.4 2.1 0.2 0.8 0.0 0.4
103 C Rivera New Paltz 17 0.4 0.6 1.0 0.5 0.4 0.2 0.0
104 A Riefenhauser New Paltz 8 0.1 0.5 0.6 0.0 0.4 0.0 0.0
104 V Wyckoff Geneseo 12 0.6 0.9 1.5 0.1 0.5 0.0 0.2
106 R Craft Cortland 16 0.6 0.4 1.0 0.2 0.6 0.4 0.3
107 E Cunningham Brockport 16 0.3 0.4 0.7 0.1 0.3 0.3 0.0
108 J Hart Plattsburgh 5 0.0 0.2 0.2 0.2 0.2 0.0 0.4
109 S Burke Brockport 7 0.0 0.1 0.1 0.3 0.6 0.6 0.0
109 E Derby Buffalo State 7 0.3 0.1 0.4 0.0 0.0 0.1 0.0
111 K Logan Cortland 10 0.2 0.2 0.4 0.2 0.2 0.2 0.0
112 R Nelson Oneonta 16 0.1 0.9 1.0 0.1 0.4 0.1 0.0
113 L Johnson Brockport 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
113 D Lantz Cortland 9 0.1 0.4 0.6 0.1 0.3 0.2 0.0
113 J Phillips Geneseo 9 0.4 0.0 0.4 0.1 0.1 0.0 0.0
116 S Brodhead Oneonta 22 0.3 0.7 1.0 0.1 0.9 0.3 0.0
117 K Billups Fredonia 8 0.3 0.3 0.5 0.0 0.1 0.4 0.0
118 C Battaglia Brockport 25 0.1 1.2 1.4 1.4 1.4 0.8 0.0
119 L Yacovoni Brockport 5 0.0 0.2 0.2 0.2 0.2 0.0 0.0
120 J DeWaters Cortland 3 0.0 0.7 0.7 0.0 0.0 0.0 0.0
121 C McCloud Buffalo State 9 0.2 0.4 0.7 0.1 0.7 0.0 0.1
121 J Yastremski Buffalo State 9 0.1 0.6 0.7 0.0 0.6 0.0 0.0
123 A Cassella Fredonia 9 0.0 0.3 0.3 0.1 0.9 0.2 0.0
124 A Hughes Plattsburgh 4 0.0 0.3 0.3 0.0 0.5 0.0 0.0
124 S Johnson Fredonia 1 1.0 0.0 1.0 0.0 0.0 0.0 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 B Hebert Fredonia 24 1.7 0.0 1.4
2 K Payne Plattsburgh 27 1.8 0.0 1.4
3 B Smiley Buffalo State 25 2.8 0.2 0.8
4 J Warren Fredonia 24 2.0 0.0 2.3
5 P Byrnes Brockport 17 1.2 0.0 1.9
6 M Touhey Cortland 22 1.6 0.0 1.5
7 M Stover Oswego 26 2.4 0.0 1.2
8 M Graham Geneseo 27 1.4 0.0 3.0
9 S McGinnis Geneseo 27 1.9 0.0 1.3
10 A McKenna Geneseo 27 2.5 0.1 1.1
11 A Wallace Buffalo State 25 3.2 0.2 1.2
12 K Pappalardo Oneonta 25 2.6 0.1 2.8
13 B Marshall Plattsburgh 27 1.4 0.0 4.5
14 C Sigrist Brockport 25 2.4 0.0 0.7
15 A McCullough New Paltz 27 2.6 0.1 1.0
16 K Kipper Oswego 24 1.3 0.0 1.0
17 M Valle New Paltz 26 1.8 0.0 0.8
18 M Fisher New Paltz 27 1.4 0.0 1.7
19 L Nunziato Oswego 26 1.2 0.0 1.4
20 G Schilling Oneonta 25 2.3 0.0 2.5
21 J Sixsmith New Paltz 9 1.9 0.0 0.4
22 K Bryant New Paltz 26 1.8 0.0 1.2
23 C Cohen Cortland 25 2.0 0.0 2.0
24 A Marshall Brockport 25 2.1 0.1 1.4
25 A Crawford Oneonta 25 1.7 0.0 1.5
26 S Jackson Buffalo State 24 2.2 0.0 0.8
27 A Gratien New Paltz 28 1.8 0.0 1.0
28 L Price Oneonta 25 2.1 0.0 1.1
29 B Rando Cortland 25 1.2 0.0 1.2
30 O Luciani Buffalo State 25 1.7 0.0 0.9
30 E Story Brockport 25 2.8 0.0 1.4
32 K Peterson Geneseo 27 1.4 0.0 0.8
33 C Manfredi Geneseo 25 1.0 0.0 0.6
34 J Robbins Oswego 18 0.8 0.0 1.3
35 S Longto Oneonta 25 2.2 0.1 0.8
36 N Lindquist Fredonia 24 2.6 0.1 1.2
37 T Lloyd Plattsburgh 26 1.8 0.0 0.4
38 D Cohan Geneseo 27 0.9 0.0 2.5
39 B Reifinger Plattsburgh 27 1.8 0.0 0.8
40 J Scott New Paltz 28 3.0 0.0 1.0
41 L Minor Cortland 25 2.0 0.0 1.9
42 S Walker New Paltz 28 0.8 0.0 2.7
43 G Moore Fredonia 24 1.3 0.0 1.3
44 G Williamson Cortland 25 1.5 0.0 0.8
45 E Wolstenholme Cortland 24 2.5 0.0 1.0
46 D Nucaro Plattsburgh 27 2.4 0.0 0.9
47 D Paul Plattsburgh 27 1.8 0.0 0.4
48 K Kell Buffalo State 25 2.1 0.1 4.2
49 M Norris Buffalo State 25 1.3 0.0 1.3
50 E Josbena Oswego 25 2.2 0.0 1.9
51 K Kleine Oswego 26 1.2 0.0 2.3
52 M Green Plattsburgh 26 2.2 0.0 0.9
53 K Crawford Buffalo State 25 1.0 0.0 1.9
54 K Grinnell Brockport 25 1.7 0.0 2.5
55 P Egelston Oswego 26 1.1 0.0 1.0
56 K Mulligan Oneonta 25 1.3 0.0 1.2
57 C Cassidy Plattsburgh 24 1.0 0.0 3.5
58 B Fortney Brockport 24 1.0 0.0 0.3
59 B Loomis Oneonta 25 1.4 0.0 1.3
60 B Reinhardt Geneseo 20 1.5 0.1 1.9
61 M Cussins Fredonia 22 1.0 0.0 1.1
62 S Kichman Brockport 1 0.0 0.0 0.0
63 A Riley Fredonia 20 1.4 0.0 1.1
64 H Fordyce Brockport 25 1.9 0.0 0.6
65 L Sobieraski Geneseo 6 1.5 0.0 1.2
66 S Macaulay Fredonia 22 2.1 0.1 0.9
67 H Kollar Buffalo State 25 1.7 0.0 0.6
68 M Stucko Brockport 24 0.8 0.0 0.4
69 B DeMarco Cortland 22 1.2 0.0 0.6
70 S Seger Cortland 20 0.9 0.0 0.4
71 G Harrison New Paltz 28 2.3 0.0 1.5
71 T Sorell Oswego 26 0.4 0.0 0.7
73 J Austin Fredonia 22 3.2 0.1 1.8
74 P Hill Geneseo 27 1.0 0.0 0.7
75 B Laforce Fredonia 18 0.8 0.0 0.4
76 K Reinholz Buffalo State 24 0.8 0.0 0.7
77 T Morris Cortland 17 0.8 0.0 0.1
78 S White Cortland 24 1.8 0.0 1.0
79 L Hauser New Paltz 3 1.0 0.0 1.0
80 K Devine Fredonia 5 2.0 0.0 0.4
81 E Johnson Brockport 25 0.6 0.0 1.0
82 J Brunswick Fredonia 22 0.8 0.0 0.6
83 J Coryea Plattsburgh 18 0.4 0.0 0.3
84 S Shine Cortland 18 0.6 0.0 0.3
85 N Lewis Geneseo 24 0.6 0.0 0.5
86 Y Lewis Plattsburgh 22 1.0 0.0 0.2
87 P Mansdorf New Paltz 12 0.4 0.0 0.1
88 J Piniewski Brockport 10 0.9 0.0 0.2
