Fredonia at Geneseo January 21, 2014

(8-5, 3-4 SUNYAC)
70
(9-4, 3-3 SUNYAC)
81
Final 1 2 T
Fredonia 39 31 70
Geneseo 41 40 81

Box Score

Fredonia
Geneseo

Fredonia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 5-11 1-2 0-2 3 4 7 0 0 2 1 5 11
36 2-6 0-0 4-5 5 6 11 5 2 0 0 3 8
36 9-19 6-13 3-5 0 2 2 6 1 1 6 4 27
22 3-6 2-4 0-0 0 0 0 1 1 0 1 4 8
35 4-10 0-1 3-4 0 3 3 1 0 0 3 1 11
RESERVES  
6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
14 1-4 0-0 0-0 0 2 2 2 1 0 1 0 2
3 0-0 0-0 0-0 0 1 1 0 0 0 1 3 0
20 1-2 0-1 1-2 0 0 0 2 1 0 0 2 3
TM TEAM
2 4 6 0 0
TOTALS   25-59 9-21 11-18 10 23 33 17 6 3 14 23 70
    42.4% 42.9% 61.1%  

Geneseo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 6-15 1-4 2-2 2 7 9 1 2 0 1 2 15
30 1-5 1-2 2-2 1 7 8 3 2 1 2 1 5
30 8-13 2-2 6-6 2 3 5 2 1 1 2 1 24
23 2-4 0-0 3-7 1 2 3 5 2 0 0 4 7
g 10 Dana Cohan
19 1-6 0-4 6-6 0 4 4 1 1 0 3 4 8
RESERVES  
20 1-3 0-0 0-0 2 0 2 1 0 1 1 0 2
10 3-5 0-0 0-0 1 1 2 0 0 0 0 2 6
12 1-3 0-1 0-0 0 2 2 0 1 0 0 2 2
15 1-2 0-0 2-4 1 0 1 0 0 0 0 2 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 4-5 0-0 0-2 2 0 2 1 0 0 1 0 8
TM TEAM
3 3 6 0 0
TOTALS   28-61 4-13 21-29 15 29 44 14 9 3 10 18 81
    45.9% 30.8% 72.4%  

Game Information

Date/TimeJanuary 21, 2014 - 6:00 p.m.
LocationSchrader Gymnasium, Geneseo, N.Y.
Technical foulsFredonia-None ; Geneseo-None .
OfficialsJoe DeSain, Kim Hunter, Chris Daly
Attendance150

Play By Play

Team Stats

Team Statistics

Stat Fredonia Geneseo
Field Goal 25-59 28-61
Field Goal % 42.4% 45.9%
3 Point 9-21 4-13
3 Point % 42.9% 30.8%
Free Throw 11-18 21-29
Free Throw % 61.1% 72.4%
Rebounds 33 44
Assists 17 14
Turnovers 14 10
Points off Turnovers 6 9
2nd Chance Points 7 10
Points in the Paint 18 36
Fastbreak Points 8 0
Bench Points 5 22
Largest Lead 3 14
Time of Largest Lead 1st-18:56 2nd-00:32
Trends Ties: 10; Lead Changes: 21
Field Goals %
Fredonia
42.4%
45.9%
Geneseo
3 Point %
Fredonia
42.9%
30.8%
Geneseo
Rebounds
Fredonia
33
44
Geneseo
Turnovers
Fredonia
14
10
Geneseo

Period1 Box Score

Fredonia
Geneseo

Fredonia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 3-4 1-1 0-0 1 1 2 0 0 1 0 2 7
18 1-4 0-0 4-5 4 4 8 3 2 0 0 2 6
17 5-8 3-5 0-0 0 0 0 3 1 1 3 1 13
10 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
20 2-4 0-0 1-2 0 2 2 0 0 0 2 1 5
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
6 1-4 0-0 0-0 0 1 1 1 0 0 1 0 2
2 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
8 1-1 0-0 1-2 0 0 0 1 0 0 0 1 3
TM TEAM
0 4 4 0 0
TOTALS   14-27 5-7 6-9 5 9 14 8 3 2 9 11 39
    51.9% 71.4% 66.7%  

Geneseo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 2-9 0-2 2-2 0 1 1 1 1 0 1 1 6
13 0-2 0-0 2-2 0 1 1 1 1 0 1 1 2
15 4-7 2-2 4-4 2 2 4 0 0 1 1 0 14
14 2-3 0-0 1-3 1 1 2 3 2 0 0 2 5
g 10 Dana Cohan
6 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
RESERVES  
9 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
5 2-3 0-0 0-0 1 0 1 0 0 0 0 1 4
9 0-1 0-0 0-0 0 2 2 0 1 0 0 1 0
8 1-2 0-0 0-2 0 0 0 0 0 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 4-4 0-0 0-0 0 0 0 1 0 0 1 0 8
TM TEAM
1 1 2 0 0
TOTALS   15-31 2-4 9-13 5 9 14 7 5 1 4 8 41
    48.4% 50.0% 69.2%  

Period2 Box Score

Fredonia
Geneseo

Fredonia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 2-7 0-1 0-2 2 3 5 0 0 1 1 3 4
18 1-2 0-0 0-0 1 2 3 2 0 0 0 1 2
19 4-11 3-8 3-5 0 2 2 3 0 0 3 3 14
12 2-5 1-3 0-0 0 0 0 1 1 0 0 3 5
15 2-6 0-1 2-2 0 1 1 1 0 0 1 0 6
RESERVES  
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 0-1 0-1 0-0 0 0 0 1 1 0 0 1 0
TM TEAM
2 0 2 0 0
TOTALS   11-32 4-14 5-9 3 10 13 9 3 1 5 12 31
    34.4% 28.6% 55.6%  

Geneseo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 4-6 1-2 0-0 2 6 8 0 1 0 0 1 9
17 1-3 1-2 0-0 1 6 7 2 1 1 1 0 3
15 4-6 0-0 2-2 0 1 1 2 1 0 1 1 10
9 0-1 0-0 2-4 0 1 1 2 0 0 0 2 2
g 10 Dana Cohan
13 1-6 0-4 6-6 0 2 2 1 1 0 3 2 8
RESERVES  
11 1-3 0-0 0-0 1 0 1 0 0 1 1 0 2
5 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
3 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
7 0-0 0-0 2-2 1 0 1 0 0 0 0 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-2 2 0 2 0 0 0 0 0 0
TM TEAM
2 2 4 0 0
TOTALS   13-30 2-9 12-16 7 17 24 7 4 2 6 10 40
    43.3% 22.2% 75.0%