New Paltz
22

Ashley Riefenhauser

gp
27
pts/g
4.3
fg %
32.1
3pt %
32.9
ft %
35.7
reb/g
1.6
a/g
0.8
Player Stats
  Overall OR Conference CR
Games 27 8th 18 1st
Games started 24 16th 18 1st
Minutes 437 41st 312 39th
Minutes per game 16.2 44th 17.3 41st
FG 43-134 39th 30-94 39th
FG Pct 32.1 - 31.9 -
3PT 26-79 17th 19-58 14th
3PT Pct 32.9 - 32.8 10th
FT 5-14 72nd 4-8 61st
FT Pct 35.7 - 50.0 -
Off rebounds 16 47th 10 47th
Def rebounds 26 60th 17 58th
Total rebounds 42 59th 27 59th
Rebounds per game 1.6 59th 1.5 58th
Personal fouls 55 72nd 40 72nd
Disqualifications 0 33rd 0 30th
Assists 21 43rd 15 41st
Turnovers 33 37th 22 38th
Assist to turnover ratio 0.6 46th 0.7 42nd
Steals 14 42nd 10 39th
Blocks 1 50th 0 58th
Points 117 39th 83 38th
Points per game 4.3 42nd 4.6 39th
Points per 40 min 10.7 38th 10.6 41st
Recent Results
Date Opponent Result
Feb 13 at Geneseo L, 74-61
Feb 14 at Brockport W, 72-69
Feb 20 Buffalo State W, 73-63
Feb 21 Fredonia W, 68-46
Feb 24 Buffalo State W, 79-58
Feb 27 vs. Cortland L, 57-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Wm. Paterson L, 69-59 - 9 1-4 25.0 1-2 50.0 0-3 0.0 3
Nov 16 vs. Mt. St. Mary (N.Y.) W, 61-40 - 17 2-5 40.0 0-2 0.0 0-1 0.0 4
Nov 19 at Vassar L, 57-56 - 10 1-3 33.3 1-2 50.0 0-0 - 3
Nov 21 vs. Purchase W, 76-46 1 15 2-5 40.0 1-4 25.0 0-0 - 5
Nov 22 at Wesleyan (Conn.) W, 50-48 1 14 1-4 25.0 0-2 0.0 1-2 50.0 3
Nov 25 Mt. St. Mary (N.Y.) L, 69-66 1 17 2-6 33.3 2-4 50.0 0-0 - 6
Dec 5 at Plattsburgh L, 71-65 1 14 0-2 0.0 0-1 0.0 0-0 - 0
Dec 6 at Potsdam W, 71-51 1 14 1-6 16.7 1-5 20.0 0-0 - 3
Jan 6 at Cortland L, 58-49 1 16 2-5 40.0 1-3 33.3 0-0 - 5
Jan 9 Brockport W, 77-64 1 22 3-9 33.3 2-6 33.3 0-0 - 8
Jan 10 Geneseo W, 57-47 1 20 1-5 20.0 0-3 0.0 0-0 - 2
Jan 13 Trinity (Conn.) W, 77-54 1 22 3-8 37.5 2-4 50.0 0-0 - 8
Jan 15 at Oneonta W, 64-53 1 15 1-4 25.0 1-3 33.3 0-0 - 3
Jan 23 at Fredonia W, 73-67 1 17 1-4 25.0 0-1 0.0 0-0 - 2
Jan 24 at Buffalo State L, 69-68 1 14 0-7 0.0 0-2 0.0 0-0 - 0
Jan 30 Oswego W, 57-50 1 14 3-7 42.9 1-5 20.0 0-0 - 7
Jan 31 Cortland W, 75-65 1 18 2-7 28.6 2-6 33.3 0-0 - 6
Feb 3 Oneonta W, 59-54 1 23 4-7 57.1 3-5 60.0 0-0 - 11
Feb 6 Potsdam W, 78-67 1 22 3-9 33.3 2-6 33.3 0-0 - 8
Feb 7 Plattsburgh W, 74-66 1 13 0-2 0.0 0-1 0.0 0-0 - 0
Feb 10 at Oswego L, 72-49 1 11 0-2 0.0 0-2 0.0 0-0 - 0
Feb 13 at Geneseo L, 74-61 1 22 2-3 66.7 2-3 66.7 0-0 - 6
Feb 14 at Brockport W, 72-69 1 19 3-6 50.0 1-1 100.0 0-0 - 7
Feb 20 Buffalo State W, 73-63 1 20 3-5 60.0 2-3 66.7 1-2 50.0 9
Feb 21 Fredonia W, 68-46 1 18 1-4 25.0 1-2 50.0 3-6 50.0 6
Feb 24 Buffalo State W, 79-58 1 9 0-1 0.0 0-0 - 0-0 - 0
Feb 27 vs. Cortland L, 57-48 1 12 1-4 25.0 0-1 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 vs. Wm. Paterson L, 69-59 - 9 2 1 3 0 3 0 0
Nov 16 vs. Mt. St. Mary (N.Y.) W, 61-40 - 17 0 1 1 1 0 1 0
Nov 19 at Vassar L, 57-56 - 10 0 0 0 1 0 0 0
Nov 21 vs. Purchase W, 76-46 1 15 1 2 3 1 2 1 0
Nov 22 at Wesleyan (Conn.) W, 50-48 1 14 0 1 1 0 2 0 0
Nov 25 Mt. St. Mary (N.Y.) L, 69-66 1 17 2 2 4 0 2 0 1
Dec 5 at Plattsburgh L, 71-65 1 14 0 1 1 1 0 1 0
Dec 6 at Potsdam W, 71-51 1 14 0 3 3 0 0 0 0
Jan 6 at Cortland L, 58-49 1 16 0 1 1 1 1 0 0
Jan 9 Brockport W, 77-64 1 22 1 2 3 3 1 1 0
Jan 10 Geneseo W, 57-47 1 20 0 1 1 0 2 0 0
Jan 13 Trinity (Conn.) W, 77-54 1 22 0 1 1 1 1 2 0
Jan 15 at Oneonta W, 64-53 1 15 0 0 0 1 1 2 0
Jan 23 at Fredonia W, 73-67 1 17 0 0 0 0 1 0 0
Jan 24 at Buffalo State L, 69-68 1 14 2 1 3 0 1 1 0
Jan 30 Oswego W, 57-50 1 14 0 1 1 0 1 0 0
Jan 31 Cortland W, 75-65 1 18 0 0 0 1 0 1 0
Feb 3 Oneonta W, 59-54 1 23 1 2 3 4 0 0 0
Feb 6 Potsdam W, 78-67 1 22 2 0 2 2 3 2 0
Feb 7 Plattsburgh W, 74-66 1 13 1 1 2 0 1 0 0
Feb 10 at Oswego L, 72-49 1 11 0 0 0 0 2 0 0
Feb 13 at Geneseo L, 74-61 1 22 0 1 1 0 1 0 0
Feb 14 at Brockport W, 72-69 1 19 1 0 1 1 1 0 0
Feb 20 Buffalo State W, 73-63 1 20 1 2 3 1 4 1 0
Feb 21 Fredonia W, 68-46 1 18 1 1 2 0 2 1 0
Feb 24 Buffalo State W, 79-58 1 9 0 0 0 1 0 0 0
Feb 27 vs. Cortland L, 57-48 1 12 1 1 2 1 1 0 0
Date Opponent Score gs pf dq a/to
Nov 15 vs. Wm. Paterson L, 69-59 - 0 0 0.0
Nov 16 vs. Mt. St. Mary (N.Y.) W, 61-40 - 3 0 -
Nov 19 at Vassar L, 57-56 - 0 - -
Nov 21 vs. Purchase W, 76-46 1 2 0 0.5
Nov 22 at Wesleyan (Conn.) W, 50-48 1 3 - 0.0
Nov 25 Mt. St. Mary (N.Y.) L, 69-66 1 0 0 0.0
Dec 5 at Plattsburgh L, 71-65 1 1 - -
Dec 6 at Potsdam W, 71-51 1 3 0 -
Jan 6 at Cortland L, 58-49 1 4 0 1.0
Jan 9 Brockport W, 77-64 1 1 0 3.0
Jan 10 Geneseo W, 57-47 1 3 0 0.0
Jan 13 Trinity (Conn.) W, 77-54 1 3 - 1.0
Jan 15 at Oneonta W, 64-53 1 1 0 1.0
Jan 23 at Fredonia W, 73-67 1 4 - 0.0
Jan 24 at Buffalo State L, 69-68 1 3 - 0.0
Jan 30 Oswego W, 57-50 1 2 0 0.0
Jan 31 Cortland W, 75-65 1 3 0 -
Feb 3 Oneonta W, 59-54 1 1 0 -
Feb 6 Potsdam W, 78-67 1 2 0 0.7
Feb 7 Plattsburgh W, 74-66 1 1 0 0.0
Feb 10 at Oswego L, 72-49 1 2 0 0.0
Feb 13 at Geneseo L, 74-61 1 2 0 0.0
Feb 14 at Brockport W, 72-69 1 3 0 1.0
Feb 20 Buffalo State W, 73-63 1 3 0 0.3
Feb 21 Fredonia W, 68-46 1 1 0 0.0
Feb 24 Buffalo State W, 79-58 1 3 0 -
Feb 27 vs. Cortland L, 57-48 1 1 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2014-15 27 16.2 1.6-5.0 1.0-2.9 0.2-0.5 4.3
Total 27 16.2 1.6-5.0 1.0-2.9 0.2-0.5 4.3
  gp gs min fg pct 3pt pct ft pct pts
2014-15 27 24 437 43-134 32.1 26-79 32.9 5-14 35.7 117
Total 27 24 437 43-134 32.1 26-79 32.9 5-14 35.7 117
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 27 437 16.2 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
Total 27 437 16.2 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 27 0.6 1.0 1.6 0.8 1.2 0.5 0.0
Total 27 0.6 1.0 1.6 0.8 1.2 0.5 0.0
  gp gs off def reb ast to stl blk
2014-15 27 24 16 26 42 21 33 14 1
Total 27 24 16 26 42 21 33 14 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 16.2 1.6-5.0 1.0-2.9 0.2-0.5 4.3
Conference 18 17.3 1.7-5.2 1.1-3.2 0.2-0.4 4.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 18.2 2.1-5.8 1.4-3.8 0.3-0.7 5.9
Away 11 15.1 1.1-4.2 0.6-2.3 0.1-0.2 2.9
Neutral 4 13.3 1.5-4.5 0.5-2.2 0.0-1.0 3.5
             
Wins 18 17.3 1.9-5.4 1.1-3.3 0.3-0.6 5.1
Losses 9 13.9 1.0-4.0 0.8-2.2 0.0-0.3 2.8
             
November 6 13.7 1.5-4.5 0.8-2.7 0.2-1.0 4.0
December 2 14.0 0.5-4.0 0.5-3.0 0.0-0.0 1.5
January 9 17.6 1.8-6.2 1.0-3.7 0.0-0.0 4.6
February 10 16.9 1.7-4.3 1.1-2.4 0.4-0.8 4.9
  gp gs min fg pct 3pt pct ft pct pts
Total 27 24 437 43-134 32.1 26-79 32.9 5-14 35.7 117
Conference 18 18 312 30-94 31.9 19-58 32.8 4-8 50.0 83
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 218 25-70 35.7 17-45 37.8 4-8 50.0 71
Away 11 10 166 12-46 26.1 7-25 28.0 1-2 50.0 32
Neutral 4 2 53 6-18 33.3 2-9 22.2 0-4 0.0 14
                     
Wins 18 17 312 34-98 34.7 19-59 32.2 5-11 45.5 92
Losses 9 7 125 9-36 25.0 7-20 35.0 0-3 0.0 25
                     
November 6 3 82 9-27 33.3 5-16 31.3 1-6 16.7 24
December 2 2 28 1-8 12.5 1-6 16.7 0-0 - 3
January 9 9 158 16-56 28.6 9-33 27.3 0-0 - 41
February 10 10 169 17-43 39.5 11-24 45.8 4-8 50.0 49
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 437 16.2 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
Conference 18 312 17.3 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 218 18.2 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
Away 11 166 15.1 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
Neutral 4 53 13.3 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
Wins 18 312 17.3 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Losses 9 125 13.9 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
                 
November 6 82 13.7 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
December 2 28 14.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
January 9 158 17.6 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
February 10 169 16.9 0.0-0.0 0.0-0.0 45.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.6 1.0 1.6 0.8 1.2 0.5 0.0
Conference 18 0.6 0.9 1.5 0.8 1.2 0.6 0.0
Exhibition - - - - - - - -
                 
Home 12 0.8 1.1 1.8 1.1 1.4 0.7 0.1
Away 11 0.3 0.7 1.0 0.5 0.9 0.4 0.0
Neutral 4 1.0 1.3 2.3 0.8 1.5 0.5 0.0
                 
Wins 18 0.5 1.0 1.5 0.9 1.2 0.7 0.0
Losses 9 0.8 0.9 1.7 0.4 1.2 0.2 0.1
                 
November 6 0.8 1.2 2.0 0.5 1.5 0.3 0.2
December 2 0.0 2.0 2.0 0.5 0.0 0.5 0.0
January 9 0.3 0.8 1.1 0.8 1.0 0.8 0.0
February 10 0.8 0.8 1.6 1.0 1.5 0.4 0.0
  gp gs off def reb ast to stl blk
Total 27 24 16 26 42 21 33 14 1
Conference 18 18 10 17 27 15 22 10 0
Exhibition - - - - - - - - -
                   
Home 12 12 9 13 22 13 17 8 1
Away 11 10 3 8 11 5 10 4 0
Neutral 4 2 4 5 9 3 6 2 0
                   
Wins 18 17 9 18 27 17 22 12 0
Losses 9 7 7 8 15 4 11 2 1
                   
November 6 3 5 7 12 3 9 2 1
December 2 2 0 4 4 1 0 1 0
January 9 9 3 7 10 7 9 7 0
February 10 10 8 8 16 10 15 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0