New Paltz at Oneonta January 14, 2017

(6-6/3-4 SUNYAC)
61
(7-7/4-3 SUNYAC)
60
Final 1 2 3 4 T
New Paltz 18 23 10 10 61
Oneonta 14 28 6 12 60

Box Score

New Paltz
Oneonta

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 3-6 3-6 0-0 0 2 2 2 0 0 2 1 9
29 8-16 1-4 3-3 2 5 7 3 0 1 2 5 20
26 3-11 3-3 0-0 2 4 6 0 0 0 1 1 9
37 3-8 2-3 5-5 0 2 2 4 0 0 0 2 13
33 0-8 0-3 0-0 1 5 6 2 3 0 4 2 0
RESERVES  
1 0-1 0-0 0-0 0 0 0 0 0 0 2 2 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
16 3-7 0-0 0-0 0 5 5 0 1 0 2 4 6
25 2-4 0-0 0-0 3 1 4 0 0 1 2 2 4
TM TEAM
3 4 7 0 0
TOTALS   22-61 9-19 8-8 11 28 39 11 4 2 15 20 61
    36.1% 47.4% 100.0%  

Oneonta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 6-12 1-4 1-2 2 6 8 2 0 0 0 2 14
20 1-8 0-1 0-0 0 1 1 0 1 0 1 2 2
36 3-8 0-3 1-1 3 6 9 2 1 0 1 1 7
27 0-8 0-1 2-2 5 1 6 3 1 1 3 2 2
34 6-11 3-4 2-2 1 3 4 1 2 0 3 2 17
RESERVES  
28 3-7 2-4 2-3 0 2 2 2 0 0 4 2 10
2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
3 1-2 0-0 1-4 2 3 5 0 0 1 2 5 3
8 2-2 0-0 1-3 0 3 3 0 0 2 1 2 5
TM TEAM
2 3 5 0 0
TOTALS   22-61 6-18 10-17 16 28 44 10 5 4 15 19 60
    36.1% 33.3% 58.8%  

Game Information

Date/TimeJanuary 14, 2017 - 4:00
LocationOneonta, NY
Technical foulsNew Paltz-None ; Oneonta-None .
Attendance73

Play By Play

Team Stats

Team Statistics

Stat New Paltz Oneonta
Field Goal 22-61 22-61
Field Goal % 36.1% 36.1%
3 Point 9-19 6-18
3 Point % 47.4% 33.3%
Free Throw 8-8 10-17
Free Throw % 100.0% 58.8%
Rebounds 39 44
Assists 11 10
Turnovers 15 15
Points off Turnovers 17 11
2nd Chance Points 6 12
Points in the Paint 6 20
Fastbreak Points 0 0
Bench Points 10 18
Largest Lead 9 4
Time of Largest Lead 1st-06:37 2nd-00:05
Trends Ties: 5; Lead Changes: 6
Field Goals %
New Paltz
36.1%
36.1%
Oneonta
3 Point %
New Paltz
47.4%
33.3%
Oneonta
Rebounds
New Paltz
39
44
Oneonta

Period1 Box Score

New Paltz
Oneonta

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-3 2-3 0-0 0 0 0 2 0 0 0 0 6
9 3-6 1-2 0-0 1 1 2 0 0 1 0 0 7
6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
9 2-2 1-1 0-0 0 0 0 1 0 0 0 0 5
6 0-2 0-1 0-0 0 1 1 1 2 0 0 0 0
RESERVES  
1 0-1 0-0 0-0 0 0 0 0 0 0 2 2 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
6 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
TM TEAM
1 2 3 0 0
TOTALS   7-16 4-7 0-0 2 4 6 4 2 1 4 4 18
    43.8% 57.1% 0%  

Oneonta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 3-3 0-0 0-0 0 2 2 0 0 0 0 0 6
8 1-3 0-0 0-0 0 1 1 0 1 0 1 1 2
9 1-4 0-1 0-0 1 2 3 0 1 0 1 0 2
8 0-1 0-1 0-0 1 0 1 2 0 0 0 0 0
8 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
2 1-2 0-0 0-2 1 1 2 0 0 1 1 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS   7-17 0-3 0-2 4 6 10 2 2 1 4 4 14
    41.2% 0% 0%  

Period2 Box Score

New Paltz
Oneonta

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
6 1-3 0-1 0-0 1 0 1 2 0 0 1 2 2
5 2-3 2-2 0-0 0 0 0 0 0 0 0 0 6
9 1-2 1-2 3-3 0 0 0 1 0 0 0 0 6
9 0-3 0-1 0-0 0 1 1 1 1 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 3-3 0-0 0-0 0 1 1 0 0 0 0 1 6
9 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   8-17 4-8 3-3 2 3 5 4 1 0 1 5 23
    47.1% 50.0% 100.0%  

Oneonta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-3 1-1 0-0 0 0 0 1 0 0 0 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
6 0-1 0-0 0-0 2 1 3 1 0 0 1 1 0
9 4-4 2-2 2-2 0 3 3 1 0 0 1 0 12
RESERVES  
9 3-4 2-3 1-1 0 1 1 1 0 0 1 2 9
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-1 0 2 2 0 0 2 0 0 2
TM TEAM
1 0 1 0 0
TOTALS   10-15 5-6 3-4 2 7 9 5 0 2 3 4 28
    66.7% 83.3% 75.0%  

Period3 Box Score

New Paltz
Oneonta

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
10 2-4 0-1 1-1 0 1 1 1 0 0 1 1 5
10 1-3 1-1 0-0 0 3 3 0 0 0 0 0 3
9 0-3 0-0 0-0 0 1 1 2 0 0 0 0 0
8 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
5 1-1 0-0 0-0 0 1 1 0 0 1 1 1 2
TM TEAM
0 1 1 0 0
TOTALS   4-13 1-3 1-1 0 9 9 3 0 1 6 4 10
    30.8% 33.3% 100.0%  

Oneonta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-2 0-0 1 2 3 1 0 0 0 1 0
5 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
10 0-2 0-2 0-0 1 4 5 0 0 0 0 0 0
5 0-4 0-0 0-0 2 0 2 0 1 0 2 1 0
10 1-3 1-2 0-0 1 0 1 0 1 0 2 1 3
RESERVES  
6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
4 1-1 0-0 1-2 0 1 1 0 0 0 1 2 3
TM TEAM
0 2 2 0 0
TOTALS   2-16 1-7 1-2 5 7 12 1 2 0 7 6 6
    12.5% 14.3% 50.0%  

Period4 Box Score

New Paltz
Oneonta

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 2-3 0-0 2-2 0 3 3 0 0 0 0 2 6
5 0-4 0-0 0-0 2 1 3 0 0 0 1 0 0
10 0-1 0-0 2-2 0 1 1 0 0 0 0 2 2
10 0-1 0-0 0-0 1 2 3 0 0 0 2 2 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-4 0-0 0-0 0 1 1 0 1 0 1 0 0
5 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
TM TEAM
2 1 3 0 0
TOTALS   3-15 0-1 4-4 4 8 12 0 1 0 4 7 10
    20.0% 0% 100.0%  

Oneonta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-4 0-1 1-2 1 2 3 0 0 0 0 1 5
6 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 1-1 1 0 1 1 0 0 0 1 3
8 0-2 0-0 2-2 0 0 0 0 0 1 0 0 2
7 0-3 0-0 0-0 0 0 0 0 1 0 0 1 0
RESERVES  
10 0-1 0-1 1-2 0 1 1 1 0 0 1 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 1-2 1 2 3 0 0 0 0 2 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   3-13 0-2 6-9 3 5 8 2 1 1 1 5 12
    23.1% 0% 66.7%