Plattsburgh at Potsdam February 10, 2017

(10-12/6-7 SUNYAC)
46
(2-19/1-15 SUNYAC)
41
Final 1 2 3 4 T
Plattsburgh 10 6 6 24 46
Potsdam 3 13 14 11 41

Box Score

Plattsburgh
Potsdam

Plattsburgh

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 0-7 0-0 0-2 1 5 6 1 0 0 0 5 0
33 4-8 3-7 3-4 2 6 8 3 2 0 4 2 14
16 0-0 0-0 0-0 0 1 1 0 0 0 3 2 0
32 1-9 1-8 0-2 1 4 5 3 2 2 3 1 3
3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
22 2-7 0-0 0-2 3 7 10 1 0 2 4 2 4
20 7-14 0-0 0-1 6 6 12 2 0 3 3 2 14
3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
34 3-7 3-4 2-2 0 3 3 1 1 0 3 0 11
5 0-0 0-0 0-0 3 0 3 0 0 0 1 0 0
8 0-1 0-1 0-0 0 1 1 1 1 0 2 0 0
TM TEAM
1 4 5 0 0
TOTALS   17-56 7-20 5-13 18 37 55 12 6 7 23 15 46
    30.4% 35.0% 38.5%  

Potsdam

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 1-14 0-2 2-4 0 7 7 4 3 0 6 4 4
36 3-8 0-4 1-2 3 5 8 4 4 0 2 3 7
10 1-4 0-0 0-0 2 3 5 0 1 0 1 1 2
21 2-13 1-8 0-0 2 3 5 0 1 0 0 1 5
3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
22 3-8 1-3 2-2 0 1 1 1 0 0 1 5 9
18 2-6 0-0 0-1 3 2 5 0 0 0 0 3 4
29 3-11 2-7 0-0 0 1 1 0 2 0 1 2 8
8 0-3 0-0 0-0 4 2 6 0 0 0 2 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
6 1 7 0 0
TOTALS   16-69 4-24 5-9 20 25 45 10 13 0 13 21 41
    23.2% 16.7% 55.6%  

Game Information

Date/TimeFebruary 10, 2017 - 7:30 p.m.
LocationPotsdam, N.Y. - Jerry Welsh Gymnasium
Technical foulsPlattsburgh-1 ( Moe Jones) ; Potsdam-1 ( Patti Dorgler) .
OfficialsLance Brown, Todd Burden, Diane Williams
Attendance134

Play By Play

Team Stats

Team Statistics

Stat Plattsburgh Potsdam
Field Goal 17-56 16-69
Field Goal % 30.4% 23.2%
3 Point 7-20 4-24
3 Point % 35.0% 16.7%
Free Throw 5-13 5-9
Free Throw % 38.5% 55.6%
Rebounds 55 45
Assists 12 10
Turnovers 23 13
Points off Turnovers 9 11
2nd Chance Points 10 10
Bench Points 29 23
Largest Lead 7 8
Time of Largest Lead 1st-00:40 3rd-05:10
Trends Ties: 4; Lead Changes: 6
Field Goals %
Plattsburgh
30.4%
23.2%
Potsdam
3 Point %
Plattsburgh
35.0%
16.7%
Potsdam
Rebounds
Plattsburgh
55
45
Potsdam
Turnovers
Plattsburgh
23
13
Potsdam

Period1 Box Score

Plattsburgh
Potsdam

Plattsburgh

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 0-3 0-0 0-0 0 3 3 0 0 0 0 2 0
16 0-3 0-3 0-0 1 4 5 3 1 0 3 0 0
9 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
14 1-8 1-7 0-0 1 1 2 0 0 1 1 1 3
3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
10 1-4 0-0 0-0 2 2 4 0 0 0 1 1 2
8 4-8 0-0 0-1 2 3 5 0 0 0 0 2 8
3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
16 1-4 1-2 0-0 0 2 2 1 1 0 2 0 3
5 0-0 0-0 0-0 3 0 3 0 0 0 1 0 0
5 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
TM TEAM
1 4 5 0 0
TOTALS   7-33 2-12 0-1 11 21 32 5 3 1 11 8 16
    21.2% 16.7% 0%  

Potsdam

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 0-5 0-1 2-4 0 5 5 1 0 0 3 2 2
19 2-5 0-2 1-2 3 2 5 0 4 0 2 0 5
6 1-3 0-0 0-0 1 3 4 0 0 0 1 1 2
16 2-8 1-4 0-0 2 3 5 0 1 0 0 1 5
3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
6 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
8 1-4 0-0 0-1 1 1 2 0 0 0 0 1 2
15 0-6 0-3 0-0 0 1 1 0 1 0 0 0 0
2 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
2 1 3 0 0
TOTALS   6-33 1-12 3-7 10 16 26 2 7 0 7 9 16
    18.2% 8.3% 42.9%  

Period2 Box Score

Plattsburgh
Potsdam

Plattsburgh

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 0-4 0-0 0-2 1 2 3 1 0 0 0 3 0
17 4-5 3-4 3-4 1 2 3 0 1 0 1 2 14
7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
18 0-1 0-1 0-2 0 3 3 3 2 1 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
12 1-3 0-0 0-2 1 5 6 1 0 2 3 1 2
12 3-6 0-0 0-0 4 3 7 2 0 3 3 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 2-3 2-2 2-2 0 1 1 0 0 0 1 0 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM TEAM
0 0 0 0 0
TOTALS   10-23 5-8 5-12 7 16 23 7 3 6 12 7 30
    43.5% 62.5% 41.7%  

Potsdam

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 1-9 0-1 0-0 0 2 2 3 3 0 3 2 2
17 1-3 0-2 0-0 0 3 3 4 0 0 0 3 2
4 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
5 0-5 0-4 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
16 3-6 1-1 2-2 0 1 1 1 0 0 1 3 9
10 1-2 0-0 0-0 2 1 3 0 0 0 0 2 2
14 3-5 2-4 0-0 0 0 0 0 1 0 1 2 8
6 0-3 0-0 0-0 3 2 5 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
4 0 4 0 0
TOTALS   10-36 3-12 2-2 10 9 19 8 6 0 6 12 25
    27.8% 25.0% 100.0%