Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 L Lebaron Buffalo State 25 30.4 7.4-17.1 1.6-5.1 3.2-4.3 19.6
2 R Simon New Paltz 29 33.0 6.3-15.2 3.1-7.7 2.1-2.4 17.8
3 T Durnin Plattsburgh 24 34.7 5.2-13.3 1.5-4.8 4.2-6.0 16.3
4 D Elliott Potsdam 24 29.8 7.2-15.0 0.1-0.2 2.2-4.0 16.8
5 L Bettke New Paltz 30 32.0 5.5-13.6 2.5-6.4 1.8-2.1 15.3
6 E Nestler Brockport 27 30.1 5.3-11.8 0.0-0.0 3.7-5.3 14.3
7 L Corso Oneonta 19 21.9 4.8-9.6 1.2-3.8 1.7-2.1 12.6
8 M Brooks Geneseo 29 25.9 4.5-9.2 0.0-0.1 3.6-4.5 12.7
9 K Vitucci Cortland 26 33.0 3.5-11.2 2.5-7.3 1.9-2.3 11.5
10 D Hunter Potsdam 24 29.7 4.3-12.5 1.0-3.1 2.9-4.5 12.6
11 K Villarini Buffalo State 25 34.3 3.8-10.8 1.6-4.4 3.0-3.8 12.0
12 P McCullough Buffalo State 23 27.3 5.8-13.2 0.0-0.1 1.3-2.3 13.0
13 A Amalbert Oneonta 26 32.1 4.2-11.2 1.1-3.7 2.5-4.0 11.8
14 R Sy Oswego 23 28.7 3.8-11.9 1.0-4.0 1.9-3.2 10.5
15 L Halpin Geneseo 29 32.8 3.7-8.5 1.5-4.2 1.4-1.5 10.3
16 B DePasquale Plattsburgh 25 38.4 3.8-10.9 3.4-9.4 0.5-1.0 11.4
17 R Encarnacion Oswego 25 33.6 3.8-12.0 1.3-4.6 1.9-3.4 10.7
18 J Einink Fredonia 27 28.5 4.3-11.1 0.8-2.7 1.0-1.4 10.5
19 S Britton Oswego 14 27.0 4.5-11.7 0.6-2.9 1.2-2.0 10.9
20 N Walters Potsdam 24 18.4 4.0-6.8 0.0-0.0 1.4-3.2 9.3
21 K Degnan Plattsburgh 23 25.6 3.5-8.7 0.2-0.8 2.0-3.2 9.3
22 L Walker Plattsburgh 25 29.4 3.8-10.7 0.2-1.3 1.4-3.1 9.1
23 R Windhausen Oswego 25 26.0 3.2-6.4 0.0-0.0 2.4-3.5 8.9
24 N Alfieri Geneseo 29 29.6 3.5-7.9 1.0-2.8 1.2-1.9 9.2
25 J Taylor Brockport 27 26.7 3.9-10.1 0.8-2.1 0.6-1.4 9.1
26 M Frank Oneonta 26 33.6 3.7-9.7 0.5-1.3 1.7-2.5 9.6
27 S McGuire Cortland 26 29.5 3.0-10.3 1.2-5.4 2.3-2.8 9.5
28 K Pitcher Fredonia 27 29.4 3.3-8.1 0.1-0.4 1.6-2.9 8.2
29 K Montgomery Geneseo 29 21.7 2.9-6.1 0.0-0.1 2.6-3.2 8.3
30 M Dietz New Paltz 30 32.8 3.5-9.8 1.4-4.1 2.5-3.2 10.8
31 S Sweazy Fredonia 27 26.8 3.1-7.3 0.2-1.4 2.1-3.5 8.5
32 A Chiacchia Fredonia 27 26.3 3.3-8.5 0.6-2.3 1.2-2.5 8.3
33 G Licata Buffalo State 25 30.5 3.4-8.2 2.0-5.7 0.5-0.8 9.4
34 O Allrich Oneonta 26 28.8 3.1-8.8 1.3-4.5 1.0-1.3 8.5
35 B Pratt Brockport 27 28.9 2.4-8.1 1.6-5.0 1.1-1.4 7.6
36 J Crespo Cortland 26 22.9 2.5-6.0 0.0-0.2 2.3-4.0 7.3
37 T Anken Oneonta 26 34.6 2.9-7.8 0.6-2.5 1.4-1.8 7.8
38 S Ciotti Geneseo 27 21.5 2.8-7.2 1.2-3.8 0.6-0.7 7.4
39 R White Fredonia 23 26.3 3.0-9.1 1.1-4.0 1.1-1.9 8.3
40 T Mohammed Cortland 26 17.8 2.5-8.3 2.0-6.0 1.1-1.5 8.2
41 K Poplawski Geneseo 28 25.6 2.7-6.9 1.1-3.0 1.2-1.5 7.6
42 P Niemeyer New Paltz 28 22.0 2.5-6.6 0.7-2.2 1.2-1.7 6.8
43 Q Zimmerman Oswego 25 32.4 2.5-7.8 1.2-4.5 1.1-2.0 7.3
44 S Turley Fredonia 27 18.2 2.4-6.2 0.3-0.9 1.1-1.8 6.3
45 T Howell New Paltz 27 16.6 2.1-6.3 1.0-3.1 1.2-1.6 6.5
46 C Henry Brockport 26 23.2 2.0-6.4 0.7-3.0 1.7-2.2 6.5
47 A Smith Potsdam 24 29.0 2.3-8.0 0.8-4.0 1.0-1.3 6.3
48 R Luckie Potsdam 24 29.5 2.0-5.0 1.2-3.2 1.0-1.2 6.3
49 K Rosbrook Brockport 25 18.0 2.6-5.8 0.7-1.8 0.7-1.0 6.6
50 A Chiera Brockport 27 21.0 2.1-6.5 0.2-1.3 1.4-1.7 5.8
51 C Hayes Oneonta 26 14.6 2.5-6.2 0.0-0.0 0.6-0.9 5.5
52 M Flanagan Cortland 26 22.4 1.8-4.9 0.8-2.8 0.7-1.1 5.0
53 S Crespo Cortland 26 19.5 2.1-5.5 0.0-0.1 1.0-1.5 5.2
54 C Culeton Oneonta 26 17.0 2.0-5.0 0.1-0.3 0.7-1.2 4.8
55 M Van pelt New Paltz 29 20.3 2.1-4.3 0.1-0.3 0.4-0.7 4.8
56 J Faulkner Buffalo State 25 25.2 1.7-4.4 0.7-2.4 0.4-0.6 4.5
57 S Hester-Torres Cortland 3 10.0 1.7-7.0 0.0-1.7 0.7-0.7 4.0
58 N Kaczmarczyk Geneseo 29 16.9 2.4-4.8 0.1-0.4 0.9-1.2 5.9
59 N Ziogas New Paltz 30 17.9 1.4-4.7 0.3-2.2 1.1-1.8 4.1
60 K Doody Plattsburgh 23 31.7 1.6-5.3 0.8-2.3 1.1-1.5 5.0
61 T Quinn Plattsburgh 24 17.0 1.5-4.9 0.5-1.9 1.0-1.7 4.4
62 L Mickley Fredonia 27 17.0 1.4-4.0 0.6-1.7 0.4-0.4 3.9
63 Z Mccullough Brockport 27 23.7 1.6-5.5 0.3-1.1 0.8-1.1 4.3
64 P Teape New Paltz 30 14.6 1.4-3.3 0.1-0.4 0.8-1.1 3.6
65 E Gantley Oswego 25 26.3 1.2-5.0 0.4-2.2 0.6-0.8 3.4
66 K Glover New Paltz 23 9.0 1.3-2.5 0.0-0.3 0.6-0.9 3.2
67 L Lawliss Plattsburgh 11 10.0 1.3-2.8 0.0-0.0 0.6-1.5 3.2
68 A Altes Oswego 11 15.2 1.2-3.1 0.0-0.1 1.0-1.5 3.4
69 A Lynch Cortland 25 20.5 1.5-4.8 0.8-2.9 0.3-0.6 4.0
70 C Testa Plattsburgh 9 13.4 1.7-4.4 0.8-2.6 0.0-0.0 4.1
71 T Clare Plattsburgh 24 14.3 1.2-3.3 0.0-0.0 0.5-1.1 3.0
72 S Dugan Cortland 26 16.0 1.3-4.9 0.5-1.9 0.6-0.8 3.8
73 A Lesakowski Geneseo 29 15.6 1.5-3.3 0.2-0.9 0.5-1.0 3.7
74 M Elmer Brockport 27 12.9 1.0-3.3 0.5-1.8 0.5-0.7 3.0
75 K Mills Buffalo State 25 17.3 1.0-3.8 0.6-2.4 0.2-0.2 2.9
76 C Shear Potsdam 24 13.5 0.8-3.2 0.6-2.2 0.1-0.2 2.3
77 L Castiglione Oswego 24 12.6 0.8-3.8 0.3-1.7 0.8-1.0 2.7
78 A DeMember Buffalo State 21 10.0 1.0-1.9 0.1-0.5 0.1-0.2 2.2
79 M McCulley Geneseo 23 7.7 1.0-2.1 0.9-1.8 0.2-0.2 3.0
80 N Hansen Potsdam 24 20.3 1.4-3.8 0.2-1.0 0.6-0.8 3.6
81 J James Fredonia 23 13.6 0.7-2.0 0.6-1.7 0.0-0.0 1.9
82 N DiSalvo Geneseo 20 7.8 0.6-1.8 0.3-0.8 0.3-0.5 1.8
83 M Bernsley Oneonta 25 11.8 0.8-3.0 0.4-1.8 0.2-0.4 2.4
84 J Lee Buffalo State 19 7.8 0.9-3.1 0.0-0.0 0.6-0.8 2.5
85 A Grissom Fredonia 5 2.0 0.6-1.4 0.0-0.0 0.4-0.8 1.6
85 A Tabone Fredonia 5 2.8 0.4-0.8 0.0-0.0 0.8-1.6 1.6
87 K Lynch Buffalo State 24 11.2 1.5-3.8 0.8-2.0 0.3-0.4 4.0
88 M Steinman Oswego 12 6.9 0.8-2.5 0.4-1.9 0.2-0.7 2.2
89 T Fish Oswego 18 10.4 0.7-1.2 0.0-0.1 0.3-0.5 1.6
90 J Maurer New Paltz 6 5.7 0.3-1.2 0.2-1.0 0.0-0.0 0.8
91 A Mosqueda Buffalo State 10 4.8 0.3-1.6 0.0-0.5 0.2-0.3 0.8
92 S Trumble Oneonta 10 3.8 0.5-1.1 0.3-0.7 0.2-0.2 1.5
93 K Carey Cortland 25 9.7 0.6-1.8 0.0-0.0 0.5-1.0 1.7
94 V Shopvick Potsdam 23 11.2 0.7-1.7 0.0-0.0 0.0-0.2 1.4
95 L Giavatto Potsdam 22 12.5 0.5-1.7 0.1-0.5 0.1-0.3 1.4
96 J Womble Cortland 12 6.1 0.4-1.4 0.2-0.5 0.3-0.8 1.3
97 B Alberga New Paltz 20 5.5 0.5-1.4 0.0-0.0 0.1-0.4 1.1
98 B Caldwell Buffalo State 8 3.4 0.4-0.8 0.2-0.5 0.0-0.0 1.0
99 N Leslie Brockport 15 4.5 0.4-0.8 0.0-0.0 0.3-0.3 1.1
100 B Benna Plattsburgh 10 3.7 0.7-2.1 0.3-1.2 0.1-0.2 1.8
101 M Davis Fredonia 10 2.5 0.3-0.8 0.0-0.0 0.0-0.0 0.6
102 H Miller Brockport 3 4.0 0.3-1.3 0.0-0.0 0.3-1.0 1.0
103 M Perrino Geneseo 12 3.5 0.3-0.5 0.2-0.2 0.2-0.3 1.1
104 H Whitney Plattsburgh 16 5.1 0.4-1.1 0.2-0.8 0.1-0.1 1.0
105 B Scott Fredonia 24 6.3 0.3-1.6 0.1-0.3 0.6-1.1 1.3
106 B Whelan New Paltz 16 4.8 0.3-1.2 0.1-0.9 0.0-0.0 0.8
106 J Siler Cortland 20 4.7 0.3-1.0 0.0-0.1 0.1-0.3 0.8
108 M Palmatier Oneonta 10 2.3 0.2-0.7 0.0-0.0 0.2-0.6 0.6
109 J Nauden Fredonia 20 9.4 0.8-2.2 0.1-0.6 0.1-0.2 1.6
110 S Benjamin Oneonta 23 5.5 0.3-1.1 0.0-0.0 0.4-0.7 1.0
111 E Merrill Brockport 23 11.0 0.4-1.0 0.0-0.0 0.3-0.6 1.2
112 M McKenna Plattsburgh 9 7.4 0.6-1.8 0.0-0.1 0.3-0.6 1.4
113 S Feminella Oswego 20 7.5 0.3-1.4 0.0-0.0 0.3-0.3 1.0
114 P Moura Potsdam 4 1.0 0.0-0.5 0.0-0.0 0.5-0.5 0.5
115 K Purcell Fredonia 7 2.3 0.1-1.3 0.0-0.1 0.1-0.4 0.4
116 T Hackett Buffalo State 18 10.8 0.5-1.5 0.0-0.1 0.3-0.8 1.3
117 M Mathews Buffalo State 11 3.5 0.3-1.0 0.0-0.0 0.0-0.0 0.5
118 A Braxton Buffalo State 8 2.8 0.2-0.5 0.0-0.0 0.2-0.2 0.8
119 R Davis Cortland 14 4.6 0.1-0.8 0.0-0.0 0.4-0.9 0.6
120 M Jackson Potsdam 13 11.8 0.5-2.7 0.1-0.6 0.2-0.3 1.4
121 B Claud Oneonta 12 2.1 0.1-0.9 0.1-0.8 0.2-0.2 0.4
122 M Howell Cortland 6 2.0 0.0-0.7 0.0-0.0 0.3-0.3 0.3
123 M Roell Geneseo 7 3.3 0.1-0.4 0.0-0.0 0.3-0.6 0.6
124 J Siler Cortland 9 3.1 0.4-1.1 0.1-0.6 0.2-0.2 1.2
125 S Snyder Oneonta 16 3.3 0.0-0.4 0.0-0.1 0.2-0.4 0.2
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 L Lebaron Buffalo State 25 0.5 7.7 8.2 3.8 3.9 3.0 0.7
2 R Simon New Paltz 29 2.2 2.8 5.0 1.7 1.8 1.5 0.0
3 T Durnin Plattsburgh 24 1.0 3.2 4.1 2.9 2.7 1.4 0.3
4 D Elliott Potsdam 24 2.7 5.6 8.3 1.9 4.7 1.5 0.5
5 L Bettke New Paltz 30 0.7 2.7 3.4 3.1 1.1 1.4 0.1
6 E Nestler Brockport 27 3.3 5.2 8.4 1.7 2.1 0.7 1.6
7 L Corso Oneonta 19 2.4 5.3 7.7 0.9 1.2 0.6 0.8
8 M Brooks Geneseo 29 2.7 6.0 8.8 1.7 1.5 1.6 1.7
9 K Vitucci Cortland 26 0.6 4.6 5.2 2.1 1.8 0.8 0.1
10 D Hunter Potsdam 24 1.0 1.3 2.2 2.8 3.7 1.0 0.0
11 K Villarini Buffalo State 25 0.9 4.5 5.4 3.5 2.7 2.5 0.2
12 P McCullough Buffalo State 23 3.0 7.9 10.9 1.2 4.1 1.4 1.9
13 A Amalbert Oneonta 26 0.5 3.2 3.7 2.9 2.1 0.9 0.0
14 R Sy Oswego 23 3.0 7.0 10.0 1.5 3.0 1.0 0.4
15 L Halpin Geneseo 29 0.6 3.9 4.4 4.2 2.3 1.9 0.2
16 B DePasquale Plattsburgh 25 1.2 5.5 6.6 1.8 1.0 1.6 1.2
17 R Encarnacion Oswego 25 0.4 2.5 2.9 1.6 3.6 0.9 0.2
18 J Einink Fredonia 27 2.3 6.9 9.2 2.4 2.4 0.9 1.7
19 S Britton Oswego 14 1.9 4.0 5.9 0.7 2.4 0.6 0.4
20 N Walters Potsdam 24 3.5 6.6 10.2 0.3 2.1 0.3 1.0
21 K Degnan Plattsburgh 23 1.8 2.6 4.4 0.7 1.5 1.1 0.7
22 L Walker Plattsburgh 25 2.8 3.0 5.8 2.6 2.9 1.7 0.2
23 R Windhausen Oswego 25 3.0 4.7 7.6 1.7 2.2 0.8 1.6
24 N Alfieri Geneseo 29 0.6 4.1 4.8 2.2 2.4 0.9 0.1
25 J Taylor Brockport 27 1.1 3.1 4.2 2.3 2.3 1.2 0.3
26 M Frank Oneonta 26 2.0 6.4 8.4 1.8 2.2 0.7 0.3
27 S McGuire Cortland 26 0.7 4.7 5.4 3.1 1.7 1.4 0.2
28 K Pitcher Fredonia 27 1.9 4.4 6.2 1.2 1.5 0.8 0.6
29 K Montgomery Geneseo 29 2.2 2.9 5.1 1.0 1.9 0.6 0.2
30 M Dietz New Paltz 30 1.2 2.3 3.4 2.4 2.2 1.3 0.3
31 S Sweazy Fredonia 27 1.0 3.2 4.1 1.4 2.0 1.9 1.1
32 A Chiacchia Fredonia 27 1.5 2.5 4.0 2.2 2.2 1.3 0.9
33 G Licata Buffalo State 25 1.3 1.9 3.2 1.3 1.1 0.7 0.1
34 O Allrich Oneonta 26 0.6 2.8 3.3 1.5 1.2 0.8 0.2
35 B Pratt Brockport 27 0.3 1.6 1.9 1.7 2.0 0.8 0.2
36 J Crespo Cortland 26 1.9 3.4 5.3 0.5 1.7 0.8 0.8
37 T Anken Oneonta 26 1.6 2.5 4.1 4.1 1.4 1.6 0.3
38 S Ciotti Geneseo 27 0.2 2.7 2.9 2.5 1.8 1.2 0.1
39 R White Fredonia 23 0.7 2.3 3.1 2.1 2.9 1.6 0.3
40 T Mohammed Cortland 26 0.4 2.0 2.4 0.7 1.1 0.5 0.2
41 K Poplawski Geneseo 28 0.6 1.9 2.5 1.7 1.6 0.9 0.1
42 P Niemeyer New Paltz 28 1.3 2.9 4.2 2.3 1.3 1.0 0.7
43 Q Zimmerman Oswego 25 0.8 3.6 4.4 1.0 3.0 0.6 0.8
44 S Turley Fredonia 27 0.5 2.1 2.6 1.0 1.6 0.5 0.1
45 T Howell New Paltz 27 0.6 1.5 2.1 1.2 0.9 1.3 0.0
46 C Henry Brockport 26 0.8 3.5 4.3 1.5 1.7 1.2 0.0
47 A Smith Potsdam 24 0.6 2.5 3.0 3.0 3.0 1.3 0.0
48 R Luckie Potsdam 24 0.2 2.2 2.3 1.7 1.0 0.5 0.0
49 K Rosbrook Brockport 25 1.3 3.1 4.4 0.5 1.1 0.7 0.7
50 A Chiera Brockport 27 0.8 2.8 3.6 1.2 1.9 1.2 0.1
51 C Hayes Oneonta 26 1.4 3.0 4.4 1.0 1.3 0.5 1.2
52 M Flanagan Cortland 26 1.4 3.1 4.5 0.8 0.9 0.7 0.3
53 S Crespo Cortland 26 1.1 2.5 3.6 0.8 1.7 0.3 0.4
54 C Culeton Oneonta 26 1.5 3.7 5.3 1.2 1.2 0.7 1.2
55 M Van pelt New Paltz 29 1.9 2.8 4.7 1.1 1.0 1.1 0.3
56 J Faulkner Buffalo State 25 1.2 1.6 2.8 3.0 1.8 0.7 0.0
57 S Hester-Torres Cortland 3 0.0 1.3 1.3 0.7 3.0 1.0 0.0
58 N Kaczmarczyk Geneseo 29 1.4 2.6 4.0 0.9 1.6 0.4 0.2
59 N Ziogas New Paltz 30 1.1 1.8 3.0 0.6 0.8 0.6 0.6
60 K Doody Plattsburgh 23 0.9 2.4 3.3 2.9 2.6 1.6 0.1
61 T Quinn Plattsburgh 24 0.2 1.2 1.4 0.9 1.5 0.5 0.0
62 L Mickley Fredonia 27 0.8 1.6 2.4 0.5 0.9 0.5 0.1
63 Z Mccullough Brockport 27 0.3 2.3 2.6 2.6 2.4 1.3 0.0
64 P Teape New Paltz 30 2.0 3.2 5.2 0.4 1.3 0.6 0.0
65 E Gantley Oswego 25 0.5 3.4 4.0 1.9 3.3 0.8 0.1
66 K Glover New Paltz 23 0.2 1.0 1.1 0.6 1.0 0.4 0.0
67 L Lawliss Plattsburgh 11 1.0 1.2 2.2 0.2 0.9 0.1 0.2
68 A Altes Oswego 11 0.9 3.4 4.3 0.5 2.0 0.3 0.4
69 A Lynch Cortland 25 1.6 1.1 2.6 1.7 1.2 0.6 0.1
70 C Testa Plattsburgh 9 0.4 1.2 1.7 0.7 0.8 0.9 0.0
71 T Clare Plattsburgh 24 1.2 3.4 4.6 0.5 0.8 0.3 1.1
72 S Dugan Cortland 26 1.2 1.6 2.7 1.3 1.5 1.0 0.0
73 A Lesakowski Geneseo 29 0.9 1.9 2.8 0.8 0.9 0.2 0.2
74 M Elmer Brockport 27 0.3 1.1 1.4 0.9 0.4 0.4 0.1
75 K Mills Buffalo State 25 0.4 1.0 1.4 0.8 1.0 0.3 0.0
76 C Shear Potsdam 24 0.2 0.9 1.0 0.5 0.9 0.5 0.2
77 L Castiglione Oswego 24 0.6 0.9 1.5 0.6 1.0 0.7 0.2
78 A DeMember Buffalo State 21 0.8 1.3 2.1 0.5 1.0 0.6 0.1
79 M McCulley Geneseo 23 0.3 0.6 0.8 0.2 0.4 0.1 0.0
80 N Hansen Potsdam 24 0.8 3.6 4.3 1.0 1.5 0.5 0.7
81 J James Fredonia 23 0.1 1.0 1.1 0.9 1.3 0.3 0.0
82 N DiSalvo Geneseo 20 0.1 1.1 1.3 0.5 0.5 0.1 0.0
83 M Bernsley Oneonta 25 0.3 1.4 1.8 0.6 0.8 0.4 0.3
84 J Lee Buffalo State 19 0.9 1.1 2.1 0.2 1.0 0.1 0.1
85 A Grissom Fredonia 5 0.6 0.4 1.0 0.0 0.0 0.0 0.2
85 A Tabone Fredonia 5 0.4 0.4 0.8 0.0 0.4 0.2 0.0
87 K Lynch Buffalo State 24 0.3 1.4 1.7 1.0 1.0 0.2 0.1
88 M Steinman Oswego 12 0.1 0.6 0.7 0.3 0.5 0.1 0.0
89 T Fish Oswego 18 0.4 1.1 1.6 0.8 0.8 0.2 0.1
90 J Maurer New Paltz 6 0.2 0.5 0.7 0.0 0.0 0.0 0.0
91 A Mosqueda Buffalo State 10 0.6 0.5 1.1 0.2 0.5 0.2 0.0
92 S Trumble Oneonta 10 0.2 0.1 0.3 0.3 0.2 0.5 0.0
93 K Carey Cortland 25 0.9 1.6 2.5 0.4 1.3 0.3 0.2
94 V Shopvick Potsdam 23 0.7 1.5 2.2 0.3 0.4 0.3 0.0
95 L Giavatto Potsdam 22 0.9 1.3 2.2 1.0 1.5 0.7 0.0
96 J Womble Cortland 12 0.1 0.4 0.5 0.6 0.4 0.4 0.0
97 B Alberga New Paltz 20 0.7 1.1 1.8 0.1 0.4 0.3 0.2
98 B Caldwell Buffalo State 8 0.0 0.1 0.1 0.1 0.0 0.1 0.0
99 N Leslie Brockport 15 0.7 0.6 1.3 0.1 0.4 0.2 0.1
100 B Benna Plattsburgh 10 0.0 0.5 0.5 0.2 0.4 0.0 0.0
101 M Davis Fredonia 10 0.2 0.2 0.4 0.2 0.2 0.0 0.1
102 H Miller Brockport 3 0.0 0.7 0.7 0.0 0.0 0.0 0.0
103 M Perrino Geneseo 12 0.0 0.5 0.5 0.3 0.7 0.3 0.0
104 H Whitney Plattsburgh 16 0.1 0.5 0.6 0.3 0.3 0.1 0.0
105 B Scott Fredonia 24 0.8 2.0 2.9 0.3 0.8 0.4 0.3
106 B Whelan New Paltz 16 0.2 0.3 0.4 0.4 0.2 0.2 0.0
106 J Siler Cortland 20 0.3 0.2 0.5 0.3 0.4 0.1 0.1
108 M Palmatier Oneonta 10 0.6 0.2 0.8 0.1 0.2 0.0 0.1
109 J Nauden Fredonia 20 0.1 1.0 1.1 0.6 1.4 0.5 0.0
110 S Benjamin Oneonta 23 0.3 1.2 1.5 0.0 0.6 0.3 0.1
111 E Merrill Brockport 23 1.1 2.0 3.0 0.5 0.9 0.1 0.2
112 M McKenna Plattsburgh 9 0.9 0.2 1.1 0.0 0.7 0.1 0.1
113 S Feminella Oswego 20 0.5 1.2 1.6 0.3 0.4 0.2 0.4
114 P Moura Potsdam 4 0.3 0.3 0.5 0.0 0.3 0.0 0.0
115 K Purcell Fredonia 7 0.1 0.3 0.4 0.0 0.4 0.0 0.1
116 T Hackett Buffalo State 18 1.1 1.6 2.6 1.2 1.0 0.4 0.0
117 M Mathews Buffalo State 11 0.2 0.4 0.5 0.1 0.3 0.0 0.0
118 A Braxton Buffalo State 8 0.3 0.1 0.4 0.1 0.1 0.0 0.0
119 R Davis Cortland 14 0.7 0.5 1.2 0.4 0.4 0.2 0.1
120 M Jackson Potsdam 13 0.5 1.2 1.7 0.3 0.4 0.5 0.1
121 B Claud Oneonta 12 0.3 0.2 0.5 0.0 0.3 0.1 0.0
122 M Howell Cortland 6 0.7 0.0 0.7 0.2 0.2 0.2 0.0
123 M Roell Geneseo 7 0.1 0.3 0.4 0.1 0.4 0.1 0.0
124 J Siler Cortland 9 0.0 0.0 0.0 0.0 0.3 0.1 0.0
125 S Snyder Oneonta 16 0.1 0.3 0.3 0.1 0.7 0.1 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 L Lebaron Buffalo State 25 3.3 0.1 3.8
2 R Simon New Paltz 29 1.7 0.0 1.7
3 T Durnin Plattsburgh 24 2.7 0.1 2.9
4 D Elliott Potsdam 24 2.9 0.2 1.9
5 L Bettke New Paltz 30 1.4 0.0 3.1
6 E Nestler Brockport 27 2.5 0.0 1.7
7 L Corso Oneonta 19 1.2 0.0 0.9
8 M Brooks Geneseo 29 2.0 0.0 1.7
9 K Vitucci Cortland 26 2.2 0.0 2.1
10 D Hunter Potsdam 24 2.4 0.1 2.8
11 K Villarini Buffalo State 25 2.2 0.0 3.5
12 P McCullough Buffalo State 23 2.4 0.1 1.2
13 A Amalbert Oneonta 26 1.3 0.0 2.9
14 R Sy Oswego 23 2.3 0.0 1.5
15 L Halpin Geneseo 29 1.6 0.0 4.2
16 B DePasquale Plattsburgh 25 2.5 0.0 1.8
17 R Encarnacion Oswego 25 2.6 0.1 1.6
18 J Einink Fredonia 27 2.2 0.1 2.4
19 S Britton Oswego 14 1.3 0.0 0.7
20 N Walters Potsdam 24 2.8 0.1 0.3
21 K Degnan Plattsburgh 23 3.2 0.1 0.7
22 L Walker Plattsburgh 25 3.1 0.1 2.6
23 R Windhausen Oswego 25 2.6 0.1 1.7
24 N Alfieri Geneseo 29 1.0 0.0 2.2
25 J Taylor Brockport 27 2.3 0.0 2.3
26 M Frank Oneonta 26 1.5 0.0 1.8
27 S McGuire Cortland 26 2.0 0.0 3.1
28 K Pitcher Fredonia 27 1.9 0.0 1.2
29 K Montgomery Geneseo 29 1.3 0.0 1.0
30 M Dietz New Paltz 30 1.7 0.0 2.4
31 S Sweazy Fredonia 27 1.7 0.0 1.4
32 A Chiacchia Fredonia 27 2.2 0.0 2.2
33 G Licata Buffalo State 25 1.8 0.0 1.3
34 O Allrich Oneonta 26 2.1 0.0 1.5
35 B Pratt Brockport 27 1.1 0.0 1.7
36 J Crespo Cortland 26 2.3 0.1 0.5
37 T Anken Oneonta 26 1.1 0.0 4.1
38 S Ciotti Geneseo 27 1.3 0.0 2.5
39 R White Fredonia 23 2.4 0.1 2.1
40 T Mohammed Cortland 26 0.9 0.0 0.7
41 K Poplawski Geneseo 28 1.6 0.0 1.7
42 P Niemeyer New Paltz 28 2.3 0.0 2.3
43 Q Zimmerman Oswego 25 1.0 0.0 1.0
44 S Turley Fredonia 27 1.7 0.0 1.0
45 T Howell New Paltz 27 2.1 0.0 1.2
46 C Henry Brockport 26 2.4 0.0 1.5
47 A Smith Potsdam 24 2.9 0.2 3.0
48 R Luckie Potsdam 24 1.6 0.0 1.7
49 K Rosbrook Brockport 25 2.9 0.1 0.5
50 A Chiera Brockport 27 2.5 0.0 1.2
51 C Hayes Oneonta 26 1.6 0.0 1.0
52 M Flanagan Cortland 26 1.3 0.0 0.8
53 S Crespo Cortland 26 2.7 0.1 0.8
54 C Culeton Oneonta 26 1.4 0.0 1.2
55 M Van pelt New Paltz 29 2.4 0.1 1.1
56 J Faulkner Buffalo State 25 1.6 0.0 3.0
57 S Hester-Torres Cortland 3 2.0 - 0.7
58 N Kaczmarczyk Geneseo 29 1.8 0.0 0.9
59 N Ziogas New Paltz 30 1.2 0.0 0.6
60 K Doody Plattsburgh 23 2.6 0.0 2.9
61 T Quinn Plattsburgh 24 1.0 0.0 0.9
62 L Mickley Fredonia 27 1.1 0.0 0.5
63 Z Mccullough Brockport 27 1.4 0.0 2.6
64 P Teape New Paltz 30 2.8 0.1 0.4
65 E Gantley Oswego 25 1.8 0.1 1.9
66 K Glover New Paltz 23 1.4 0.0 0.6
67 L Lawliss Plattsburgh 11 0.9 0.0 0.2
68 A Altes Oswego 11 1.5 0.1 0.5
69 A Lynch Cortland 25 1.9 0.1 1.7
70 C Testa Plattsburgh 9 1.0 0.0 0.7
71 T Clare Plattsburgh 24 1.8 0.0 0.5
72 S Dugan Cortland 26 2.6 0.0 1.3
73 A Lesakowski Geneseo 29 0.9 0.0 0.8
74 M Elmer Brockport 27 0.8 0.0 0.9
75 K Mills Buffalo State 25 1.6 0.0 0.8
76 C Shear Potsdam 24 1.7 0.0 0.5
77 L Castiglione Oswego 24 1.3 0.0 0.6
78 A DeMember Buffalo State 21 1.0 0.0 0.5
79 M McCulley Geneseo 23 0.3 0.0 0.2
80 N Hansen Potsdam 24 2.6 0.0 1.0
81 J James Fredonia 23 1.2 0.0 0.9
82 N DiSalvo Geneseo 20 0.1 0.0 0.5
83 M Bernsley Oneonta 25 1.2 0.0 0.6
84 J Lee Buffalo State 19 1.4 0.0 0.2
85 A Grissom Fredonia 5 0.4 0.0 0.0
85 A Tabone Fredonia 5 0.2 0.0 0.0
87 K Lynch Buffalo State 24 0.4 0.0 1.0
88 M Steinman Oswego 12 0.7 0.0 0.3
