New Paltz
21

Marion Dietz

gp
29
pts/g
13.6
fg %
35.9
3pt %
32.8
ft %
79.1
reb/g
3.5
a/g
2.0
Player Stats
  Overall OR Conference CR
Games 29 - 18 -
Games started 29 - 18 -
Minutes 922 - 548 -
Minutes per game 31.8 - 30.4 -
FG 120-334 - 70-192 -
FG Pct 35.9 - 36.5 -
3PT 43-131 - 23-80 -
3PT Pct 32.8 - 28.8 -
FT 110-139 - 65-80 -
FT Pct 79.1 - 81.3 -
Off rebounds 48 - 30 -
Def rebounds 54 - 33 -
Total rebounds 102 - 63 -
Rebounds per game 3.5 - 3.5 -
Personal fouls 46 - 29 -
Disqualifications 0 - 0 -
Assists 57 - 26 -
Turnovers 56 - 32 -
Assist to turnover ratio 1.0 - 0.8 -
Steals 48 - 29 -
Blocks 7 - 3 -
Points 393 - 228 -
Points per game 13.6 - 12.7 -
Points per 40 min 17.0 - 16.6 -
Recent Results
Date Opponent Result
Feb 21 at Plattsburgh W, 73-45
Feb 22 at Potsdam W, 78-55
Feb 28 Buffalo State W, 78-49
Feb 29 Cortland W, 63-53
Mar 6 Husson W, 69-50
Mar 7 Smith L, 62-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at Rochester Inst. W, 83-80 1 40 10-25 40.0 3-11 27.3 6-6 100.0 29
Nov 15 vs. MIT W, 76-56 1 26 7-14 50.0 3-6 50.0 5-6 83.3 22
Nov 16 vs. Tufts L, 69-53 1 40 4-11 36.4 0-0 - 7-12 58.3 15
Nov 26 Vassar W, 71-69 1 40 6-17 35.3 2-6 33.3 2-3 66.7 16
Dec 6 Potsdam W, 74-42 1 31 6-16 37.5 0-5 0.0 4-6 66.7 16
Dec 7 Plattsburgh W, 81-41 1 29 5-11 45.5 1-5 20.0 5-6 83.3 16
Dec 29 vs. Simpson L, 88-60 1 31 2-6 33.3 1-2 50.0 6-6 100.0 11
Dec 30 vs. Rose-Hulman W, 54-40 1 32 3-15 20.0 2-6 33.3 0-0 - 8
Jan 7 Alfred W, 80-47 1 38 6-13 46.2 3-5 60.0 4-6 66.7 19
Jan 11 at Oneonta W, 56-53 1 37 5-13 38.5 4-7 57.1 4-4 100.0 18
Jan 14 Oswego W, 82-36 1 20 3-7 42.9 3-4 75.0 4-4 100.0 13
Jan 17 at Geneseo W, 71-67 1 44 7-11 63.6 1-1 100.0 3-3 100.0 18
Jan 18 at Brockport W, 59-51 1 18 2-6 33.3 0-1 0.0 0-1 0.0 4
Jan 21 at Cortland L, 61-55 1 30 3-12 25.0 0-4 0.0 0-0 - 6
Jan 24 Buffalo State W, 66-60 1 37 0-6 0.0 0-3 0.0 4-4 100.0 4
Jan 25 Fredonia W, 53-40 1 30 5-12 41.7 0-3 0.0 5-7 71.4 15
Feb 1 Oneonta W, 71-41 1 35 3-10 30.0 0-6 0.0 4-6 66.7 10
Feb 4 at Oswego W, 68-42 1 19 0-6 0.0 0-3 0.0 2-2 100.0 2
Feb 7 Geneseo W, 48-40 1 35 3-10 30.0 1-5 20.0 5-6 83.3 12
Feb 8 Brockport W, 60-44 1 32 1-13 7.7 0-6 0.0 2-4 50.0 4
Feb 14 at Fredonia W, 78-63 1 30 5-9 55.6 3-5 60.0 3-4 75.0 16
Feb 15 at Buffalo State W, 79-57 1 29 6-13 46.2 4-9 44.4 2-2 100.0 18
Feb 18 Cortland W, 74-68 1 45 7-16 43.8 0-2 0.0 13-14 92.9 27
Feb 21 at Plattsburgh W, 73-45 1 27 4-12 33.3 1-4 25.0 0-1 0.0 9
Feb 22 at Potsdam W, 78-55 1 20 5-9 55.6 5-7 71.4 5-6 83.3 20
Feb 28 Buffalo State W, 78-49 1 20 5-9 55.6 2-3 66.7 2-2 100.0 14
Feb 29 Cortland W, 63-53 1 40 1-10 10.0 0-3 0.0 9-12 75.0 11
Mar 6 Husson W, 69-50 1 27 5-13 38.5 4-7 57.1 1-2 50.0 15
Mar 7 Smith L, 62-60 1 40 1-9 11.1 0-2 0.0 3-4 75.0 5
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 at Rochester Inst. W, 83-80 1 40 2 2 4 3 2 2 0
Nov 15 vs. MIT W, 76-56 1 26 2 2 4 5 1 1 0
Nov 16 vs. Tufts L, 69-53 1 40 3 1 4 1 3 2 1
Nov 26 Vassar W, 71-69 1 40 0 1 1 2 1 1 0
Dec 6 Potsdam W, 74-42 1 31 1 3 4 0 4 2 0
Dec 7 Plattsburgh W, 81-41 1 29 0 1 1 1 1 1 0
Dec 29 vs. Simpson L, 88-60 1 31 1 0 1 4 2 1 0
Dec 30 vs. Rose-Hulman W, 54-40 1 32 3 0 3 3 3 1 1
Jan 7 Alfred W, 80-47 1 38 2 5 7 4 1 2 0
Jan 11 at Oneonta W, 56-53 1 37 4 1 5 2 3 2 0
Jan 14 Oswego W, 82-36 1 20 2 2 4 2 1 5 0
Jan 17 at Geneseo W, 71-67 1 44 3 1 4 3 1 1 0
Jan 18 at Brockport W, 59-51 1 18 2 2 4 2 6 0 0
Jan 21 at Cortland L, 61-55 1 30 2 1 3 1 1 1 0
Jan 24 Buffalo State W, 66-60 1 37 2 2 4 4 0 0 0
Jan 25 Fredonia W, 53-40 1 30 3 0 3 2 3 3 0
Feb 1 Oneonta W, 71-41 1 35 1 0 1 2 1 4 2
Feb 4 at Oswego W, 68-42 1 19 2 1 3 0 0 0 0
Feb 7 Geneseo W, 48-40 1 35 2 1 3 1 3 2 0
Feb 8 Brockport W, 60-44 1 32 0 4 4 1 1 0 1
Feb 14 at Fredonia W, 78-63 1 30 0 1 1 1 1 2 0
Feb 15 at Buffalo State W, 79-57 1 29 2 3 5 1 1 0 0
Feb 18 Cortland W, 74-68 1 45 2 4 6 0 3 3 0
Feb 21 at Plattsburgh W, 73-45 1 27 2 1 3 3 1 0 0
Feb 22 at Potsdam W, 78-55 1 20 0 5 5 0 1 3 0
Feb 28 Buffalo State W, 78-49 1 20 2 1 3 2 4 0 0
Feb 29 Cortland W, 63-53 1 40 1 5 6 0 1 2 1
Mar 6 Husson W, 69-50 1 27 1 1 2 0 1 2 0
Mar 7 Smith L, 62-60 1 40 1 3 4 7 5 5 1
Date Opponent Score gs pf dq a/to
Nov 9 at Rochester Inst. W, 83-80 1 1 0 1.5
Nov 15 vs. MIT W, 76-56 1 1 - 5.0
Nov 16 vs. Tufts L, 69-53 1 3 - 0.3
Nov 26 Vassar W, 71-69 1 1 0 2.0
Dec 6 Potsdam W, 74-42 1 2 0 0.0
Dec 7 Plattsburgh W, 81-41 1 1 0 1.0
Dec 29 vs. Simpson L, 88-60 1 2 - 2.0
Dec 30 vs. Rose-Hulman W, 54-40 1 1 0 1.0
Jan 7 Alfred W, 80-47 1 0 0 4.0
Jan 11 at Oneonta W, 56-53 1 2 0 0.7
Jan 14 Oswego W, 82-36 1 1 0 2.0
Jan 17 at Geneseo W, 71-67 1 0 - 3.0
Jan 18 at Brockport W, 59-51 1 1 0 0.3
Jan 21 at Cortland L, 61-55 1 3 0 1.0
Jan 24 Buffalo State W, 66-60 1 1 0 -
Jan 25 Fredonia W, 53-40 1 2 0 0.7
Feb 1 Oneonta W, 71-41 1 2 0 2.0
Feb 4 at Oswego W, 68-42 1 2 0 -
Feb 7 Geneseo W, 48-40 1 1 - 0.3
Feb 8 Brockport W, 60-44 1 0 0 1.0
Feb 14 at Fredonia W, 78-63 1 4 - 1.0
Feb 15 at Buffalo State W, 79-57 1 3 0 1.0
Feb 18 Cortland W, 74-68 1 2 0 0.0
Feb 21 at Plattsburgh W, 73-45 1 2 0 3.0
Feb 22 at Potsdam W, 78-55 1 0 0 0.0
Feb 28 Buffalo State W, 78-49 1 3 0 0.5
Feb 29 Cortland W, 63-53 1 3 0 0.0
Mar 6 Husson W, 69-50 1 1 - 0.0
Mar 7 Smith L, 62-60 1 1 - 1.4
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 29 28.4 2.1-7.8 1.2-3.6 2.2-2.9 7.7
2017-18 27 33.5 3.2-11.4 1.5-5.1 3.6-4.7 11.5
2018-19 30 32.8 3.5-9.8 1.4-4.1 2.5-3.2 10.8
2019-20 29 31.8 4.1-11.5 1.5-4.5 3.8-4.8 13.6
Total 115 31.6 3.2-10.1 1.4-4.3 3.0-3.9 10.9
  gp gs min fg pct 3pt pct ft pct pts
2016-17 29 23 825 62-227 27.3 36-104 34.6 63-85 74.1 223
2017-18 27 27 905 87-309 28.2 40-138 29.0 97-127 76.4 311
2018-19 30 30 985 104-294 35.4 41-124 33.1 74-95 77.9 323
2019-20 29 29 922 120-334 35.9 43-131 32.8 110-139 79.1 393
Total 115 109 3637 373-1164 32.0 160-497 32.2 344-446 77.1 1250
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 29 825 28.4 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
2017-18 27 905 33.5 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
2018-19 30 985 32.8 0.0-0.0 0.0-0.0 33.1 0.0-0.0 0.0
2019-20 29 922 31.8 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Total 115 3637 31.6 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 29 1.4 2.5 3.9 1.2 1.6 1.0 0.0
2017-18 27 1.3 2.7 4.0 2.3 2.3 1.3 0.1
2018-19 30 1.2 2.3 3.4 2.4 2.2 1.3 0.3
2019-20 29 1.7 1.9 3.5 2.0 1.9 1.7 0.2
Total 115 1.4 2.3 3.7 2.0 2.0 1.3 0.2
  gp gs off def reb ast to stl blk
2016-17 29 23 40 73 113 36 47 30 0
2017-18 27 27 35 74 109 63 62 36 3
2018-19 30 30 35 68 103 72 67 38 9
2019-20 29 29 48 54 102 57 56 48 7
Total 115 109 158 269 427 228 232 152 19
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 115 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 31.8 4.1-11.5 1.5-4.5 3.8-4.8 13.6
Conference 18 30.4 3.9-10.7 1.3-4.4 3.6-4.4 12.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 33.3 3.8-11.5 1.1-4.3 4.5-5.7 13.1
Away 10 29.4 4.7-11.6 2.1-5.2 2.5-2.9 14.0
Neutral 4 32.3 4.0-11.5 1.5-3.5 4.5-6.0 14.0
             
Wins 25 31.2 4.4-11.8 1.7-4.9 3.8-4.7 14.2
Losses 4 35.3 2.5-9.5 0.2-2.0 4.0-5.5 9.3
             
November 4 36.5 6.8-16.8 2.0-5.8 5.0-6.8 20.5
December 4 30.8 4.0-12.0 1.0-4.5 3.8-4.5 12.8
January 8 31.8 3.9-10.0 1.4-3.5 3.0-3.6 12.1
February 11 30.2 3.6-10.6 1.5-4.8 4.3-5.4 13.0
March 2 33.5 3.0-11.0 2.0-4.5 2.0-3.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 922 120-334 35.9 43-131 32.8 110-139 79.1 393
Conference 18 18 548 70-192 36.5 23-80 28.8 65-80 81.3 228
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 499 57-172 33.1 16-65 24.6 67-86 77.9 197
Away 10 10 294 47-116 40.5 21-52 40.4 25-29 86.2 140
Neutral 4 4 129 16-46 34.8 6-14 42.9 18-24 75.0 56
                     
Wins 25 25 781 110-296 37.2 42-123 34.1 94-117 80.3 356
Losses 4 4 141 10-38 26.3 1-8 12.5 16-22 72.7 37
                     
November 4 4 146 27-67 40.3 8-23 34.8 20-27 74.1 82
December 4 4 123 16-48 33.3 4-18 22.2 15-18 83.3 51
January 8 8 254 31-80 38.8 11-28 39.3 24-29 82.8 97
February 11 11 332 40-117 34.2 16-53 30.2 47-59 79.7 143
March 2 2 67 6-22 27.3 4-9 44.4 4-6 66.7 20
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 922 31.8 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Conference 18 548 30.4 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 499 33.3 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
Away 10 294 29.4 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
Neutral 4 129 32.3 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
                 
Wins 25 781 31.2 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Losses 4 141 35.3 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
                 
November 4 146 36.5 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
December 4 123 30.8 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
January 8 254 31.8 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
February 11 332 30.2 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
March 2 67 33.5 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.7 1.9 3.5 2.0 1.9 1.7 0.2
Conference 18 1.7 1.8 3.5 1.4 1.8 1.6 0.2
Exhibition - - - - - - - -
                 
Home 15 1.3 2.2 3.5 1.9 2.0 2.1 0.3
Away 10 1.9 1.8 3.7 1.6 1.7 1.1 0.0
Neutral 4 2.3 0.8 3.0 3.3 2.3 1.3 0.5
                 
Wins 25 1.6 2.0 3.6 1.8 1.8 1.6 0.2
Losses 4 1.8 1.3 3.0 3.3 2.8 2.3 0.5
                 
November 4 1.8 1.5 3.3 2.8 1.8 1.5 0.3
December 4 1.3 1.0 2.3 2.0 2.5 1.3 0.3
January 8 2.5 1.8 4.3 2.5 2.0 1.8 0.0
February 11 1.3 2.4 3.6 1.0 1.5 1.5 0.4
March 2 1.0 2.0 3.0 3.5 3.0 3.5 0.5
  gp gs off def reb ast to stl blk
Total 29 29 48 54 102 57 56 48 7
Conference 18 18 30 33 63 26 32 29 3
Exhibition - - - - - - - - -
                   
Home 15 15 20 33 53 28 30 32 5
Away 10 10 19 18 37 16 17 11 0
Neutral 4 4 9 3 12 13 9 5 2
                   
Wins 25 25 41 49 90 44 45 39 5
Losses 4 4 7 5 12 13 11 9 2
                   
November 4 4 7 6 13 11 7 6 1
December 4 4 5 4 9 8 10 5 1
January 8 8 20 14 34 20 16 14 0
February 11 11 14 26 40 11 17 16 4
March 2 2 2 4 6 7 6 7 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0