Oswego
32

Sydni Eure

gp
24
pts/g
14.3
fg %
46.7
3pt %
0.0
ft %
62.1
reb/g
10.9
a/g
3.7
Player Stats
  Overall OR Conference CR
Games 24 52nd 18 1st
Games started 23 25th 17 17th
Minutes 841 6th 649 4th
Minutes per game 35.0 4th 36.1 4th
FG 140-300 5th 96-218 4th
FG Pct 46.7 2nd 44.0 4th
3PT 0-6 106th 0-4 98th
3PT Pct 0.0 - 0.0 -
FT 64-103 9th 51-78 6th
FT Pct 62.1 15th 65.4 14th
Off rebounds 90 4th 64 2nd
Def rebounds 171 3rd 128 2nd
Total rebounds 261 1st 192 1st
Rebounds per game 10.9 2nd 10.7 2nd
Personal fouls 62 133rd 52 134th
Disqualifications 0 40th 0 31st
Assists 88 5th 70 2nd
Turnovers 126 1st 104 1st
Assist to turnover ratio 0.7 57th 0.7 61st
Steals 54 4th 38 4th
Blocks 10 23rd 5 26th
Points 344 8th 243 5th
Points per game 14.3 5th 13.5 5th
Points per 40 min 16.4 14th 15.0 22nd
Recent Results
Date Opponent Result
Feb 8 at Cortland L, 67-47
Feb 14 Plattsburgh L, 56-55
Feb 15 Potsdam L, 87-75
Feb 18 at Oneonta L, 61-49
Feb 21 Geneseo L, 68-37
Feb 22 Brockport L, 81-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 at Hilbert L, 62-61 1 39 7-13 53.8 0-2 0.0 1-1 100.0 15
Nov 15 Wis.-Superior L, 77-49 1 34 6-14 42.9 0-0 - 3-6 50.0 15
Nov 16 Morrisville W, 77-62 1 40 11-21 52.4 0-0 - 5-10 50.0 27
Nov 20 SUNY Canton W, 64-25 1 15 4-7 57.1 0-0 - 0-0 - 8
Nov 23 Alfred W, 68-54 1 38 6-12 50.0 0-0 - 3-6 50.0 15
Dec 6 at Brockport W, 69-62 1 38 5-9 55.6 0-0 - 0-1 0.0 10
Dec 7 at Geneseo L, 72-48 1 36 3-9 33.3 0-0 - 4-4 100.0 10
Jan 5 Wells W, 67-30 1 26 10-15 66.7 0-0 - 1-2 50.0 21
Jan 10 Fredonia L, 71-52 1 36 5-13 38.5 0-0 - 0-1 0.0 10
Jan 11 Buffalo State W, 79-67 1 39 6-9 66.7 0-0 - 6-10 60.0 18
Jan 14 at New Paltz L, 82-36 1 27 4-9 44.4 0-0 - 1-3 33.3 9
Jan 18 Cortland L, 52-40 1 40 6-14 42.9 0-0 - 3-6 50.0 15
Jan 21 Oneonta L, 50-35 - 35 3-16 18.8 0-1 0.0 6-8 75.0 12
Jan 24 at Potsdam L, 67-56 1 40 8-19 42.1 0-0 - 1-2 50.0 17
Jan 25 at Plattsburgh L, 62-51 1 40 6-17 35.3 0-1 0.0 3-4 75.0 15
Jan 31 at Buffalo State L, 61-43 1 40 4-8 50.0 0-0 - 0-0 - 8
Feb 1 at Fredonia L, 75-74 1 29 3-6 50.0 0-0 - 6-7 85.7 12
Feb 4 New Paltz L, 68-42 1 38 3-4 75.0 0-0 - 2-2 100.0 8
Feb 8 at Cortland L, 67-47 1 40 7-14 50.0 0-1 0.0 3-5 60.0 17
Feb 14 Plattsburgh L, 56-55 1 37 9-16 56.3 0-0 - 2-4 50.0 20
Feb 15 Potsdam L, 87-75 1 40 11-22 50.0 0-1 0.0 8-12 66.7 30
Feb 18 at Oneonta L, 61-49 1 26 3-9 33.3 0-0 - 1-2 50.0 7
Feb 21 Geneseo L, 68-37 1 31 2-9 22.2 0-0 - 1-2 50.0 5
Feb 22 Brockport L, 81-73 1 37 8-15 53.3 0-0 - 4-5 80.0 20
Date Opponent Score gs min off def reb ast to stl blk
Nov 12 at Hilbert L, 62-61 1 39 3 8 11 3 2 3 1
Nov 15 Wis.-Superior L, 77-49 1 34 5 2 7 3 8 1 0
Nov 16 Morrisville W, 77-62 1 40 10 9 19 6 4 1 2
Nov 20 SUNY Canton W, 64-25 1 15 1 5 6 2 0 1 1
Nov 23 Alfred W, 68-54 1 38 3 15 18 2 5 7 0
Dec 6 at Brockport W, 69-62 1 38 1 6 7 8 5 3 0
Dec 7 at Geneseo L, 72-48 1 36 3 6 9 3 5 1 0
Jan 5 Wells W, 67-30 1 26 4 4 8 2 3 3 1
Jan 10 Fredonia L, 71-52 1 36 3 6 9 5 7 2 0
Jan 11 Buffalo State W, 79-67 1 39 2 11 13 4 7 3 0
Jan 14 at New Paltz L, 82-36 1 27 1 1 2 2 8 0 1
Jan 18 Cortland L, 52-40 1 40 6 11 17 1 3 2 0
Jan 21 Oneonta L, 50-35 - 35 4 7 11 0 4 2 0
Jan 24 at Potsdam L, 67-56 1 40 5 10 15 6 8 4 0
Jan 25 at Plattsburgh L, 62-51 1 40 6 15 21 4 6 5 1
Jan 31 at Buffalo State L, 61-43 1 40 4 11 15 4 7 1 0
Feb 1 at Fredonia L, 75-74 1 29 3 3 6 6 2 0 0
Feb 4 New Paltz L, 68-42 1 38 4 11 15 1 7 1 0
Feb 8 at Cortland L, 67-47 1 40 4 11 15 3 8 2 1
Feb 14 Plattsburgh L, 56-55 1 37 3 5 8 1 6 4 0
Feb 15 Potsdam L, 87-75 1 40 6 4 10 7 5 2 0
Feb 18 at Oneonta L, 61-49 1 26 2 1 3 1 5 1 0
Feb 21 Geneseo L, 68-37 1 31 2 5 7 4 5 2 1
Feb 22 Brockport L, 81-73 1 37 5 4 9 10 6 3 1
Date Opponent Score gs pf dq a/to
Nov 12 at Hilbert L, 62-61 1 2 - 1.5
Nov 15 Wis.-Superior L, 77-49 1 2 - 0.4
Nov 16 Morrisville W, 77-62 1 1 0 1.5
Nov 20 SUNY Canton W, 64-25 1 2 - -
Nov 23 Alfred W, 68-54 1 3 0 0.4
Dec 6 at Brockport W, 69-62 1 4 0 1.6
Dec 7 at Geneseo L, 72-48 1 3 0 0.6
Jan 5 Wells W, 67-30 1 0 0 0.7
Jan 10 Fredonia L, 71-52 1 2 - 0.7
Jan 11 Buffalo State W, 79-67 1 3 0 0.6
Jan 14 at New Paltz L, 82-36 1 3 0 0.3
Jan 18 Cortland L, 52-40 1 0 0 0.3
Jan 21 Oneonta L, 50-35 - 1 0 0.0
Jan 24 at Potsdam L, 67-56 1 3 0 0.8
Jan 25 at Plattsburgh L, 62-51 1 4 0 0.7
Jan 31 at Buffalo State L, 61-43 1 4 0 0.6
Feb 1 at Fredonia L, 75-74 1 4 - 3.0
Feb 4 New Paltz L, 68-42 1 3 0 0.1
Feb 8 at Cortland L, 67-47 1 2 0 0.4
Feb 14 Plattsburgh L, 56-55 1 3 0 0.2
Feb 15 Potsdam L, 87-75 1 4 0 1.4
Feb 18 at Oneonta L, 61-49 1 4 - 0.2
Feb 21 Geneseo L, 68-37 1 1 - 0.8
Feb 22 Brockport L, 81-73 1 4 0 1.7
  gp min/g fg/g 3pt/g ft/g ppg
2019-20 24 35.0 5.8-12.5 0.0-0.2 2.7-4.3 14.3
Total 24 35.0 5.8-12.5 0.0-0.2 2.7-4.3 14.3
  gp gs min fg pct 3pt pct ft pct pts
2019-20 24 23 841 140-300 46.7 0-6 0.0 64-103 62.1 344
Total 24 23 841 140-300 46.7 0-6 0.0 64-103 62.1 344
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 24 841 35.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 24 841 35.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 24 3.8 7.1 10.9 3.7 5.3 2.3 0.4
Total 24 3.8 7.1 10.9 3.7 5.3 2.3 0.4
  gp gs off def reb ast to stl blk
2019-20 24 23 90 171 261 88 126 54 10
Total 24 23 90 171 261 88 126 54 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 24 35.0 5.8-12.5 0.0-0.2 2.7-4.3 14.3
Conference 18 36.1 5.3-12.1 0.0-0.2 2.8-4.3 13.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 34.7 6.4-13.4 0.0-0.1 3.1-5.3 16.0
Away 10 35.5 5.0-11.3 0.0-0.4 2.0-2.9 12.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 6 32.7 7.0-12.2 0.0-0.0 2.5-4.8 16.5
Losses 18 35.8 5.4-12.6 0.0-0.3 2.7-4.1 13.6
             
November 5 33.2 6.8-13.4 0.0-0.4 2.4-4.6 16.0
December 2 37.0 4.0-9.0 0.0-0.0 2.0-2.5 10.0
January 9 35.9 5.8-13.3 0.0-0.2 2.3-4.0 13.9
February 8 34.8 5.8-11.9 0.0-0.2 3.4-4.9 14.9
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 841 140-300 46.7 0-6 0.0 64-103 62.1 344
Conference 18 17 649 96-218 44.0 0-4 0.0 51-78 65.4 243
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 486 90-187 48.1 0-2 0.0 44-74 59.5 224
Away 10 10 355 50-113 44.2 0-4 0.0 20-29 69.0 120
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 6 6 196 42-73 57.5 0-0 - 15-29 51.7 99
Losses 18 17 645 98-227 43.2 0-6 0.0 49-74 66.2 245
                     
November 5 5 166 34-67 50.7 0-2 0.0 12-23 52.2 80
December 2 2 74 8-18 44.4 0-0 - 4-5 80.0 20
January 9 8 323 52-120 43.3 0-2 0.0 21-36 58.3 125
February 8 8 278 46-95 48.4 0-2 0.0 27-39 69.2 119
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 24 841 35.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 18 649 36.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 486 34.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 10 355 35.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 6 196 32.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 18 645 35.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 5 166 33.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 2 74 37.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 323 35.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 8 278 34.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 3.8 7.1 10.9 3.7 5.3 2.3 0.4
Conference 18 3.6 7.1 10.7 3.9 5.8 2.1 0.3
Exhibition - - - - - - - -
                 
Home 14 4.1 7.1 11.2 3.4 5.0 2.4 0.4
Away 10 3.2 7.2 10.4 4.0 5.6 2.0 0.4
Neutral - - - - - - - -
                 
Wins 6 3.5 8.3 11.8 4.0 4.0 3.0 0.7
Losses 18 3.8 6.7 10.6 3.6 5.7 2.0 0.3
                 
November 5 4.4 7.8 12.2 3.2 3.8 2.6 0.8
December 2 2.0 6.0 8.0 5.5 5.0 2.0 0.0
January 9 3.9 8.4 12.3 3.1 5.9 2.4 0.3
February 8 3.6 5.5 9.1 4.1 5.5 1.9 0.4
  gp gs off def reb ast to stl blk
Total 24 23 90 171 261 88 126 54 10
Conference 18 17 64 128 192 70 104 38 5
Exhibition - - - - - - - - -
                   
Home 14 13 58 99 157 48 70 34 6
Away 10 10 32 72 104 40 56 20 4
Neutral - - - - - - - - -
                   
Wins 6 6 21 50 71 24 24 18 4
Losses 18 17 69 121 190 64 102 36 6
                   
November 5 5 22 39 61 16 19 13 4
December 2 2 4 12 16 11 10 4 0
January 9 8 35 76 111 28 53 22 3
February 8 8 29 44 73 33 44 15 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0