Geneseo
14

Hannah STOCKMAN

gp
27
pts/g
9.5
fg %
42.7
3pt %
37.8
ft %
76.5
reb/g
2.3
a/g
0.8
Player Stats
  Overall OR Conference CR
Games 27 13th 18 1st
Games started 25 14th 16 22nd
Minutes 670 16th 484 14th
Minutes per game 24.8 29th 26.9 15th
FG 99-232 12th 78-178 7th
FG Pct 42.7 7th 43.8 6th
3PT 45-119 5th 35-88 3rd
3PT Pct 37.8 2nd 39.8 2nd
FT 13-17 67th 9-11 67th
FT Pct 76.5 - 81.8 -
Off rebounds 9 90th 8 77th
Def rebounds 53 56th 39 49th
Total rebounds 62 67th 47 65th
Rebounds per game 2.3 71st 2.6 65th
Personal fouls 34 95th 24 97th
Disqualifications 0 24th 0 17th
Assists 21 58th 17 49th
Turnovers 29 63rd 24 51st
Assist to turnover ratio 0.7 58th 0.7 63rd
Steals 31 18th 27 10th
Blocks 5 46th 5 28th
Points 256 13th 200 6th
Points per game 9.5 17th 11.1 8th
Points per 40 min 15.3 23rd 16.5 15th
Recent Results
Date Opponent Result
Feb 10 at New Paltz L, 67-37
Feb 11 at Oneonta W, 46-37
Feb 17 at Fredonia W, 77-47
Feb 18 Cortland L, 77-64
Feb 21 Brockport W, 67-61
Feb 24 at New Paltz L, 76-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at Rochester Inst. W, 60-58 1 23 4-7 57.1 1-3 33.3 1-2 50.0 10
Nov 12 Keuka W, 69-31 1 15 4-8 50.0 2-6 33.3 0-0 - 10
Nov 15 Ithaca L, 57-50 1 21 2-6 33.3 1-2 50.0 0-0 - 5
Nov 29 at Cortland L, 82-61 1 22 6-9 66.7 3-4 75.0 0-0 - 15
Dec 2 Buffalo State W, 61-46 1 25 5-8 62.5 3-5 60.0 0-0 - 13
Dec 3 Fredonia W, 63-56 1 30 5-12 41.7 3-7 42.9 0-0 - 13
Dec 7 at Medaille W, 56-43 1 30 2-7 28.6 1-4 25.0 1-2 50.0 6
Dec 10 at William Smith W, 56-39 1 25 0-7 0.0 0-4 0.0 0-0 - 0
Dec 29 vs. Hardin-Simmons L, 60-52 1 24 2-4 50.0 2-3 66.7 0-0 - 6
Dec 29 vs. Sage   - - - - - - - - -
Dec 30 at Mount Holyoke W, 67-27 1 9 1-3 33.3 0-2 0.0 0-0 - 2
Jan 6 at Brockport W, 75-42 1 28 5-14 35.7 1-4 25.0 2-2 100.0 13
Jan 7 at Oswego W, 73-52 1 25 8-11 72.7 4-6 66.7 1-2 50.0 21
Jan 13 Oneonta L, 63-52 1 28 5-13 38.5 3-6 50.0 2-2 100.0 15
Jan 14 New Paltz L, 64-46 1 26 1-5 20.0 0-2 0.0 0-0 - 2
Jan 20 at Potsdam W, 72-59 1 29 3-6 50.0 1-2 50.0 0-0 - 7
Jan 21 at Plattsburgh W, 84-34 1 30 8-17 47.1 2-8 25.0 2-3 66.7 20
Jan 24 Oswego W, 62-34 1 19 3-9 33.3 1-4 25.0 0-0 - 7
Jan 27 Brockport W, 60-43 1 31 4-11 36.4 1-7 14.3 0-0 - 9
Jan 31 at Buffalo State W, 50-48 1 31 5-15 33.3 3-7 42.9 0-0 - 13
Feb 3 Plattsburgh W, 72-48 0 26 3-11 27.3 1-7 14.3 0-0 - 7
Feb 4 Potsdam W, 67-43 1 33 4-9 44.4 2-3 66.7 0-0 - 10
Feb 10 at New Paltz L, 67-37 - 18 2-4 50.0 0-0 - 2-2 100.0 6
Feb 11 at Oneonta W, 46-37 1 28 3-5 60.0 1-3 33.3 0-0 - 7
Feb 17 at Fredonia W, 77-47 1 26 6-9 66.7 5-7 71.4 0-0 - 17
Feb 18 Cortland L, 77-64 1 29 2-10 20.0 1-6 16.7 0-0 - 5
Feb 21 Brockport W, 67-61 1 26 5-10 50.0 2-6 33.3 2-2 100.0 14
Feb 24 at New Paltz L, 76-59 1 13 1-2 50.0 1-1 100.0 0-0 - 3
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 at Rochester Inst. W, 60-58 1 23 0 2 2 1 1 0 0
Nov 12 Keuka W, 69-31 1 15 0 2 2 1 0 0 0
Nov 15 Ithaca L, 57-50 1 21 0 0 0 0 1 0 0
Nov 29 at Cortland L, 82-61 1 22 0 1 1 1 2 0 0
Dec 2 Buffalo State W, 61-46 1 25 1 4 5 1 3 5 1
Dec 3 Fredonia W, 63-56 1 30 0 2 2 1 2 1 0
Dec 7 at Medaille W, 56-43 1 30 0 3 3 0 1 2 0
Dec 10 at William Smith W, 56-39 1 25 0 1 1 1 1 0 0
Dec 29 vs. Hardin-Simmons L, 60-52 1 24 0 2 2 0 0 0 0
Dec 29 vs. Sage   - - - - - - - - -
Dec 30 at Mount Holyoke W, 67-27 1 9 0 1 1 0 0 1 0
Jan 6 at Brockport W, 75-42 1 28 2 1 3 3 1 4 0
Jan 7 at Oswego W, 73-52 1 25 0 3 3 0 1 1 1
Jan 13 Oneonta L, 63-52 1 28 1 3 4 1 0 1 1
Jan 14 New Paltz L, 64-46 1 26 0 2 2 1 2 1 1
Jan 20 at Potsdam W, 72-59 1 29 1 4 5 0 2 1 1
Jan 21 at Plattsburgh W, 84-34 1 30 1 1 2 2 1 1 0
Jan 24 Oswego W, 62-34 1 19 0 2 2 0 3 2 0
Jan 27 Brockport W, 60-43 1 31 1 3 4 0 1 1 0
Jan 31 at Buffalo State W, 50-48 1 31 0 2 2 1 2 2 0
Feb 3 Plattsburgh W, 72-48 0 26 0 2 2 2 0 0 0
Feb 4 Potsdam W, 67-43 1 33 1 1 2 1 0 3 0
Feb 10 at New Paltz L, 67-37 - 18 0 0 0 0 0 0 0
Feb 11 at Oneonta W, 46-37 1 28 0 2 2 0 2 0 0
Feb 17 at Fredonia W, 77-47 1 26 0 4 4 0 1 0 0
Feb 18 Cortland L, 77-64 1 29 0 2 2 3 1 4 0
Feb 21 Brockport W, 67-61 1 26 0 2 2 1 0 1 0
Feb 24 at New Paltz L, 76-59 1 13 1 1 2 0 1 0 0
Date Opponent Score gs pf dq a/to
Nov 9 at Rochester Inst. W, 60-58 1 2 0 1.0
Nov 12 Keuka W, 69-31 1 0 0 -
Nov 15 Ithaca L, 57-50 1 1 0 0.0
Nov 29 at Cortland L, 82-61 1 1 0 0.5
Dec 2 Buffalo State W, 61-46 1 1 0 0.3
Dec 3 Fredonia W, 63-56 1 3 0 0.5
Dec 7 at Medaille W, 56-43 1 2 0 0.0
Dec 10 at William Smith W, 56-39 1 1 0 1.0
Dec 29 vs. Hardin-Simmons L, 60-52 1 1 0 -
Dec 29 vs. Sage   - - - -
Dec 30 at Mount Holyoke W, 67-27 1 0 0 -
Jan 6 at Brockport W, 75-42 1 0 0 3.0
Jan 7 at Oswego W, 73-52 1 3 0 0.0
Jan 13 Oneonta L, 63-52 1 3 0 -
Jan 14 New Paltz L, 64-46 1 3 0 0.5
Jan 20 at Potsdam W, 72-59 1 1 0 0.0
Jan 21 at Plattsburgh W, 84-34 1 1 0 2.0
Jan 24 Oswego W, 62-34 1 2 0 0.0
Jan 27 Brockport W, 60-43 1 0 0 0.0
Jan 31 at Buffalo State W, 50-48 1 1 0 0.5
Feb 3 Plattsburgh W, 72-48 0 1 0 -
Feb 4 Potsdam W, 67-43 1 0 0 -
Feb 10 at New Paltz L, 67-37 - 1 0 -
Feb 11 at Oneonta W, 46-37 1 1 0 0.0
Feb 17 at Fredonia W, 77-47 1 0 0 0.0
Feb 18 Cortland L, 77-64 1 2 0 3.0
Feb 21 Brockport W, 67-61 1 1 0 -
Feb 24 at New Paltz L, 76-59 1 2 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 27 24.8 3.7-8.6 1.7-4.4 0.5-0.6 9.5
Total 27 24.8 3.7-8.6 1.7-4.4 0.5-0.6 9.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 25 670 99-232 42.7 45-119 37.8 13-17 76.5 256
Total 27 25 670 99-232 42.7 45-119 37.8 13-17 76.5 256
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 27 670 24.8 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
Total 27 670 24.8 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 27 0.3 2.0 2.3 0.8 1.1 1.1 0.2
Total 27 0.3 2.0 2.3 0.8 1.1 1.1 0.2
  gp gs off def reb ast to stl blk
2022-23 27 25 9 53 62 21 29 31 5
Total 27 25 9 53 62 21 29 31 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 24.8 3.7-8.6 1.7-4.4 0.5-0.6 9.5
Conference 18 26.9 4.3-9.9 1.9-4.9 0.5-0.6 11.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 25.8 3.6-9.3 1.7-5.1 0.3-0.3 9.2
Away 14 24.1 3.9-8.3 1.6-3.9 0.6-0.9 10.0
Neutral 1 24.0 2.0-4.0 2.0-3.0 0.0-0.0 6.0
             
Wins 19 25.7 4.1-9.4 1.8-5.0 0.5-0.7 10.5
Losses 8 22.6 2.6-6.6 1.4-3.0 0.5-0.5 7.1
             
November 4 20.3 4.0-7.5 1.8-3.8 0.2-0.5 10.0
December 6 23.8 2.5-6.8 1.5-4.2 0.2-0.3 6.7
January 9 27.4 4.7-11.2 1.8-5.1 0.8-1.0 11.9
February 8 24.9 3.2-7.5 1.6-4.1 0.5-0.5 8.6
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 670 99-232 42.7 45-119 37.8 13-17 76.5 256
Conference 18 16 484 78-178 43.8 35-88 39.8 9-11 81.8 200
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 309 43-112 38.4 20-61 32.8 4-4 100.0 110
Away 14 13 337 54-116 46.6 23-55 41.8 9-13 69.2 140
Neutral 1 1 24 2-4 50.0 2-3 66.7 0-0 - 6
                     
Wins 19 18 489 78-179 43.6 34-95 35.8 9-13 69.2 199
Losses 8 7 181 21-53 39.6 11-24 45.8 4-4 100.0 57
                     
November 4 4 81 16-30 53.3 7-15 46.7 1-2 50.0 40
December 6 6 143 15-41 36.6 9-25 36.0 1-2 50.0 40
January 9 9 247 42-101 41.6 16-46 34.8 7-9 77.8 107
February 8 6 199 26-60 43.3 13-33 39.4 4-4 100.0 69
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 670 24.8 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
Conference 18 484 26.9 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 309 25.8 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Away 14 337 24.1 0.0-0.0 0.0-0.0 41.8 0.0-0.0 0.0
Neutral 1 24 24.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
                 
Wins 19 489 25.7 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
Losses 8 181 22.6 0.0-0.0 0.0-0.0 45.8 0.0-0.0 0.0
                 
November 4 81 20.3 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
December 6 143 23.8 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
January 9 247 27.4 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
February 8 199 24.9 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.3 2.0 2.3 0.8 1.1 1.1 0.2
Conference 18 0.4 2.2 2.6 0.9 1.3 1.5 0.3
Exhibition - - - - - - - -
                 
Home 12 0.3 2.1 2.4 1.0 1.1 1.6 0.3
Away 14 0.4 1.9 2.2 0.6 1.1 0.9 0.1
Neutral 1 0.0 2.0 2.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.4 2.2 2.6 0.8 1.2 1.3 0.2
Losses 8 0.3 1.4 1.6 0.8 0.9 0.8 0.3
                 
November 4 0.0 1.3 1.3 0.8 1.0 0.0 0.0
December 6 0.2 2.2 2.3 0.5 1.2 1.5 0.2
January 9 0.7 2.3 3.0 0.9 1.4 1.6 0.4
February 8 0.3 1.8 2.0 0.9 0.6 1.0 0.0
  gp gs off def reb ast to stl blk
Total 27 25 9 53 62 21 29 31 5
Conference 18 16 8 39 47 17 24 27 5
Exhibition - - - - - - - - -
                   
Home 12 11 4 25 29 12 13 19 3
Away 14 13 5 26 31 9 16 12 2
Neutral 1 1 0 2 2 0 0 0 0
                   
Wins 19 18 7 42 49 15 22 25 3
Losses 8 7 2 11 13 6 7 6 2
                   
November 4 4 0 5 5 3 4 0 0
December 6 6 1 13 14 3 7 9 1
January 9 9 6 21 27 8 13 14 4
February 8 6 2 14 16 7 5 8 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0