Potsdam
19

Alessia Marandola

gp
24
p
6
g
2
a
4
pim
34
+/-
2
Player Stats
  Overall OR Conference CR
Games 24 80th 18 1st
Points 6 64th 2 88th
Goals 2 57th 1 62nd
Assists 4 58th 1 89th
PIM 34 2nd 32 2nd
+/- 2 73rd -2 116th
Power-play goals 0 51st 0 45th
Short-handed goals 0 10th 0 8th
Empty net goals 1 2nd 0 7th
Games started 11 136th 10 144th
Game-winning goals 1 24th 1 18th
Game-tying goals 0 2nd 0 1st
Hat tricks 0 8th 0 5th
Shots 48 42nd 34 43rd
Recent Results
Date Opponent Result
Feb 2 Cortland L, 2-1
Feb 3 Cortland L, 5-0
Feb 9 at Plattsburgh L, 2-1
Feb 10 at Plattsburgh L, 1-0
Feb 16 Morrisville L, 2-0
Feb 17 Morrisville W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Vermont State Castleton W, 3-2 1 0 2 2 2 2 0 0 0 0 0 3 - 5 8 -
Nov 3 Canton W, 2-1 1 1 0 1 2 1 0 0 0 1 0 3 - 10 3 -
Nov 4 at Morrisville L, 2-0 1 0 0 0 4 0 0 0 0 0 0 0 - 10 10 -
Nov 17 Plattsburgh L, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - 4 15 -
Nov 18 at Cortland L, 6-3 - 0 0 0 2 -2 0 0 0 0 0 2 - 7 4 -
Nov 21 Trine W, 4-1 0 1 0 1 0 1 0 0 1 0 0 4 - 7 8 -
Nov 22 Trine L, 1-0 0 0 0 0 0 0 0 0 0 0 0 2 - 6 8 -
Dec 1 Oswego L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 2 13 -
Dec 2 Buffalo State W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 2 - 10 8 -
Dec 8 vs. Colby L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 1 5 -
Dec 9 vs. Rivier W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 7 1 -
Jan 5 at Rivier W, 2-0 0 0 1 1 0 1 0 0 0 0 0 3 - 8 5 -
Jan 6 at Rivier   - - - - - - - - - - - - - - - -
Jan 12 at Oswego L, 5-2 0 0 0 0 0 -1 0 0 0 0 0 0 - 5 4 -
Jan 13 at Oswego L, 5-0 1 0 0 0 0 0 0 0 0 0 0 0 - 3 8 -
Jan 19 at Canton L, 3-0 - 0 0 0 2 0 0 0 0 0 0 3 - 13 7 -
Jan 20 Canton W, 2-1 1 0 0 0 2 0 0 0 0 0 0 1 - 12 5 -
Jan 26 at Buffalo State W, 4-2 0 0 0 0 4 1 0 0 0 0 0 3 - 10 4 -
Jan 27 at Buffalo State W, 4-0 1 0 1 1 4 2 0 0 0 0 0 2 - 6 5 -
Feb 2 Cortland L, 2-1 0 0 0 0 0 0 0 0 0 0 0 3 - 7 4 -
Feb 3 Cortland L, 5-0 1 0 0 0 2 -2 0 0 0 0 0 3 - 5 10 -
Feb 9 at Plattsburgh L, 2-1 1 0 0 0 2 0 0 0 0 0 0 3 - 7 9 -
Feb 10 at Plattsburgh L, 1-0 1 0 0 0 0 0 0 0 0 0 0 2 - 9 10 -
Feb 16 Morrisville L, 2-0 0 0 0 0 2 0 0 0 0 0 0 4 - 2 7 -
Feb 17 Morrisville W, 3-2 0 0 0 0 4 0 0 0 0 0 0 3 - 9 8 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 24 2 4 6 34 2 0 0 1 1 0 0 48 334 165 169 .494
Total 24 2 4 6 34 2 0 0 1 1 0 0 48 334 165 169 .494
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 2 4 6 34 2 0 0 1 1 0 0 48 334 165 169 .494
Conference 18 1 1 2 32 -2 0 0 0 1 0 0 34 265 131 134 .494
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 2 2 4 16 1 0 0 1 1 0 0 28 176 79 97 .449
Away 10 0 2 2 18 1 0 0 0 0 0 0 18 144 78 66 .542
Neutral 2 0 0 0 0 0 0 0 0 0 0 0 2 14 8 6 .571
                                   
Wins 10 2 4 6 18 7 0 0 1 1 0 0 25 139 84 55 .604
Losses 14 0 0 0 16 -5 0 0 0 0 0 0 23 195 81 114 .415
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 1 0 2 2 2 2 0 0 0 0 0 0 3 13 5 8 .385
November 6 2 0 2 8 0 0 0 1 1 0 0 11 92 44 48 .478
December 4 0 0 0 2 -1 0 0 0 0 0 0 4 47 20 27 .426
January 7 0 2 2 12 3 0 0 0 0 0 0 12 95 57 38 .600
February 6 0 0 0 10 -2 0 0 0 0 0 0 18 87 39 48 .448