Plattsburgh
9

Emma McLean

gp
27
p
6
g
2
a
4
pim
12
+/-
4
Player Stats
  Overall OR Conference CR
Games 27 20th 17 86th
Points 6 64th 4 59th
Goals 2 57th 2 43rd
Assists 4 58th 2 65th
PIM 12 38th 12 25th
+/- 4 49th 1 63rd
Power-play goals 1 34th 1 23rd
Short-handed goals 0 10th 0 8th
Empty net goals 0 8th 0 7th
Games started 3 57th 0 1st
Game-winning goals 1 24th 1 18th
Game-tying goals 0 2nd 0 1st
Hat tricks 0 8th 0 5th
Shots 32 73rd 23 66th
Recent Results
Date Opponent Result
Feb 10 Potsdam W, 1-0
Feb 16 at Cortland W, 3-1
Feb 17 at Cortland L, 3-2
Feb 24 Morrisville W, 5-1
Mar 2 Cortland L, 2-1
Mar 9 Middlebury L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 21 # U. of New England W, 5-0 - - - - - - - - - - - - - - - -
Nov 3 Oswego W, 3-1 0 0 0 0 2 0 0 0 0 0 0 1 - 2 7 -
Nov 10 at Buffalo State W, 6-0 0 0 1 1 0 1 0 0 0 0 0 1 - 2 7 -
Nov 11 at Morrisville W, 6-0 0 1 0 1 0 1 0 0 0 0 0 2 - 7 8 -
Nov 14 Norwich T, 2-2 0 0 0 0 0 0 0 0 0 0 0 1 - 4 6 -
Nov 17 at Potsdam W, 4-1 0 0 0 0 2 0 0 0 0 0 0 1 - 6 5 -
Nov 25 vs. Wis.-Eau Claire W, 6-1 0 0 0 0 0 1 0 0 0 0 0 1 - 5 5 -
Nov 26 at Middlebury W, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 - 2 5 -
Dec 1 Cortland W, 2-0 0 0 0 0 0 0 0 0 0 0 0 0 - 2 2 -
Dec 2 Canton W, 4-2 - - - - - - - - - - - - - - - -
Dec 9 at Norwich L, 2-1 0 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Dec 10 vs. Nazareth W, 1-0 0 0 0 0 0 0 0 0 0 0 0 1 - 2 4 -
Jan 5 at Oswego L, 3-2 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 6 at Oswego W, 4-1 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 9 Middlebury   - - - - - - - - - - - - - - - -
Jan 12 Morrisville W, 7-1 0 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 13 Morrisville W, 4-1 0 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 19 Buffalo State W, 7-0 0 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 20 Buffalo State W, 5-0 0 1 0 1 0 0 1 0 0 1 0 4 - 0 0 -
Jan 23 Middlebury W, 2-1 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 27 Williams W, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 at Canton W, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 3 at Canton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 9 Potsdam W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 10 Potsdam W, 1-0 0 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Feb 16 at Cortland W, 3-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 17 at Cortland L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 24 Morrisville W, 5-1 1 0 2 2 0 2 0 0 0 0 0 1 - 0 0 -
Mar 2 Cortland L, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 9 Middlebury L, 2-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 27 2 4 6 12 4 1 0 0 1 0 0 32 81 32 49 .395
2024-25 22 0 2 2 4 2 0 0 0 0 0 0 11 17 11 6 .647
Total 49 2 6 8 16 6 1 0 0 1 0 0 43 98 43 55 .439
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 2 4 6 12 4 1 0 0 1 0 0 32 81 32 49 .395
Conference 17 2 2 4 12 1 1 0 0 1 0 0 23 48 19 29 .396
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 1 3 4 6 3 1 0 0 1 0 0 17 23 8 15 .348
Away 11 1 1 2 6 0 0 0 0 0 0 0 13 42 17 25 .405
Neutral 2 0 0 0 0 1 0 0 0 0 0 0 2 16 7 9 .438
                                   
Wins 21 2 4 6 12 5 1 0 0 1 0 0 26 71 28 43 .394
Losses 5 0 0 0 0 -1 0 0 0 0 0 0 5 0 0 0 -
Ties 1 0 0 0 0 0 0 0 0 0 0 0 1 10 4 6 .400
                                   
November 7 1 1 2 4 3 0 0 0 0 0 0 7 71 28 43 .394
December 3 0 0 0 0 0 0 0 0 0 0 0 4 10 4 6 .400
January 8 1 1 2 2 0 1 0 0 1 0 0 11 0 0 0 -
February 7 0 2 2 6 1 0 0 0 0 0 0 10 0 0 0 -
March 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -