Morrisville
19

Zoe Leas

gp
26
p
15
g
7
a
8
pim
10
+/-
-12
Player Stats
  Overall OR Conference CR
Games 26 23rd 18 1st
Points 15 24th 11 19th
Goals 7 18th 4 23rd
Assists 8 19th 7 16th
PIM 10 49th 8 42nd
+/- -12 160th -13 158th
Power-play goals 3 10th 2 11th
Short-handed goals 0 10th 0 8th
Empty net goals 0 8th 0 7th
Games started 15 154th 12 152nd
Game-winning goals 0 58th 0 41st
Game-tying goals 0 2nd 0 1st
Hat tricks 0 8th 0 5th
Shots 47 44th 31 48th
Recent Results
Date Opponent Result
Feb 3 at Oswego L, 3-1
Feb 9 Buffalo State W, 4-1
Feb 10 Buffalo State W, 7-2
Feb 16 at Potsdam W, 2-0
Feb 17 at Potsdam L, 3-2
Feb 24 at Plattsburgh L, 5-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Lebanon Valley W, 5-0 0 0 0 0 2 0 0 0 0 0 0 2 - 5 7 -
Nov 3 Cortland L, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 - 9 6 -
Nov 4 Potsdam W, 2-0 1 1 1 2 2 2 0 0 0 0 0 4 - 6 8 -
Nov 10 Oswego L, 5-1 1 0 0 0 0 -3 0 0 0 0 0 2 - 8 8 -
Nov 11 Plattsburgh L, 6-0 1 0 0 0 2 -2 0 0 0 0 0 0 - 9 16 -
Nov 17 at Buffalo State W, 2-1 1 0 1 1 0 1 0 0 0 0 0 2 - 6 8 -
Nov 21 at Hamilton L, 4-0 0 0 0 0 0 -1 0 0 0 0 0 0 - 5 10 -
Nov 22 Stevenson W, 5-0 0 1 0 1 0 2 0 0 0 0 0 1 - 5 7 -
Nov 26 vs. Colby L, 4-0 0 0 0 0 0 -1 0 0 0 0 0 2 - 4 8 -
Nov 28 King's (Pa.) W, 7-1 1 1 1 2 0 0 1 0 0 0 0 5 - 6 10 -
Dec 5 Arcadia W, 4-1 1 1 0 1 0 1 0 0 0 0 0 3 - 9 6 -
Jan 2 at Alvernia W, 5-0 0 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 5 Canton W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 12 at Plattsburgh L, 7-1 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 13 at Plattsburgh L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 19 Cortland L, 7-0 1 0 0 0 0 -4 0 0 0 0 0 1 - 0 0 -
Jan 20 at Cortland L, 3-0 1 0 0 0 0 0 0 0 0 0 0 4 - 1 1 -
Jan 26 at Canton L, 5-3 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 at Canton W, 6-2 - 1 2 3 0 0 1 0 0 0 0 2 - 0 0 -
Feb 2 Oswego L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Feb 3 at Oswego L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 9 Buffalo State W, 4-1 1 1 1 2 0 1 0 0 0 0 0 2 - 1 0 -
Feb 10 Buffalo State W, 7-2 0 0 0 0 2 -2 0 0 0 0 0 3 - 0 0 -
Feb 16 at Potsdam W, 2-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 at Potsdam L, 3-2 1 1 1 2 2 -1 1 0 0 0 0 4 - 0 0 -
Feb 24 at Plattsburgh L, 5-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 26 7 8 15 10 -12 3 0 0 0 0 0 47 169 74 95 .438
2024-25 21 5 7 12 4 -7 1 1 0 0 0 0 41 166 76 90 .458
2025-26 23 4 8 12 4 -14 2 0 1 0 0 0 34 472 227 245 .481
Total 70 16 23 39 18 -33 6 1 1 0 0 0 122 807 377 430 .467
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 7 8 15 10 -12 3 0 0 0 0 0 47 169 74 95 .438
Conference 18 4 7 11 8 -13 2 0 0 0 0 0 31 87 40 47 .460
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 5 3 8 6 -7 1 0 0 0 0 0 26 114 53 61 .465
Away 13 2 5 7 4 -4 2 0 0 0 0 0 19 43 17 26 .395
Neutral 1 0 0 0 0 -1 0 0 0 0 0 0 2 12 4 8 .333
                                   
Wins 12 6 6 12 6 4 2 0 0 0 0 0 29 84 38 46 .452
Losses 14 1 2 3 4 -16 1 0 0 0 0 0 18 85 36 49 .424
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 1 0 0 0 2 0 0 0 0 0 0 0 2 12 5 7 .417
November 9 3 3 6 4 -2 1 0 0 0 0 0 16 139 58 81 .417
December 1 1 0 1 0 1 0 0 0 0 0 0 3 15 9 6 .600
January 8 1 3 4 0 -7 1 0 0 0 0 0 13 2 1 1 .500
February 7 2 2 4 4 -4 1 0 0 0 0 0 13 1 1 0 1.000