Morrisville
3

Tilly Couture

gp
20
p
10
g
5
a
5
pim
40
+/-
0
Player Stats
  Overall OR Conference CR
Games 20 120th 15 113th
Points 10 40th 9 19th
Goals 5 25th 4 14th
Assists 5 44th 5 18th
PIM 40 1st 34 1st
+/- 0 73rd -1 89th
Power-play goals 3 3rd 2 4th
Short-handed goals 0 13th 0 9th
Empty net goals 0 13th 0 9th
Games started 7 97th 3 57th
Game-winning goals 1 24th 1 11th
Game-tying goals 0 10th 0 7th
Hat tricks 0 3rd 0 2nd
Shots 65 23rd 45 20th
Recent Results
Date Opponent Result
Feb 7 at Buffalo State W, 4-3
Feb 8 at Buffalo State L, 4-2
Feb 15 at Oswego L, 4-0
Feb 16 at Oswego L, 3-2
Feb 21 Canton L, 3-1
Feb 22 Canton L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 2 at Stevenson W, 3-2 1 0 0 0 2 2 0 0 0 0 0 7 - 0 0 -
Nov 3 at Stevenson W, 3-1 1 0 0 0 2 -1 0 0 0 0 0 6 - 0 0 -
Nov 9 at Nazareth W, 3-2 0 1 0 1 0 -1 1 0 0 0 0 4 - 0 0 -
Nov 15 Oswego L, 6-2 0 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Nov 16 at Canton W, 2-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 22 Buffalo State W, 2-1 0 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 26 Hamilton L, 5-1 1 0 0 0 2 1 0 0 0 0 0 1 - 0 1 -
Dec 6 at Plattsburgh L, 5-1 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 8 Williams L, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 7 at Potsdam W, 2-1 - - - - - - - - - - - - - - - -
Jan 10 Western New Eng. L, 5-1 - - - - - - - - - - - - - - - -
Jan 11 Nazareth L, 3-0 - - - - - - - - - - - - - - - -
Jan 17 Plattsburgh L, 4-1 - - - - - - - - - - - - - - - -
Jan 18 Plattsburgh L, 7-0 - - - - - - - - - - - - - - - -
Jan 24 at Cortland L, 2-0 0 0 0 0 4 -2 0 0 0 0 0 2 - 0 0 -
Jan 25 Cortland L, 4-1 - 1 0 1 4 -1 1 0 0 0 0 2 - 0 1 -
Jan 31 Potsdam W, 1-0 0 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Feb 1 Potsdam W, 3-2 0 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Feb 4 at Cortland L, 5-2 1 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Feb 7 at Buffalo State W, 4-3 0 2 0 2 2 0 1 0 0 1 0 5 - 0 0 -
Feb 8 at Buffalo State L, 4-2 0 0 1 1 0 -2 0 0 0 0 0 3 - 0 0 -
Feb 15 at Oswego L, 4-0 1 0 0 0 2 0 0 0 0 0 0 6 - 0 0 -
Feb 16 at Oswego L, 3-2 0 0 0 0 2 0 0 0 0 0 0 7 - 0 0 -
Feb 21 Canton L, 3-1 - 0 0 0 2 1 0 0 0 0 0 6 - 0 0 -
Feb 22 Canton L, 3-2 - 0 1 1 12 1 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 13 0 3 3 34 -4 0 0 0 0 0 0 37 0 0 0 -
2024-25 20 5 5 10 40 0 3 0 0 1 0 0 65 2 0 2 .000
2025-26 20 5 3 8 56 -19 4 0 0 1 0 0 70 1 1 0 1.000
Total 53 10 11 21 130 -23 7 0 0 2 0 0 172 3 1 2 .333
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 20 5 5 10 40 0 3 0 0 1 0 0 65 2 0 2 .000
Conference 15 4 5 9 34 -1 2 0 0 1 0 0 45 1 0 1 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 9 2 3 5 22 4 1 0 0 0 0 0 21 2 0 2 .000
Away 11 3 2 5 18 -4 2 0 0 1 0 0 44 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 8 4 2 6 8 1 2 0 0 1 0 0 28 0 0 0 -
Losses 12 1 3 4 32 -1 1 0 0 0 0 0 37 2 0 2 .000
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
November 7 2 2 4 6 2 1 0 0 0 0 0 24 1 0 1 .000
December 2 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 -
January 3 1 0 1 10 -2 1 0 0 0 0 0 5 1 0 1 .000
February 8 2 3 5 22 0 1 0 0 1 0 0 34 0 0 0 -