gp
2
gs
2
min
119:53
ga
3
gaa
1.50
sv
40
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | - | 1 | - |
| Games started | 2 | - | 1 | - |
| Minutes | 119:53 | - | 59:53 | - |
| Goals against | 3 | - | 2 | - |
| Goals-against average | 1.50 | - | 2.00 | - |
| Saves | 40 | - | 26 | - |
| Save pct | .930 | - | .929 | - |
| Wins | 1 | - | 0 | - |
| Losses | 1 | - | 1 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .500 | - | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Morrisville | W, 4-1 |
| Feb 13 | Potsdam | W, 3-2 |
| Feb 14 | Plattsburgh | L, 4-0 |
| Feb 20 | William Smith | W, 2-1 |
| Feb 21 | Buffalo State | T, 3-3 |
| Feb 25 | at William Smith | L, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Plattsburgh | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Stevenson | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Stevenson | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Nov 7 | Mass. Liberal Arts | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Mass. Liberal Arts | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Morrisville | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cortland | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Buffalo State | L, 3-1 | 1 | 59:53 | 2 | 2.00 | 26 | .929 | 0 | 1 | 0 |
| Nov 22 | at William Smith | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Chatham | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Chatham | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Hamilton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. Utica | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. Utica | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 15 | St. John Fisher | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at St. John Fisher | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Plattsburgh | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Potsdam | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Oswego | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Oswego | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cortland | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Morrisville | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Potsdam | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Plattsburgh | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | William Smith | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Buffalo State | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at William Smith | L, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 2 | 119:53 | 3 | 1.50 | 40 | .930 | 1 | 1 | 0 | .500 |
| Total | 2 | 2 | 119:53 | 3 | 1.50 | 40 | .930 | 1 | 1 | 0 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 119:53 | 3 | 1.50 | 40 | .930 | 1 | 1 | 0 | .500 |
| Conference | 1 | 1 | 59:53 | 2 | 2.00 | 26 | .929 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 119:53 | 3 | 1.50 | 40 | .930 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 59:53 | 2 | 2.00 | 26 | .929 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 2 | 2 | 119:53 | 3 | 1.50 | 40 | .930 | 1 | 1 | 0 | .500 |