Morrisville
9

Amelia Lomas

gp
24
p
5
g
2
a
3
pim
37
+/-
-19
Player Stats
  Overall OR Conference CR
Games 24 96th 14 28th
Points 5 87th 3 73rd
Goals 2 72nd 1 62nd
Assists 3 81st 2 61st
PIM 37 3rd 10 19th
+/- -19 189th -13 182nd
Power-play goals 1 21st 0 40th
Short-handed goals 0 10th 0 6th
Empty net goals 0 15th 0 8th
Games started 11 146th 5 122nd
Game-winning goals 1 28th 0 44th
Game-tying goals 0 7th 0 4th
Hat tricks 0 7th 0 2nd
Shots 20 120th 9 117th
Recent Results
Date Opponent Result
Feb 6 Oswego L, 5-3
Feb 7 Canton L, 4-1
Feb 13 William Smith L, 4-1
Feb 14 Buffalo State L, 4-3
Feb 20 at Potsdam L, 2-1
Feb 21 at Plattsburgh L, 8-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 31 at Arcadia L, 4-2 1 0 1 1 0 -2 0 0 0 0 0 2 25 17 8 .680
Nov 1 at Arcadia L, 3-2 1 0 0 0 17 0 0 0 0 0 0 0 5 2 3 .400
Nov 7 Nazareth L, 5-1 - - - - - - - - - - - - - - - -
Nov 14 at Canton L, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 24 15 9 .625
Nov 15 at Oswego L, 6-1 0 0 0 0 0 -4 0 0 0 0 0 1 17 5 12 .294
Nov 21 Plattsburgh L, 5-0 1 0 0 0 4 -2 0 0 0 0 0 0 13 3 10 .231
Nov 22 Potsdam W, 3-0 0 0 1 1 0 0 0 0 0 0 0 1 19 8 11 .421
Nov 25 at Hamilton L, 6-2 0 0 0 0 0 -1 0 0 0 0 0 1 13 7 6 .538
Dec 5 at Norwich L, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 23 14 9 .609
Dec 6 at Vermont State Castleton L, 3-2 1 0 0 0 2 1 0 0 0 0 0 3 24 7 17 .292
Jan 2 Amherst L, 4-1 0 0 0 0 0 -3 0 0 0 0 0 0 25 13 12 .520
Jan 3 Trinity (Conn.) L, 5-1 0 0 0 0 2 0 0 0 0 0 0 1 20 8 12 .400
Jan 9 at St. John Fisher W, 3-1 1 1 0 1 4 0 1 0 0 1 0 1 21 12 9 .571
Jan 10 St. John Fisher W, 3-1 0 0 0 0 2 1 0 0 0 0 0 3 19 11 8 .579
Jan 13 at Williams L, 4-1 1 0 0 0 0 -2 0 0 0 0 0 0 12 3 9 .250
Jan 23 at Buffalo State L, 4-1 0 0 0 0 0 0 0 0 0 0 0 0 10 3 7 .300
Jan 24 at William Smith L, 4-1 0 0 0 0 2 -2 0 0 0 0 0 1 17 6 11 .353
Jan 30 at Cortland L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 0 22 12 10 .545
Jan 31 Cortland L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 0 18 9 9 .500
Feb 6 Oswego L, 5-3 0 0 0 0 0 0 0 0 0 0 0 0 18 8 10 .444
Feb 7 Canton L, 4-1 0 0 0 0 0 0 0 0 0 0 0 0 20 10 10 .500
Feb 13 William Smith L, 4-1 0 0 0 0 2 -2 0 0 0 0 0 0 15 5 10 .333
Feb 14 Buffalo State L, 4-3 0 1 1 2 0 0 0 0 0 0 0 1 17 8 9 .471
Feb 20 at Potsdam L, 2-1 1 0 0 0 2 0 0 0 0 0 0 2 18 13 5 .722
Feb 21 at Plattsburgh L, 8-0 0 0 0 0 0 -1 0 0 0 0 0 2 10 3 7 .300
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 25 1 0 1 12 -8 0 0 0 1 0 0 12 200 100 100 .500
2025-26 24 2 3 5 37 -19 1 0 0 1 0 0 20 425 202 223 .475
Total 49 3 3 6 49 -27 1 0 0 2 0 0 32 625 302 323 .483
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 2 3 5 37 -19 1 0 0 1 0 0 20 425 202 223 .475
Conference 14 1 2 3 10 -13 0 0 0 0 0 0 9 238 108 130 .454
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 1 2 3 10 -7 0 0 0 0 0 0 6 184 83 101 .451
Away 14 1 1 2 27 -12 1 0 0 1 0 0 14 241 119 122 .494
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 3 1 1 2 6 1 1 0 0 1 0 0 5 59 31 28 .525
Losses 21 1 2 3 31 -20 0 0 0 0 0 0 15 366 171 195 .467
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 1 0 1 1 0 -2 0 0 0 0 0 0 2 25 17 8 .680
November 6 0 1 1 21 -7 0 0 0 0 0 0 4 91 40 51 .440
December 2 0 0 0 2 1 0 0 0 0 0 0 3 47 21 26 .447
January 9 1 0 1 10 -8 1 0 0 1 0 0 6 164 77 87 .470
February 6 1 1 2 4 -3 0 0 0 0 0 0 5 98 47 51 .480