gp
26
p
15
g
5
a
10
pim
8
+/-
17
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 27 | 26th | 14 | 28th |
| Points | 15 | 18th | 8 | 13th |
| Goals | 5 | 31st | 4 | 12th |
| Assists | 10 | 12th | 4 | 23rd |
| PIM | 8 | 60th | 2 | 83rd |
| +/- | 17 | 7th | 8 | 16th |
| Power-play goals | 1 | 21st | 1 | 8th |
| Short-handed goals | 0 | 10th | 0 | 6th |
| Empty net goals | 0 | 15th | 0 | 8th |
| Games started | 3 | 71st | 1 | 42nd |
| Game-winning goals | 0 | 67th | 0 | 44th |
| Game-tying goals | 0 | 7th | 0 | 4th |
| Hat tricks | 0 | 7th | 0 | 2nd |
| Shots | 71 | 21st | 42 | 12th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Norwich | W, 3-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 8 | at Endicott | L, 3-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 14 | William Smith | W, 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| Nov 15 | Buffalo State | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Morrisville | W, 5-0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 22 | at Cortland | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Nov 29 | vs. Wis.-River Falls | L, 3-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 30 | at Middlebury | L, 6-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 6 | Williams | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 4 | at Elmira | L, 5-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 5 | vs. Oswego | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Trinity (Conn.) | W, 4-1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 16 | Suffolk | W, 6-1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 17 | Suffolk | W, 8-3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 23 | Canton | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 24 | Oswego | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Jan 30 | Potsdam | W, 3-1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 31 | at Potsdam | W, 5-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Feb 3 | Middlebury | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 6 | at Buffalo State | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| Feb 7 | at William Smith | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 13 | at Oswego | T, 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 14 | at Canton | W, 4-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 20 | Cortland | W, 5-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 21 | Morrisville | W, 8-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 28 | William Smith | W, 7-0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Mar 7 | Cortland | W, 4-1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Mar 14 | at Williams | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 5 | 10 | 15 | 8 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 3 | 2 | 1 | .667 |
| Total | 26 | 5 | 10 | 15 | 8 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 3 | 2 | 1 | .667 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 5 | 10 | 15 | 8 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 3 | 2 | 1 | .667 |
| Conference | 13 | 4 | 4 | 8 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 2 | 1 | .667 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 13 | 2 | 7 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 1 | 1 | 0 | 1.000 |
| Away | 12 | 3 | 3 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 1 | 1 | .500 |
| Neutral | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Wins | 18 | 5 | 10 | 15 | 6 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 2 | 1 | 1 | .500 |
| Losses | 7 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 1.000 |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| October | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| November | 6 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 1 | .000 |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| January | 8 | 3 | 3 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 1 | 0 | 1.000 |
| February | 8 | 0 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 1 | 0 | 1.000 |
| March | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |