gp
26
p
9
g
7
a
2
pim
8
+/-
2
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 26 | 37th | 14 | 28th |
| Points | 9 | 50th | 3 | 73rd |
| Goals | 7 | 19th | 3 | 23rd |
| Assists | 2 | 104th | 0 | 124th |
| PIM | 8 | 60th | 6 | 40th |
| +/- | 2 | 68th | -2 | 130th |
| Power-play goals | 0 | 58th | 0 | 40th |
| Short-handed goals | 3 | 1st | 1 | 1st |
| Empty net goals | 1 | 2nd | 1 | 1st |
| Games started | 2 | 54th | 1 | 42nd |
| Game-winning goals | 3 | 2nd | 1 | 10th |
| Game-tying goals | 0 | 7th | 0 | 4th |
| Hat tricks | 1 | 1st | 0 | 2nd |
| Shots | 60 | 38th | 28 | 41st |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Plattsburgh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Stevenson | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 1 | at Stevenson | W, 5-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 7 | Mass. Liberal Arts | W, 9-0 | - | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | - |
| Nov 8 | Mass. Liberal Arts | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 14 | Morrisville | W, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 15 | Cortland | L, 5-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 21 | at Buffalo State | L, 3-1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | .500 |
| Nov 22 | at William Smith | L, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Dec 5 | at Chatham | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Dec 6 | at Chatham | W, 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 3 | at Hamilton | L, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 10 | vs. Utica | T, 2-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 11 | vs. Utica | W, 3-2 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 15 | St. John Fisher | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 17 | at St. John Fisher | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 23 | at Plattsburgh | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Jan 24 | at Potsdam | L, 2-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 30 | at Oswego | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 31 | Oswego | T, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 6 | at Cortland | T, 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 7 | at Morrisville | W, 4-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 13 | Potsdam | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 14 | Plattsburgh | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 20 | William Smith | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 21 | Buffalo State | T, 3-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 25 | at William Smith | L, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 7 | 2 | 9 | 8 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 60 | 5 | 2 | 3 | .400 |
| Total | 26 | 7 | 2 | 9 | 8 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 60 | 5 | 2 | 3 | .400 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 7 | 2 | 9 | 8 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 60 | 5 | 2 | 3 | .400 |
| Conference | 14 | 3 | 0 | 3 | 6 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 28 | 4 | 2 | 2 | .500 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 10 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 27 | 0 | 0 | 0 | - |
| Away | 14 | 3 | 1 | 4 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 29 | 5 | 2 | 3 | .400 |
| Neutral | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Wins | 13 | 6 | 1 | 7 | 2 | 6 | 0 | 2 | 1 | 3 | 0 | 1 | 35 | 0 | 0 | 0 | - |
| Losses | 9 | 1 | 0 | 1 | 4 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 5 | 2 | 3 | .400 |
| Ties | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| October | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| November | 7 | 5 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 23 | 3 | 1 | 2 | .333 |
| December | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| January | 9 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 1.000 |
| February | 7 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 1 | 0 | 1 | .000 |