Plattsburgh
28

Maeghan Forsyth

gp
28
p
11
g
0
a
11
pim
8
+/-
15
Player Stats
  Overall OR Conference CR
Games 29 1st 15 1st
Points 12 29th 7 20th
Goals 0 123rd 0 99th
Assists 12 7th 7 5th
PIM 10 48th 8 27th
+/- 14 13th 10 10th
Power-play goals 0 58th 0 40th
Short-handed goals 0 10th 0 6th
Empty net goals 0 15th 0 8th
Games started 13 160th 7 146th
Game-winning goals 0 67th 0 44th
Game-tying goals 0 7th 0 4th
Hat tricks 0 7th 0 2nd
Shots 29 95th 16 89th
Recent Results
Date Opponent Result
Feb 14 at Canton W, 4-0
Feb 20 Cortland W, 5-1
Feb 21 Morrisville W, 8-0
Feb 28 William Smith W, 7-0
Mar 7 Cortland W, 4-1
Mar 14 at Williams L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 18 # at Vermont State Castleton   - - - - - - - - - - - - - - - -
Oct 25 # Canton   - - - - - - - - - - - - - - - -
Oct 31 Norwich W, 3-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at Endicott L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 14 William Smith W, 4-0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Nov 15 Buffalo State W, 1-0 1 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Nov 21 at Morrisville W, 5-0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 22 at Cortland W, 4-3 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Nov 29 vs. Wis.-River Falls L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 30 at Middlebury L, 6-1 1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Dec 6 Williams L, 2-1 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Jan 4 at Elmira L, 5-4 1 0 1 1 0 2 0 0 0 0 0 1 0 0 0 -
Jan 5 vs. Oswego W, 4-0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Jan 13 at Trinity (Conn.) W, 4-1 0 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Jan 16 Suffolk W, 6-1 0 0 1 1 0 2 0 0 0 0 0 2 0 0 0 -
Jan 17 Suffolk W, 8-3 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 -
Jan 23 Canton W, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 Oswego L, 2-1 0 0 1 1 2 -1 0 0 0 0 0 1 0 0 0 -
Jan 30 Potsdam W, 3-1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 31 at Potsdam W, 5-0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Feb 3 Middlebury W, 2-1 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 6 at Buffalo State W, 2-1 0 0 0 0 4 0 0 0 0 0 0 2 0 0 0 -
Feb 7 at William Smith W, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 13 at Oswego T, 0-0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 14 at Canton W, 4-0 1 0 0 0 0 2 0 0 0 0 0 3 0 0 0 -
Feb 20 Cortland W, 5-1 0 0 1 1 0 2 0 0 0 0 0 1 0 0 0 -
Feb 21 Morrisville W, 8-0 0 0 0 0 0 2 0 0 0 0 0 3 0 0 0 -
Feb 28 William Smith W, 7-0 0 0 2 2 0 2 0 0 0 0 0 0 0 0 0 -
Mar 7 Cortland W, 4-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Mar 14 at Williams L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 26 0 4 4 4 3 0 0 0 0 0 0 15 0 0 0 -
2024-25 25 2 1 3 12 9 0 0 0 0 0 0 19 0 0 0 -
2025-26 28 0 11 11 8 15 0 0 0 0 0 0 28 0 0 0 -
Total 79 2 16 18 24 27 0 0 0 0 0 0 62 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 0 11 11 8 15 0 0 0 0 0 0 28 0 0 0 -
Conference 14 0 6 6 6 11 0 0 0 0 0 0 15 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 0 7 7 2 12 0 0 0 0 0 0 17 0 0 0 -
Away 12 0 3 3 6 3 0 0 0 0 0 0 11 0 0 0 -
Neutral 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 20 0 9 9 6 18 0 0 0 0 0 0 17 0 0 0 -
Losses 7 0 2 2 2 -3 0 0 0 0 0 0 9 0 0 0 -
Ties 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
                                   
October 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
November 7 0 3 3 0 0 0 0 0 0 0 0 1 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
January 9 0 5 5 4 8 0 0 0 0 0 0 6 0 0 0 -
February 8 0 3 3 4 7 0 0 0 0 0 0 13 0 0 0 -
March 2 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -