Cortland
7

Fanny Aneborn

gp
28
p
23
g
12
a
11
pim
6
+/-
15
Player Stats
  Overall OR Conference CR
Games 28 12th 14 28th
Points 23 4th 14 2nd
Goals 12 4th 5 7th
Assists 11 10th 9 3rd
PIM 6 78th 4 59th
+/- 15 12th 10 10th
Power-play goals 0 58th 0 40th
Short-handed goals 0 10th 0 6th
Empty net goals 0 15th 0 8th
Games started 21 187th 10 171st
Game-winning goals 3 2nd 1 10th
Game-tying goals 0 7th 0 4th
Hat tricks 1 1st 0 2nd
Shots 75 13th 41 16th
Recent Results
Date Opponent Result
Feb 14 William Smith W, 2-1
Feb 20 at Plattsburgh L, 5-1
Feb 21 at Potsdam L, 1-0
Feb 25 Potsdam W, 4-1
Feb 28 at Oswego W, 2-1
Mar 7 at Plattsburgh L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 31 Wilkes L, 3-2 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 2 Utica W, 1-0 1 0 1 1 0 1 0 0 0 0 0 4 0 0 0 -
Nov 8 at Nazareth L, 2-1 1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Nov 14 at Oswego L, 3-2 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 15 at Canton W, 5-0 1 1 1 2 0 1 0 0 0 0 0 1 0 0 0 -
Nov 21 Potsdam T, 0-0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 22 Plattsburgh L, 4-3 1 1 1 2 2 0 0 0 0 0 0 5 0 0 0 -
Nov 25 Elmira W, 3-1 1 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Dec 5 at Vermont State Castleton W, 3-1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 -
Dec 6 at Norwich L, 5-1 1 1 0 1 0 0 0 0 0 0 0 2 0 0 0 -
Jan 3 vs. Colby W, 2-1 1 1 0 1 0 1 0 0 0 0 0 2 0 0 0 -
Jan 4 vs. Wilkes T, 4-4 1 0 1 1 0 1 0 0 0 0 0 8 0 0 0 -
Jan 9 Manhattanville W, 3-1 1 1 0 1 0 1 0 0 0 0 0 4 0 0 0 -
Jan 10 Manhattanville W, 3-1 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 1.000
Jan 23 at William Smith W, 5-1 1 0 1 1 0 1 0 0 0 0 0 5 0 0 0 -
Jan 24 at Buffalo State W, 5-4 0 0 2 2 0 1 0 0 0 0 0 3 0 0 0 -
Jan 30 Morrisville W, 4-0 1 0 1 1 0 3 0 0 0 0 0 3 0 0 0 -
Jan 31 at Morrisville W, 4-2 1 0 1 1 0 1 0 0 0 0 0 4 0 0 0 -
Feb 6 Canton T, 1-1 1 0 1 1 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 7 Oswego W, 3-1 1 2 0 2 0 2 0 0 0 1 0 4 0 0 0 -
Feb 10 Hamilton T, 1-1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Feb 13 Buffalo State W, 10-1 0 1 1 2 2 2 0 0 0 0 0 2 0 0 0 -
Feb 14 William Smith W, 2-1 1 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Feb 20 at Plattsburgh L, 5-1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 21 at Potsdam L, 1-0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Feb 25 Potsdam W, 4-1 1 3 0 3 0 2 0 0 0 1 0 4 0 0 0 -
Feb 28 at Oswego W, 2-1 1 1 0 1 0 0 0 0 0 1 0 1 0 0 0 -
Mar 7 at Plattsburgh L, 4-1 1 0 0 0 2 -2 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 28 5 7 12 0 9 2 0 0 2 0 0 63 3 2 1 .667
2024-25 26 10 8 18 0 15 1 1 0 4 0 0 64 1 0 1 .000
2025-26 28 12 11 23 6 15 0 0 0 3 0 1 75 1 1 0 1.000
Total 82 27 26 53 6 39 3 1 0 9 0 1 202 5 3 2 .600
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 12 11 23 6 15 0 0 0 3 0 1 75 1 1 0 1.000
Conference 14 5 9 14 4 10 0 0 0 1 0 0 41 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 8 5 13 4 12 0 0 0 2 0 1 39 1 1 0 1.000
Away 12 3 5 8 2 1 0 0 0 1 0 0 26 0 0 0 -
Neutral 2 1 1 2 0 2 0 0 0 0 0 0 10 0 0 0 -
                                   
Wins 16 10 8 18 2 19 0 0 0 3 0 1 44 1 1 0 1.000
Losses 8 2 1 3 4 -5 0 0 0 0 0 0 19 0 0 0 -
Ties 4 0 2 2 0 1 0 0 0 0 0 0 12 0 0 0 -
                                   
October 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
November 7 2 3 5 2 -2 0 0 0 0 0 0 15 0 0 0 -
December 2 1 0 1 0 2 0 0 0 0 0 0 3 0 0 0 -
January 8 2 6 8 0 10 0 0 0 0 0 0 30 1 1 0 1.000
February 9 7 2 9 2 7 0 0 0 3 0 1 23 0 0 0 -
March 1 0 0 0 2 -2 0 0 0 0 0 0 1 0 0 0 -