Brockport at Nazareth
@ Nazareth College (Artificial Turf )
3/6/2013 at 4:30
@ Nazareth College (Artificial Turf )
3/6/2013 at 4:30
|
Brockport
14 |
Nazareth
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brockport (1-0) | 9 | 5 | 14 |
| Nazareth (0-1) | 5 | 5 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Brockport | Nazareth | ||
| Nazareth | 28:49 | Alyssa Johnston (unassisted) | 0 | 1 |
| Brockport | 27:54 | Nina Tassone (Sarah Brown ) | 1 | 1 |
| Brockport | 26:57 | Kaila Maguire (Free position shot) | 2 | 1 |
| Nazareth | 23:58 | Alyssa Johnston (Free position shot) | 2 | 2 |
| Brockport | 21:32 | Liz Algie (unassisted) | 3 | 2 |
| Brockport | 20:11 | Ciara McKeon (Sarah Brown ) | 4 | 2 |
| Nazareth | 19:25 | Alyssa Johnston (Erinn Wood ) | 4 | 3 |
| Brockport | 17:00 | Sarah Brown (unassisted) | 5 | 3 |
| Brockport | 11:14 | Liz Algie (unassisted) | 6 | 3 |
| Brockport | 10:58 | Alyssa Scordo (Free position shot) | 7 | 3 |
| Brockport | 09:59 | Makensie Schuber (Sarah Brown ) | 8 | 3 |
| Nazareth | 09:20 | Amy McIntosh (Kelsey McNaboe ) | 8 | 4 |
| Nazareth | 08:17 | Megan Cregan (unassisted) | 8 | 5 |
| Brockport | 06:10 | Alyssa Scordo (Free position shot) | 9 | 5 |
| -- 2nd -- | Brockport | Nazareth | ||
| Brockport | 27:16 | Nina Tassone (Nina Tassone ) | 10 | 5 |
| Nazareth | 26:21 | Kayleigh Pearson (unassisted) | 10 | 6 |
| Brockport | 25:51 | Ciara McKeon (Liz Algie ) | 11 | 6 |
| Nazareth | 23:04 | Amy McIntosh (Erinn Wood ) | 11 | 7 |
| Brockport | 22:15 | Katie Sullivan (unassisted) | 12 | 7 |
| Nazareth | 19:23 | Megan Cregan (Alyssa Johnston ) | 12 | 8 |
| Brockport | 18:50 | Liz Algie (unassisted) | 13 | 8 |
| Nazareth | 16:46 | Amy McIntosh (Free position shot) | 13 | 9 |
| Nazareth | 15:34 | Megan Cregan (Erinn Wood ) | 13 | 10 |
| Brockport | 04:33 | Liz Algie (Nina Tassone ) | 14 | 10 |
Brockport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Colleen Hathaway * | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 4 | |
| 3 | Allyson Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ally Maderer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brianna Morphet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Makensie Schuber | 1 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | |
| 7 | Molly Fitzsimmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Katie Sullivan * | 1 | 0 | 5 | 4 | 0 | 3 | 3 | 0 | |
| 9 | Kaila Maguire * | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | |
| 10 | Courtney Szczesniak * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | |
| 11 | Nina Tassone * | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | |
| 12 | Danielle Messimer * | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | |
| 13 | Erin Featherstone | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 19 | Hailey Boronczyk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Ciara McKeon * | 2 | 0 | 3 | 3 | 3 | 3 | 1 | 1 | |
| 21 | Liz Algie * | 4 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | |
| 22 | Alyssa Scordo * | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 25 | Allison Riss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Sarah Brown * | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | |
| 30 | Hannah O'Connor * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Remle Harr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 6 | 29 | 24 | 21 | 18 | 16 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Hannah O'Connor | 5 | 30:00 | 2 | 7 |
| 33 | Remle Harr | 5 | 30:00 | 2 | 7 |
| Totals | 10 | 60:00 | 4 | 14 | |
Nazareth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shelby Robinson * | g | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Leigh Fournier | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 3 | Kayla McKay * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Emily Rothrock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mackenzie Haley * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 6 | Megan Cregan * | 3 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | |
| 7 | Hannah Prince * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 8 | Kelsey McNaboe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kayleigh Pearson * | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | |
| 10 | Carly Gates | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | |
| 12 | Amy McIntosh * | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | |
| 14 | Megan Tice * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Alex McFaddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hannah Dunsmoor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Leah Cronister | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 19 | Brooke Sullivan * | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | |
| 20 | Alyssa Johnston * | 3 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | |
| 23 | Briana Mancini * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tara Prosak | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | |
| 28 | Erinn Wood * | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 5 | 19 | 14 | 18 | 8 | 20 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Shelby Robinson | 9 | 30:00 | 4 | 13 |
| 25 | Tara Prosak | 5 | 30:00 | 6 | 11 |
| Totals | 14 | 60:00 | 10 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Mackenzie Haley 1-120; Leah Cronister 1-120; Alyssa Johnston 2-240 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brockport | 2 | 2 | 4 |
| Nazareth | 4 | 6 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brockport | 11 | 10 | 21 |
| Nazareth | 6 | 12 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brockport | 6 | 10 | 16 |
| Nazareth | 8 | 12 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brockport | 0-0 | 0-0 | 0 -0 |
| Nazareth | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brockport | 9 | 9 | 18 |
| Nazareth | 6 | 2 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brockport | 3-4 | 0-1 | 3 -5 |
| Nazareth | 1-2 | 1-2 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brockport | 18 | 11 | 29 |
| Nazareth | 10 | 9 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brockport | 14 | 10 | 24 |
| Nazareth | 14 | 11 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Nazareth | 23:07 | MacKenzie Haley : - CROSS-CHECK | |
| Nazareth | 08:00 | Alyssa Johnston : - SLASHING | |
| Nazareth | 08:00 | Alyssa Johnston : - YELLOW CARD | |
| Nazareth | 04:41 | Leah Cronister : - CROSS-CHECK | |
| Nazareth | 04:41 | Leah Cronister : - YELLOW CARD | |
| -- 2nd -- | |||
| Nazareth | 13:10 | Alyssa Johnston : - SLASHING | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 203 Officials and game personnel: Bill Crandall ; Vince Scaravillo ; Beth Angus |
| Starter * |