Fredonia vs. Susquehanna
@ Owings Mills, Md. (Mustang Stadium )
3/1/2014 at 3:40 PM
@ Owings Mills, Md. (Mustang Stadium )
3/1/2014 at 3:40 PM
|
Fredonia
9 |
Susquehanna
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fredonia (0-1) | 6 | 3 | 9 |
| Susquehanna (1-0) | 4 | 9 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fredonia | Susquehanna | ||
| Fredonia | 26:25 | Emily Polizzi (unassisted) | 1 | 0 |
| Susquehanna | 25:21 | Emma Ehler (unassisted) | 1 | 1 |
| Fredonia | 23:00 | Kristie Kleine (unassisted) | 2 | 1 |
| Fredonia | 22:15 | Katie Kleine (unassisted) | 3 | 1 |
| Fredonia | 21:26 | Emily Polizzi (Katie Kleine ) | 4 | 1 |
| Fredonia | 12:52 | Juliana Kotas (Free position shot) | 5 | 1 |
| Fredonia | 11:44 | Shelby DePew (Free position shot) | 6 | 1 |
| Susquehanna | 07:57 | Meredith Crane (unassisted) | 6 | 2 |
| Susquehanna | 01:29 | Becky McHugh (Free position shot) | 6 | 3 |
| Susquehanna | 00:11 | Emma Ehler (unassisted) | 6 | 4 |
| -- 2nd -- | Fredonia | Susquehanna | ||
| Susquehanna | 29:05 | Michelle McGinniss (unassisted) | 6 | 5 |
| Susquehanna | 26:50 | Emma Ehler (unassisted) | 6 | 6 |
| Fredonia | 25:51 | Kristie Kleine (unassisted) | 7 | 6 |
| Susquehanna | 20:40 | Michelle McGinniss (Free position shot) | 7 | 7 |
| Susquehanna | 18:06 | Michelle McGinniss (Emma Ehler ) | 7 | 8 |
| Susquehanna | 16:19 | Emma Jones (unassisted) | 7 | 9 |
| Susquehanna | 15:05 | Michelle McGinniss (unassisted) | 7 | 10 |
| Susquehanna | 13:30 | Emma Ehler (unassisted) | 7 | 11 |
| Fredonia | 11:45 | Katie Kleine (unassisted) | 8 | 11 |
| Susquehanna | 06:19 | Emma Jones (Meredith Crane ) | 8 | 12 |
| Fredonia | 03:03 | Emily Polizzi (unassisted) | 9 | 12 |
| Susquehanna | 01:09 | Emma Ehler (Michelle McGinniss ) | 9 | 13 |
Fredonia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christina Mathewson * | g | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Marissa Cussins * | m | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| 4 | Katie Kleine * | d | 2 | 1 | 5 | 4 | 3 | 7 | 5 | 3 |
| 6 | Jessica Tuttle * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
| 7 | Mary Bruton * | d | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| 8 | Chelsea Maderer * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sarah Lindovski * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| 10 | Shelby DePew * | m | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 11 | Erica Tuohey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 13 | Kristie Kleine * | m | 2 | 0 | 4 | 4 | 3 | 0 | 4 | 1 |
| 18 | Lauren Metz | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 20 | Katie Glagolev * | a | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| 21 | Sam Owen * | a | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | Juliana Kotas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Emily Polizzi * | a | 3 | 0 | 8 | 5 | 0 | 1 | 0 | 1 |
| Totals | 9 | 1 | 25 | 17 | 18 | 11 | 20 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Christina Mathewson | 13 | 60:00 | 13 | 26 |
Susquehanna |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Annie McElaney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Meredith Crane * | a | 1 | 1 | 5 | 3 | 1 | 0 | 3 | 0 |
| 4 | Emma Jones | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | |
| 5 | Brynn Reid * | m | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 |
| 6 | Zoe Lycett * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Becky McHugh * | m | 1 | 0 | 2 | 1 | 3 | 0 | 2 | 1 |
| 10 | Alison Fatzynytz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Ellie Rosenblum * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 12 | Emma Ehler * | m | 5 | 1 | 15 | 12 | 1 | 5 | 3 | 0 |
| 14 | Lauren Kraemer * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shannon Kinney * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 18 | Chloe Hyland * | d | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 19 | Michelle McGinniss * | m | 4 | 1 | 6 | 4 | 4 | 7 | 5 | 1 |
| 24 | Kelcie Ehler | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Abby Cohn * | g | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 |
| 27 | Leann Bedsaul * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 13 | 3 | 35 | 26 | 20 | 13 | 27 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Abby Cohn | 9 | 60:00 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 7 | 6 | 13 |
| Susquehanna | 4 | 4 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 10 | 8 | 18 |
| Susquehanna | 12 | 8 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 10 | 10 | 20 |
| Susquehanna | 16 | 11 | 27 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 10-10 | 5-6 | 15 -16 |
| Susquehanna | 6-9 | 7-9 | 13 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 5 | 6 | 11 |
| Susquehanna | 6 | 7 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 2-4 | 0-3 | 2 -7 |
| Susquehanna | 1-4 | 1-6 | 2 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 16 | 9 | 25 |
| Susquehanna | 13 | 22 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 11 | 16 | 27 |
| Susquehanna | 16 | 9 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Susquehanna | 21:57 | Emma Ehler : - YELLOW CARD | |
| Fredonia | 18:09 | Mary Bruton : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Location: Owings Mills, Md. Stadium: Mustang Stadium Game Length: 2:00 Attendance: 98 Officials and game personnel: Renee Scheide ; Jim Codd ; Ruth Rineer ; STE Sports Info. |
| Starter * |