Fredonia State at College of Wooster
@ Wooster, Ohio (John P. Papp Stadium )
3/22/2014 at 6:02 pm
@ Wooster, Ohio (John P. Papp Stadium )
3/22/2014 at 6:02 pm
|
Fredonia
15 |
Wooster
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fredonia (4-2) | 9 | 6 | 15 |
| Wooster (0-2) | 0 | 2 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fredonia | Wooster | ||
| Fredonia | 25:10 | Marissa Cussins (unassisted) | 1 | 0 |
| Fredonia | 17:58 | Marissa Cussins (unassisted) | 2 | 0 |
| Fredonia | 14:17 | Katie Kleine (unassisted) | 3 | 0 |
| Fredonia | 13:51 | Marissa Cussins (unassisted) | 4 | 0 |
| Fredonia | 08:37 | Emily Polizzi (Marissa Cussins ) | 5 | 0 |
| Fredonia | 05:07 | Kristie Kleine (Free position shot) | 6 | 0 |
| Fredonia | 04:19 | Marissa Cussins (unassisted) | 7 | 0 |
| Fredonia | 03:09 | Marissa Cussins (Katie Kleine ) | 8 | 0 |
| Fredonia | 01:48 | Emily Polizzi (Kristie Kleine ) | 9 | 0 |
| -- 2nd -- | Fredonia | Wooster | ||
| Wooster | 21:52 | Ellie Hudson-Heck (Molly Sennett ) | 9 | 1 |
| Fredonia | 20:14 | Marissa Cussins (unassisted) | 10 | 1 |
| Fredonia | 19:40 | Katie Kleine (unassisted) | 11 | 1 |
| Fredonia | 17:10 | Katie Glagolev (Katie Kleine ) | 12 | 1 |
| Fredonia | 15:08 | Katie Kleine (unassisted) | 13 | 1 |
| Wooster | 09:59 | Ellie Hudson-Heck (unassisted) | 13 | 2 |
| Fredonia | 08:36 | Katie Glagolev (Katie Kleine ) | 14 | 2 |
| Fredonia | 07:10 | Katie Glagolev (Katie Kleine ) | 15 | 2 |
Fredonia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christina Mathewson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | Jessica Zagari * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Marissa Cussins * | 6 | 1 | 9 | 9 | 4 | 0 | 3 | 2 | |
| 4 | Katie Kleine * | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 2 | |
| 6 | Jessica Tuttle * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 7 | Mary Bruton * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 8 | Chelsea Maderer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 9 | Sarah Lindovski * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Erica Tuohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kristie Kleine * | 1 | 1 | 4 | 2 | 1 | 4 | 2 | 0 | |
| 14 | Traci Schaumberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Lauren Metz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Katie Glagolev * | 3 | 0 | 5 | 3 | 1 | 0 | 3 | 2 | |
| 21 | Sam Owen * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Juliana Kotas * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 24 | Emily Polizzi * | 2 | 0 | 6 | 3 | 0 | 6 | 0 | 0 | |
| Totals | 15 | 6 | 30 | 22 | 21 | 15 | 15 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jessica Zagari | 1 | 48:14 | 5 | 6 |
| 00 | Christina Mathewson | 1 | 11:46 | 2 | 3 |
| Totals | 2 | 60:00 | 7 | 9 | |
Wooster |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Isabel Perman * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 3 | Abby Szlachta * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | Heather Honn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Haylie Honn * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 6 | Shelby Stone * | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | |
| 7 | Emily Turnbull * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 8 | Shannan Pullara | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Julia Huldin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Heather Szymanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Alison Schlothauer * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | |
| 17 | Molly Sennett * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 18 | Cassie Greenbaum * | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | |
| 20 | Eliza Perry * | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | |
| 22 | Ellie Hudson-Heck * | 2 | 0 | 3 | 3 | 5 | 0 | 3 | 0 | |
| 24 | Ashley Parry * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 2 | 1 | 11 | 9 | 20 | 4 | 19 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Isabel Perman | 15 | 60:00 | 7 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 5 | 2 | 7 |
| Wooster | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 10 | 11 | 21 |
| Wooster | 10 | 10 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 7 | 8 | 15 |
| Wooster | 9 | 10 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 4-6 | 2-3 | 6 -9 |
| Wooster | 3-5 | 4-8 | 7 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 8 | 7 | 15 |
| Wooster | 2 | 2 | 4 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 1-1 | 0-2 | 1 -3 |
| Wooster | 0-2 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 16 | 14 | 30 |
| Wooster | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 0 | 0 | 0 |
| Wooster | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wooster | 24:44 | Alison Schlothauer : - YELLOW CARD | |
| -- 2nd -- | |||
| Wooster | 01:56 | Ellie Hudson-Heck : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:26 Attendance: 38 |
| Starter * |