Emmanuel (MA) vs. SUNY Potsdam
@ Bradenton FL (G T Bray Park )
3/7/2016 at 12:30 pm
@ Bradenton FL (G T Bray Park )
3/7/2016 at 12:30 pm
|
Emmanuel (Mass.)
13 |
Potsdam
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Emmanuel (Mass.) (1-1) | 7 | 6 | 13 |
| Potsdam (1-0) | 9 | 7 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Emmanuel (Mass.) | Potsdam | ||
| Potsdam | 29:00 | Murphy Newman (Bri McClusky ) | 0 | 1 |
| Potsdam | 28:39 | Bri McClusky (unassisted) | 0 | 2 |
| Emmanuel (Mass.) | 26:22 | Emily Baker (unassisted) | 1 | 2 |
| Potsdam | 26:21 | Katie Lapinski (Bri McClusky ) | 1 | 3 |
| Potsdam | 25:15 | Murphy Newman (unassisted) | 1 | 4 |
| Emmanuel (Mass.) | 22:59 | Avery Yang (Free position shot) | 2 | 4 |
| Emmanuel (Mass.) | 22:04 | Emily Baker (Free position shot) | 3 | 4 |
| Potsdam | 18:05 | Rachael Huntley (Bri McClusky ) | 3 | 5 |
| Emmanuel (Mass.) | 14:30 | Sarah Higgins (unassisted) | 4 | 5 |
| Potsdam | 12:54 | Murphy Newman (Free position shot) | 4 | 6 |
| Emmanuel (Mass.) | 12:44 | Emily Baker (Sarah Higgins ) | 5 | 6 |
| Emmanuel (Mass.) | 09:23 | Kristen Tuleja (unassisted) | 6 | 6 |
| Emmanuel (Mass.) | 05:50 | Sarah Higgins (unassisted) | 7 | 6 |
| Potsdam | 04:06 | Bri McClusky (unassisted) | 7 | 7 |
| Potsdam | 02:07 | Murphy Newman (unassisted) | 7 | 8 |
| Potsdam | 00:05 | Murphy Newman (Katie Lapinski ) | 7 | 9 |
| -- 2nd -- | Emmanuel (Mass.) | Potsdam | ||
| Potsdam | 27:11 | Meaghan Paige (Free position shot) | 7 | 10 |
| Potsdam | 24:53 | Cayla O'Connor (Bri McClusky ) | 7 | 11 |
| Emmanuel (Mass.) | 22:29 | Kristen Tuleja (Sarah Higgins ) | 8 | 11 |
| Potsdam | 20:11 | Nicole Damon (Free position shot) | 8 | 12 |
| Emmanuel (Mass.) | 19:09 | Kristen Tuleja (unassisted) | 9 | 12 |
| Potsdam | 15:51 | Maggie McCabe (Bri McClusky ) | 9 | 13 |
| Potsdam | 10:48 | Michaela Cole (Bri McClusky ) | 9 | 14 |
| Emmanuel (Mass.) | 10:36 | Emily Baker (Sarah Higgins ) | 10 | 14 |
| Emmanuel (Mass.) | 10:15 | Kristen Tuleja (unassisted) | 11 | 14 |
| Potsdam | 07:10 | Bri McClusky (unassisted) | 11 | 15 |
| Emmanuel (Mass.) | 06:50 | Sarah Higgins (unassisted) | 12 | 15 |
| Emmanuel (Mass.) | 05:03 | Savannah Lundwall (Free position shot) | 13 | 15 |
| Potsdam | 02:00 | Michaela Cole (unassisted) | 13 | 16 |
Emmanuel (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avery Yang | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Juliana Rush | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Savannah Lundwall * | 1 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | |
| 4 | Sarah Higgins * | 3 | 3 | 10 | 6 | 5 | 9 | 4 | 2 | |
| 7 | Abaigeal Merrigan * | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | |
| 8 | Kristen Tuleja * | 4 | 0 | 6 | 6 | 0 | 3 | 2 | 1 | |
| 12 | Amanda Cook * | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 14 | Mackenzie Katz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Emily Baker * | 4 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | |
| 16 | Stephanie Warn * | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | |
| 22 | Haley Walinski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Sophia White * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 29 | Lauren White * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | Molly Goodhue * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 3 | 37 | 27 | 10 | 18 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Lauren White (L, 1-1) | 16 | 60:00 | 8 | 24 |
Potsdam |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cayla O'Connor * | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | |
| 2 | Murphy Newman * | 5 | 0 | 8 | 8 | 1 | 1 | 0 | 1 | |
| 3 | Rachael Huntley * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Brittany Blake * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 8 | Nicole Damon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Mackenzie King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bri McClusky * | 3 | 6 | 7 | 6 | 1 | 1 | 2 | 0 | |
| 14 | Maggie McCabe * | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | |
| 15 | Katie Lapinski * | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 17 | Michaela Cole | 2 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | |
| 19 | Meaghan Paige * | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | |
| 20 | Alyssa Ferenczy | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 21 | Mariah Pierce * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Tori Prine * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Lizzie Marchbanks * | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| 32 | Devan Olschewske * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| Totals | 16 | 7 | 28 | 24 | 12 | 13 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Devan Olschewske (W, 1-0) | 13 | 60:00 | 14 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 3 | 5 | 8 |
| Potsdam | 7 | 7 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 2 | 8 | 10 |
| Potsdam | 6 | 6 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 11 | 6 | 17 |
| Potsdam | 8 | 8 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 7-9 | 4-4 | 11 -13 |
| Potsdam | 8-8 | 7-9 | 15 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 9 | 9 | 18 |
| Potsdam | 8 | 5 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 2-7 | 1-5 | 3 -12 |
| Potsdam | 1-3 | 2-2 | 3 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 19 | 18 | 37 |
| Potsdam | 14 | 14 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 7 | 10 | 17 |
| Potsdam | 15 | 9 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Emmanuel (Mass.) | 20:28 | Savannah Lundwall : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:16 Attendance: 35 Officials and game personnel: Gene DeLorenzo |
| Starter * |