SUNY Cortland at Tufts
@ Medford, Mass. (Bello Field )
3/16/2016 at 4 pm
@ Medford, Mass. (Bello Field )
3/16/2016 at 4 pm
|
Cortland
18 |
Tufts
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cortland (5-0) | 9 | 9 | 18 |
| Tufts (2-2) | 7 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cortland | Tufts | ||
| Tufts | 28:46 | Brigid Bowser (unassisted) | 0 | 1 |
| Cortland | 27:16 | Hannah Elmer (Tara Monaghan ) | 1 | 1 |
| Cortland | 26:21 | Ashley Gentile (Makenzie Annable ) | 2 | 1 |
| Cortland | 24:41 | Hannah Elmer (Makenzie Annable ) | 3 | 1 |
| Tufts | 23:18 | Caroline Ross (Free position shot) | 3 | 2 |
| Cortland | 21:53 | Carly Stone (Kristen Ohberg ) | 4 | 2 |
| Tufts | 21:15 | Kate Mackin (Annie Sullivan ) | 4 | 3 |
| Tufts | 20:40 | UP - Caroline Ross (unassisted) | 4 | 4 |
| Tufts | 17:17 | Brigid Bowser (unassisted) | 4 | 5 |
| Cortland | 15:35 | Kristen Ohberg (unassisted) | 5 | 5 |
| Cortland | 14:35 | Nicole Bello (unassisted) | 6 | 5 |
| Cortland | 13:52 | Hannah Elmer (Kristen Ohberg ) | 7 | 5 |
| Tufts | 11:05 | Megan Toner (Brigid Bowser ) | 7 | 6 |
| Cortland | 08:23 | Nicole Bello (unassisted) | 8 | 6 |
| Cortland | 06:51 | Kristen Ohberg (Free position shot) | 9 | 6 |
| Tufts | 02:01 | Megan Toner (unassisted) | 9 | 7 |
| -- 2nd -- | Cortland | Tufts | ||
| Cortland | 27:55 | Carly Stone (Free position shot) | 10 | 7 |
| Cortland | 26:13 | Nicole Bello (unassisted) | 11 | 7 |
| Tufts | 23:55 | Cecily Freliech (unassisted) | 11 | 8 |
| Cortland | 20:59 | Makenzie Annable (Nicole Bello ) | 12 | 8 |
| Cortland | 18:27 | Tara Monaghan (Kristen Ohberg ) | 13 | 8 |
| Tufts | 11:25 | Kate Mackin (Gabby Vinci ) | 13 | 9 |
| Tufts | 09:31 | Gabby Vinci (Caroline Ross ) | 13 | 10 |
| Cortland | 08:04 | Kristen Ohberg (Free position shot) | 14 | 10 |
| Cortland | 02:47 | Kristen Ohberg (unassisted) | 15 | 10 |
| Cortland | 02:20 | Nicole Bello (unassisted) | 16 | 10 |
| Cortland | 01:24 | Tara Monaghan (Free position shot) | 17 | 10 |
| Cortland | 00:38 | Tara Monaghan (unassisted) | 18 | 10 |
Cortland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tara Monaghan * | 3 | 1 | 8 | 5 | 4 | 5 | 1 | 1 | |
| 3 | Allyson McNerney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Hannah Elmer * | 3 | 0 | 8 | 5 | 1 | 0 | 1 | 1 | |
| 7 | Nicolette Tortorici * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 9 | Nicole Bello * | 4 | 1 | 4 | 4 | 1 | 2 | 3 | 1 | |
| 11 | Makenzie Annable * | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 0 | |
| 12 | Laura Messer * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Elizabeth LaComb | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Hilary O'Neil * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Katie Wolfe | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Kristen Ohberg * | 4 | 3 | 7 | 5 | 1 | 1 | 1 | 0 | |
| 25 | Jaclyn Beshlian * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | Colleen Wright * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 30 | Ashley Gentile * | 1 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | |
| 31 | Carly Stone * | 2 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | |
| Totals | 18 | 7 | 43 | 31 | 17 | 14 | 10 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Jaclyn Beshlian | 10 | 60:00 | 6 | 16 |
Tufts |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Audrey Evers * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Casey Briody | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3 | Kate Mackin * | 2 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | |
| 6 | Annie Sullivan * | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 7 | Tori Rudnicki | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Jenn Duffy | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 9 | Brigid Bowser * | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | |
| 10 | Taylor Meek * | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 12 | Jaymi Cohen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Megan Toner * | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | |
| 15 | Maddy Schwartz * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Cecily Freliech * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Caroline Ross * | 2 | 1 | 4 | 4 | 1 | 7 | 1 | 0 | |
| 22 | Olivia Veillette * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | |
| 24 | Gabby Vinci * | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 25 | Caroline Nowak | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Maria Dattolo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 4 | 21 | 16 | 11 | 14 | 15 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Audrey Evers | 18 | 60:00 | 13 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 3 | 3 | 6 |
| Tufts | 6 | 7 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 5 | 12 | 17 |
| Tufts | 5 | 6 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 4 | 6 | 10 |
| Tufts | 3 | 12 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 6-6 | 5-7 | 11 -13 |
| Tufts | 5-7 | 6-9 | 11 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 9 | 5 | 14 |
| Tufts | 8 | 6 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 1-1 | 2-5 | 3 -6 |
| Tufts | 2-3 | 0-0 | 2 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 22 | 21 | 43 |
| Tufts | 12 | 9 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 14 | 14 | 28 |
| Tufts | 15 | 16 | 31 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cortland | 21:09 | Ashley Gentile : - YELLOW CARD | |
| Cortland | 01:48 | Ashley Gentile : - YELLOW CARD | |
| -- 2nd -- | |||
| Cortland | 16:15 | Tara Monaghan : - YELLOW CARD | |
| Tufts | 06:13 | Cecily Freliech : - YELLOW CARD | |
| Tufts | 04:31 | Casey Briody : - YELLOW CARD | |
| Tufts | 02:20 | Cecily Freliech : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 100 |
| Starter * |